3-4
4th in Atlantic Division
ppg
106.4 (#27)
Shoot%
41.9% (#27)
3pt%
35.7% (#10)
Opp PPG
105.1 (#3)
Opp Shoot%
44.2% (#8)
Opp 3pt%
35.3% (#15)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 106.4 (#27) | 105.1 (#3) |
| Avg Score Margin | +1.3 (#15) | -1.3 (#15) |
| Fastbreak Points | 12.0 (#22) | 11.9 (#5) |
| Points in the Paint | 38.9 (#29) | 37.4 (#2) |
| Assists | 25.9 (#17) | 26.1 (#14) |
| Rebounds | 58.3 (#4) | 52.9 (#11) |
| Assists | 0.696 (#3) | 0.698 (#28) |
| Assists/Turnover Ratio | 1.661 (#16) | 1.926 (#27) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NYK Offense | Value (rank) |
|---|---|
| Points/Game | 106.4 (#27) |
| Avg Score Margin | +1.3 (#15) |
| Fastbreak Pts/Gm | 12.0 (#22) |
| Pts in Paint/Gm | 38.9 (#29) |
| Assists/Game | 25.9 (#17) |
| Total Rebounds/Gm | 58.3 (#4) |
| Assists/FGM | 0.696 (#3) |
| Assists/Turnover | 1.661 (#16) |
| Effective FG % | 49.9% (#26) |
| FTA/FGA | 0.262 (#21) |
| Free Throw % | 76.7% (#17) |
| Three Point % | 35.7% (#10) |
| Two Point % | 46.9% (#30) |
| Shooting % | 41.9% (#27) |
| Shooting Efficiency | 1.075 (#25) |
| FGM/Game | 37.1 (#27) |
| FGA/Game | 88.7 (#11) |
| 3PM/Game | 14.3 (#9) |
| 3PA/Game | 40.0 (#11) |
| FTM/Game | 17.9 (#21) |
| FTA/Game | 23.3 (#23) |
| 1st Qtr Pts/Gm | 26.7 (#21) |
| 2nd Qtr Pts/Gm | 24.9 (#29) |
| 3rd Qtr Pts/Gm | 26.3 (#22) |
| 4th Qtr Pts/Gm | 28.6 (#7) |
| OT Pts/Gm | — (#10) |
| Off Rebounds/Gm | 14.0 (#6) |
| Def Rebounds/Gm | 33.0 (#11) |
| Off Rebound % | 30.2% (#8) |
| Def Rebound % | 77.8% (#1) |
| Blocks/Game | 4.1 (#24) |
| Block % | 4.9% (#22) |
| Steals/Game | 7.4 (#25) |
| Steals/Play | 6.8% (#22) |
| Turnovers/Game | 15.6 (#13) |
| Turnovers/Play | 13.6% (#14) |
| Personal Fouls/Gm | 22.0 (#12) |
| Tech Fouls/Gm | 0.4 (#8) |
| Personal Fouls/Play | 20.0% (#21) |
Defensive Ranks
| NYK Defense | Value (rank) |
|---|---|
| Opp Points/Game | 105.1 (#3) |
| Opp Avg Score Margin | -1.3 (#15) |
| Opp Fastbreak Pts/Gm | 11.9 (#5) |
| Opp Pts in Paint/Gm | 37.4 (#2) |
| Opp Assists/Game | 26.1 (#14) |
| Opp Total Rebounds/Gm | 52.9 (#11) |
| Opp Assists/FGM | 0.698 (#28) |
| Opp Assists/Turnover | 1.926 (#27) |
| Opp Effective FG % | 52.3% (#11) |
| Opp FTA/FGA | 0.272 (#10) |
| Opp Free Throw % | 72.0% (#3) |
| Opp Three Point % | 35.3% (#15) |
| Opp Two Point % | 51.7% (#6) |
| Opp Shooting % | 44.2% (#8) |
| Opp Shooting Efficiency | 1.090 (#8) |
| Opp FGM/Game | 37.4 (#3) |
| Opp FGA/Game | 84.7 (#4) |
| Opp 3PM/Game | 13.7 (#18) |
| Opp 3PA/Game | 38.9 (#17) |
| Opp FTM/Game | 16.6 (#4) |
| Opp FTA/Game | 23.0 (#9) |
| Opp 1st Qtr Pts/Gm | 27.3 (#12) |
| Opp 2nd Qtr Pts/Gm | 24.3 (#3) |
| Opp 3rd Qtr Pts/Gm | 27.3 (#12) |
| Opp 4th Qtr Pts/Gm | 26.3 (#12) |
| Opp OT Pts/Gm | — (#1) |
| Opp Off Rebounds/Gm | 9.4 (#2) |
| Opp Def Rebounds/Gm | 32.3 (#17) |
| Opp Off Rebound % | 22.2% (#1) |
| Opp Def Rebound % | 69.8% (#8) |
| Opp Blocks/Game | 7.0 (#30) |
| Opp Block % | 7.9% (#30) |
| Opp Steals/Game | 7.1 (#4) |
| Opp Steals/Play | 6.2% (#4) |
| Opp Turnovers/Game | 13.6 (#28) |
| Opp Turnovers/Play | 12.3% (#26) |
| Opp Personal Fouls/Gm | 21.9 (#19) |
| Opp Tech Fouls/Gm | 0.3 (#25) |
| Opp Personal Fouls/Play | 19.1% (#17) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 7 | 7 | 34.9 | 8.1 | 20.7 | 0.393 | 2.4 | 7.3 | 0.333 | 5.7 | 13.4 | 0.426 | 0.452 | 5.9 | 8 | 0.732 | 0.6 | 2.1 | 2.7 | 5.3 | 0.9 | 0.4 | 2 | 1.3 | 24.6 |
| OG Anunoby | 7 | 7 | 34.1 | 4.9 | 12.1 | 0.4 | 1.9 | 6.1 | 0.302 | 3 | 6 | 0.5 | 0.476 | 4.9 | 5.7 | 0.85 | 2 | 3.6 | 5.6 | 2.6 | 0.9 | 0.6 | 2.1 | 4 | 16.4 |
| Karl-Anthony Towns | 7 | 7 | 32.1 | 7.7 | 14 | 0.551 | 1.9 | 4.7 | 0.394 | 5.9 | 9.3 | 0.631 | 0.617 | 3 | 3.9 | 0.778 | 3.3 | 10.6 | 13.9 | 3.4 | 0.4 | 0.6 | 4.1 | 3.4 | 20.3 |
| Josh Hart | 7 | 7 | 31.7 | 3.1 | 8.1 | 0.386 | 1.9 | 5.4 | 0.342 | 1.3 | 2.7 | 0.474 | 0.5 | 0.4 | 0.7 | 0.6 | 1.1 | 6.1 | 7.3 | 3.9 | 2.1 | 0.3 | 2 | 3 | 8.6 |
| Mikal Bridges | 7 | 7 | 25.7 | 2.3 | 7.4 | 0.308 | 1 | 3.7 | 0.269 | 1.3 | 3.7 | 0.346 | 0.375 | 0.6 | 0.6 | 1 | 1 | 1.7 | 2.7 | 1.7 | 0.9 | 0.4 | 0.9 | 1.6 | 6.1 |
| Landry Shamet | 7 | 0 | 24.9 | 3 | 6.9 | 0.438 | 2.3 | 5 | 0.457 | 0.7 | 1.9 | 0.385 | 0.604 | 1.4 | 1.7 | 0.833 | 0.9 | 0.6 | 1.4 | 2 | 0.3 | 0.3 | 1.1 | 1.9 | 9.7 |
| Miles McBride | 7 | 0 | 18.3 | 2.3 | 5.7 | 0.4 | 1.9 | 4.4 | 0.419 | 0.4 | 1.3 | 0.333 | 0.563 | 0.4 | 0.6 | 0.75 | 0.7 | 1.3 | 2 | 1 | 0.7 | 0.4 | 0.4 | 2.3 | 6.9 |
| Andre Drummond | 7 | 0 | 13.3 | 2.4 | 5.4 | 0.447 | 0 | 0.1 | 0 | 2.4 | 5.3 | 0.459 | 0.447 | 0.7 | 1.4 | 0.5 | 2.9 | 4.7 | 7.6 | 1.3 | 0.1 | 0.6 | 0.6 | 1.6 | 5.6 |
| Tyler Kolek | 5 | 0 | 12.6 | 1 | 3.4 | 0.294 | 0.6 | 2 | 0.3 | 0.4 | 1.4 | 0.286 | 0.382 | 0.4 | 0.4 | 1 | 0.6 | 1 | 1.6 | 5.2 | 0.6 | 0 | 0.4 | 1 | 3 |
| Jose Alvarado | 3 | 0 | 12 | 1.3 | 3.3 | 0.4 | 0.7 | 1.7 | 0.4 | 0.7 | 1.7 | 0.4 | 0.5 | 0 | 0 | 0 | 1.7 | 1.7 | 1.7 | 1 | 0.3 | 1.3 | 1.3 | 3.3 | |
| Jordan Clarkson | 6 | 0 | 9 | 2.3 | 4.2 | 0.56 | 0.5 | 1 | 0.5 | 1.8 | 3.2 | 0.579 | 0.62 | 0.3 | 0.5 | 0.667 | 0.7 | 0.8 | 1.5 | 0.3 | 0.3 | 0.3 | 0.2 | 1.3 | 5.5 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | ||
| James Wiseman | 3 | 0 | 3.3 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.3 | 0.7 | 1 | 0 | ||
| Jaden Akins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Pacôme Dadiet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Team Totals | 7 | 7 | 240 | 37.1 | 88.7 | 0.419 | 14.3 | 40 | 0.357 | 22.9 | 48.7 | 0.469 | 0.499 | 17.9 | 23.3 | 0.767 | 14 | 33 | 47 | 25.9 | 7.4 | 4.1 | 15.6 | 22 | 106.4 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 7 | 7 | 34.9 | 24.6 | 8.1 | 20.7 | 0.393 | 2.4 | 7.3 | 0.333 | 5.7 | 13.4 | 0.426 | 0.452 | 5.9 | 8 | 1.3 |
| Karl-Anthony Towns | 7 | 7 | 32.1 | 20.3 | 7.7 | 14 | 0.551 | 1.9 | 4.7 | 0.394 | 5.9 | 9.3 | 0.631 | 0.617 | 3 | 3.9 | 3.4 |
| OG Anunoby | 7 | 7 | 34.1 | 16.4 | 4.9 | 12.1 | 0.4 | 1.9 | 6.1 | 0.302 | 3 | 6 | 0.5 | 0.476 | 4.9 | 5.7 | 4 |
| Landry Shamet | 7 | 0 | 24.9 | 9.7 | 3 | 6.9 | 0.438 | 2.3 | 5 | 0.457 | 0.7 | 1.9 | 0.385 | 0.604 | 1.4 | 1.7 | 1.9 |
| Josh Hart | 7 | 7 | 31.7 | 8.6 | 3.1 | 8.1 | 0.386 | 1.9 | 5.4 | 0.342 | 1.3 | 2.7 | 0.474 | 0.5 | 0.4 | 0.7 | 3 |
| Miles McBride | 7 | 0 | 18.3 | 6.9 | 2.3 | 5.7 | 0.4 | 1.9 | 4.4 | 0.419 | 0.4 | 1.3 | 0.333 | 0.563 | 0.4 | 0.6 | 2.3 |
| Mikal Bridges | 7 | 7 | 25.7 | 6.1 | 2.3 | 7.4 | 0.308 | 1 | 3.7 | 0.269 | 1.3 | 3.7 | 0.346 | 0.375 | 0.6 | 0.6 | 1.6 |
| Andre Drummond | 7 | 0 | 13.3 | 5.6 | 2.4 | 5.4 | 0.447 | 0 | 0.1 | 0 | 2.4 | 5.3 | 0.459 | 0.447 | 0.7 | 1.4 | 1.6 |
| Jordan Clarkson | 6 | 0 | 9 | 5.5 | 2.3 | 4.2 | 0.56 | 0.5 | 1 | 0.5 | 1.8 | 3.2 | 0.579 | 0.62 | 0.3 | 0.5 | 1.3 |
| Jose Alvarado | 3 | 0 | 12 | 3.3 | 1.3 | 3.3 | 0.4 | 0.7 | 1.7 | 0.4 | 0.7 | 1.7 | 0.4 | 0.5 | 0 | 0 | 1.3 |
| Tyler Kolek | 5 | 0 | 12.6 | 3 | 1 | 3.4 | 0.294 | 0.6 | 2 | 0.3 | 0.4 | 1.4 | 0.286 | 0.382 | 0.4 | 0.4 | 1 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| James Wiseman | 3 | 0 | 3.3 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 1 | |
| Jaden Akins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pacôme Dadiet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 7 | 7 | 34.9 | 5.3 | 2 |
| Tyler Kolek | 5 | 0 | 12.6 | 5.2 | 0.4 |
| Josh Hart | 7 | 7 | 31.7 | 3.9 | 2 |
| Karl-Anthony Towns | 7 | 7 | 32.1 | 3.4 | 4.1 |
| OG Anunoby | 7 | 7 | 34.1 | 2.6 | 2.1 |
| Landry Shamet | 7 | 0 | 24.9 | 2 | 1.1 |
| Mikal Bridges | 7 | 7 | 25.7 | 1.7 | 0.9 |
| Jose Alvarado | 3 | 0 | 12 | 1.7 | 1.3 |
| Andre Drummond | 7 | 0 | 13.3 | 1.3 | 0.6 |
| Miles McBride | 7 | 0 | 18.3 | 1 | 0.4 |
| Jordan Clarkson | 6 | 0 | 9 | 0.3 | 0.2 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0 | 0 |
| James Wiseman | 3 | 0 | 3.3 | 0 | 0.7 |
| Jaden Akins | 2 | 0 | 1 | 0 | 0 |
| Pacôme Dadiet | 1 | 0 | 1 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 7 | 7 | 32.1 | 13.9 | 3.3 | |
| Andre Drummond | 7 | 0 | 13.3 | 7.6 | 2.9 | 4.7 |
| Josh Hart | 7 | 7 | 31.7 | 7.3 | 1.1 | 6.1 |
| OG Anunoby | 7 | 7 | 34.1 | 5.6 | 2 | 3.6 |
| Jalen Brunson | 7 | 7 | 34.9 | 2.7 | 0.6 | 2.1 |
| Mikal Bridges | 7 | 7 | 25.7 | 2.7 | 1 | 1.7 |
| Miles McBride | 7 | 0 | 18.3 | 2 | 0.7 | 1.3 |
| Jose Alvarado | 3 | 0 | 12 | 1.7 | 0 | 1.7 |
| Tyler Kolek | 5 | 0 | 12.6 | 1.6 | 0.6 | 1 |
| Jordan Clarkson | 6 | 0 | 9 | 1.5 | 0.7 | 0.8 |
| Landry Shamet | 7 | 0 | 24.9 | 1.4 | 0.9 | 0.6 |
| James Wiseman | 3 | 0 | 3.3 | 1 | 1 | 0 |
| Pacôme Dadiet | 1 | 0 | 1 | 1 | 0 | 1 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0.5 | 0.5 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 | 0 | 0 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| Josh Hart | 7 | 7 | 31.7 | 2.1 |
| Jose Alvarado | 3 | 0 | 12 | 1 |
| Jalen Brunson | 7 | 7 | 34.9 | 0.9 |
| OG Anunoby | 7 | 7 | 34.1 | 0.9 |
| Mikal Bridges | 7 | 7 | 25.7 | 0.9 |
| Miles McBride | 7 | 0 | 18.3 | 0.7 |
| Tyler Kolek | 5 | 0 | 12.6 | 0.6 |
| Karl-Anthony Towns | 7 | 7 | 32.1 | 0.4 |
| Landry Shamet | 7 | 0 | 24.9 | 0.3 |
| Jordan Clarkson | 6 | 0 | 9 | 0.3 |
| Andre Drummond | 7 | 0 | 13.3 | 0.1 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0 |
| James Wiseman | 3 | 0 | 3.3 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 |
| Pacôme Dadiet | 1 | 0 | 1 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| OG Anunoby | 7 | 7 | 34.1 | 0.6 |
| Karl-Anthony Towns | 7 | 7 | 32.1 | 0.6 |
| Andre Drummond | 7 | 0 | 13.3 | 0.6 |
| Jalen Brunson | 7 | 7 | 34.9 | 0.4 |
| Mikal Bridges | 7 | 7 | 25.7 | 0.4 |
| Miles McBride | 7 | 0 | 18.3 | 0.4 |
| Josh Hart | 7 | 7 | 31.7 | 0.3 |
| Landry Shamet | 7 | 0 | 24.9 | 0.3 |
| Jose Alvarado | 3 | 0 | 12 | 0.3 |
| Jordan Clarkson | 6 | 0 | 9 | 0.3 |
| James Wiseman | 3 | 0 | 3.3 | 0.3 |
| Tyler Kolek | 5 | 0 | 12.6 | 0 |
| Mohamed Diawara | 2 | 0 | 3.5 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 |
| Pacôme Dadiet | 1 | 0 | 1 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wiseman | C | 3 | 0 | 10.8 | 10 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 10.8 | 0 | 10.8 | 0 | 0 | 3.6 | 7.2 | ||
| Jordan Clarkson | SG | 6 | 0 | 5.3 | 54 | 9.3 | 16.7 | 0.56 | 2 | 4 | 0.5 | 7.3 | 12.7 | 0.579 | 0.62 | 1.3 | 2 | 0.667 | 2.7 | 3.3 | 6 | 1.3 | 1.3 | 1.3 | 0.7 |
| Mohamed Diawara | SF | 2 | 0 | 5.1 | 7 | 0 | 5.1 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0 | 5.1 | 0 | 0 | 0 | 0 | ||
| Miles McBride | SG | 7 | 0 | 4.5 | 128 | 4.5 | 11.3 | 0.4 | 3.7 | 8.7 | 0.419 | 0.8 | 2.5 | 0.333 | 0.563 | 0.8 | 1.1 | 0.75 | 1.4 | 2.5 | 3.9 | 2 | 1.4 | 0.8 | 0.8 |
| Andre Drummond | C | 7 | 0 | 4.3 | 93 | 6.6 | 14.7 | 0.447 | 0 | 0.4 | 0 | 6.6 | 14.3 | 0.459 | 0.447 | 1.9 | 3.9 | 0.5 | 7.7 | 12.8 | 20.5 | 3.5 | 0.4 | 1.5 | 1.5 |
| OG Anunoby | PF | 7 | 7 | 4.2 | 239 | 5.1 | 12.8 | 0.4 | 2 | 6.5 | 0.302 | 3.2 | 6.3 | 0.5 | 0.476 | 5.1 | 6 | 0.85 | 2.1 | 3.8 | 5.9 | 2.7 | 0.9 | 0.6 | 2.3 |
| Jose Alvarado | PG | 3 | 0 | 4 | 36 | 4 | 10 | 0.4 | 2 | 5 | 0.4 | 2 | 5 | 0.4 | 0.5 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 1 | 4 | |
| Karl-Anthony Towns | C | 7 | 7 | 3.8 | 225 | 8.6 | 15.7 | 0.551 | 2.1 | 5.3 | 0.394 | 6.6 | 10.4 | 0.631 | 0.617 | 3.4 | 4.3 | 0.778 | 3.7 | 11.8 | 15.5 | 3.8 | 0.5 | 0.6 | 4.6 |
| Josh Hart | SF | 7 | 7 | 3.4 | 222 | 3.6 | 9.2 | 0.386 | 2.1 | 6.2 | 0.342 | 1.5 | 3.1 | 0.474 | 0.5 | 0.5 | 0.8 | 0.6 | 1.3 | 7 | 8.3 | 4.4 | 2.4 | 0.3 | 2.3 |
| Tyler Kolek | PG | 5 | 0 | 2.9 | 63 | 2.9 | 9.7 | 0.294 | 1.7 | 5.7 | 0.3 | 1.1 | 4 | 0.286 | 0.382 | 1.1 | 1.1 | 1 | 1.7 | 2.9 | 4.6 | 14.9 | 1.7 | 0 | 1.1 |
| Landry Shamet | SG | 7 | 0 | 2.7 | 174 | 4.3 | 9.9 | 0.438 | 3.3 | 7.2 | 0.457 | 1 | 2.7 | 0.385 | 0.604 | 2.1 | 2.5 | 0.833 | 1.2 | 0.8 | 2.1 | 2.9 | 0.4 | 0.4 | 1.7 |
| Mikal Bridges | SF | 7 | 7 | 2.2 | 180 | 3.2 | 10.4 | 0.308 | 1.4 | 5.2 | 0.269 | 1.8 | 5.2 | 0.346 | 0.375 | 0.8 | 0.8 | 1 | 1.4 | 2.4 | 3.8 | 2.4 | 1.2 | 0.6 | 1.2 |
| Jalen Brunson | PG | 7 | 7 | 1.3 | 244 | 8.4 | 21.4 | 0.393 | 2.5 | 7.5 | 0.333 | 5.9 | 13.9 | 0.426 | 0.452 | 6 | 8.3 | 0.732 | 0.6 | 2.2 | 2.8 | 5.5 | 0.9 | 0.4 | 2.1 |
| Jaden Akins | SG | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Pacôme Dadiet | SG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 |









