#32
New York Knicks – C
2024-25 PPG
25.1
2024-25 RPG
13.1
2024-25 BPG
0.9
2024-25 APG
3.1
2024-25 FG%
52.8
2024-25 3P%
45.2
Bio
HT
7-0
WT
248 lbs
DRAFT
2015 R1-P1 (MIN)
NYK ACQN
2024 Trade (MIN)
DOB
Nov. 15, 1995
POB
Edison, NJ
HS
St. Joseph (NJ)
COLLEGE
Kentucky
Teams
New York Knicks
2024-Active
Minnesota Timberwolves
2015-2024
The Karl-Anthony Towns team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s nimble big man.
Awards
ROY
Rookie of the Year: 2016
All-NBA
3rd TM: 2018, 2022
All-Star
4X: 2018, 2019, 2022 (3PT Champ), 2024
All-Rookie
1st TM: 2016
Career Highlights
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | $49,205,800 | 35.00% | $49,205,800 | $49,205,800 | 28.81% | $49,205,800 | $49,205,800 | $49,205,800 | |
2025-26 | 30 | $53,142,264 | 34.36% | $53,142,264 | $53,142,264 | 28.28% | $53,142,264 | $53,142,264 | $102,348,064 | |
2026-27 | 31 | $57,078,728 | 33.55% | $57,078,728 | $57,078,728 | 27.62% | $57,078,728 | $57,078,728 | $159,426,792 | |
2027-28 | 32 | Player | $61,015,192 | 32.61% | $61,015,192 | $61,015,192 | 26.84% | $61,015,192 | $61,015,192 | $220,441,984 |
2028-29 | 33 | UFA |
GAME LOG (THIS MONTH)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/3 | vsORL | W 121-106 | 36 | 8-18 | 44.4 | 2-5 | 40 | 5-5 | 100 | 15 | 0 | 2 | 0 | 4 | 5 | 23 |
NBA Cup – Group Play | ||||||||||||||||
Sun 12/1 | vsNO | W 118-85 | 25 | 4-12 | 33.3 | 1-5 | 20 | 5-5 | 100 | 19 | 2 | 1 | 1 | 1 | 2 | 14 |
december | 30 | 6.0-15.0 | 40 | 1.5-5.0 | 30 | 5.0-5.0 | 100 | 17 | 1 | 1.5 | 0.5 | 2.5 | 3.5 | 18.5 |
PER-GAME BY SEASON
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 82 | 82 | 32 | 7.6-14.1 | 54.2 | 0.4-1.1 | 34.1 | 2.7-3.4 | 81.1 | 2.8 | 7.7 | 10.5 | 2 | 1.7 | 0.7 | 3 | 2.2 | 18.3 |
2016-17 | MIN | 82 | 82 | 37 | 9.8-18.0 | 54.2 | 1.2-3.4 | 36.7 | 4.3-5.2 | 83.2 | 3.6 | 8.7 | 12.3 | 2.7 | 1.3 | 0.7 | 2.9 | 2.6 | 25.1 |
2017-18 | MIN | 82 | 82 | 35.6 | 7.8-14.3 | 54.5 | 1.5-3.5 | 42.1 | 4.2-4.9 | 85.8 | 2.9 | 9.4 | 12.3 | 2.4 | 1.4 | 0.8 | 3.5 | 1.9 | 21.3 |
2018-19 | MIN | 77 | 77 | 33.1 | 8.8-17.1 | 51.8 | 1.8-4.6 | 40 | 4.9-5.8 | 83.6 | 3.4 | 9 | 12.4 | 3.4 | 1.6 | 0.9 | 3.8 | 3.1 | 24.4 |
2019-20 | MIN | 35 | 35 | 33.9 | 9.0-17.8 | 50.8 | 3.3-7.9 | 41.2 | 5.1-6.5 | 79.6 | 2.7 | 8.1 | 10.8 | 4.4 | 1.2 | 0.9 | 3.3 | 3.1 | 26.5 |
2020-21 | MIN | 50 | 50 | 33.8 | 8.5-17.5 | 48.6 | 2.4-6.3 | 38.7 | 5.3-6.2 | 85.9 | 2.7 | 7.9 | 10.6 | 4.5 | 1.1 | 0.8 | 3.7 | 3.2 | 24.8 |
2021-22 | MIN | 74 | 74 | 33.4 | 8.7-16.4 | 52.9 | 2.0-4.9 | 41 | 5.2-6.3 | 82.2 | 2.6 | 7.2 | 9.8 | 3.6 | 1.1 | 1 | 3.6 | 3.1 | 24.6 |
2022-23 | MIN | 29 | 29 | 33 | 7.3-14.8 | 49.5 | 2.1-5.7 | 36.6 | 4.1-4.7 | 87.4 | 1.7 | 6.5 | 8.1 | 4.8 | 0.6 | 0.7 | 3.8 | 3 | 20.8 |
2023-24 | MIN | 62 | 62 | 32.7 | 7.7-15.3 | 50.4 | 2.2-5.3 | 41.6 | 4.1-4.7 | 87.3 | 1.5 | 6.8 | 8.3 | 3 | 0.7 | 0.7 | 3.3 | 2.9 | 21.8 |
2024-25 | NY | 20 | 20 | 33.5 | 9.0-17.1 | 52.8 | 2.4-5.2 | 45.2 | 4.8-5.5 | 86.4 | 2.9 | 10.2 | 13.1 | 3.1 | 0.9 | 0.8 | 3.3 | 2.3 | 25.1 |
Career | 593 | 593 | 33.9 | 8.4-16.1 | 52.4 | 1.7-4.3 | 40 | 4.4-5.2 | 83.9 | 2.8 | 8.1 | 10.9 | 3.2 | 1.2 | 0.8 | 3.4 | 2.7 | 23 |
TOTALS BY SEASON
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | MIN | 625-1153 | 54.2 | 30-88 | 34.1 | 223-275 | 81.1 | 228 | 629 | 857 | 161 | 138 | 58 | 245 | 183 | 1503 |
2016-17 | MIN | 802-1480 | 54.2 | 101-275 | 36.7 | 356-428 | 83.2 | 296 | 711 | 1007 | 220 | 103 | 56 | 241 | 212 | 2061 |
2017-18 | MIN | 639-1172 | 54.5 | 120-285 | 42.1 | 345-402 | 85.8 | 238 | 774 | 1012 | 199 | 115 | 64 | 285 | 159 | 1743 |
2018-19 | MIN | 681-1314 | 51.8 | 142-355 | 40 | 376-450 | 83.6 | 263 | 691 | 954 | 259 | 125 | 67 | 292 | 240 | 1880 |
2019-20 | MIN | 316-622 | 50.8 | 114-277 | 41.2 | 180-226 | 79.6 | 95 | 283 | 378 | 153 | 42 | 33 | 117 | 110 | 926 |
2020-21 | MIN | 425-875 | 48.6 | 122-315 | 38.7 | 267-311 | 85.9 | 133 | 396 | 529 | 225 | 57 | 39 | 186 | 160 | 1239 |
2021-22 | MIN | 642-1214 | 52.9 | 150-366 | 41 | 384-467 | 82.2 | 194 | 533 | 727 | 269 | 83 | 72 | 267 | 226 | 1818 |
2022-23 | MIN | 212-428 | 49.5 | 60-164 | 36.6 | 118-135 | 87.4 | 48 | 188 | 236 | 140 | 17 | 20 | 111 | 86 | 602 |
2023-24 | MIN | 479-951 | 50.4 | 136-327 | 41.6 | 255-292 | 87.3 | 94 | 421 | 515 | 189 | 41 | 43 | 204 | 177 | 1349 |
2024-25 | NY | 180-341 | 52.8 | 47-104 | 45.2 | 95-110 | 86.4 | 58 | 204 | 262 | 61 | 17 | 16 | 66 | 46 | 502 |
Career | 5001-9550 | 52.4 | 1022-2556 | 40 | 2599-3096 | 83.9 | 1647 | 4830 | 6477 | 1876 | 738 | 468 | 2014 | 1599 | 13623 |
PLAYOFFS PER-GAME
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | MIN | 5 | 5 | 34 | 5.6-12.0 | 46.7 | 0.6-2.2 | 27.3 | 3.4-4.6 | 73.9 | 3 | 10.4 | 13.4 | 2.2 | 1 | 0.4 | 2.8 | 2.4 | 15.2 |
2021-22 | MIN | 6 | 6 | 37 | 6.5-13.3 | 48.8 | 1.7-3.7 | 45.5 | 7.2-8.3 | 86 | 1.8 | 9 | 10.8 | 2.2 | 2 | 0.7 | 4.2 | 4.5 | 21.8 |
2022-23 | MIN | 5 | 5 | 36 | 6.4-14.0 | 45.7 | 1.2-4.8 | 25 | 4.2-5.6 | 75 | 1.2 | 9 | 10.2 | 2 | 0.8 | 0.6 | 4.2 | 3.6 | 18.2 |
2023-24 | MIN | 16 | 16 | 32.6 | 6.8-14.5 | 46.6 | 1.9-5.2 | 36.1 | 3.7-4.3 | 85.5 | 2.2 | 6.8 | 9 | 2.6 | 0.2 | 0.8 | 3.4 | 1.7 | 19.1 |
Career | 32 | 32 | 34.2 | 6.5-13.8 | 46.8 | 1.5-4.4 | 35 | 4.4-5.3 | 82.4 | 2.1 | 8.1 | 10.2 | 2.4 | 0.8 | 0.7 | 3.6 | 2.6 | 18.8 |
PLAYOFFS TOTALS
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | MIN | 28-60 | 46.7 | 3-11 | 27.3 | 17-23 | 73.9 | 15 | 52 | 67 | 11 | 5 | 2 | 14 | 12 | 76 |
2021-22 | MIN | 39-80 | 48.8 | 10-22 | 45.5 | 43-50 | 86 | 11 | 54 | 65 | 13 | 12 | 4 | 25 | 27 | 131 |
2022-23 | MIN | 32-70 | 45.7 | 6-24 | 25 | 21-28 | 75 | 6 | 45 | 51 | 10 | 4 | 3 | 21 | 18 | 91 |
2023-24 | MIN | 108-232 | 46.6 | 30-83 | 36.1 | 59-69 | 85.5 | 35 | 109 | 144 | 42 | 3 | 12 | 55 | 27 | 305 |
Career | 207-442 | 46.8 | 49-140 | 35 | 140-170 | 82.4 | 67 | 260 | 327 | 76 | 24 | 21 | 115 | 84 | 603 |