13-8
2nd in Atlantic Division
2024 R1
kyshawn george
2024 R1
pacome dadiet
2024 R2
ajay mitchell
2024 R2
melvin ajinca
2022 r1
ousmane dieng
2022 r2
trevor keels
2022 r1
kai jones
2022 r1
keon johnson
Latest Draft class
Pacome Dadiet
2024: R1-P25
Tyler Kolek
2024: R2-P34
Kevin McCullar Jr.
2024: R2-P56
Ariel Hukporti
2024: R2-P58
2024 class details
Pick- Round | Selection | Drafted By | Pos | From | |
---|---|---|---|---|---|
No. 25 Round 1 | Pacome Dadiet | SF | France | ||
No. 34 Round 2 | Tyler Kolek | PG/SG | Marquette | ||
No. 56 Round 2 | Kevin McCullar Jr. | SF | Kansas | ||
No. 58 Round 2 | Ariel Hukporti | C | Germany |
Picks Traded Away
The New York Knicks – NBA draft page provides New York Knicks fans with the team’s latest NBA draft information.
Draft History
Year | Lg | Rd | Pk | Player | College |
---|---|---|---|---|---|
2024 | NBA | 1 | 24 | Kyshawn George (โณWAS) | Miami (FL) |
2024 | NBA | 1 | 25 | Pacรดme Dadiet | |
2024 | NBA | 2 | 38 | Ajay Mitchell (โณOKC) | UC Santa Barbara |
2024 | NBA | 2 | 51 | Melvin Ajinรงa (โณDAL) | |
2022 | NBA | 1 | 11 | Ousmane Dieng (โณOKC) | |
2022 | NBA | 2 | 42 | Trevor Keels | Duke |
2021 | NBA | 1 | 19 | Kai Jones (โณCHO) | Texas |
2021 | NBA | 1 | 21 | Keon Johnson (โณLAC) | Tennessee |
2021 | NBA | 2 | 32 | Jeremiah Robinson-Earl (โณOKC) | Villanova |
2021 | NBA | 2 | 58 | Jericho Sims | Texas |
2020 | NBA | 1 | 8 | Obi Toppin | Dayton |
2020 | NBA | 1 | 23 | Leandro Bolmaro (โณMIN) | |
2019 | NBA | 1 | 3 | RJ Barrett | Duke |
2019 | NBA | 2 | 55 | Kyle Guy (โณSAC) | Virginia |
2018 | NBA | 1 | 9 | Kevin Knox | Kentucky |
2018 | NBA | 2 | 36 | Mitchell Robinson | |
2017 | NBA | 1 | 8 | Frank Ntilikina | |
2017 | NBA | 2 | 44 | Damyean Dotson | Oregon |
2017 | NBA | 2 | 58 | Ognjen Jaramaz | |
2015 | NBA | 1 | 4 | Kristaps Porziลฤฃis | |
2014 | NBA | 2 | 34 | Cleanthony Early | Wichita State |
2014 | NBA | 2 | 51 | Thanasis Antetokounmpo | |
2013 | NBA | 1 | 24 | Tim Hardaway | Michigan |
2012 | NBA | 2 | 48 | Kostas Papanikolaou (โณPOR) | |
2011 | NBA | 1 | 17 | Iman Shumpert | Georgia Tech |
2010 | NBA | 2 | 38 | Andy Rautins | Syracuse |
2010 | NBA | 2 | 39 | Landry Fields | Stanford |
2009 | NBA | 1 | 8 | Jordan Hill | Arizona |
2008 | NBA | 1 | 6 | Danilo Gallinari | |
2007 | NBA | 1 | 23 | Wilson Chandler | DePaul |
2006 | NBA | 1 | 20 | Renaldo Balkman | South Carolina |
2006 | NBA | 1 | 29 | Mardy Collins | Temple |
2005 | NBA | 1 | 8 | Channing Frye | Arizona |
2005 | NBA | 1 | 30 | David Lee | Florida |
2005 | NBA | 2 | 54 | Dijon Thompson (โณPHO) | UCLA |
2004 | NBA | 2 | 43 | Trevor Ariza | UCLA |
2003 | NBA | 1 | 9 | Mike Sweetney | Georgetown |
2003 | NBA | 2 | 30 | Maciej Lampe | |
2003 | NBA | 2 | 39 | Slavko Vraneลก | |
2002 | NBA | 1 | 7 | Nenรช Hilรกrio (โณDEN) | |
2002 | NBA | 2 | 36 | Milos Vujanic | |
2001 | NBA | 2 | 39 | Michael Wright | Arizona |
2001 | NBA | 2 | 43 | Eric Chenowith | Kansas |
2000 | NBA | 1 | 22 | Donnell Harvey (โณDAL) | Florida |
2000 | NBA | 2 | 39 | Lavor Postell | St. John’s |
1999 | NBA | 1 | 15 | Frรฉdรฉric Weis | |
1999 | NBA | 2 | 46 | J.R. Koch | Iowa |
1998 | NBA | 2 | 38 | DeMarco Johnson | UNC Charlotte |
1998 | NBA | 2 | 44 | Sean Marks (โณTOR) | California |
1997 | NBA | 1 | 25 | John Thomas (โณBOS) | Minnesota |
1996 | NBA | 1 | 18 | John Wallace | Syracuse |
1996 | NBA | 1 | 19 | Walter McCarty | Kentucky |
1996 | NBA | 1 | 21 | Dontae’ Jones | Mississippi State |
1994 | NBA | 1 | 24 | Monty Williams | Notre Dame |
1994 | NBA | 1 | 26 | Charlie Ward | Florida State |
1992 | NBA | 1 | 20 | Hubert Davis | UNC |
1991 | NBA | 1 | 12 | Greg Anthony | UNLV |
1990 | NBA | 1 | 17 | Jerrod Mustaf | Maryland |
1989 | NBA | 2 | 50 | Brian Quinnett | Washington State |
1988 | NBA | 1 | 19 | Rod Strickland | DePaul |
1988 | NBA | 2 | 37 | Greg Butler | Stanford |
1988 | NBA | 3 | 69 | Phil Stinnie | VCU |
1987 | NBA | 1 | 18 | Mark Jackson | St. John’s |
1987 | NBA | 2 | 25 | Ron Moore (โณDET) | West Virginia State University |
1987 | NBA | 3 | 49 | Jerome Batiste | McNeese State University |
1987 | NBA | 4 | 71 | Mike Morgan | Drake University |
1987 | NBA | 5 | 95 | Glen Clem | Vanderbilt |
1987 | NBA | 6 | 117 | Howard Triche | Syracuse |
1987 | NBA | 7 | 141 | Wayne Williams | Saint Joseph’s |
1986 | NBA | 1 | 5 | Kenny Walker | Kentucky |
1986 | NBA | 2 | 47 | Michael Jackson | Georgetown |
1986 | NBA | 4 | 71 | Calvin Thompson | Kansas |
1986 | NBA | 5 | 94 | Jerome Mincey | UAB |
1986 | NBA | 6 | 117 | Butch Wade | Michigan |
1986 | NBA | 7 | 140 | Duane Kendall | South Carolina |
1985 | NBA | 1 | 1 | Patrick Ewing | Georgetown |
1985 | NBA | 2 | 47 | Gerald Wilkins | Chattanooga |
1985 | NBA | 4 | 73 | Fred Cofield | Eastern Michigan |
1985 | NBA | 5 | 96 | Mike Schlegel | VCU |
1985 | NBA | 6 | 119 | Kent Lockhart | Texas-El Paso |
1985 | NBA | 7 | 142 | Ken Bantum | Cornell |
1984 | NBA | 3 | 64 | Curtis Green | Southern Miss |
1984 | NBA | 4 | 87 | Bob Thornton | University of California, Irvine |
1984 | NBA | 6 | 133 | Eddie Lee Wilkins | Gardner-Webb University |
1984 | NBA | 7 | 156 | Ken Bannister | Saint Augustine’s College |
1984 | NBA | 8 | 179 | Ricky Tunstall | Youngstown State University |
1984 | NBA | 9 | 201 | Marc Marotta | Marquette |
1984 | NBA | 10 | 223 | Mike Henderson | LIU Post |
1983 | NBA | 1 | 12 | Darrell Walker | Arkansas |
1983 | NBA | 4 | 82 | Mark Jones | St. Bonaventure |
1983 | NBA | 5 | 105 | Troy Lee Mikell | East Tennessee State University |
1983 | NBA | 6 | 128 | Tony Simms | Boston University |
1983 | NBA | 7 | 151 | Desi Barmore | Fresno State |
1983 | NBA | 8 | 174 | Mike Lang | Penn State |
1983 | NBA | 9 | 196 | Charles Jones | Marshall |
1983 | NBA | 10 | 217 | Bernard Randolph | DePaul |
1982 | NBA | 1 | 6 | Trent Tucker | Minnesota |
1982 | NBA | 2 | 29 | Scott Hastings | Arkansas |
1982 | NBA | 2 | 34 | Vince Taylor | Duke |
1982 | NBA | 3 | 52 | Dan Caldwell | Washington |
1982 | NBA | 3 | 57 | Craig Tucker | Illinois |
1982 | NBA | 4 | 75 | Norm Anchrum | UAB |
1982 | NBA | 5 | 98 | Aaron Howard | Villanova |
1982 | NBA | 6 | 121 | Mike Kanieski | Dayton |
1982 | NBA | 7 | 144 | Phil Seymore | Canisius |
1982 | NBA | 8 | 167 | Dan Terwilliger | Siena College |
1982 | NBA | 9 | 190 | Merle Scott | South Carolina State |
1982 | NBA | 10 | 211 | John Leonard | Manhattan College |
1981 | NBA | 2 | 40 | Greg Cook | LSU |
1981 | NBA | 3 | 57 | Frank Brickowski | Penn State |
1981 | NBA | 3 | 63 | Wayne McKoy | St. John’s |
1981 | NBA | 4 | 86 | Alex Bradley | Villanova |
1981 | NBA | 5 | 109 | Jim Wright | Rhode Island |
1981 | NBA | 6 | 132 | John Blair | Monmouth University |
1981 | NBA | 7 | 155 | Terry Cramer | Ripon College |
1981 | NBA | 8 | 177 | Brian O’Connor | Thomas More College |
1981 | NBA | 9 | 198 | Marty Headd | Syracuse |
1981 | NBA | 10 | 218 | Kevin Rogers | Saint Peter’s College |
1980 | NBA | 1 | 12 | Mike Woodson | Indiana |
1980 | NBA | 2 | 36 | DeWayne Scales | LSU |
1980 | NBA | 3 | 58 | Kurt Rambis | Santa Clara |
1980 | NBA | 4 | 82 | Joseph Chrnelich | Wisconsin |
1980 | NBA | 5 | 104 | William Carey | Albright College |
1980 | NBA | 6 | 128 | Kelvin Hicks | New York Institute of Technology |
1980 | NBA | 7 | 150 | Bobby Turner | Louisville |
1980 | NBA | 8 | 171 | James Salters | Penn |
1980 | NBA | 9 | 190 | Don Wiley | Monmouth University |
1980 | NBA | 10 | 208 | Gerard Ross | Grand Canyon University |
1979 | NBA | 1 | 3 | Bill Cartwright | San Francisco |
1979 | NBA | 1 | 9 | Larry Demic | Arizona |
1979 | NBA | 1 | 21 | Sly Williams | Rhode Island |
1979 | NBA | 2 | 27 | Reggie Carter | St. John’s |
1979 | NBA | 2 | 34 | Kim Goetz | San Diego State |
1979 | NBA | 3 | 50 | Geoff Huston | Texas Tech |
1979 | NBA | 4 | 71 | Larry Rogers | SE Missouri State |
1979 | NBA | 5 | 94 | Johnny Green | University of California, Riverside |
1979 | NBA | 6 | 113 | Phil Abney | New Mexico |
1979 | NBA | 7 | 134 | Marc Coleman | Seton Hall |
1979 | NBA | 8 | 152 | Billy Tucker | Tennessee State |
1979 | NBA | 9 | 172 | Brett Wyatt | New Jersey City University |
1979 | NBA | 10 | 189 | Gordon Thomas | St. John’s |
1978 | NBA | 1 | 4 | Micheal Ray Richardson | Montana |
1978 | NBA | 2 | 32 | John Rudd | McNeese State University |
1978 | NBA | 2 | 34 | Greg Bunch | Cal State Fullerton |
1978 | NBA | 3 | 55 | Marc Iavaroni | Virginia |
1978 | NBA | 4 | 79 | Erving Giddings | Dayton |
1978 | NBA | 5 | 100 | Greg Green | Southern University and A&M College |
1978 | NBA | 6 | 121 | Eddie Warren | Briar Cliff University |
1978 | NBA | 7 | 144 | Gary Pember | Nasson College |
1978 | NBA | 8 | 162 | Greg Sanders | St. Bonaventure |
1978 | NBA | 9 | 178 | Denny Fields | UNC Wilmington |
1978 | NBA | 10 | 195 | Ernest Simons | Pace University |
1977 | NBA | 1 | 10 | Ray Williams | Minnesota |
1977 | NBA | 2 | 26 | Glen Gondrezick | UNLV |
1977 | NBA | 2 | 32 | Toby Knight | Notre Dame |
1977 | NBA | 3 | 54 | Lloyd McMillian | Cal State Long Beach |
1977 | NBA | 4 | 76 | Steve Hayes | Idaho State University |
1977 | NBA | 5 | 98 | Bill Terry | Monmouth University |
1977 | NBA | 6 | 120 | Jerry Craycraft | Milligan College |
1977 | NBA | 7 | 140 | Tom Weadock | St. John’s |
1977 | NBA | 8 | 159 | Ken Slappy | Saint Peter’s College |
1976 | NBA | 2 | 25 | Lonnie Shelton | Oregon State |
1976 | NBA | 3 | 41 | John McGill | Alcorn State |
1976 | NBA | 4 | 57 | Rick Bullock | Texas Tech |
1976 | NBA | 5 | 76 | Beaver Smith | St. John’s |
1976 | NBA | 6 | 93 | Joe Jones | Grambling State University |
1976 | NBA | 7 | 110 | Boyd Batts | UNLV |
1976 | NBA | 8 | 130 | Rick McCutcheon | Arizona State |
1976 | NBA | 9 | 147 | Archie Talley | Salem University |
1976 | NBA | 10 | 163 | Gene Shy | Florida |
1975 | NBA | 1 | 9 | Gene Short | Jackson State University |
1975 | NBA | 2 | 26 | Ticky Burden | Utah |
1975 | NBA | 2 | 34 | Larry Fogle | Canisius |
1975 | NBA | 3 | 46 | John Ramsay | Seton Hall |
1975 | NBA | 4 | 63 | David Vaughn | Oral Roberts |
1975 | NBA | 5 | 80 | Donald Washington | UNC |
1975 | NBA | 6 | 100 | Hank Williams | Jacksonville University |
1975 | NBA | 7 | 117 | Pete Davis | Michigan State |
1975 | NBA | 8 | 134 | Jerry Homan | Marquette |
1975 | NBA | 9 | 153 | Tim van Blommesteyn (โณMMS) | Princeton |
1975 | NBA | 10 | 168 | Moe Rivers | NC State |
1974 | NBA | 2 | 32 | Jesse Dark | VCU |
1974 | NBA | 3 | 50 | Rudy Jackson | Hutchinson Community College |
1974 | NBA | 4 | 68 | Roy Ebron | Louisiana |
1974 | NBA | 5 | 86 | Greg Jackson | Guilford College |
1974 | NBA | 6 | 104 | Terry Mikan | St. Thomas University |
1974 | NBA | 7 | 122 | Billy Smith | Mercer University |
1974 | NBA | 8 | 140 | Dennis McDermott | St. Francis College |
1974 | NBA | 9 | 157 | Earl Brown | Lafayette College |
1974 | NBA | 10 | 174 | John O’Donnell | UNC |
1973 | NBA | 1 | 14 | Mel Davis | St. John’s |
1973 | NBA | 2 | 28 | Patrick McFarland | Saint Joseph’s |
1973 | NBA | 3 | 49 | Allie McGuire | Marquette |
1973 | NBA | 4 | 66 | George Karl | UNC |
1973 | NBA | 5 | 83 | Dennis Bell | Drake University |
1973 | NBA | 6 | 100 | Lawrence Lilly | Alabama State University |
1973 | NBA | 7 | 117 | Mike Moore | Manhattan College |
1973 | NBA | 8 | 134 | Steve Rowell | Rhode Island |
1973 | NBA | 9 | 149 | Joe Wise | Bridgewater State College |
1973 | NBA | 10 | 163 | Ed Fields | LIU Post |
1973 | NBA | 11 | 173 | Charles Edge | LeMoyne-Owen College |
1972 | NBA | 1 | 8 | Tom Riker | South Carolina |
1972 | NBA | 3 | 41 | Ansley Truitt | California |
1972 | NBA | 4 | 58 | Henry Bibby | UCLA |
1972 | NBA | 5 | 74 | Bob Ford | Purdue |
1972 | NBA | 6 | 91 | Greg Cluess | St. John’s |
1972 | NBA | 7 | 108 | Tracy Tripucka | Lafayette College |
1972 | NBA | 8 | 124 | Tom Corde | Ohio University |
1972 | NBA | 9 | 139 | Tom Sullivan | Fordham |
1972 | NBA | 10 | 152 | Richie Garner | Manhattan College |
1972 | NBA | 11 | 163 | Chic Downing | Benedictine College |
1971 | NBA | 1 | 16 | Dean Meminger | Marquette |
1971 | NBA | 2 | 34 | Gregg Northington | Alabama State University |
1971 | NBA | 3 | 50 | Ken Mayfield | Tuskegee University |
1971 | NBA | 4 | 67 | Steve Niles | Texas A&M |
1971 | NBA | 6 | 101 | Bill Mainor | Fordham |
1971 | NBA | 7 | 118 | Danny Davis | Henderson State University |
1971 | NBA | 8 | 135 | Leroy Eldridge | Cheyney (PA) |
1971 | NBA | 9 | 151 | Mike O’Brien | Saint Leo University |
1971 | NBA | 10 | 167 | Andy Toth | Cheyney (PA) |
1971 | NBA | 11 | 181 | Ken Davis | Georgetown College |
1971 | NBA | 12 | 194 | Carl Greenfield | Eastern Kentucky University |
1971 | NBA | 13 | 206 | Larry Duckworth | Henderson State University |
1971 | NBA | 14 | 215 | Jack O’Connor | University of Great Falls |
1970 | NBA | 1 | 17 | Mike Price | Illinois |
1970 | NBA | 2 | 34 | Howie Wright | Austin Peay State University |
1970 | NBA | 3 | 51 | Al Williams | Drake University |
1970 | NBA | 4 | 68 | John Marren | Manhattan College |
1970 | NBA | 5 | 85 | Jim Oxley | United States Military Academy |
1970 | NBA | 6 | 102 | Jim Signorile | NYU |
1970 | NBA | 7 | 119 | Ray Hodge | Wagner College |
1970 | NBA | 8 | 136 | Greg Fillmore | Cheyney (PA) |
1970 | NBA | 9 | 153 | Walker Banks | Western Kentucky |
1970 | NBA | 10 | 170 | Don Curnutt | Miami (FL) |
1969 | NBA | 1 | 11 | John Warren | St. John’s |
1969 | NBA | 2 | 26 | Bill Bunting (โณCAR) | UNC |
1969 | NBA | 3 | 40 | Eddie Mast | Temple |
1969 | NBA | 4 | 54 | Elnardo Webster | Saint Peter’s College |
1969 | NBA | 5 | 68 | Gene Littles | High Point University |
1969 | NBA | 6 | 82 | Dwight Durante | Catawba College |
1969 | NBA | 7 | 96 | Chris Thomforde | Princeton |
1969 | NBA | 8 | 110 | Jim Healey | Rockhurst University |
1969 | NBA | 9 | 124 | Roger Walaszek | Columbia University |
1969 | NBA | 10 | 138 | Frank McLaughlin | Fordham |
1969 | NBA | 11 | 152 | Marvin Lewis | LIU Southampton |
1969 | NBA | 12 | 165 | Bill O’Rourke | St. John Fisher College |
1969 | NBA | 13 | 177 | James Wyatt | Northwestern State University |
1969 | NBA | 14 | 186 | Rich Travis | Oklahoma City University |
1968 | NBA | 1 | 10 | Bill Hosket | Ohio State |
1968 | NBA | 3 | 30 | Don May | Dayton |
1968 | NBA | 4 | 44 | Warren Jabali | Wichita State |
1968 | NBA | 5 | 58 | Hal Booker | Cheyney (PA) |
1968 | NBA | 6 | 72 | Brian Brunkhorst | Marquette |
1968 | NBA | 7 | 86 | Bob Waldal | Dickinson State University |
1968 | NBA | 8 | 100 | Bobby Hooper | Dayton |
1968 | NBA | 9 | 114 | Rodger Bohnenstiehl | Kansas |
1968 | NBA | 10 | 128 | Sylvester Adams | North Carolina A&T |
1968 | NBA | 11 | 141 | Bob Redd | Marshall |
1968 | NBA | 12 | 154 | Pat Moriarty | Guilford College |
1968 | NBA | 13 | 166 | Ken Morehead | Hillsdale College |
1968 | NBA | 14 | 177 | John Haarlow | Princeton |
1968 | NBA | 15 | 186 | Ed Fellers | Guilford College |
1968 | NBA | 16 | 194 | Bob Ferguson | Tennessee Wesleyan College |
1968 | NBA | 17 | 202 | Milt Williams | Lincoln University of Missouri |
1967 | NBA | 1 | 5 | Walt Frazier | Southern Illinois |
1967 | NBA | 2 | 17 | Phil Jackson | University of North Dakota |
1967 | NBA | 3 | 24 | Gary Gregor | South Carolina |
1967 | NBA | 4 | 36 | Keith Swagerty | University of the Pacific |
1967 | NBA | 5 | 48 | Barry Leibowitz | Long Island University |
1967 | NBA | 6 | 60 | Bob Benfield | West Virginia |
1967 | NBA | 7 | 72 | Butch Wade | Indiana State University |
1967 | NBA | 8 | 84 | Gil Radday | St. Francis College |
1967 | NBA | 9 | 95 | Roy Smith | Kansas State |
1967 | NBA | 10 | 106 | Bruce Kaplan | NYU |
1967 | NBA | 11 | 117 | Mark Mirken | UNC |
1967 | NBA | 12 | 128 | Mike Riordan | Providence |
1966 | NBA | 1 | 1 | Cazzie Russell | Michigan |
1966 | NBA | 2 | 11 | Henry Akin | Morehead State University |
1966 | NBA | 3 | 21 | Stew Johnson | Murray State |
1966 | NBA | 4 | 31 | Lee DeFore | Auburn |
1966 | NBA | 5 | 41 | Ron Jackson | Clark Atlanta University |
1966 | NBA | 6 | 51 | George Fisher | Utah |
1966 | NBA | 7 | 60 | Mike Dabich | New Mexico State |
1966 | NBA | 8 | 69 | Mike Silliman | United States Military Academy |
1966 | NBA | 9 | 78 | Bill Turner | University of Akron |
1966 | NBA | 10 | 85 | Richard Moore | Hiram Scott College |
1966 | NBA | 11 | 92 | Rich Dyer | NYU |
1966 | NBA | 12 | 98 | Dave Deutsch | University of Rochester |
1966 | NBA | 13 | 101 | Bob Bennett | UNC |
1965 | NBA | 1T | 2 | Bill Bradley | Princeton |
1965 | NBA | 1 | 5 | Dave Stallworth | Wichita State |
1965 | NBA | 2 | 13 | Dick Van Arsdale | Indiana |
1965 | NBA | 2 | 17 | Hal Blevins | University of Arkansas at Pine Bluff |
1965 | NBA | 3 | 22 | Barry Clemens | Ohio Wesleyan University |
1965 | NBA | 4 | 31 | Larry Lembo | Manhattan College |
1965 | NBA | 5 | 40 | Steve Nisenson | Hofstra |
1965 | NBA | 6 | 49 | Warren Davis | North Carolina A&T |
1965 | NBA | 7 | 58 | Dale Neel | High Point University |
1965 | NBA | 8 | 66 | Frank Granat | Alliance College |
1965 | NBA | 9 | 72 | Jay Neary | UNC Wilmington |
1965 | NBA | 10 | 78 | Wayne Molis | Lewis (IL) |
1965 | NBA | 11 | 84 | Bill Meyer | Hiram College |
1965 | NBA | 12 | 90 | Bob Trupin | Yale |
1965 | NBA | 13 | 95 | Dennis McGovern | Rhode Island |
1964 | NBA | 1 | 1 | Jim Barnes | Texas-El Paso |
1964 | NBA | 2 | 10 | Willis Reed | Grambling State University |
1964 | NBA | 2 | 15 | Howard Komives | Bowling Green |
1964 | NBA | 3 | 19 | Brian Generalovich | Pitt |
1964 | NBA | 4 | 28 | Freddie Crawford | St. Bonaventure |
1964 | NBA | 5 | 37 | Tony Gennari | Canisius |
1964 | NBA | 6 | 46 | Tom Lavelle | Western Carolina University |
1964 | NBA | 7 | 55 | Em Bryant | DePaul |
1964 | NBA | 8 | 64 | Jim Boutin | Lewis and Clark College |
1964 | NBA | 9 | 73 | Jack Brens | Wisconsin |
1964 | NBA | 10 | 80 | Jim Christy | Georgetown |
1964 | NBA | 11 | 87 | Dennis Lynch | Yale |
1963 | NBA | 1 | 1 | Art Heyman | Duke |
1963 | NBA | 2 | 10 | Jerry Harkness | Loyola Chicago |
1963 | NBA | 3 | 19 | Bill O’Connor | Canisius |
1963 | NBA | 4 | 28 | Nate Cloud | University of Delaware |
1963 | NBA | 5 | 37 | Joe McDermott | Belmont Abbey College |
1963 | NBA | 6 | 46 | Jim Kerwin | Tulane |
1963 | NBA | 7 | 55 | Bob Woolard | Wake Forest |
1963 | NBA | 8 | 64 | Freddie Crawford | St. Bonaventure |
1963 | NBA | 9 | 69 | Ray Cronk | Lakeland College |
1963 | NBA | 10 | 74 | Gerald Glur | Furman University |
1963 | NBA | 11 | 77 | Orbie Bowling | Tennessee |
1963 | NBA | 12 | 79 | Bob Walters | Baldwin-Wallace College |
1963 | NBA | 13 | 81 | Jerry Szachara | Cornell |
1963 | NBA | 14 | 83 | Bill Raftery | La Salle |
1963 | NBA | 15 | 84 | Ron Pickett | Eastern Kentucky University |
1962 | NBA | 1 | 2 | Paul Hogue | Cincinnati |
1962 | NBA | 2 | 11 | John Rudometkin | USC |
1962 | NBA | 3 | 20 | Bobby Rascoe | Western Kentucky |
1962 | NBA | 4 | 29 | Cliff Luyk (โณCHZ) | Florida |
1962 | NBA | 5 | 38 | Bob Burgess | Marshall |
1962 | NBA | 6 | 47 | Ken Stanley | University of the Pacific |
1962 | NBA | 7 | 56 | Richie Swartz | Hofstra |
1962 | NBA | 8 | 64 | Warren Fouts | Oklahoma |
1962 | NBA | 9 | 73 | Paul Benec | Duquesne |
1962 | NBA | 10 | 82 | Ralph Richardson | Eastern Kentucky University |
1962 | NBA | 11 | 88 | Ed Mazria | Pratt Institute |
1961 | NBA | 1 | 2 | Tom Stith | St. Bonaventure |
1961 | NBA | 2 | 15 | Whitey Martin | St. Bonaventure |
1961 | NBA | 3 | 24 | Tony Jackson | St. John’s |
1961 | NBA | 4 | 33 | George Blaney | Holy Cross |
1961 | NBA | 5 | 42 | Bill Smith | Saint Peter’s College |
1961 | NBA | 6 | 51 | Cleveland Buckner | Jackson State University |
1961 | NBA | 7 | 60 | Donnie Butcher | Pikeville College |
1961 | NBA | 8 | 69 | Cedric Price | Kansas State |
1961 | NBA | 9 | 77 | Charlie Bowerman | Wabash College |
1961 | NBA | 10 | 84 | Ron Dibelius | UW-Milwaukee |
1961 | NBA | 11 | 92 | Kevin Loughery | St. John’s |
1961 | NBA | 12 | 99 | Earl Shultz | California |
1961 | NBA | 13 | 102 | Ned Jennings | Kentucky |
1961 | NBA | 14 | 105 | Bill Engesser | USC |
1961 | NBA | 15 | 107 | Vince Kempton | Saint Joseph’s |
1960 | NBA | 1 | 3 | Darrall Imhoff | California |
1960 | NBA | 2 | 10 | Dave Budd | Wake Forest |
1960 | NBA | 2 | 11 | Kelly Coleman | Kentucky Wesleyan College |
1960 | NBA | 3 | 19 | Bob McNeill | Saint Joseph’s |
1960 | NBA | 5 | 35 | Charles McNeil | Maryland |
1960 | NBA | 6 | 43 | David Denton | Georgia Tech |
1960 | NBA | 7 | 51 | Dick Doughty | California |
1960 | NBA | 8 | 58 | George Price | Memphis |
1960 | NBA | 9 | 65 | Tony Davis | Hawaii |
1960 | NBA | 10 | 72 | Walter Mangham | Marquette |
1960 | NBA | 11 | 77 | Howard Willis | Grambling State University |
1960 | NBA | 12 | 82 | Henry Hart | Auburn |
1960 | NBA | 13 | 86 | Dick Furry | Ohio State |
1960 | NBA | 14 | 90 | Jim Hanna | USC |
1960 | NBA | 15 | 92 | Jerry Bechtle | Maryland |
1960 | NBA | 16 | 94 | Jerry Schofield | Utah State University |
1960 | NBA | 17 | 96 | Tandy Gillis | California |
1960 | NBA | 18 | 98 | George Krajack | Clemson |
1959 | NBA | 1 | 6 | Johnny Green | Michigan State |
1959 | NBA | 3 | 22 | Bob Anderegg | Michigan State |
1959 | NBA | 4 | 30 | Johnny Cox | Kentucky |
1959 | NBA | 5 | 38 | Herb Busch | Virginia |
1959 | NBA | 6 | 46 | Bucky McDonald | George Washington |
1959 | NBA | 7 | 54 | Russ Robinson | Missouri State |
1959 | NBA | 8 | 60 | Walt Torrence | UCLA |
1959 | NBA | 9 | 66 | Jerry Shipp | Southeastern Oklahoma State University |
1959 | NBA | 10 | 72 | Paul Wilcox | Davis & Elkins College |
1959 | NBA | 11 | 78 | Paul Benes | Hope College |
1959 | NBA | 12 | 82 | Ed Blair | Western Michigan |
1959 | NBA | 13 | 84 | John Nicoll | BYU |
1959 | NBA | 14 | 85 | Jack Israel | Missouri State |
1958 | NBA | 1 | 3 | Mike Farmer | San Francisco |
1958 | NBA | 1 | 4 | Pete Brennan | UNC |
1958 | NBA | 2 | 12 | Joe Quigg | UNC |
1958 | NBA | 3 | 20 | John Lee | Yale |
1958 | NBA | 4 | 28 | Johnny Cox | Kentucky |
1958 | NBA | 5 | 36 | Don Lane | Dayton |
1958 | NBA | 6 | 44 | Joe King | Oklahoma |
1958 | NBA | 7 | 52 | Owen Lawson | Western Kentucky |
1958 | NBA | 8 | 60 | Milt Kane | Utah |
1958 | NBA | 9 | 67 | John McCarthy | Notre Dame |
1957 | NBA | 1 | 5 | Brendan McCann | St. Bonaventure |
1957 | NBA | 2 | 13 | Larry Friend | California |
1957 | NBA | 3 | 21 | Gary Clark | Syracuse |
1957 | NBA | 4 | 29 | Rayford Wells | Lenoir-Rhyne College |
1957 | NBA | 5 | 37 | Lee Marshall | Washington & Lee University |
1957 | NBA | 6 | 45 | Jim Humphrey | Saint Michael’s College |
1956 | NBA | 1 | 4 | Ron Shavlik | NC State |
1956 | NBA | 2 | 12 | Gary Bergen | Utah |
1956 | NBA | 3 | 20 | Jerry Harper | Alabama |
1956 | NBA | 4 | 28 | Ronnie Mayer | Duke |
1956 | NBA | 5 | 36 | Joe Sexson | Purdue |
1956 | NBA | 6 | 44 | Pat Dunn | Utah State University |
1956 | NBA | 7 | 52 | Jack Adams | Eastern Kentucky University |
1956 | NBA | 8 | 60 | Art Bunte | Utah |
1956 | NBA | 9 | 67 | Dick Miller | Wisconsin |
1956 | NBA | 10 | 74 | Howard Crittenden | Murray State |
1956 | NBA | 11 | 80 | Dick Miani | Miami (FL) |
1956 | NBA | 12 | 84 | Ed Petrie | Seton Hall |
1956 | NBA | 13 | 88 | Toby Roybal | New Mexico |
1955 | NBA | 1 | 5 | Kenny Sears | Santa Clara |
1955 | NBA | 2 | 13 | Jerry Mullen | San Francisco |
