New York Knicks Schedule, Scores

New York Knicks Logo

51-31

2nd in Atlantic Division

Next GM Opp

TBD

Next GM Date

TBD

Next GM Time

TBD

Last GM Opp

@ IND

Last GM Date

Sat 5/31

Last GM Result

L 108-125

Next 5 Games

TBD

Last 5 Games

DATEOPPSCORERECORD
Sat
5/31
@INDL
108-125
2-4
Thu
5/29
vsINDW
111-94
2-3
Tue
5/27
@INDL
121-130
1-3
Sun
5/25
@INDW
106-100
1-2
Fri
5/23
vsINDL
109-114
0-2
Wed
5/21
vsINDL
135-138
0-1

The New York Knicks schedule page at Knicks X-Factor keeps diehard New York Knicks fans updated on the upcoming games and the season’s scores and results.

Playoff Results

DATEOPPONENTRESULTHi PointsHi ReboundsHi Assists
Sat, Apr 19vsDetroitW123-112Brunson34Towns11Brunson8
Mon, Apr 21vsDetroitL100-94Brunson37Hart7Brunson7
Thu, Apr 24@DetroitW118-116Towns31Hart11Brunson9
Sun, Apr 27@DetroitW94-93Brunson32Hart10Brunson11
Tue, Apr 29vsDetroitL106-103Anunoby19Towns11Brunson7
Thu, May 1@DetroitW116-113Brunson40Towns15Brunson7
Conference Semifinals
Mon, May 5@BostonW108-105 OTBrunson29Towns13Bridges7
Wed, May 7@BostonW91-90Hart23Towns17Brunson7
Sat, May 10vsBostonL115-93Brunson27Towns15Brunson7
Mon, May 12vsBostonW121-113Brunson39Towns11Brunson12
Wed, May 14@BostonL127-102Hart24Robinson13Brunson6
Fri, May 16vsBostonW119-81Anunoby23Towns12Hart11
Conference Finals
Wed, May 21vsIndianaL138-135 OTBrunson43Hart13Hart7
Fri, May 23vsIndianaL114-109Brunson36Robinson9Brunson11
Sun, May 25@IndianaW106-100Towns24Towns15Hart4
Tue, May 27@IndianaL130-121Brunson31Towns12Brunson5
Thu, May 29vsIndianaW111-94Brunson32Towns13Brunson5
Sat, May 31@IndianaL125-108Anunoby24Towns14Brunson7

Game Results

GDateStart (ET)OpponentTmOppWLStreakAttend.LOGNotes
1Tue, Oct 22, 20247:30p@Boston CelticsL10913201L 119,1562:04
2Fri, Oct 25, 20247:30pIndiana PacersW1239811W 119,8122:21
3Mon, Oct 28, 20247:30pCleveland CavaliersL10411012L 119,8122:23
4Wed, Oct 30, 20247:30p@Miami HeatW11610722W 119,6202:10
5Fri, Nov 1, 20247:00p@Detroit PistonsW1289832W 217,0221:55
6Mon, Nov 4, 20248:45p@Houston RocketsL9710933L 116,4172:08
7Wed, Nov 6, 20247:30p@Atlanta HawksL11612134L 216,0722:16
8Fri, Nov 8, 20247:30pMilwaukee BucksW1169444W 119,8122:07
9Sun, Nov 10, 20245:00p@Indiana PacersL12113245L 117,2742:22
10Tue, Nov 12, 20247:30p@Philadelphia 76ersW1119955W 119,7582:24In-Season Tournament
11Wed, Nov 13, 20247:30pChicago BullsL12312456L 119,8122:16
12Fri, Nov 15, 20247:30pBrooklyn NetsW12412266W 119,8122:43In-Season Tournament
13Sun, Nov 17, 20247:00pBrooklyn NetsW11410476W 219,8122:20
14Mon, Nov 18, 20247:30pWashington WizardsW13410686W 319,8122:00
15Wed, Nov 20, 202410:00p@Phoenix SunsW13812296W 417,0712:16
16Sat, Nov 23, 20245:00p@Utah JazzL10612197L 118,1752:07
17Mon, Nov 25, 20249:00p@Denver NuggetsW145118107W 119,842
18Wed, Nov 27, 20247:30p@Dallas MavericksL114129108L 120,4132:17
19Fri, Nov 29, 202412:00p@Charlotte HornetsW9998118W 119,3132:17In-Season Tournament
20Sun, Dec 1, 20246:00pNew Orleans PelicansW11885128W 219,8122:03
21Tue, Dec 3, 20247:30pOrlando MagicW121106138W 319,8122:26In-Season Tournament
22Thu, Dec 5, 20247:30pCharlotte HornetsW125101148W 419,8122:08
23Sat, Dec 7, 20247:30pDetroit PistonsL111120149L 119,8122:15
24Mon, Dec 9, 20247:30p@Toronto RaptorsW113108159W 118,2842:17
25Wed, Dec 11, 20247:00pAtlanta HawksL1001081510L 119,8122:13In-Season Tournament
26Sun, Dec 15, 20246:00p@Orlando MagicW100911610W 117,0292:22
27Thu, Dec 19, 20249:30p@Minnesota TimberwolvesW1331071710W 218,9782:13
28Sat, Dec 21, 20248:00p@New Orleans PelicansW104931810W 316,6962:07
29Mon, Dec 23, 20247:30pToronto RaptorsW1391251910W 419,8122:19
30Wed, Dec 25, 202412:00pSan Antonio SpursW1171142010W 519,8122:19
31Fri, Dec 27, 20247:00p@Orlando MagicW108852110W 618,9612:23
32Sat, Dec 28, 20247:00p@Washington WizardsWOT1361322210W 720,3852:28
33Mon, Dec 30, 20247:00p@Washington WizardsW1261062310W 820,3852:10
34Wed, Jan 1, 20257:30pUtah JazzW1191032410W 919,8122:06
35Fri, Jan 3, 20258:00p@Oklahoma City ThunderL1071172411L 118,2032:13
36Sat, Jan 4, 20258:00p@Chicago BullsL1261392412L 222,4912:23
37Mon, Jan 6, 20257:30pOrlando MagicL941032413L 319,8122:16
38Wed, Jan 8, 20257:30pToronto RaptorsW112982513W 119,8122:11
39Fri, Jan 10, 20257:30pOklahoma City ThunderL1011262514L 119,8122:06
40Sun, Jan 12, 20253:00pMilwaukee BucksW1401062614W 119,8122:14
41Mon, Jan 13, 20257:30pDetroit PistonsL1191242615L 119,8122:17
42Wed, Jan 15, 20257:00p@Philadelphia 76ersWOT1251192715W 120,0882:34
43Fri, Jan 17, 20257:30pMinnesota TimberwolvesL991162716L 119,8122:07
44Mon, Jan 20, 20253:00pAtlanta HawksW1191102816W 119,8122:24
45Tue, Jan 21, 20257:30p@Brooklyn NetsW99952916W 217,9262:26
46Sat, Jan 25, 20257:30pSacramento KingsW1431203016W 319,8122:22
47Mon, Jan 27, 20257:30pMemphis GrizzliesW1431063116W 419,8122:04
48Wed, Jan 29, 20257:30pDenver NuggetsW1221123216W 519,8122:20
49Sat, Feb 1, 20258:30pLos Angeles LakersL1121283217L 119,8122:18
50Mon, Feb 3, 20257:30pHouston RocketsW1241183317W 119,8122:29
51Tue, Feb 4, 20257:30p@Toronto RaptorsW1211153417W 217,3982:15
52Sat, Feb 8, 20258:30pBoston CelticsL1041313418L 119,8122:13
53Tue, Feb 11, 20257:30p@Indiana PacersW1281153518W 116,6852:26
54Wed, Feb 12, 20257:30pAtlanta HawksWOT1491483618W 219,8122:54
55Thu, Feb 20, 20257:30pChicago BullsWOT1131113718W 319,8122:22
56Fri, Feb 21, 20257:00p@Cleveland CavaliersL1051423719L 119,4322:09
57Sun, Feb 23, 20251:00p@Boston CelticsL1051183720L 219,1562:06
58Wed, Feb 26, 20257:00pPhiladelphia 76ersW1101053820W 119,8122:25
59Fri, Feb 28, 20258:00p@Memphis GrizzliesW1141133920W 217,7942:18
60Sun, Mar 2, 20256:00p@Miami HeatWOT1161124020W 319,7252:32
61Tue, Mar 4, 20257:30pGolden State WarriorsL1021144021L 119,8122:22
62Thu, Mar 6, 202510:00p@Los Angeles LakersLOT1091134022L 218,9972:52
63Fri, Mar 7, 202510:30p@Los Angeles ClippersL951054023L 317,9272:12
64Mon, Mar 10, 202510:30p@Sacramento KingsW1331044123W 116,5392:22
65Wed, Mar 12, 202510:00p@Portland Trail BlazersWOT1141134223W 217,5102:41
66Sat, Mar 15, 20258:30p@Golden State WarriorsL94974224L 118,0642:17
67Mon, Mar 17, 20257:30pMiami HeatW116954324W 119,8122:19
68Wed, Mar 19, 20258:00p@San Antonio SpursL1051204325L 118,5212:10
69Thu, Mar 20, 20257:00p@Charlotte HornetsL981154326L 218,5572:04
70Sat, Mar 22, 20258:00pWashington WizardsW1221034426W 119,8122:15
71Tue, Mar 25, 20257:30pDallas MavericksW1281134526W 219,8122:05
72Wed, Mar 26, 20257:30pLos Angeles ClippersL1131264527L 119,8122:10
73Fri, Mar 28, 20258:00p@Milwaukee BucksW1161074627W 117,6052:09
74Sun, Mar 30, 20256:00pPortland Trail BlazersW110934727W 219,8122:07
75Tue, Apr 1, 20257:30pPhiladelphia 76ersW105914827W 319,3142:10
76Wed, Apr 2, 20257:00p@Cleveland CavaliersL1051244828L 119,4322:10
77Sat, Apr 5, 20253:00p@Atlanta HawksW1211054928W 116,1992:04
78Sun, Apr 6, 20257:00pPhoenix SunsW112985028W 219,8122:14
79Tue, Apr 8, 20257:30pBoston CelticsLOT1171195029L 119,8122:42
80Thu, Apr 10, 20257:00p@Detroit PistonsL1061155030L 220,0622:16
81Fri, Apr 11, 20257:30pCleveland CavaliersL1021085031L 319,8122:18
82Sun, Apr 13, 20251:00p@Brooklyn NetsW1131055131W 117,9262:22

Articles