3-4
4th in Atlantic Division
OPPONENT
@PHI
DATE
Oct 30th
Score
L 93-98
Spread
-3.5 L
MONEYLINE
PHI -151
Over/Under
U 224.5
Game Lines
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Oct 30th | @PHI | L 93-98 | -3.5 L | U 224.5 | PHI -151 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Nov 8th | @CLE | – | – | – | – |
| Nov 5th | CHI | – | – | – | – |
| Nov 3rd | BKN | – | – | – | – |
| Oct 30th | @PHI | L 93-98 | -3.5 L | U 224.5 | PHI -151 |
| Oct 29th | @CHI | W 133-127 | -7.5 L | O 232.5 | NYK -278 |
| Oct 28th | DET | W 111-97 | -4.5 W | U 220.5 | NYK -175 |
| Oct 25th | ORL | L 102-111 | -7.5 L | U 224.5 | ORL -270 |
| Oct 23rd | @BOS | L 103-107 | +2.5 L | U 220.5 | BOS +124 |
| Oct 20th | PHI | L 100-106 | -4.5 L | U 223.5 | PHI -176 |
| Oct 15th | TOR | W 122-120 | -3.5 L | O 228 | NYK -170 |
Betting Trends
- 20th The New York Knicks signed F Dillon Jones to a two-way contract.
- 7th The New York Knicks waived F Tosan Evbuomwan.









