25-14
1st in Atlantic Division
HOME SPREAD
+11.5-115
HOME MONEYLINE
+380
HOME TOTAL
u230.5-110
AWAY Spread
-11.5-105
AWAY MONEYLINE
-520
AWAY TOTAL
o230.5-112
Game Lines
| Spread | Total | Moneyline | |
|---|---|---|---|
| NYK | -11.5-105 | o230.5-112 | -520 |
| SAC | +11.5-115 | u230.5-110 | +380 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
| date | opponent | score | spread | over/under | moneyline |
|---|---|---|---|---|---|
| Jan 18th | PHX | – | – | – | – |
| Jan 16th | @GSW | – | – | – | – |
| Jan 15th | @SAC | – | – | – | – |
| Jan 11th | @POR | W 123-114 | – | – | – |
| Jan 10th | @PHX | L 107-112 | -1 L | U 228.5 | PHX -118 |
| Jan 8th | LAC | W 123-111 | -5 W | O 223.5 | NYK -202 |
| Jan 6th | @DET | L 90-121 | -1.5 L | U 233 | DET -123 |
| Jan 4th | PHI | L 119-130 | -3.5 L | O 233.5 | PHI -170 |
| Jan 3rd | ATL | L 99-111 | -4.5 L | U 239.5 | ATL -182 |
| Jan 1st | @SAS | L 132-134 | +3.5 W | O 236 | SAS +136 |
Betting Trends
- NFL Picks & Analysis
- NBA Picks & Analysis
- College Football Picks & Analysis
- College Basketball Picks & Analysis
- MLB Picks & Analysis









