13-8
2nd in Atlantic Division
Home Spread
-15-110
Home Total
u216-108
Home Moneyline
-1200
Away Spread
+15-110
Away total
o216-112
Away Moneyline
+737
Game Lines
Spread | Total | Moneyline | |
---|---|---|---|
CHA | +15-110 | o216-112 | +737 |
NYK | -15-110 | u216-108 | -1200 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Dec 10th | @TOR | – | – | – | – |
Dec 8th | DET | – | – | – | – |
Dec 6th | CHA | – | – | – | – |
Dec 4th | ORL | W 121-106 | -5 W | O 215 | NYK -201 |
Dec 1st | NOP | W 118-85 | -12.5 W | U 224 | NYK -724 |
Nov 29th | @CHA | W 99-98 | -12.5 L | U 220.5 | NYK -830 |
Nov 28th | @DAL | L 114-129 | -4 L | O 232 | DAL -180 |
Nov 26th | @DEN | W 145-118 | +2 W | O 233.5 | NYK +110 |
Nov 23rd | @UTA | L 106-121 | -8.5 L | U 233.5 | UTA -340 |
Nov 21st | @PHX | W 138-122 | -4.5 W | O 227 | NYK -184 |
Betting Trends
- Knicks are 4-1 in their last 5 games.
- Knicks are 3-2 in their last 5 games against the spread
- Knicks are 5-7 in their road games against the spread
- The totals have gone OVER in 3 of Knicks' last 5 games
- The totals have gone OVER in 4 of Knicks' 9 last games at home