#11
New York Knicks – PG
2024-25 PPG
25.2
2024-25 APG
7.7
2024-25 SPG
0.6
2024-25 RPG
2.9
2024-25 FG%
48.8
2024-25 3P%
40.9
Bio
HT
6-2
WT
190 lbs
DRAFT
2018 R2-P33 (DAL)
NYK ACQN
2022 Free Agency
DOB
Aug. 31, 1996
POB
New Brunswick, NJ
HS
Stevenson (IL)
COLLEGE
Villanova
Teams
New York Knicks
2022-Active
Dallas Mavericks
2018-2022
The Jalen Brunson team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s superstar point guard.
Awards
All-NBA
2nd TM: 2024
All-Star
2024
Career Highlights
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 29 | $34,944,001 | 22.60% | $34,944,001 | $34,944,001 | 18.60% | $34,944,001 | $34,944,001 | $34,944,001 | |
2026-27 | 30 | $37,739,521 | 22.19% | $37,739,521 | $37,739,521 | 18.26% | $37,739,521 | $37,739,521 | $72,683,522 | |
2027-28 | 31 | $40,535,041 | 21.66% | $40,535,041 | $40,535,041 | 17.83% | $40,535,041 | $40,535,041 | $113,218,563 | |
2028-29 | 32 | Player | $43,330,561 | 21.05% | $43,330,561 | $43,330,561 | 17.33% | $43,330,561 | $43,330,561 | $156,549,124 |
2029-30 | 33 | UFA |
GAME LOG (THIS MONTH)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/3 | vsORL | W 121-106 | 27 | 8-15 | 53.3 | 1-3 | 33.3 | 4-4 | 100 | 2 | 4 | 0 | 0 | 3 | 3 | 21 |
NBA Cup – Group Play | ||||||||||||||||
Sun 12/1 | vsNO | W 118-85 | 26 | 4-11 | 36.4 | 3-7 | 42.9 | 5-5 | 100 | 2 | 9 | 0 | 0 | 3 | 3 | 16 |
december | 26.5 | 6.0-13.0 | 46.2 | 2.0-5.0 | 40 | 4.5-4.5 | 100 | 2 | 6.5 | 0 | 0 | 3 | 3 | 18.5 |
PER-GAME BY SEASON
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DAL | 73 | 38 | 21.8 | 3.6-7.7 | 46.7 | 0.9-2.5 | 34.8 | 1.2-1.6 | 72.5 | 0.3 | 2 | 2.3 | 3.2 | 0.1 | 0.5 | 1.7 | 1.2 | 9.3 |
2019-20 | DAL | 57 | 16 | 17.9 | 3.2-6.8 | 46.6 | 0.8-2.1 | 35.8 | 1.1-1.3 | 81.3 | 0.4 | 2 | 2.4 | 3.3 | 0.1 | 0.4 | 1.3 | 1.2 | 8.2 |
2020-21 | DAL | 68 | 12 | 25 | 4.8-9.2 | 52.3 | 1.2-2.9 | 40.5 | 1.8-2.2 | 79.5 | 0.4 | 3 | 3.4 | 3.5 | 0 | 0.5 | 1.6 | 1.2 | 12.6 |
2021-22 | DAL | 79 | 61 | 31.9 | 6.4-12.8 | 50.2 | 1.2-3.2 | 37.3 | 2.3-2.7 | 84 | 0.5 | 3.4 | 3.9 | 4.8 | 0 | 0.8 | 1.9 | 1.6 | 16.3 |
2022-23 | NY | 68 | 68 | 35 | 8.6-17.6 | 49.1 | 2.0-4.7 | 41.6 | 4.8-5.8 | 82.9 | 0.6 | 3 | 3.5 | 6.2 | 0.2 | 0.9 | 2.2 | 2.1 | 24 |
2023-24 | NY | 77 | 77 | 35.4 | 10.3-21.4 | 47.9 | 2.7-6.8 | 40.1 | 5.5-6.5 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 0.2 | 0.9 | 1.9 | 2.4 | 28.7 |
2024-25 | NY | 21 | 21 | 34.1 | 8.7-17.8 | 48.8 | 2.5-6.0 | 40.9 | 5.4-6.3 | 85 | 0.5 | 2.4 | 2.9 | 7.7 | 0 | 0.6 | 2.5 | 2.3 | 25.2 |
Career | 443 | 293 | 28.6 | 6.4-13.1 | 48.9 | 1.5-3.9 | 39.2 | 2.9-3.6 | 82.6 | 0.5 | 2.7 | 3.2 | 4.8 | 0.1 | 0.7 | 1.8 | 1.7 | 17.3 |
TOTALS BY SEASON
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | DAL | 264-565 | 46.7 | 63-181 | 34.8 | 87-120 | 72.5 | 25 | 144 | 169 | 230 | 4 | 37 | 127 | 88 | 678 |
2019-20 | DAL | 181-388 | 46.6 | 43-120 | 35.8 | 61-75 | 81.3 | 22 | 112 | 134 | 188 | 4 | 22 | 74 | 66 | 466 |
2020-21 | DAL | 328-627 | 52.3 | 81-200 | 40.5 | 120-151 | 79.5 | 27 | 204 | 231 | 239 | 1 | 35 | 109 | 80 | 857 |
2021-22 | DAL | 506-1008 | 50.2 | 94-252 | 37.3 | 179-213 | 84 | 43 | 266 | 309 | 377 | 3 | 66 | 151 | 124 | 1285 |
2022-23 | NY | 587-1195 | 49.1 | 134-322 | 41.6 | 325-392 | 82.9 | 40 | 201 | 241 | 421 | 15 | 61 | 152 | 142 | 1633 |
2023-24 | NY | 790-1648 | 47.9 | 211-526 | 40.1 | 421-497 | 84.7 | 43 | 235 | 278 | 519 | 13 | 70 | 144 | 186 | 2212 |
2024-25 | NY | 182-373 | 48.8 | 52-127 | 40.9 | 113-133 | 85 | 10 | 51 | 61 | 161 | 1 | 13 | 52 | 49 | 529 |
Career | 2838-5804 | 48.9 | 678-1728 | 39.2 | 1306-1581 | 82.6 | 210 | 1213 | 1423 | 2135 | 41 | 304 | 809 | 735 | 7660 |
PLAYOFFS PER-GAME
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DAL | 7 | 0 | 16.3 | 2.9-6.3 | 45.5 | 0.9-1.9 | 46.2 | 1.4-1.9 | 76.9 | 0.9 | 1.7 | 2.6 | 1.4 | 0 | 0 | 0.9 | 0.6 | 8 |
2021-22 | DAL | 18 | 18 | 34.9 | 8.1-17.3 | 46.6 | 1.4-4.2 | 34.7 | 4.0-5.0 | 80 | 0.8 | 3.8 | 4.6 | 3.7 | 0.1 | 0.8 | 2.1 | 1.1 | 21.6 |
2022-23 | NY | 11 | 11 | 40.3 | 9.9-20.9 | 47.4 | 2.4-7.3 | 32.5 | 5.6-6.2 | 91.2 | 0.8 | 4.1 | 4.9 | 5.6 | 0.1 | 1.5 | 2.4 | 2.1 | 27.8 |
2023-24 | NY | 13 | 13 | 39.8 | 11.6-26.2 | 44.4 | 2.0-6.5 | 31 | 7.2-9.2 | 77.5 | 0.6 | 2.7 | 3.3 | 7.5 | 0.2 | 0.8 | 2 | 2.7 | 32.4 |
Career | 49 | 42 | 34.8 | 8.7-18.9 | 45.9 | 1.7-5.1 | 33.3 | 4.8-5.9 | 81.4 | 0.8 | 3.3 | 4 | 4.8 | 0.1 | 0.8 | 2 | 1.7 | 23.9 |
PLAYOFFS TOTALS
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | DAL | 20-44 | 45.5 | 6-13 | 46.2 | 10-13 | 76.9 | 6 | 12 | 18 | 10 | 0 | 0 | 6 | 4 | 56 |
2021-22 | DAL | 145-311 | 46.6 | 26-75 | 34.7 | 72-90 | 80 | 15 | 68 | 83 | 66 | 1 | 14 | 38 | 19 | 388 |
2022-23 | NY | 109-230 | 47.4 | 26-80 | 32.5 | 62-68 | 91.2 | 9 | 45 | 54 | 62 | 1 | 16 | 26 | 23 | 306 |
2023-24 | NY | 151-340 | 44.4 | 26-84 | 31 | 93-120 | 77.5 | 8 | 35 | 43 | 97 | 2 | 10 | 26 | 35 | 421 |
Career | 425-925 | 45.9 | 84-252 | 33.3 | 237-291 | 81.4 | 38 | 160 | 198 | 235 | 4 | 40 | 96 | 81 | 1171 |