13-8
2nd in Atlantic Division
ALL-TIME PTS
Patrick ewing
ALL-TIME AST
walt frazier
ALL-TIME REB
Patrick ewing
ALL-TIME STL
Patrick ewing
ALL-TIME BLK
Patrick ewing
ALL-TIME 3PM
john starks
ALL-TIME 3P%
hubert davis
TRIPLE-DOUBLES
walt frazier
Record Leaders
Patrick Ewing
- Career Points, Rebounds, Blocks, Steals, BPG
- Single-Season Points, Blocks
Walt ‘Clyde’ Frazier
- Career Assists, Triple-Doubles
Willis Reed
- Single-Season Rebounds
John Starks
- Career 3-Point Shots Made
Player Records
Record | Player | Value | Year(s) | |
---|---|---|---|---|
Career Points | Patrick Ewing | 23,365 | 1985-2000 w/Knicks |
|
Single-Season Points | Patrick Ewing | 2,347 | 1989-1990 Season |
|
Career PPG | Bob McAdoo | 26.7 | 1976-1979 w/Knicks |
|
Career Assists | Walt Frazier | 4,791 | 1967-1977 w/Knicks |
|
Single-Season Assists | Mark Jackson | 868 | 1978-1988 Season |
|
Career APG | Mark Jackson | 8.0 | 1987-1992 w/Knicks |
|
Career Rebounds | Patrick Ewing | 10,759 | 1985-2000 w/Knicks |
|
Single-Season Rebounds | Willis Reed | 1,191 | 1968-1969 Season |
|
Career RPG | Walt Bellamy | 13.3 | 1965-1969 w/Knicks |
|
Career Blocks | Patrick Ewing | 2,758 | 1985-2000 w/Knicks |
|
Single-Season Blocks | Patrick Ewing | 327 | 1989-1990 Season |
|
Career BPG | Patrick Ewing | 2.7 | 1985-2000 w/Knicks |
|
Career Steals | Patrick Ewing | 10,061 | 1985-2000 w/Knicks |
|
Single-Season Steals | Michael Ray Richardson | 265 | 1979-1980 Season |
|
Career SPG | Michael Ray Richardson | 2.6 | 1978-1982 w/Knicks |
|
Career 3-Pointers | John Starks | 982 | 1990-1998 w/Knicks |
|
Single-Season 3-Pointers | Donte DiVincenzo | 283 | 2022-2023 Season |
|
Career FG% | Mitchell Robinson | .701 | 2018-Active w/Knicks |
|
Career 3P% | Hubert Davis | .449 | 1992-1996 w/Knicks |
|
Career FT% | Mike Glenn | .886 | 1978-1981 w/Knicks |
|
Career Triple-Doubles | Walt Frazier | 23 | 1967-1977 w/Knicks |
|
Career Box Plus/Minus | Jalen Brunson | 4.3 | 2022-Active w/Knicks |
The New York Knicks player records page is where New York Knicks fans can learn about the statistical history of their organization.
All-Time Points
TOTAL
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing | 23665 |
2 | Walt Frazier | 14617 |
3 | Willis Reed | 12183 |
4 | Allan Houston | 11165 |
5 | Carl Braun | 10449 |
6 | Richie Guerin | 10392 |
7 | Carmelo Anthony | 10186 |
8 | Earl Monroe | 9679 |
9 | Dick Barnett | 9442 |
10 | Bill Bradley | 9217 |
PER-GAME
Rank | Player | Total |
---|---|---|
1 | Bob McAdoo | 26.7 |
2 | Bernard King | 26.5 |
3 | Jalen Brunson | 26.3 |
4 | Carmelo Anthony | 24.7 |
5 | Patrick Ewing | 22.8 |
6 | Julius Randle | 22.6 |
7 | Richie Guerin | 20.1 |
8 | Willie Naulls | 19.3 |
9 | Walt Frazier | 19.3 |
10 | Al Harrington | 19.2 |
All-Time Assists
TOTAL
Rank | Player | Total |
---|---|---|
1 | Walt Frazier | 4791 |
2 | Mark Jackson | 4005 |
3 | Dick McGuire | 2950 |
4 | Carl Braun | 2821 |
5 | Richie Guerin | 2725 |
6 | Bill Bradley | 2533 |
7 | Charlie Ward | 2451 |
8 | John Starks | 2394 |
9 | Ray Williams | 2260 |
10 | Micheal Ray Richardson | 2244 |
PER-GAME
Rank | Player | Total |
---|---|---|
1 | Mark Jackson | 8 |
2 | Micheal Ray Richardson | 7.1 |
3 | Stephon Marbury | 7 |
4 | Jalen Brunson | 6.6 |
5 | Raymond Felton | 6.6 |
6 | Chris Duhon | 6.5 |
7 | Walt Frazier | 6.3 |
8 | Rory Sparrow | 6.2 |
9 | Ray Williams | 5.7 |
10 | Dick McGuire | 5.6 |
All-Time Rebounds
TOTAL
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing | 10759 |
2 | Willis Reed | 8414 |
3 | Charles Oakley | 7291 |
4 | Harry Gallatin | 5935 |
5 | Willie Naulls | 5015 |
6 | Johnny Green | 4825 |
7 | Dave DeBusschere | 4671 |
8 | Walt Frazier | 4598 |
9 | Kurt Thomas | 4272 |
10 | Nat Clifton | 4066 |
PER-GAME
Rank | Player | Total |
---|---|---|
1 | Walt Bellamy | 13.3 |
2 | Willis Reed | 12.9 |
3 | Harry Gallatin | 12.1 |
4 | Bob McAdoo | 12 |
5 | Willie Naulls | 11.7 |
6 | Enes Freedom | 10.8 |
7 | Dave DeBusschere | 10.7 |
8 | Patrick Ewing | 10.4 |
9 | Johnny Green | 10.2 |
10 | Tyson Chandler | 10.1 |
All-Time Blocks
TOTAL
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing | 2758 |
2 | Mitchell Robinson | 602 |
3 | Bill Cartwright | 543 |
4 | Marvin Webster | 542 |
5 | Kurt Thomas | 479 |
6 | Marcus Camby | 390 |
7 | Kristaps Porziลฤฃis | 378 |
8 | Charles Smith | 287 |
Amar’e Stoudemire | 287 | |
10 | Kyle O’Quinn | 251 |
PER-GAME
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing | 2.7 |
2 | Kristaps Porziลฤฃis | 2 |
3 | Mitchell Robinson | 1.9 |
4 | Marcus Camby | 1.8 |
5 | Joe Meriweather | 1.6 |
6 | Bob McAdoo | 1.4 |
7 | Marvin Webster | 1.3 |
8 | Lonnie Shelton | 1.3 |
9 | Tyson Chandler | 1.2 |
10 | Charles Smith | 1.2 |
All-Time Steals
TOTAL
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing | 1061 |
2 | Charles Oakley | 844 |
3 | Micheal Ray Richardson | 810 |
4 | Ray Williams | 750 |
5 | Charlie Ward | 744 |
6 | Mark Jackson | 720 |
7 | John Starks | 711 |
8 | Trent Tucker | 634 |
9 | Gerald Wilkins | 614 |
10 | Walt Frazier | 589 |
PER-GAME
Rank | Player | Total |
---|---|---|
1 | Micheal Ray Richardson | 2.6 |
2 | Walt Frazier | 2 |
3 | Ray Williams | 1.9 |
4 | Darrell Walker | 1.8 |
5 | Maurice Cheeks | 1.6 |
6 | Mark Jackson | 1.4 |
7 | Raymond Felton | 1.4 |
8 | Lonnie Shelton | 1.4 |
9 | Derek Harper | 1.3 |
10 | Bob McAdoo | 1.3 |
All-Time 3-POINTERS
3PM
Rank | Player | Total |
---|---|---|
1 | John Starks | 982 |
2 | Allan Houston | 921 |
3 | Carmelo Anthony | 762 |
4 | Julius Randle | 638 |
5 | Jamal Crawford | 600 |
6 | Charlie Ward | 598 |
7 | Trent Tucker | 504 |
8 | Tim Hardaway Jr. | 498 |
9 | RJ Barrett | 489 |
10 | Immanuel Quickley | 487 |
3P%
Rank | Player | Total |
---|---|---|
1 | Micheal Ray Richardson | 2.6 |
2 | Walt Frazier | 2 |
3 | Ray Williams | 1.9 |
4 | Darrell Walker | 1.8 |
5 | Maurice Cheeks | 1.6 |
6 | Mark Jackson | 1.4 |
7 | Raymond Felton | 1.4 |
8 | Lonnie Shelton | 1.4 |
9 | Derek Harper | 1.3 |
10 | Bob McAdoo | 1.3 |
All-Time FG%
Rank | Player | Total |
---|---|---|
1 | Mitchell Robinson | 0.701 |
2 | Tyson Chandler | 0.638 |
3 | Enes Freedom | 0.57 |
4 | Eddy Curry | 0.563 |
5 | David Lee | 0.557 |
6 | Bill Cartwright | 0.552 |
7 | Bernard King | 0.543 |
8 | Mike Glenn | 0.541 |
9 | Kyle O’Quinn | 0.532 |
10 | Bob McAdoo | 0.529 |
All-Time FT%
Rank | Player | Total |
---|---|---|
1 | Mike Glenn | 0.886 |
2 | Kiki Vandeweghe | 0.886 |
3 | Derrick Rose | 0.885 |
4 | Courtney Lee | 0.881 |
5 | Allan Houston | 0.872 |
6 | Immanuel Quickley | 0.861 |
7 | Danilo Gallinari | 0.859 |
8 | Howard Komives | 0.846 |
9 | Jalen Brunson | 0.841 |
10 | Jamal Crawford | 0.84 |
All-Time Triple-Doubles
Rank | Player | Total |
---|---|---|
1 | Walt Frazier | 23 |
2 | Micheal Ray Richardson | 18 |
3 | Richie Guerin | 16 |
4 | Josh Hart | 8 |
Julius Randle | 8 | |
6 | Mark Jackson | 7 |
7 | Jerry Lucas | 5 |
8 | Ray Williams | 3 |
9 | Walt Bellamy | 2 |
Immanuel Quickley | 2 |
All-Time Plus/Minus
Rank | Player | Total |
---|---|---|
1 | Jalen Brunson | 4.7 |
2 | Bernard King | 4.2 |
3 | Bob McAdoo | 3.4 |
4 | Patrick Ewing | 3.4 |
5 | Carmelo Anthony | 3.3 |
6 | Walt Frazier | 2.7 |
7 | Micheal Ray Richardson | 2.5 |
8 | Marcus Camby | 2.4 |
9 | Charlie Ward | 2.3 |
10 | Mark Jackson | 2.2 |
Single-Season Points
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing โข 1989-90 | 2347 |
2 | Richie Guerin โข 1961-62 | 2303 |
3 | Jalen Brunson โข 2023-24 | 2212 |
4 | Patrick Ewing โข 1990-91 | 2154 |
5 | Carmelo Anthony โข 2013-14 | 2112 |
6 | Bob McAdoo โข 1977-78 | 2097 |
7 | Bernard King โข 1983-84 | 2027 |
8 | Amar’e Stoudemire โข 2010-11 | 1971 |
9 | Patrick Ewing โข 1991-92 | 1970 |
10 | Patrick Ewing โข 1992-93 | 1959 |
Single-Season Assists
Rank | Player | Total |
---|---|---|
1 | Mark Jackson โข 1987-88 | 868 |
2 | Micheal Ray Richardson โข 1979-80 | 832 |
3 | Mark Jackson โข 1991-92 | 694 |
4 | Stephon Marbury โข 2004-05 | 668 |
5 | Walt Frazier โข 1968-69 | 635 |
6 | Walt Frazier โข 1969-70 | 629 |
7 | Micheal Ray Richardson โข 1980-81 | 627 |
8 | Mark Jackson โข 1988-89 | 619 |
9 | Mark Jackson โข 2001-02 | 605 |
10 | Mark Jackson โข 1989-90 | 604 |
Single-Season REbounds
Rank | Player | Total |
---|---|---|
1 | Willis Reed โข 1968-69 | 1191 |
2 | Willis Reed โข 1964-65 | 1175 |
3 | Walt Bellamy โข 1965-66 | 1152 |
4 | Willis Reed โข 1966-67 | 1136 |
5 | Willis Reed โข 1969-70 | 1126 |
6 | Harry Gallatin โข 1953-54 | 1098 |
7 | Willis Reed โข 1967-68 | 1073 |
8 | Johnny Green โข 1961-62 | 1066 |
9 | Walt Bellamy โข 1966-67 | 1064 |
10 | Willie Naulls โข 1960-61 | 1055 |
Single-Season Blocks
Rank | Player | Total |
---|---|---|
1 | Patrick Ewing โข 1989-90 | 327 |
2 | Patrick Ewing โข 1988-89 | 281 |
3 | Patrick Ewing โข 1990-91 | 258 |
4 | Patrick Ewing โข 1987-88 | 245 |
Patrick Ewing โข 1991-92 | 245 | |
6 | Patrick Ewing โข 1993-94 | 217 |
7 | Patrick Ewing โข 1996-97 | 189 |
8 | Patrick Ewing โข 1995-96 | 184 |
9 | Patrick Ewing โข 1992-93 | 161 |
Mitchell Robinson โข 2018-19 | 161 |
Single-Season Steals
Rank | Player | Total |
---|---|---|
1 | Micheal Ray Richardson โข 1979-80 | 265 |
2 | Micheal Ray Richardson โข 1980-81 | 232 |
3 | Micheal Ray Richardson โข 1981-82 | 213 |
4 | Mark Jackson โข 1987-88 | 205 |
5 | Walt Frazier โข 1974-75 | 190 |
6 | Ray Williams โข 1980-81 | 185 |
7 | Ray Williams โข 1979-80 | 167 |
Darrell Walker โข 1984-85 | 167 | |
9 | Ray Williams โข 1983-84 | 162 |
10 | Walt Frazier โข 1973-74 | 161 |
Single-Season 3PM
Rank | Player | Total |
---|---|---|
1 | Donte DiVincenzo โข 2023-24 | 283 |
2 | Evan Fournier โข 2021-22 | 241 |
3 | Julius Randle โข 2022-23 | 218 |
4 | John Starks โข 1994-95 | 217 |
5 | Jalen Brunson โข 2023-24 | 211 |
6 | J.R. Smith โข 2013-14 | 189 |
7 | Danilo Gallinari โข 2009-10 | 186 |
8 | Jamal Crawford โข 2004-05 | 185 |
9 | Allan Houston โข 2002-03 | 178 |
10 | Jamal Crawford โข 2007-08 | 176 |
Single-Season 3P%
Rank | Player | Total |
---|---|---|
1 | Hubert Davis โข 1995-96 | 0.476 |
2 | Steve Novak โข 2011-12 | 0.472 |
3 | Hubert Davis โข 1994-95 | 0.455 |
4 | Karl-Anthony Towns โข 2024-25 | 0.452 |
5 | Trent Tucker โข 1985-86 | 0.451 |
6 | Cameron Payne โข 2024-25 | 0.441 |
7 | Marcus Morris โข 2019-20 | 0.439 |
8 | Campy Russell โข 1981-82 | 0.439 |
9 | Allan Houston โข 1999-00 | 0.436 |
10 | Miles McBride โข 2024-25 | 0.432 |
Single-Season FG%
Rank | Player | Total |
---|---|---|
1 | Mitchell Robinson โข 2019-20 | 0.742 |
2 | Tyson Chandler โข 2011-12 | 0.679 |
3 | Josh Hart โข 2024-25 | 0.593 |
4 | Enes Freedom โข 2017-18 | 0.592 |
5 | Eddy Curry โข 2006-07 | 0.576 |
6 | Bernard King โข 1983-84 | 0.572 |
7 | Patrick Ewing โข 1988-89 | 0.567 |
8 | Bill Cartwright โข 1982-83 | 0.566 |
9 | Eddy Curry โข 2005-06 | 0.563 |
10 | Anthony Mason โข 1995-96 | 0.563 |
Single-Season FT%
Rank | Player | Total |
---|---|---|
1 | Allan Houston โข 2002-03 | 0.919 |
2 | Allan Houston โข 2003-04 | 0.913 |
3 | Allan Houston โข 2000-01 | 0.909 |
4 | Kiki Vandeweghe โข 1990-91 | 0.899 |
5 | Danilo Gallinari โข 2010-11 | 0.893 |
6 | Immanuel Quickley โข 2020-21 | 0.891 |
7 | Immanuel Quickley โข 2021-22 | 0.881 |
8 | Bill Bradley โข 1975-76 | 0.878 |
9 | Bill Bradley โข 1973-74 | 0.874 |
10 | Derrick Rose โข 2016-17 | 0.874 |