#25
New York Knicks – G/F
2024-25 PPG
17.6
2024-25 APG
3.6
2024-25 SPG
0.9
2024-25 RPG
3.2
2024-25 FG%
49.7
2024-25 3P%
35
Bio
HT
6-6
WT
209 lbs
DRAFT
2018 R1-P10 (PHI)
NYK ACQN
2024 Trade (BKN)
DOB
Aug. 30, 1996
POB
Philadelphia, PA
HS
Great Valley (PA)
COLLEGE
Villanova
Teams
The Mikal Bridges team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s versatile two-way player.
Awards
All-Defense
1st TM: 2022
Career Highlights
Year | Age | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|
2022-23 | 26 | $21,000,000 | 16.98% | $21,000,000 | $21,000,000 | 13.98% | $7,120,690 | $21,000,000 | $7,120,690 |
2023-24 | 27 | $21,700,000 | 15.95% | $21,700,000 | $21,700,000 | 13.13% | $21,700,000 | $21,700,000 | $28,820,690 |
2024-25 | 28 | $23,300,000 | 16.57% | $23,300,000 | $23,300,000 | 13.64% | $23,300,000 | $23,300,000 | $52,120,690 |
2025-26 | 29 | $24,900,000 | 16.10% | $24,900,000 | $24,900,000 | 13.25% | $24,900,000 | $24,900,000 | $77,020,690 |
2026-27 | 30 |
GAME LOG (THIS MONTH)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/20 | @CHA | L 115-98 | 33 | 5-11 | 45.5 | 0-4 | 0 | 6-8 | 75 | 4 | 6 | 0 | 3 | 0 | 1 | 16 |
Wed 3/19 | @SA | L 120-105 | 32 | 5-13 | 38.5 | 1-4 | 25 | 3-3 | 100 | 5 | 7 | 0 | 0 | 1 | 3 | 14 |
Mon 3/17 | vsMIA | W 116-95 | 32 | 10-14 | 71.4 | 4-6 | 66.7 | 4-4 | 100 | 1 | 3 | 0 | 1 | 1 | 3 | 28 |
Sat 3/15 | @GS | L 97-94 | 38 | 8-14 | 57.1 | 1-3 | 33.3 | 2-2 | 100 | 6 | 3 | 0 | 0 | 1 | 4 | 19 |
Wed 3/12 | @POR | W 114-113 OT | 41 | 13-21 | 61.9 | 2-4 | 50 | 5-6 | 83.3 | 4 | 4 | 1 | 1 | 5 | 3 | 33 |
Mon 3/10 | @SAC | W 133-104 | 34 | 6-10 | 60 | 1-3 | 33.3 | 2-2 | 100 | 3 | 8 | 0 | 0 | 1 | 0 | 15 |
Fri 3/7 | @LAC | L 105-95 | 43 | 8-12 | 66.7 | 0-1 | 0 | 6-6 | 100 | 4 | 5 | 1 | 0 | 2 | 4 | 22 |
Thu 3/6 | @LAL | L 113-109 OT | 43 | 3-6 | 50 | 0-1 | 0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 6 |
Tue 3/4 | vsGS | L 114-102 | 36 | 7-15 | 46.7 | 1-5 | 20 | 0-0 | 0 | 4 | 4 | 1 | 0 | 3 | 1 | 15 |
Sun 3/2 | @MIA | W 116-112 OT | 28 | 2-11 | 18.2 | 1-6 | 16.7 | 0-0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5 |
march | 35.9 | 6.7-12.7 | 52.8 | 1.1-3.7 | 29.7 | 2.8-3.1 | 90.3 | 3.8 | 5.1 | 0.3 | 0.8 | 1.5 | 2 | 17.3 |
PER-GAME BY SEASON
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | PHX | 82 | 56 | 29.5 | 3.0-6.9 | 43 | 1.3-3.8 | 33.5 | 1.2-1.4 | 80.5 | 0.7 | 2.5 | 3.2 | 2.1 | 0.5 | 1.6 | 2.5 | 0.9 | 8.3 |
2019-20 | PHX | 73 | 32 | 28 | 3.4-6.6 | 51 | 1.0-2.7 | 36.1 | 1.4-1.7 | 84.4 | 0.9 | 3.1 | 4 | 1.8 | 0.6 | 1.4 | 2.2 | 1 | 9.1 |
2020-21 | PHX | 72 | 72 | 32.6 | 5.0-9.3 | 54.3 | 1.9-4.4 | 42.5 | 1.5-1.8 | 84 | 1.1 | 3.2 | 4.3 | 2.1 | 0.9 | 1.1 | 1.6 | 0.8 | 13.5 |
2021-22 | PHX | 82 | 82 | 34.8 | 5.6-10.5 | 53.4 | 1.4-3.8 | 36.9 | 1.6-1.9 | 83.4 | 0.9 | 3.3 | 4.2 | 2.3 | 0.4 | 1.2 | 1.8 | 0.8 | 14.2 |
2022-23 | PHX | 56 | 56 | 36.4 | 6.3-13.6 | 46.3 | 1.8-4.7 | 38.7 | 2.8-3.1 | 89.7 | 1 | 3.3 | 4.3 | 3.6 | 0.8 | 1.2 | 2.1 | 1.4 | 17.2 |
2022-23 | BKN | 27 | 27 | 34.2 | 8.9-18.6 | 47.5 | 2.5-6.7 | 37.6 | 5.9-6.6 | 89.4 | 0.9 | 3.6 | 4.5 | 2.7 | 0.6 | 1 | 1.6 | 1.8 | 26.1 |
2023-24 | BKN | 82 | 82 | 34.8 | 6.9-15.8 | 43.6 | 2.7-7.2 | 37.2 | 3.1-3.9 | 81.4 | 0.8 | 3.7 | 4.5 | 3.6 | 0.4 | 1 | 1.4 | 2 | 19.6 |
2024-25 | NY | 69 | 69 | 37.6 | 7.2-14.5 | 49.7 | 2.1-5.9 | 35 | 1.1-1.4 | 78.4 | 0.9 | 2.3 | 3.2 | 3.6 | 0.5 | 0.9 | 1.4 | 1.6 | 17.6 |
Career | 543 | 476 | 33.3 | 5.5-11.3 | 48.3 | 1.8-4.7 | 37.1 | 2.0-2.4 | 84.1 | 0.9 | 3.1 | 4 | 2.7 | 0.6 | 1.2 | 1.9 | 1.2 | 14.7 |
TOTALS BY SEASON
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | PHX | 242-563 | 43 | 105-313 | 33.5 | 95-118 | 80.5 | 56 | 208 | 264 | 173 | 38 | 129 | 201 | 70 | 684 |
2019-20 | PHX | 247-484 | 51 | 70-194 | 36.1 | 103-122 | 84.4 | 66 | 226 | 292 | 129 | 46 | 102 | 163 | 73 | 667 |
2020-21 | PHX | 363-669 | 54.3 | 134-315 | 42.5 | 110-131 | 84 | 76 | 233 | 309 | 152 | 63 | 76 | 116 | 57 | 970 |
2021-22 | PHX | 458-858 | 53.4 | 115-312 | 36.9 | 131-157 | 83.4 | 74 | 273 | 347 | 185 | 36 | 96 | 150 | 68 | 1162 |
2022-23 | PHX | 354-764 | 46.3 | 101-261 | 38.7 | 156-174 | 89.7 | 56 | 187 | 243 | 201 | 45 | 65 | 115 | 78 | 965 |
2022-23 | BKN | 239-503 | 47.5 | 68-181 | 37.6 | 160-179 | 89.4 | 23 | 98 | 121 | 72 | 16 | 26 | 44 | 49 | 706 |
2023-24 | BKN | 564-1294 | 43.6 | 220-592 | 37.2 | 258-317 | 81.4 | 68 | 304 | 372 | 299 | 30 | 81 | 116 | 164 | 1606 |
2024-25 | NY | 497-1000 | 49.7 | 143-408 | 35 | 76-97 | 78.4 | 61 | 161 | 222 | 245 | 37 | 65 | 100 | 108 | 1213 |
Career | 2964-6135 | 48.3 | 956-2576 | 37.1 | 1089-1295 | 84.1 | 480 | 1690 | 2170 | 1456 | 311 | 640 | 1005 | 667 | 7973 |
PLAYOFFS PER-GAME
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | PHX | 22 | 22 | 32.1 | 4.2-8.6 | 48.4 | 1.6-4.3 | 36.8 | 1.1-1.3 | 89.3 | 0.9 | 3.4 | 4.3 | 1.6 | 0.7 | 1 | 1.9 | 0.7 | 11.1 |
2021-22 | PHX | 13 | 13 | 38.5 | 5.1-10.6 | 47.8 | 1.0-2.5 | 39.4 | 2.2-2.3 | 93.3 | 0.9 | 3.8 | 4.7 | 2.8 | 1 | 1.1 | 2.4 | 0.8 | 13.3 |
2022-23 | BKN | 4 | 4 | 39.3 | 8.3-19.3 | 42.9 | 2.5-6.3 | 40 | 4.5-5.8 | 78.3 | 0.5 | 4.8 | 5.3 | 4 | 0.5 | 0.5 | 1.3 | 2 | 23.5 |
Career | 39 | 39 | 35 | 4.9-10.4 | 47.2 | 1.5-3.9 | 37.9 | 1.8-2.1 | 87.7 | 0.9 | 3.6 | 4.5 | 2.3 | 0.8 | 1 | 2 | 0.9 | 13.1 |
PLAYOFFS TOTALS
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | PHX | 92-190 | 48.4 | 35-95 | 36.8 | 25-28 | 89.3 | 20 | 74 | 94 | 36 | 15 | 22 | 41 | 16 | 244 |
2021-22 | PHX | 66-138 | 47.8 | 13-33 | 39.4 | 28-30 | 93.3 | 12 | 49 | 61 | 37 | 13 | 14 | 31 | 11 | 173 |
2022-23 | BKN | 33-77 | 42.9 | 10-25 | 40 | 18-23 | 78.3 | 2 | 19 | 21 | 16 | 2 | 2 | 5 | 8 | 94 |
Career | 191-405 | 47.2 | 58-153 | 37.9 | 71-81 | 87.7 | 34 | 142 | 176 | 89 | 30 | 38 | 77 | 35 | 511 |