1-4
5th in Atlantic Division
vs div
0-0
vs East
0-0
Last 10
0-0
home
0-0
away
0-0
streak
—
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSBoston Celtics | 3 | 0 | 1 | – | 2-0 | 1-0 | 1-0 | 3-0 | 127.3 | 104 | +23.3 | W3 | 3-0 |
| BKNBrooklyn Nets | 3 | 1 | 0.75 | 0.5 | 1-0 | 2-1 | 1-0 | 3-1 | 124.3 | 116 | +8.3 | L1 | 3-1 |
| TORToronto Raptors | 2 | 2 | 0.5 | 1.5 | 2-1 | 0-1 | 1-1 | 1-2 | 121.8 | 113.8 | +8.0 | L1 | 2-2 |
| PHIPhiladelphia 76ers | 1 | 2 | 0.333 | 2 | 1-0 | 0-2 | 1-2 | 1-2 | 111.3 | 118.3 | -7 | L2 | 1-2 |
| NYNew York Knicks | 1 | 4 | 0.2 | 3 | 1-2 | 0-2 | 1-2 | 1-3 | 106 | 124.2 | -18.2 | W1 | 1-4 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (60-22) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (56-26) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (53-29) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Atlanta (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Cleveland (52-30) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Philadelphia (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Orlando (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Charlotte (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Miami (43-39) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Milwaukee (32-50) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 12: Lottery Team | (12) Chicago (31-51) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 13: Lottery Team | (13) Brooklyn (20-62) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 14: Lottery Team | (14) Indiana (19-63) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 15: Lottery Team | (15) Washington (17-65) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSBoston Celtics | 3 | 0 | 1 | – | 2-0 | 1-0 | 1-0 | 3-0 | 127.3 | 104 | +23.3 | W3 | 3-0 |
| MIAMiami Heat | 3 | 1 | 0.75 | 0.5 | 2-1 | 1-0 | 0-0 | 2-0 | 131.3 | 119 | +12.3 | W1 | 3-1 |
| ATLAtlanta Hawks | 3 | 1 | 0.75 | 0.5 | 1-1 | 2-0 | 0-0 | 1-0 | 119.5 | 118.8 | +0.7 | W3 | 3-1 |
| BKNBrooklyn Nets | 3 | 1 | 0.75 | 0.5 | 1-0 | 2-1 | 1-0 | 3-1 | 124.3 | 116 | +8.3 | L1 | 3-1 |
| DETDetroit Pistons | 2 | 1 | 0.667 | 1 | 1-0 | 1-1 | 0-0 | 0-1 | 115 | 109 | +6.0 | W1 | 2-1 |
| WSHWashington Wizards | 2 | 1 | 0.667 | 1 | 1-1 | 1-0 | 0-0 | 2-1 | 115.7 | 116 | -0.3 | L1 | 2-1 |
| ORLOrlando Magic | 2 | 1 | 0.667 | 1 | 1-0 | 1-1 | 0-0 | 1-1 | 119.7 | 117.7 | +2.0 | W1 | 2-1 |
| CHIChicago Bulls | 2 | 2 | 0.5 | 1.5 | 1-1 | 1-1 | 1-0 | 1-0 | 119.3 | 114.5 | +4.8 | W1 | 2-2 |
| TORToronto Raptors | 2 | 2 | 0.5 | 1.5 | 2-1 | 0-1 | 1-1 | 1-2 | 121.8 | 113.8 | +8.0 | L1 | 2-2 |
| CLECleveland Cavaliers | 1 | 2 | 0.333 | 2 | 1-1 | 0-1 | 0-0 | 1-2 | 116 | 120.3 | -4.3 | L1 | 1-2 |
| PHIPhiladelphia 76ers | 1 | 2 | 0.333 | 2 | 1-0 | 0-2 | 1-2 | 1-2 | 111.3 | 118.3 | -7 | L2 | 1-2 |
| CHACharlotte Hornets | 1 | 2 | 0.333 | 2 | 1-1 | 0-1 | 0-0 | 1-2 | 96 | 109.3 | -13.3 | L1 | 1-2 |
| INDIndiana Pacers | 1 | 2 | 0.333 | 2 | 0-1 | 0-1 | 0-0 | 0-1 | 117.3 | 115 | +2.3 | L2 | 1-2 |
| MILMilwaukee Bucks | 1 | 3 | 0.25 | 2.5 | 0-2 | 1-1 | 0-1 | 0-2 | 104.8 | 118 | -13.2 | L2 | 1-3 |
| NYNew York Knicks | 1 | 4 | 0.2 | 3 | 1-2 | 0-2 | 1-2 | 1-3 | 106 | 124.2 | -18.2 | W1 | 1-4 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORPortland Trail Blazers | 3 | 0 | 1 | – | 2-0 | 1-0 | 0-0 | 2-0 | 117.3 | 94 | +23.3 | W3 | 3-0 |
| MEMMemphis Grizzlies | 2 | 1 | 0.667 | 1 | 0-1 | 2-0 | 0-0 | 0-0 | 118 | 115 | +3.0 | W1 | 2-1 |
| LACLA Clippers | 2 | 1 | 0.667 | 1 | 1-0 | 0-1 | 1-0 | 2-0 | 110.7 | 108.3 | +2.4 | W1 | 2-1 |
| HOUHouston Rockets | 2 | 1 | 0.667 | 1 | 1-0 | 0-0 | 1-1 | 2-1 | 122 | 112.7 | +9.3 | W1 | 2-1 |
| UTAHUtah Jazz | 2 | 1 | 0.667 | 1 | 1-1 | 1-0 | 1-1 | 2-1 | 111.3 | 107.7 | +3.6 | W1 | 2-1 |
| NONew Orleans Pelicans | 2 | 1 | 0.667 | 1 | 0-0 | 1-1 | 1-0 | 2-0 | 111.7 | 111.7 | 0 | W1 | 2-1 |
| MINMinnesota Timberwolves | 3 | 2 | 0.6 | 1 | 0-1 | 3-0 | 0-0 | 0-0 | 116.2 | 115.2 | +1.0 | L1 | 3-2 |
| GSGolden State Warriors | 3 | 2 | 0.6 | 1 | 2-0 | 0-1 | 3-1 | 3-2 | 111 | 104 | +7.0 | W2 | 3-2 |
| LALLos Angeles Lakers | 2 | 2 | 0.5 | 1.5 | 1-0 | 1-1 | 2-2 | 2-2 | 107 | 109.5 | -2.5 | L1 | 2-2 |
| DENDenver Nuggets | 2 | 2 | 0.5 | 1.5 | 1-1 | 1-1 | 1-1 | 1-2 | 114.3 | 116.3 | -2 | L1 | 2-2 |
| DALDallas Mavericks | 1 | 2 | 0.333 | 2 | 0-1 | 0-0 | 1-2 | 1-2 | 115.3 | 117 | -1.7 | L1 | 1-2 |
| PHXPhoenix Suns | 1 | 3 | 0.25 | 2.5 | 1-0 | 0-3 | 0-0 | 1-1 | 107.3 | 113.5 | -6.2 | L1 | 1-3 |
| SASan Antonio Spurs | 1 | 3 | 0.25 | 2.5 | 1-1 | 0-2 | 0-0 | 1-2 | 111.5 | 111.8 | -0.3 | W1 | 1-3 |
| OKCOklahoma City Thunder | 1 | 4 | 0.2 | 3 | 1-1 | 0-2 | 0-0 | 0-2 | 109.8 | 117 | -7.2 | L1 | 1-4 |
| SACSacramento Kings | 0 | 4 | 0 | 3.5 | 0-2 | 0-2 | 0-3 | 0-4 | 104.3 | 115.5 | -11.2 | L4 | 0-4 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento SAC | 0-0 | — | — | — | 0-0 | ||
| 2 | Brooklyn BKN HOU | 0-0 | — | — | — | 0-0 | ||
| 3 | Milwaukee MIL NO | 0-0 | — | — | — | 0-0 | ||
| 4 | Memphis MEM | 0-0 | — | — | — | 0-0 | ||
| 5 | LA Clippers LAC OKC | 0-0 | — | — | — | 0-0 | ||
| 6 | Chicago CHI | 0-0 | — | — | — | 0-0 | ||
| 7 | New Orleans NO ATL | 0-0 | — | — | — | 0-0 | ||
| 8 | Dallas DAL CHA | 0-0 | — | — | — | 0-0 | ||
| 9 | Washington WAS | 0-0 | — | — | — | 0-0 | ||
| 10 | Charlotte CHA | 0-0 | — | — | — | 0-0 | ||
| 11 | Utah UTA MEM | 0-0 | — | — | — | 0-0 | W10 | |
| 12 | Phoenix PHX HOU | 0-0 | — | — | — | 0-0 | W9 | |
| 13 | Atlanta ATL SA | 0-0 | — | — | — | 0-0 | E10 | |
| 14 | Orlando ORL | 0-0 | — | — | — | 0-0 | E9 | |
| 15 | Golden State GS | 0-0 | — | — | — | 0-0 | W8 | |
| 16 | Indiana IND | 0-0 | — | — | — | 0-0 | E8 | |
| 17 | Portland POR | 0-0 | — | — | — | 0-0 | W7 | |
| 18 | Miami MIA CHA | 0-0 | — | — | — | 0-0 | E7 | |
| 19 | LA Lakers LAL MEM | 0-0 | — | — | — | 0-0 | W6 | |
| 20 | Houston HOU BKN | 0-0 | — | — | — | 0-0 | W5 | |
| 21 | Toronto TOR LAC | 0-0 | — | — | — | 0-0 | E6 | |
| 22 | Cleveland CLE UTA | 0-0 | — | — | — | 0-0 | E5 | |
| 23 | Minnesota MIN PHX | 0-0 | — | — | — | 0-0 | W4 | |
| 24 | Detroit DET | 0-0 | — | — | — | 0-0 | E4 | |
| 25 | Denver DEN OKC | 0-0 | — | — | — | 0-0 | W3 | |
| 26 | Philadelphia PHI | 0-0 | — | — | — | 0-0 | E3 | |
| 27 | Boston BOS | 0-0 | — | — | — | 0-0 | E2 | |
| 28 | New York NY BKN | 0-0 | — | — | — | 0-0 | E1 | |
| 29 | San Antonio SA OKC | 0-0 | — | — | — | 0-0 | W2 | |
| 30 | Oklahoma City OKC TOR | 0-0 | — | — | — | 0-0 | W1 |









