53-29
2nd in Atlantic Division
vs div
vs East
35-17
Last 10
6-4
home
30-10
away
22-19
streak
L1
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y –BOSBoston Celtics(2) | 56 | 26 | 0.683 | – | 30-11 | 26-15 | 10-6 | 36-16 | 114.9 | 107.2 | +7.7 | W2 | 8-2 |
| x –NYNew York Knicks(3) | 53 | 29 | 0.646 | 3 | 30-10 | 22-19 | 14-3 | 35-17 | 116.5 | 110.1 | +6.4 | L1 | 6-4 |
| x –TORToronto Raptors(5) | 46 | 36 | 0.561 | 10 | 24-17 | 22-19 | 5-12 | 33-19 | 114.6 | 111.8 | +2.8 | W1 | 6-4 |
| xp –PHIPhiladelphia 76ers(7) | 45 | 37 | 0.549 | 11 | 23-18 | 22-19 | 9-7 | 27-25 | 115.9 | 116.1 | -0.2 | W2 | 6-4 |
| e –BKNBrooklyn Nets | 20 | 62 | 0.244 | 36 | 12-29 | 8-33 | 3-13 | 14-37 | 105.9 | 115.9 | -10 | L3 | 3-7 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (60-22) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (56-26) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (53-29) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Atlanta (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Cleveland (52-30) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Philadelphia (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Orlando (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Charlotte (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Miami (43-39) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Milwaukee (32-50) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 12: Lottery Team | (12) Chicago (31-51) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 13: Lottery Team | (13) Brooklyn (20-62) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 14: Lottery Team | (14) Indiana (19-63) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 15: Lottery Team | (15) Washington (17-65) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1z –DETDetroit Pistons | 60 | 22 | 0.732 | – | 31-9 | 28-13 | 12-4 | 39-13 | 117.8 | 109.6 | +8.2 | W3 | 8-2 |
| 2y –BOSBoston Celtics | 56 | 26 | 0.683 | 4 | 30-11 | 26-15 | 10-6 | 36-16 | 114.9 | 107.2 | +7.7 | W2 | 8-2 |
| 3x –NYNew York Knicks | 53 | 29 | 0.646 | 7 | 30-10 | 22-19 | 14-3 | 35-17 | 116.5 | 110.1 | +6.4 | L1 | 6-4 |
| 4x –CLECleveland Cavaliers | 52 | 30 | 0.634 | 8 | 27-14 | 25-16 | 11-5 | 33-19 | 119.5 | 115.4 | +4.1 | W1 | 7-3 |
| 5x –TORToronto Raptors | 46 | 36 | 0.561 | 14 | 24-17 | 22-19 | 5-12 | 33-19 | 114.6 | 111.8 | +2.8 | W1 | 6-4 |
| 6y –ATLAtlanta Hawks | 46 | 36 | 0.561 | 14 | 24-17 | 22-19 | 9-7 | 27-25 | 118.5 | 116 | +2.5 | L1 | 6-4 |
| 7xp –PHIPhiladelphia 76ers | 45 | 37 | 0.549 | 15 | 23-18 | 22-19 | 9-7 | 27-25 | 115.9 | 116.1 | -0.2 | W2 | 6-4 |
| 8xp –ORLOrlando Magic | 45 | 37 | 0.549 | 15 | 25-15 | 19-20 | 9-8 | 26-26 | 115.7 | 115.1 | +0.6 | L1 | 7-3 |
| 9pb –CHACharlotte Hornets | 44 | 38 | 0.537 | 16 | 21-20 | 23-18 | 11-5 | 26-26 | 116 | 111.2 | +4.8 | W1 | 6-4 |
| 10pb –MIAMiami Heat | 43 | 39 | 0.524 | 17 | 26-15 | 17-24 | 10-7 | 27-25 | 120.9 | 118.5 | +2.4 | W2 | 5-5 |
| e –MILMilwaukee Bucks | 32 | 50 | 0.39 | 28 | 19-22 | 13-28 | 9-7 | 21-31 | 110.6 | 116.8 | -6.2 | L1 | 3-7 |
| e –CHIChicago Bulls | 31 | 51 | 0.378 | 29 | 18-23 | 13-28 | 4-12 | 19-32 | 116.3 | 121.5 | -5.2 | L2 | 2-8 |
| e –BKNBrooklyn Nets | 20 | 62 | 0.244 | 40 | 12-29 | 8-33 | 3-13 | 14-37 | 105.9 | 115.9 | -10 | L3 | 3-7 |
| e –INDIndiana Pacers | 19 | 63 | 0.232 | 41 | 11-30 | 8-33 | 4-12 | 15-37 | 112.4 | 120.4 | -8 | L2 | 3-7 |
| e –WSHWashington Wizards | 17 | 65 | 0.207 | 43 | 11-30 | 6-35 | 2-14 | 11-41 | 112.9 | 124.9 | -12 | L10 | 0-10 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 –OKCOklahoma City Thunder | 64 | 18 | 0.78 | – | 34-7 | 30-10 | 12-4 | 41-11 | 119 | 107.9 | +11.1 | L2 | 7-3 |
| 2y –SASan Antonio Spurs | 62 | 20 | 0.756 | 2 | 32-8 | 29-12 | 13-3 | 36-16 | 119.8 | 111.5 | +8.3 | L1 | 8-2 |
| 3x –DENDenver Nuggets | 54 | 28 | 0.659 | 10 | 28-13 | 26-15 | 11-5 | 36-16 | 122.1 | 116.9 | +5.2 | W12 | 10-0 |
| 4y –LALLos Angeles Lakers | 53 | 29 | 0.646 | 11 | 28-13 | 25-16 | 10-7 | 33-19 | 116.3 | 114.6 | +1.7 | W3 | 7-3 |
| 5x –HOUHouston Rockets | 52 | 30 | 0.634 | 12 | 30-11 | 22-19 | 10-6 | 29-23 | 115.2 | 110 | +5.2 | W1 | 9-1 |
| 6x –MINMinnesota Timberwolves | 49 | 33 | 0.598 | 15 | 26-15 | 23-18 | 9-7 | 31-21 | 118 | 114.6 | +3.4 | W2 | 5-5 |
| 7xp –PORPortland Trail Blazers | 42 | 40 | 0.512 | 22 | 24-17 | 18-23 | 7-9 | 29-23 | 115.5 | 115.8 | -0.3 | W2 | 7-3 |
| 8xp –PHXPhoenix Suns | 45 | 37 | 0.549 | 19 | 25-16 | 20-21 | 10-7 | 29-23 | 112.6 | 111.1 | +1.5 | W1 | 5-5 |
| 9pb –LACLA Clippers | 42 | 40 | 0.512 | 22 | 23-18 | 19-22 | 10-6 | 25-27 | 113.8 | 112.6 | +1.2 | W1 | 6-4 |
| 10pb –GSGolden State Warriors | 37 | 45 | 0.451 | 27 | 22-19 | 15-26 | 7-9 | 24-28 | 114.6 | 115.2 | -0.6 | L3 | 3-7 |
| e –NONew Orleans Pelicans | 26 | 56 | 0.317 | 38 | 17-24 | 9-32 | 7-9 | 17-34 | 115.5 | 120 | -4.5 | L2 | 1-9 |
| e –DALDallas Mavericks | 26 | 56 | 0.317 | 38 | 16-25 | 10-30 | 4-12 | 14-37 | 114.1 | 119.6 | -5.5 | W1 | 3-7 |
| e –MEMMemphis Grizzlies | 25 | 57 | 0.305 | 39 | 13-27 | 11-29 | 6-10 | 19-33 | 114.7 | 120.7 | -6 | L8 | 1-9 |
| e –SACSacramento Kings | 22 | 60 | 0.268 | 42 | 15-26 | 7-34 | 4-12 | 14-38 | 111 | 121 | -10 | L1 | 3-7 |
| e –UTAHUtah Jazz | 22 | 60 | 0.268 | 42 | 14-27 | 8-33 | 1-15 | 12-40 | 117.6 | 126 | -8.4 | L1 | 1-9 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento SAC | 0-0 | — | — | — | 0-0 | ||
| 2 | Memphis MEM | 0-0 | — | — | — | 0-0 | ||
| 3 | Milwaukee MIL NO | 0-0 | — | — | — | 0-0 | ||
| 4 | Chicago CHI | 0-0 | — | — | — | 0-0 | ||
| 5 | Brooklyn BKN HOU | 0-0 | — | — | — | 0-0 | ||
| 6 | New Orleans NO ATL | 0-0 | — | — | — | 0-0 | ||
| 7 | LA Clippers LAC OKC | 0-0 | — | — | — | 0-0 | ||
| 8 | Dallas DAL CHA | 0-0 | — | — | — | 0-0 | ||
| 9 | Washington WAS | 0-0 | — | — | — | 0-0 | ||
| 10 | Charlotte CHA | 0-0 | — | — | — | 0-0 | ||
| 11 | Utah UTA MEM | 0-0 | — | — | — | 0-0 | W10 | |
| 12 | Phoenix PHX HOU | 0-0 | — | — | — | 0-0 | W9 | |
| 13 | Orlando ORL | 0-0 | — | — | — | 0-0 | E10 | |
| 14 | Atlanta ATL SA | 0-0 | — | — | — | 0-0 | E9 | |
| 15 | Portland POR | 0-0 | — | — | — | 0-0 | W8 | |
| 16 | Philadelphia PHI | 0-0 | — | — | — | 0-0 | E8 | |
| 17 | LA Lakers LAL MEM | 0-0 | — | — | — | 0-0 | W7 | |
| 18 | Miami MIA CHA | 0-0 | — | — | — | 0-0 | E7 | |
| 19 | Golden State GS | 0-0 | — | — | — | 0-0 | W6 | |
| 20 | Houston HOU BKN | 0-0 | — | — | — | 0-0 | W5 | |
| 21 | Indiana IND | 0-0 | — | — | — | 0-0 | E6 | |
| 22 | Cleveland CLE UTA | 0-0 | — | — | — | 0-0 | E5 | |
| 23 | Toronto TOR LAC | 0-0 | — | — | — | 0-0 | E4 | |
| 24 | Denver DEN OKC | 0-0 | — | — | — | 0-0 | W4 | |
| 25 | Minnesota MIN PHX | 0-0 | — | — | — | 0-0 | W3 | |
| 26 | Boston BOS | 0-0 | — | — | — | 0-0 | E3 | |
| 27 | Detroit DET | 0-0 | — | — | — | 0-0 | E2 | |
| 28 | New York NY BKN | 0-0 | — | — | — | 0-0 | E1 | |
| 29 | San Antonio SA OKC | 0-0 | — | — | — | 0-0 | W2 | |
| 30 | Oklahoma City OKC TOR | 0-0 | — | — | — | 0-0 | W1 |









