43-26
2nd in Atlantic Division
vs div
10-3
vs East
29-14
Last 10
4-6
home
22-11
away
21-15
streak
L2
Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x –BOSBoston Celtics(2) | 50 | 19 | 0.725 | – | 24-12 | 26-7 | 13-2 | 35-11 | 116.4 | 108 | +8.4 | W3 | 8-2 |
NYNew York Knicks(3) | 43 | 26 | 0.623 | 7 | 22-11 | 21-15 | 10-3 | 29-14 | 116.3 | 112.3 | +4.0 | L2 | 4-6 |
TORToronto Raptors | 24 | 46 | 0.343 | 26.5 | 16-20 | 8-26 | 5-8 | 15-29 | 110.7 | 115.8 | -5.1 | L3 | 6-4 |
PHIPhiladelphia 76ers | 23 | 46 | 0.333 | 27 | 12-22 | 11-24 | 3-11 | 14-28 | 109.9 | 115.2 | -5.3 | L2 | 2-8 |
BKNBrooklyn Nets | 23 | 47 | 0.329 | 27.5 | 11-22 | 12-25 | 3-10 | 13-32 | 105.4 | 111.5 | -6.1 | L2 | 2-8 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (56-13) Games remaining: 13 (6 Home, 7 Away) vs. +.500: 7, vs. East: 6 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (50-19) Games remaining: 13 (5 Home, 8 Away) vs. +.500: 3, vs. East: 6 |
No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (43-26) Games remaining: 13 (8 Home, 5 Away) vs. +.500: 6, vs. East: 9 |
No. 6 Seed Opponent: No. 3 Seed | (6) Detroit (39-31) Games remaining: 12 (7 Home, 5 Away) vs. +.500: 8, vs. East: 5 |
No. 4 Seed Opponent: No. 5 Seed | (4) Indiana (40-29) Games remaining: 13 (9 Home, 4 Away) vs. +.500: 7, vs. East: 7 |
No. 5 Seed Opponent: No. 4 Seed | (5) Milwaukee (39-30) Games remaining: 13 (6 Home, 7 Away) vs. +.500: 6, vs. East: 6 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Atlanta (33-36) Games remaining: 13 (6 Home, 7 Away) vs. +.500: 4, vs. East: 8 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Orlando (32-38) Games remaining: 12 (6 Home, 6 Away) vs. +.500: 5, vs. East: 7 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Chicago (30-40) Games remaining: 12 (6 Home, 6 Away) vs. +.500: 5, vs. East: 6 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Miami (29-40) Games remaining: 13 (8 Home, 5 Away) vs. +.500: 5, vs. East: 9 |
***** | ***** |
No. 11: Lottery Team | (11) Toronto (24-46) Games remaining: 12 (5 Home, 7 Away) vs. +.500: 1, vs. East: 8 |
No. 12: Lottery Team | (12) Philadelphia (23-46) Games remaining: 13 (7 Home, 6 Away) vs. +.500: 3, vs. East: 10 |
No. 13: Lottery Team | (13) Brooklyn (23-47) Games remaining: 12 (8 Home, 4 Away) vs. +.500: 5, vs. East: 6 |
No. 14: Lottery Team | (14) Charlotte (18-51) Games remaining: 13 (5 Home, 8 Away) vs. +.500: 6, vs. East: 8 |
No. 15: Lottery Team | (15) Washington (15-53) Games remaining: 14 (8 Home, 6 Away) vs. +.500: 5, vs. East: 13 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1y –CLECleveland Cavaliers | 56 | 13 | 0.812 | – | 30-5 | 26-8 | 11-1 | 38-8 | 122.4 | 112 | +10.4 | L3 | 7-3 |
2x –BOSBoston Celtics | 50 | 19 | 0.725 | 6 | 24-12 | 26-7 | 13-2 | 35-11 | 116.4 | 108 | +8.4 | W3 | 8-2 |
3NYNew York Knicks | 43 | 26 | 0.623 | 13 | 22-11 | 21-15 | 10-3 | 29-14 | 116.3 | 112.3 | +4.0 | L2 | 4-6 |
4INDIndiana Pacers | 40 | 29 | 0.58 | 16 | 22-9 | 17-19 | 8-6 | 23-21 | 116.7 | 115.5 | +1.2 | W3 | 6-4 |
5MILMilwaukee Bucks | 39 | 30 | 0.565 | 17 | 23-12 | 15-18 | 7-7 | 27-19 | 114.5 | 112.2 | +2.3 | W1 | 5-5 |
6DETDetroit Pistons | 39 | 31 | 0.557 | 17.5 | 18-16 | 21-15 | 4-9 | 26-21 | 115 | 112.7 | +2.3 | W2 | 6-4 |
7ATLAtlanta Hawks | 33 | 36 | 0.478 | 23 | 17-17 | 16-18 | 9-4 | 25-19 | 117.3 | 119.4 | -2.1 | W1 | 6-4 |
8ORLOrlando Magic | 32 | 38 | 0.457 | 24.5 | 18-17 | 14-21 | 8-3 | 25-20 | 104.6 | 106.1 | -1.5 | L1 | 3-7 |
9CHIChicago Bulls | 30 | 40 | 0.429 | 26.5 | 13-22 | 17-18 | 4-11 | 23-23 | 116.7 | 119.8 | -3.1 | W1 | 6-4 |
10MIAMiami Heat | 29 | 40 | 0.42 | 27 | 15-18 | 13-22 | 7-5 | 18-25 | 109.1 | 110.8 | -1.7 | L9 | 1-9 |
TORToronto Raptors | 24 | 46 | 0.343 | 32.5 | 16-20 | 8-26 | 5-8 | 15-29 | 110.7 | 115.8 | -5.1 | L3 | 6-4 |
PHIPhiladelphia 76ers | 23 | 46 | 0.333 | 33 | 12-22 | 11-24 | 3-11 | 14-28 | 109.9 | 115.2 | -5.3 | L2 | 2-8 |
BKNBrooklyn Nets | 23 | 47 | 0.329 | 33.5 | 11-22 | 12-25 | 3-10 | 13-32 | 105.4 | 111.5 | -6.1 | L2 | 2-8 |
CHACharlotte Hornets | 18 | 51 | 0.261 | 38 | 11-25 | 7-26 | 1-13 | 10-34 | 105.8 | 113.5 | -7.7 | W1 | 4-6 |
WSHWashington Wizards | 15 | 53 | 0.221 | 40.5 | 7-25 | 8-27 | 6-6 | 11-28 | 108.8 | 120.6 | -11.8 | L2 | 5-5 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Washington WAS | 15-53 | 0.221 | Lost 2 | 5-5 | 52.10% | 14.00% | |
2 | Utah UTA | 16-54 | 0.229 | Won 1 | 1-9 | 52.10% | 14.00% | |
3 | Charlotte CHA | 18-51 | 0.261 | 2.5 | Won 1 | 4-6 | 52.10% | 14.00% |
4 | New Orleans NO | 19-51 | 0.271 | 3 | Won 1 | 3-7 | 48.10% | 12.50% |
5 | Brooklyn BKN | 23-47 | 0.329 | 7 | Lost 2 | 2-8 | 42.10% | 10.50% |
6 | Philadelphia PHI | 23-46 | 0.333 | 7.5 | Lost 2 | 2-8 | 37.20% | 9.00% |
7 | Toronto TOR | 24-46 | 0.343 | 8 | Lost 3 | 6-4 | 32.00% | 7.50% |
8 | Miami MIA | 29-40 | 0.42 | 13.5 | Lost 9 | 1-9 | 26.30% | 6.00% |
9 | San Antonio SA | 29-39 | 0.426 | 14 | Won 1 | 4-6 | 20.30% | 4.50% |
10 | Chicago CHI | 30-40 | 0.429 | 14 | Won 1 | 6-4 | 13.90% | 3.00% |
11 | Portland POR | 31-39 | 0.443 | 15 | Won 3 | 4-6 | 9.40% | 2.00% |
12 | Dallas DAL | 33-37 | 0.471 | 17 | Lost 4 | 1-9 | 6.20% | 1.30% |
Phoenix PHX HOU | 33-37 | 0.471 | 17 | Won 2 | 5-5 | 5.70% | 1.20% | |
14 | Sacramento SAC ATL | 35-34 | 0.507 | 19.5 | Lost 1 | 4-6 | 2.40% | 0.50% |
15 | Orlando ORL | 32-38 | 0.457 | 16 | Lost 1 | 3-7 | ||
16 | Atlanta ATL SA | 33-36 | 0.478 | 17.5 | Won 1 | 6-4 | ||
17 | Detroit DET MIN | 39-31 | 0.557 | 23 | Won 2 | 6-4 | ||
18 | Minnesota MIN UTA | 40-31 | 0.563 | 23.5 | Lost 2 | 8-2 | ||
19 | Milwaukee MIL BKN | 39-30 | 0.565 | 23.5 | Won 1 | 5-5 | ||
LA Clippers LAC OKC | 39-30 | 0.565 | 23.5 | Won 4 | 7-3 | |||
21 | Indiana IND | 40-29 | 0.58 | 24.5 | Won 3 | 6-4 | ||
22 | Golden State GS MIA | 41-29 | 0.586 | 25 | Won 2 | 9-1 | ||
23 | Memphis MEM WAS | 43-27 | 0.614 | 27 | Lost 2 | 5-5 | ||
24 | New York NY BKN | 43-26 | 0.623 | 27.5 | Lost 2 | 4-6 | ||
LA Lakers LAL ATL | 43-26 | 0.623 | 27.5 | Lost 1 | 5-5 | |||
26 | Denver DEN ORL | 44-26 | 0.629 | 28 | Lost 1 | 5-5 | ||
27 | Houston HOU BKN | 45-25 | 0.643 | 29 | Won 8 | 8-2 | ||
28 | Boston BOS | 50-19 | 0.725 | 34.5 | Won 3 | 8-2 | ||
29 | Cleveland CLE PHX | 56-13 | 0.812 | 40.5 | Lost 3 | 7-3 | ||
30 | Oklahoma City OKC LAC | 57-12 | 0.826 | 41.5 | Won 4 | 9-1 |