13-8
2nd in Atlantic Division
vs div
3-1
vs East
10-5
Last 10
8-2
home
7-2
away
6-6
streak
W3
Atlantic Division
Knicks
13-8
2nd in Atlantic Division
Celtics
18-4
1st in Atlantic Division
76ers
5-15
5th in Atlantic Division
Nets
10-13
3rd in Atlantic Division
Raptors
7-15
4th in Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSBoston Celtics(2) | 18 | 4 | 0.818 | – | 9-2 | 9-2 | 4-0 | 16-3 | 120.5 | 110.2 | +10.3 | W2 | 9-1 |
NYNew York Knicks(4) | 13 | 8 | 0.619 | 4.5 | 7-2 | 6-6 | 3-1 | 10-5 | 118 | 111.2 | +6.8 | W3 | 8-2 |
BKNBrooklyn Nets(8) | 10 | 13 | 0.435 | 8.5 | 5-5 | 5-8 | 0-5 | 4-12 | 110 | 113.7 | -3.7 | W1 | 5-5 |
TORToronto Raptors | 7 | 15 | 0.318 | 11 | 6-4 | 1-11 | 1-1 | 4-8 | 113.2 | 116.5 | -3.3 | W2 | 5-5 |
PHIPhiladelphia 76ers | 5 | 15 | 0.25 | 12 | 2-8 | 3-7 | 1-2 | 5-8 | 105.2 | 111.4 | -6.2 | L1 | 3-7 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (19-3) Games remaining: 60 (28 Home, 32 Away) vs. +.500: 28, vs. East: 34 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (18-4) Games remaining: 60 (30 Home, 30 Away) vs. +.500: 28, vs. East: 33 |
No. 3 Seed Opponent: No. 6 Seed | (3) Orlando (16-8) Games remaining: 57 (31 Home, 26 Away) vs. +.500: 29, vs. East: 34 |
No. 6 Seed Opponent: No. 3 Seed | (6) Atlanta (12-11) Games remaining: 58 (29 Home, 29 Away) vs. +.500: 30, vs. East: 36 |
No. 4 Seed Opponent: No. 5 Seed | (4) New York Knicks (13-8) Games remaining: 60 (32 Home, 28 Away) vs. +.500: 30, vs. East: 36 |
No. 5 Seed Opponent: No. 4 Seed | (5) Milwaukee (11-10) Games remaining: 60 (29 Home, 31 Away) vs. +.500: 30, vs. East: 33 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Miami (10-10) Games remaining: 62 (32 Home, 30 Away) vs. +.500: 34, vs. East: 38 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Brooklyn (10-13) Games remaining: 59 (31 Home, 28 Away) vs. +.500: 29, vs. East: 35 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Chicago (9-13) Games remaining: 60 (31 Home, 29 Away) vs. +.500: 27, vs. East: 38 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Indiana (9-14) Games remaining: 59 (31 Home, 28 Away) vs. +.500: 31, vs. East: 34 |
***** | ***** |
No. 11: Lottery Team | (11) Detroit (9-15) Games remaining: 58 (30 Home, 28 Away) vs. +.500: 32, vs. East: 31 |
No. 12: Lottery Team | (12) Toronto (7-15) Games remaining: 60 (31 Home, 29 Away) vs. +.500: 33, vs. East: 40 |
No. 13: Lottery Team | (13) Charlotte (6-15) Games remaining: 61 (28 Home, 33 Away) vs. +.500: 31, vs. East: 33 |
No. 14: Lottery Team | (14) Philadelphia (5-15) Games remaining: 62 (31 Home, 31 Away) vs. +.500: 30, vs. East: 39 |
No. 15: Lottery Team | (15) Washington (2-17) Games remaining: 63 (32 Home, 31 Away) vs. +.500: 28, vs. East: 38 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CLECleveland Cavaliers | 14 | 0 | 1 | – | 7-0 | 7-0 | 5-0 | 11-0 | 123.4 | 111.2 | +12.2 | W14 | 10-0 |
2BOSBoston Celtics | 10 | 3 | 0.769 | 3.5 | 3-2 | 7-1 | 3-0 | 10-2 | 121.3 | 110.5 | +10.8 | W1 | 7-3 |
3ORLOrlando Magic | 8 | 6 | 0.571 | 6 | 7-0 | 1-6 | 3-0 | 7-3 | 106.7 | 102.4 | +4.3 | W5 | 5-5 |
4NYNew York Knicks | 6 | 6 | 0.5 | 7 | 3-2 | 3-4 | 2-1 | 6-5 | 115.7 | 112.2 | +3.5 | W1 | 5-5 |
5ATLAtlanta Hawks | 6 | 7 | 0.462 | 7.5 | 4-4 | 2-3 | 2-2 | 5-5 | 117.2 | 120.8 | -3.6 | W2 | 4-6 |
6MIAMiami Heat | 5 | 6 | 0.455 | 7.5 | 1-3 | 4-3 | 2-1 | 4-3 | 111.5 | 111.2 | +0.3 | W1 | 5-5 |
7DETDetroit Pistons | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | 0-3 | 5-7 | 108.6 | 110.6 | -2 | W1 | 6-4 |
8CHACharlotte Hornets | 5 | 7 | 0.417 | 8 | 4-3 | 1-4 | 0-3 | 4-6 | 108.3 | 112.8 | -4.5 | W1 | 4-6 |
9INDIndiana Pacers | 5 | 7 | 0.417 | 8 | 3-2 | 2-5 | 1-0 | 4-6 | 113.6 | 117.2 | -3.6 | L2 | 4-6 |
10BKNBrooklyn Nets | 5 | 8 | 0.385 | 8.5 | 3-3 | 2-5 | 0-3 | 2-7 | 111.9 | 114.7 | -2.8 | L2 | 4-6 |
CHIChicago Bulls | 5 | 8 | 0.385 | 8.5 | 1-4 | 4-4 | 1-2 | 4-3 | 116.2 | 122.2 | -6 | L1 | 4-6 |
MILMilwaukee Bucks | 4 | 9 | 0.308 | 9.5 | 3-3 | 1-6 | 1-3 | 3-8 | 111.2 | 113.6 | -2.4 | L1 | 3-7 |
WSHWashington Wizards | 2 | 9 | 0.182 | 10.5 | 1-4 | 1-5 | 2-3 | 2-5 | 110.8 | 123.9 | -13.1 | L7 | 2-8 |
PHIPhiladelphia 76ers | 2 | 10 | 0.167 | 11 | 1-5 | 1-5 | 0-2 | 2-6 | 104.5 | 112.8 | -8.3 | L3 | 2-8 |
TORToronto Raptors | 2 | 11 | 0.154 | 11.5 | 2-4 | 0-7 | 1-0 | 1-4 | 111.4 | 119.1 | -7.7 | L6 | 1-9 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Washington WAS | 2-17 | 0.105 | Lost 15 | 52.10% | 14.00% | ||
2 | New Orleans NO | 4-18 | 0.182 | 0.5 | Lost 9 | 1-9 | 52.10% | 14.00% |
3 | Utah UTA | 4-17 | 0.19 | 1 | Lost 5 | 1-9 | 52.10% | 14.00% |
4 | Philadelphia PHI | 5-15 | 0.25 | 2.5 | Lost 1 | 3-7 | 48.10% | 12.50% |
5 | Charlotte CHA | 6-15 | 0.286 | 3 | Lost 6 | 2-8 | 42.10% | 10.50% |
6 | Toronto TOR | 7-15 | 0.318 | 3.5 | Won 2 | 5-5 | 37.20% | 9.00% |
7 | Portland POR | 8-14 | 0.364 | 4.5 | Lost 2 | 4-6 | 32.00% | 7.50% |
8 | Detroit DET | 9-15 | 0.375 | 4.5 | Lost 3 | 3-7 | 26.30% | 6.00% |
9 | Indiana IND | 9-14 | 0.391 | 5 | Lost 4 | 3-7 | 20.30% | 4.50% |
10 | Chicago CHI | 9-13 | 0.409 | 5.5 | Won 1 | 4-6 | 13.90% | 3.00% |
11 | Sacramento SAC | 10-12 | 0.455 | 6.5 | Won 1 | 3-7 | 9.40% | 2.00% |
12 | Minnesota MIN UTA | 10-10 | 0.5 | 7.5 | Won 2 | 4-6 | 7.10% | 1.50% |
13 | San Antonio SA | 11-10 | 0.524 | 8 | Lost 1 | 6-4 | 4.80% | 1.00% |
14 | LA Lakers LAL ATL | 12-10 | 0.545 | 8.5 | Lost 2 | 4-6 | 2.40% | 0.50% |
15 | Brooklyn BKN | 10-13 | 0.435 | 6 | Won 1 | 5-5 | ||
16 | Miami MIA OKC | 10-10 | 0.5 | 7.5 | Won 1 | 6-4 | ||
17 | Atlanta ATL SA | 12-11 | 0.522 | 8 | Won 5 | 6-4 | ||
18 | Milwaukee MIL BKN | 11-10 | 0.524 | 8 | Lost 1 | 8-2 | ||
19 | Denver DEN ORL | 11-8 | 0.579 | 9 | Won 1 | 5-5 | ||
20 | Golden State GS | 12-8 | 0.6 | 9.5 | Lost 5 | 4-6 | ||
Phoenix PHX HOU | 12-8 | 0.6 | 9.5 | Won 2 | 4-6 | |||
22 | LA Clippers LAC OKC | 0.609 | 10 | Won 2 | 8-2 | |||
23 | New York NY BKN | 0.619 | 10 | Won 3 | 8-2 | |||
24 | Memphis MEM | 0.636 | 10.5 | Lost 1 | 7-3 | |||
Dallas DAL | 0.636 | 10.5 | Won 5 | 9-1 | ||||
26 | Orlando ORL | 0.667 | 11.5 | Won 1 | 8-2 | |||
27 | Houston HOU BKN | 0.682 | 11.5 | Lost 1 | 7-3 | |||
28 | Oklahoma City OKC LAC | 0.762 | 13 | Won 1 | 7-3 | |||
29 | Boston BOS | 0.818 | 14.5 | Won 2 | 9-1 | |||
30 | Cleveland CLE UTA | 0.864 | 15.5 | Won 2 | 7-3 |