51-31
2nd in Atlantic Division
vs div
12-4
vs East
34-18
Last 10
6-4
home
27-14
away
24-17
streak
W1
Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y –BOSBoston Celtics(2) | 61 | 21 | 0.744 | – | 28-13 | 33-8 | 14-2 | 39-13 | 116.3 | 107.2 | +9.1 | W2 | 8-2 |
x –NYNew York Knicks(3) | 51 | 31 | 0.622 | 10 | 27-14 | 24-17 | 12-4 | 34-18 | 115.8 | 111.7 | +4.1 | W1 | 6-4 |
e –TORToronto Raptors | 30 | 52 | 0.366 | 31 | 18-23 | 12-29 | 8-8 | 21-31 | 110.9 | 115.2 | -4.3 | L2 | 5-5 |
e –BKNBrooklyn Nets | 26 | 56 | 0.317 | 35 | 12-29 | 14-27 | 3-13 | 14-37 | 105.1 | 112.2 | -7.1 | L3 | 3-7 |
e –PHIPhiladelphia 76ers | 24 | 58 | 0.293 | 37 | 12-29 | 12-29 | 3-13 | 15-37 | 109.6 | 115.8 | -6.2 | L2 | 1-9 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (64-18) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (61-21) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (51-31) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 6 Seed Opponent: No. 3 Seed | (6) Detroit (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 4 Seed Opponent: No. 5 Seed | (4) Indiana (50-32) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 5 Seed Opponent: No. 4 Seed | (5) Milwaukee (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Orlando (41-41) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Miami (37-45) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Atlanta (40-42) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Chicago (39-43) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
***** | ***** |
No. 11: Lottery Team | (11) Toronto (30-52) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 12: Lottery Team | (12) Brooklyn (26-56) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 13: Lottery Team | (13) Philadelphia (24-58) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 14: Lottery Team | (14) Charlotte (19-63) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
No. 15: Lottery Team | (15) Washington (18-64) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1z –CLECleveland Cavaliers | 64 | 18 | 0.78 | – | 34-7 | 30-11 | 12-4 | 41-11 | 121.9 | 112.4 | +9.5 | L1 | 6-4 |
2y –BOSBoston Celtics | 61 | 21 | 0.744 | 3 | 28-13 | 33-8 | 14-2 | 39-13 | 116.3 | 107.2 | +9.1 | W2 | 8-2 |
3x –NYNew York Knicks | 51 | 31 | 0.622 | 13 | 27-14 | 24-17 | 12-4 | 34-18 | 115.8 | 111.7 | +4.1 | W1 | 6-4 |
4x –INDIndiana Pacers | 50 | 32 | 0.61 | 14 | 29-11 | 20-20 | 10-6 | 29-22 | 117.4 | 115.1 | +2.3 | W1 | 8-2 |
5x –MILMilwaukee Bucks | 48 | 34 | 0.585 | 16 | 27-14 | 20-20 | 9-7 | 31-21 | 115.5 | 113 | +2.5 | W8 | 8-2 |
6x –DETDetroit Pistons | 44 | 38 | 0.537 | 20 | 22-19 | 22-19 | 5-11 | 29-23 | 115.5 | 113.6 | +1.9 | L2 | 4-6 |
7xp –ORLOrlando Magic | 41 | 41 | 0.5 | 23 | 22-19 | 19-22 | 12-4 | 31-21 | 105.4 | 105.5 | -0.1 | L1 | 7-3 |
8xp –MIAMiami Heat | 37 | 45 | 0.451 | 27 | 19-22 | 17-23 | 10-6 | 24-28 | 110.6 | 110 | +0.6 | L1 | 6-4 |
9pb –ATLAtlanta Hawks | 40 | 42 | 0.488 | 24 | 21-19 | 19-22 | 10-6 | 30-22 | 118.2 | 119.3 | -1.1 | W3 | 5-5 |
10pb –CHIChicago Bulls | 39 | 43 | 0.476 | 25 | 18-23 | 21-20 | 4-12 | 28-24 | 117.8 | 119.4 | -1.6 | W3 | 7-3 |
e –TORToronto Raptors | 30 | 52 | 0.366 | 34 | 18-23 | 12-29 | 8-8 | 21-31 | 110.9 | 115.2 | -4.3 | L2 | 5-5 |
e –BKNBrooklyn Nets | 26 | 56 | 0.317 | 38 | 12-29 | 14-27 | 3-13 | 14-37 | 105.1 | 112.2 | -7.1 | L3 | 3-7 |
e –PHIPhiladelphia 76ers | 24 | 58 | 0.293 | 40 | 12-29 | 12-29 | 3-13 | 15-37 | 109.6 | 115.8 | -6.2 | L2 | 1-9 |
e –CHACharlotte Hornets | 19 | 63 | 0.232 | 45 | 12-29 | 7-34 | 1-15 | 10-42 | 105.1 | 114.2 | -9.1 | L7 | 1-9 |
e –WSHWashington Wizards | 18 | 64 | 0.22 | 46 | 8-32 | 10-31 | 7-9 | 13-39 | 108 | 120.4 | -12.4 | W1 | 2-8 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Utah UTA | 0-0 | — | — | — | 0-0 | 52.10% | 14.00% |
2 | Washington WAS | 0-0 | — | — | — | 0-0 | 52.10% | 14.00% |
3 | Brooklyn BKN | 0-0 | — | — | — | 0-0 | 52.10% | 14.00% |
4 | Charlotte CHA | 0-0 | — | — | — | 0-0 | 48.10% | 12.50% |
5 | Portland POR | 0-0 | — | — | — | 0-0 | 42.10% | 10.50% |
6 | Chicago CHI | 0-0 | — | — | — | 0-0 | 37.20% | 9.00% |
7 | Phoenix PHX MEM | 0-0 | — | — | — | 0-0 | 32.00% | 7.50% |
8 | Sacramento SAC | 0-0 | — | — | — | 0-0 | 26.30% | 6.00% |
9 | New Orleans NO ATL | 0-0 | — | — | — | 0-0 | 20.30% | 4.50% |
10 | Toronto TOR | 0-0 | — | — | — | 0-0 | 13.90% | 3.00% |
11 | Miami MIA | 0-0 | — | — | — | 0-0 | 9.40% | 2.00% |
12 | Memphis MEM | 0-0 | — | — | — | 0-0 | 7.10% | 1.50% |
13 | Indiana IND | 0-0 | — | — | — | 0-0 | 4.80% | 1.00% |
14 | San Antonio SA | 0-0 | — | — | — | 0-0 | 2.40% | 0.50% |
15 | Milwaukee MIL | 0-0 | — | — | — | 0-0 | ||
16 | Atlanta ATL | 0-0 | — | — | — | 0-0 | ||
17 | Detroit DET | 0-0 | — | — | — | 0-0 | ||
18 | Boston BOS | 0-0 | — | — | — | 0-0 | ||
19 | Philadelphia PHI OKC | 0-0 | — | — | — | 0-0 | ||
20 | Dallas DAL | 0-0 | — | — | — | 0-0 | ||
21 | Golden State GS | 0-0 | — | — | — | 0-0 | ||
22 | LA Clippers LAC OKC | 0-0 | — | — | — | 0-0 | ||
23 | LA Lakers LAL | 0-0 | — | — | — | 0-0 | ||
24 | Minnesota MIN | 0-0 | — | — | — | 0-0 | ||
25 | Orlando ORL CHA | 0-0 | — | — | — | 0-0 | ||
26 | Denver DEN | 0-0 | — | — | — | 0-0 | ||
27 | New York NY | 0-0 | — | — | — | 0-0 | ||
28 | Houston HOU OKC | 0-0 | — | — | — | 0-0 | ||
29 | Cleveland CLE | 0-0 | — | — | — | 0-0 | ||
30 | Oklahoma City OKC WAS | 0-0 | — | — | — | 0-0 |