4-4
3rd in Atlantic Division
vs div
1-3
vs East
4-4
Last 10
4-4
home
3-2
away
1-2
streak
W2
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia 76ers(1) | 8 | 1 | 0.889 | – | 4-1 | 4-0 | 2-0 | 8-1 | 111 | 105.2 | +5.8 | W5 | 8-1 |
| BOSBoston Celtics(3) | 6 | 2 | 0.75 | 1.5 | 5-0 | 1-2 | 2-0 | 6-1 | 114.3 | 108.3 | +6.0 | W1 | 6-2 |
| TORToronto Raptors(5) | 4 | 4 | 0.5 | 3.5 | 2-1 | 2-3 | 0-0 | 3-1 | 117.9 | 113.5 | +4.4 | L1 | 4-4 |
| NYNew York Knicks(7) | 4 | 4 | 0.5 | 3.5 | 3-2 | 1-2 | 1-3 | 4-4 | 110 | 105.1 | +4.9 | W2 | 4-4 |
| BKNBrooklyn Nets | 2 | 6 | 0.25 | 5.5 | 1-3 | 1-3 | 0-2 | 2-6 | 106.6 | 112.9 | -6.3 | W1 | 2-6 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Philadelphia (8-1) Games remaining: 71 (35 Home, 36 Away) vs. +.500: 26, vs. East: 41 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Detroit (6-2) Games remaining: 72 (37 Home, 35 Away) vs. +.500: 24, vs. East: 42 |
| No. 3 Seed Opponent: No. 6 Seed | (3) Boston (6-2) Games remaining: 72 (35 Home, 37 Away) vs. +.500: 26, vs. East: 43 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Cleveland (4-4) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 27, vs. East: 45 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Atlanta (5-4) Games remaining: 71 (37 Home, 34 Away) vs. +.500: 25, vs. East: 44 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (4-4) Games remaining: 72 (37 Home, 35 Away) vs. +.500: 30, vs. East: 46 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) New York Knicks (4-4) Games remaining: 72 (35 Home, 37 Away) vs. +.500: 30, vs. East: 42 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Washington (4-4) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 31, vs. East: 42 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Miami (3-5) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 29, vs. East: 46 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Charlotte (3-6) Games remaining: 71 (35 Home, 36 Away) vs. +.500: 30, vs. East: 41 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Indiana (3-6) Games remaining: 71 (36 Home, 35 Away) vs. +.500: 30, vs. East: 44 |
| No. 12: Lottery Team | (12) Orlando (2-5) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 29, vs. East: 44 |
| No. 13: Lottery Team | (13) Brooklyn (2-6) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 30, vs. East: 42 |
| No. 14: Lottery Team | (14) Chicago (1-7) Games remaining: 72 (38 Home, 34 Away) vs. +.500: 31, vs. East: 42 |
| No. 15: Lottery Team | (15) Milwaukee (1-7) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 27, vs. East: 44 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PHIPhiladelphia 76ers | 8 | 1 | 0.889 | – | 4-1 | 4-0 | 2-0 | 8-1 | 111 | 105.2 | +5.8 | W5 | 8-1 |
| 2DETDetroit Pistons | 6 | 2 | 0.75 | 1.5 | 2-1 | 4-1 | 0-0 | 6-2 | 111.1 | 101.8 | +9.3 | L1 | 6-2 |
| 3BOSBoston Celtics | 6 | 2 | 0.75 | 1.5 | 5-0 | 1-2 | 2-0 | 6-1 | 114.3 | 108.3 | +6.0 | W1 | 6-2 |
| 4ATLAtlanta Hawks | 5 | 4 | 0.556 | 3 | 1-2 | 4-2 | 3-1 | 5-1 | 115.8 | 113 | +2.8 | W2 | 5-4 |
| 5TORToronto Raptors | 4 | 4 | 0.5 | 3.5 | 2-1 | 2-3 | 0-0 | 3-1 | 117.9 | 113.5 | +4.4 | L1 | 4-4 |
| 6CLECleveland Cavaliers | 4 | 4 | 0.5 | 3.5 | 3-1 | 1-3 | 1-0 | 3-2 | 119.3 | 117.1 | +2.2 | L2 | 4-4 |
| 7NYNew York Knicks | 4 | 4 | 0.5 | 3.5 | 3-2 | 1-2 | 1-3 | 4-4 | 110 | 105.1 | +4.9 | W2 | 4-4 |
| 8WSHWashington Wizards | 4 | 4 | 0.5 | 3.5 | 2-2 | 2-2 | 2-2 | 4-4 | 108.9 | 109 | -0.1 | L1 | 4-4 |
| 9MIAMiami Heat | 3 | 5 | 0.375 | 4.5 | 1-3 | 2-2 | 1-1 | 2-2 | 118 | 122.9 | -4.9 | W1 | 3-5 |
| 10CHACharlotte Hornets | 3 | 6 | 0.333 | 5 | 2-3 | 1-3 | 2-2 | 3-6 | 98.1 | 109.2 | -11.1 | L5 | 3-6 |
| INDIndiana Pacers | 3 | 6 | 0.333 | 5 | 0-4 | 3-2 | 0-1 | 1-5 | 111.2 | 114.2 | -3 | W1 | 3-6 |
| ORLOrlando Magic | 2 | 5 | 0.286 | 5 | 0-4 | 2-1 | 0-2 | 2-4 | 105.7 | 114.7 | -9 | L2 | 2-5 |
| BKNBrooklyn Nets | 2 | 6 | 0.25 | 5.5 | 1-3 | 1-3 | 0-2 | 2-6 | 106.6 | 112.9 | -6.3 | W1 | 2-6 |
| CHIChicago Bulls | 1 | 7 | 0.125 | 6.5 | 0-2 | 1-5 | 1-0 | 1-7 | 111.6 | 129.6 | -18 | L6 | 1-7 |
| MILMilwaukee Bucks | 1 | 7 | 0.125 | 6.5 | 1-3 | 0-4 | 1-2 | 1-5 | 110 | 122.3 | -12.3 | L4 | 1-7 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PORPortland Trail Blazers | 6 | 1 | 0.857 | – | 1-1 | 5-0 | 2-0 | 6-1 | 121.9 | 110.7 | +11.2 | W3 | 6-1 |
| 2LALLos Angeles Lakers | 7 | 2 | 0.778 | – | 4-1 | 3-1 | 4-1 | 5-2 | 121.8 | 113.9 | +7.9 | W3 | 7-2 |
| 3HOUHouston Rockets | 7 | 2 | 0.778 | – | 4-1 | 3-1 | 2-1 | 3-2 | 117.9 | 107.6 | +10.3 | L1 | 7-2 |
| 4OKCOklahoma City Thunder | 6 | 2 | 0.75 | 0.5 | 4-0 | 2-2 | 1-0 | 4-2 | 110 | 108.8 | +1.2 | W2 | 6-2 |
| 5SASan Antonio Spurs | 6 | 2 | 0.75 | 0.5 | 4-2 | 2-0 | 2-1 | 6-2 | 116.9 | 108.6 | +8.3 | W6 | 6-2 |
| 6MEMMemphis Grizzlies | 6 | 2 | 0.75 | 0.5 | 2-2 | 4-0 | 0-1 | 6-1 | 120.5 | 109.8 | +10.7 | L2 | 6-2 |
| 7MINMinnesota Timberwolves | 6 | 3 | 0.667 | 1 | 3-1 | 3-2 | 0-0 | 2-2 | 118.8 | 107.6 | +11.2 | W2 | 6-3 |
| 8GSGolden State Warriors | 5 | 3 | 0.625 | 1.5 | 3-1 | 2-2 | 3-2 | 5-3 | 117.5 | 114.6 | +2.9 | W5 | 5-3 |
| 9DENDenver Nuggets | 4 | 3 | 0.571 | 2 | 2-2 | 2-1 | 0-2 | 3-3 | 115.4 | 114.7 | +0.7 | W1 | 4-3 |
| 10NONew Orleans Pelicans | 4 | 4 | 0.5 | 2.5 | 3-2 | 1-2 | 1-0 | 3-3 | 121.6 | 119.3 | +2.3 | W4 | 4-4 |
| DALDallas Mavericks | 4 | 4 | 0.5 | 2.5 | 2-2 | 2-2 | 1-3 | 2-4 | 112.1 | 112.3 | -0.2 | L2 | 4-4 |
| PHXPhoenix Suns | 1 | 5 | 0.167 | 4.5 | 1-2 | 0-3 | 1-1 | 1-5 | 113.3 | 124.3 | -11 | L4 | 1-5 |
| LACLA Clippers | 1 | 7 | 0.125 | 5.5 | 1-3 | 0-4 | 1-3 | 1-5 | 109.1 | 115.6 | -6.5 | L7 | 1-7 |
| UTAHUtah Jazz | 1 | 7 | 0.125 | 5.5 | 1-4 | 0-3 | 0-1 | 1-7 | 107.8 | 119 | -11.2 | L6 | 1-7 |
| SACSacramento Kings | 1 | 7 | 0.125 | 5.5 | 0-3 | 1-4 | 0-2 | 1-7 | 109.3 | 123.3 | -14 | L1 | 1-7 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Clippers LAC OKC | 1-7 | 0.125 | L7 | 1-7 | |||
| 2 | Chicago CHI | 1-7 | 0.125 | L6 | 1-7 | |||
| 3 | Utah UTA | 1-7 | 0.125 | L6 | 1-7 | |||
| 4 | Milwaukee MIL NO | 1-7 | 0.125 | L4 | 1-7 | |||
| 5 1 | Sacramento SAC | 1-7 | 0.125 | L1 | 1-7 | |||
| 6 1 | Phoenix PHX HOU | 1-5 | 0.167 | 1 | L4 | 1-5 | ||
| 7 2 | Brooklyn BKN HOU | 2-6 | 0.25 | 1 | W1 | 2-6 | ||
| 8 1 | Orlando ORL | 2-5 | 0.286 | 1.5 | L2 | 2-5 | ||
| 9 1 | Indiana IND | 3-6 | 0.333 | 1.5 | W1 | 3-6 | ||
| 10 4 | Dallas DAL CHA | 4-4 | 0.5 | 3 | L2 | 4-4 | ||
| 11 1 | Charlotte CHA | 3-6 | 0.333 | 1.5 | L5 | 3-6 | E10 | |
| 12 1 | Miami MIA | 3-5 | 0.375 | 2 | W1 | 3-5 | E9 | |
| 13 3 | New Orleans NO ATL | 4-4 | 0.5 | 3 | W4 | 4-4 | W10 | |
| 14 1 | Denver DEN OKC | 4-3 | 0.571 | 3.5 | W1 | 4-3 | W9 | |
| 15 5 | Washington WAS | 4-4 | 0.5 | 3 | L1 | 4-4 | E8 | |
| 16 5 | Golden State GS | 5-3 | 0.625 | 4 | W5 | 5-3 | W8 | |
| END OF LOTTERY | ||||||||
| 17 1 | Cleveland CLE MEM | 4-4 | 0.5 | 3 | L2 | 4-4 | E6 | |
| 18 1 | Toronto TOR LAC | 4-4 | 0.5 | 3 | L1 | 4-4 | E5 | |
| 19 4 | New York NY BKN | 4-4 | 0.5 | 3 | W2 | 4-4 | E7 | |
| 20 3 | Atlanta ATL SA | 5-4 | 0.556 | 3.5 | W2 | 5-4 | E4 | |
| 21 5 | Minnesota MIN PHX | 6-3 | 0.667 | 4.5 | W2 | 6-3 | W7 | |
| 22 5 | Memphis MEM | 6-2 | 0.75 | 5 | L2 | 6-2 | W5 | |
| 23 5 | Detroit DET | 6-2 | 0.75 | 5 | L1 | 6-2 | E2 | |
| 24 2 | Boston BOS | 6-2 | 0.75 | 5 | W1 | 6-2 | E3 | |
| 25 2 | Oklahoma City OKC TOR | 6-2 | 0.75 | 5 | W2 | 6-2 | W4 | |
| 26 2 | San Antonio SA OKC | 6-2 | 0.75 | 5 | W6 | 6-2 | W6 | |
| 27 2 | Houston HOU BKN | 7-2 | 0.778 | 5.5 | L1 | 7-2 | W3 | |
| 28 3 | LA Lakers LAL MEM | 7-2 | 0.778 | 5.5 | W3 | 7-2 | W2 | |
| 29 3 | Portland POR | 6-1 | 0.857 | 5.5 | W3 | 6-1 | W1 | |
| 30 | Philadelphia PHI | 8-1 | 0.889 | 6.5 | W5 | 8-1 | E1 |









