35-20
2nd in Atlantic Division
vs div
10-3
vs East
24-13
Last 10
8-2
home
21-7
away
13-13
streak
W1
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSBoston Celtics(2) | 35 | 19 | 0.648 | – | 18-9 | 17-10 | 7-5 | 24-13 | 115.3 | 108.4 | +6.9 | W1 | 7-3 |
| NYNew York Knicks(3) | 35 | 20 | 0.636 | 0.5 | 21-7 | 13-13 | 10-3 | 24-13 | 118 | 111.9 | +6.1 | W1 | 8-2 |
| TORToronto Raptors(5) | 32 | 23 | 0.582 | 3.5 | 16-13 | 16-10 | 4-9 | 24-15 | 113.8 | 112.3 | +1.5 | L1 | 6-4 |
| PHIPhiladelphia 76ers(6) | 30 | 24 | 0.556 | 5 | 15-14 | 15-10 | 8-6 | 19-18 | 116.2 | 115.9 | +0.3 | L2 | 6-4 |
| BKNBrooklyn Nets | 15 | 38 | 0.283 | 19.5 | 8-19 | 7-19 | 3-9 | 11-22 | 107.7 | 114.9 | -7.2 | L1 | 3-7 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (40-13) Games remaining: 29 (13 Home, 16 Away) vs. +.500: 18, vs. East: 19 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (35-19) Games remaining: 28 (14 Home, 14 Away) vs. +.500: 16, vs. East: 15 |
| No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (35-20) Games remaining: 27 (12 Home, 15 Away) vs. +.500: 13, vs. East: 15 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Philadelphia (30-24) Games remaining: 28 (12 Home, 16 Away) vs. +.500: 13, vs. East: 15 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Cleveland (34-21) Games remaining: 27 (12 Home, 15 Away) vs. +.500: 12, vs. East: 19 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (32-23) Games remaining: 27 (12 Home, 15 Away) vs. +.500: 15, vs. East: 13 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Orlando (28-25) Games remaining: 29 (14 Home, 15 Away) vs. +.500: 15, vs. East: 15 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Miami (29-27) Games remaining: 26 (14 Home, 12 Away) vs. +.500: 13, vs. East: 21 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Charlotte (26-29) Games remaining: 27 (15 Home, 12 Away) vs. +.500: 16, vs. East: 16 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Atlanta (26-30) Games remaining: 26 (16 Home, 10 Away) vs. +.500: 14, vs. East: 19 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Chicago (24-31) Games remaining: 27 (14 Home, 13 Away) vs. +.500: 16, vs. East: 13 |
| No. 12: Lottery Team | (12) Milwaukee (22-30) Games remaining: 30 (17 Home, 13 Away) vs. +.500: 16, vs. East: 17 |
| No. 13: Lottery Team | (13) Brooklyn (15-38) Games remaining: 29 (14 Home, 15 Away) vs. +.500: 15, vs. East: 18 |
| No. 14: Lottery Team | (14) Indiana (15-40) Games remaining: 27 (13 Home, 14 Away) vs. +.500: 13, vs. East: 15 |
| No. 15: Lottery Team | (15) Washington (14-39) Games remaining: 29 (14 Home, 15 Away) vs. +.500: 17, vs. East: 20 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DETDetroit Pistons | 40 | 13 | 0.755 | – | 21-6 | 18-7 | 8-3 | 26-7 | 117.2 | 109.3 | +7.9 | W3 | 8-2 |
| 2BOSBoston Celtics | 35 | 19 | 0.648 | 5.5 | 18-9 | 17-10 | 7-5 | 24-13 | 115.3 | 108.4 | +6.9 | W1 | 7-3 |
| 3NYNew York Knicks | 35 | 20 | 0.636 | 6 | 21-7 | 13-13 | 10-3 | 24-13 | 118 | 111.9 | +6.1 | W1 | 8-2 |
| 4CLECleveland Cavaliers | 34 | 21 | 0.618 | 7 | 18-11 | 16-10 | 7-3 | 20-13 | 120 | 115.9 | +4.1 | W5 | 9-1 |
| 5TORToronto Raptors | 32 | 23 | 0.582 | 9 | 16-13 | 16-10 | 4-9 | 24-15 | 113.8 | 112.3 | +1.5 | L1 | 6-4 |
| 6PHIPhiladelphia 76ers | 30 | 24 | 0.556 | 10.5 | 15-14 | 15-10 | 8-6 | 19-18 | 116.2 | 115.9 | +0.3 | L2 | 6-4 |
| 7ORLOrlando Magic | 28 | 25 | 0.528 | 12 | 17-9 | 10-14 | 6-5 | 19-18 | 115.1 | 115.2 | -0.1 | L1 | 5-5 |
| 8MIAMiami Heat | 29 | 27 | 0.518 | 12.5 | 16-11 | 13-16 | 4-5 | 15-16 | 119.6 | 117.2 | +2.4 | W1 | 5-5 |
| 9CHACharlotte Hornets | 26 | 29 | 0.473 | 15 | 12-14 | 14-15 | 8-4 | 16-20 | 115.7 | 113.8 | +1.9 | W1 | 9-1 |
| 10ATLAtlanta Hawks | 26 | 30 | 0.464 | 15.5 | 10-15 | 16-15 | 5-5 | 13-20 | 117.3 | 118.6 | -1.3 | L3 | 5-5 |
| CHIChicago Bulls | 24 | 31 | 0.436 | 17 | 15-12 | 9-19 | 3-9 | 16-22 | 116.8 | 120.6 | -3.8 | L6 | 1-9 |
| MILMilwaukee Bucks | 22 | 30 | 0.423 | 17.5 | 12-12 | 10-18 | 7-4 | 17-18 | 111.8 | 115.6 | -3.8 | W1 | 4-6 |
| BKNBrooklyn Nets | 15 | 38 | 0.283 | 25 | 8-19 | 7-19 | 3-9 | 11-22 | 107.7 | 114.9 | -7.2 | L1 | 3-7 |
| INDIndiana Pacers | 15 | 40 | 0.273 | 26 | 10-18 | 5-22 | 3-9 | 11-26 | 111.1 | 118.6 | -7.5 | W2 | 5-5 |
| WSHWashington Wizards | 14 | 39 | 0.264 | 26 | 9-18 | 5-21 | 2-6 | 9-23 | 112.2 | 123.1 | -10.9 | L3 | 4-6 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1OKCOklahoma City Thunder | 42 | 13 | 0.764 | – | 22-5 | 20-7 | 8-3 | 32-9 | 120.2 | 108 | +12.2 | W2 | 5-5 |
| 2SASan Antonio Spurs | 38 | 16 | 0.704 | 3.5 | 19-6 | 18-10 | 10-3 | 24-13 | 118.1 | 112.2 | +5.9 | W6 | 8-2 |
| 3DENDenver Nuggets | 35 | 20 | 0.636 | 7 | 15-11 | 20-9 | 4-2 | 20-9 | 120.4 | 116.3 | +4.1 | W1 | 5-5 |
| 4HOUHouston Rockets | 33 | 20 | 0.623 | 8 | 18-7 | 15-13 | 6-5 | 19-16 | 114.6 | 109.6 | +5.0 | L1 | 6-4 |
| 5MINMinnesota Timberwolves | 34 | 22 | 0.607 | 8.5 | 19-10 | 15-12 | 6-5 | 19-17 | 119.7 | 114.8 | +4.9 | W2 | 7-3 |
| 6LALLos Angeles Lakers | 32 | 21 | 0.604 | 9 | 14-10 | 18-11 | 5-6 | 21-14 | 115.9 | 116.2 | -0.3 | L2 | 6-4 |
| 7PHXPhoenix Suns | 32 | 23 | 0.582 | 10 | 18-10 | 14-13 | 8-6 | 22-16 | 113.6 | 111.8 | +1.8 | L1 | 5-5 |
| 8GSGolden State Warriors | 29 | 26 | 0.527 | 13 | 18-10 | 11-16 | 6-4 | 19-16 | 115.5 | 113.7 | +1.8 | L1 | 4-6 |
| 9LACLA Clippers | 26 | 28 | 0.481 | 15.5 | 13-11 | 13-17 | 7-4 | 16-16 | 111.9 | 112.3 | -0.4 | W1 | 6-4 |
| 10PORPortland Trail Blazers | 26 | 29 | 0.473 | 16 | 16-13 | 10-16 | 4-5 | 20-16 | 116 | 118.3 | -2.3 | L1 | 3-7 |
| MEMMemphis Grizzlies | 20 | 33 | 0.377 | 21 | 10-15 | 9-17 | 5-6 | 16-21 | 115.3 | 117.5 | -2.2 | L4 | 2-8 |
| DALDallas Mavericks | 19 | 34 | 0.358 | 22 | 14-16 | 5-17 | 3-9 | 11-24 | 114.1 | 117.3 | -3.2 | L8 | 2-8 |
| UTAHUtah Jazz | 18 | 37 | 0.327 | 24 | 11-17 | 7-20 | 1-8 | 10-24 | 118.2 | 125.8 | -7.6 | W2 | 3-7 |
| NONew Orleans Pelicans | 15 | 41 | 0.268 | 27.5 | 9-20 | 6-21 | 6-7 | 9-26 | 114.6 | 120.4 | -5.8 | L1 | 5-5 |
| SACSacramento Kings | 12 | 44 | 0.214 | 30.5 | 9-19 | 3-25 | 2-8 | 8-29 | 110.1 | 120.6 | -10.5 | L14 | 0-10 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento SAC | 12-44 | 0.214 | Lost 14 | 52.10% | 14.00% | ||
| Washington WAS | 14-39 | 0.264 | 3.5 | Lost 3 | 4-6 | 52.10% | 14.00% | |
| New Orleans NO ATL | 15-41 | 0.268 | 3 | Lost 1 | 5-5 | 52.10% | 14.00% | |
| Indiana IND | 15-40 | 0.273 | 3.5 | Won 2 | 5-5 | 48.10% | 12.50% | |
| 5 | Brooklyn BKN | 15-38 | 0.283 | 4.5 | Lost 1 | 3-7 | 42.10% | 10.50% |
| 6 | Utah UTA | 18-37 | 0.327 | 6.5 | Won 2 | 3-7 | 37.20% | 9.00% |
| 7 | Dallas DAL | 19-34 | 0.358 | 8.5 | Lost 8 | 2-8 | 32.00% | 7.50% |
| 8 | Memphis MEM | 20-33 | 0.377 | 9.5 | Lost 4 | 2-8 | 26.30% | 6.00% |
| 9 | Milwaukee MIL | 22-30 | 0.423 | 12 | Won 1 | 4-6 | 20.30% | 4.50% |
| 10 | Chicago CHI | 24-31 | 0.436 | 12.5 | Lost 6 | 1-9 | 13.90% | 3.00% |
| Atlanta ATL SA | 26-30 | 0.464 | 14 | Lost 3 | 5-5 | 9.40% | 2.00% | |
| Portland POR | 26-29 | 0.473 | 14.5 | Lost 1 | 3-7 | 6.20% | 1.30% | |
| -2 | Charlotte CHA | 26-29 | 0.473 | 14.5 | Won 1 | 9-1 | 5.70% | 1.20% |
| LA Clippers LAC OKC | 26-28 | 0.481 | 15 | Won 1 | 6-4 | 2.40% | 0.50% | |
| 15 | Miami MIA | 29-27 | 0.518 | 17 | Won 1 | 5-5 | ||
| 16 | Golden State GS | 29-26 | 0.527 | 17.5 | Lost 1 | 4-6 | ||
| 17 | Orlando ORL MEM | 28-25 | 0.528 | 17.5 | Lost 1 | 5-5 | ||
| 18 | Philadelphia PHI OKC | 30-24 | 0.556 | 19 | Lost 2 | 6-4 | ||
| 19 | Phoenix PHX CHA | 32-23 | 0.582 | 20.5 | Lost 1 | 5-5 | ||
| Toronto TOR | 32-23 | 0.582 | 20.5 | Lost 1 | 6-4 | |||
| LA Lakers LAL | 32-21 | 0.604 | 21.5 | Lost 2 | 6-4 | |||
| Minnesota MIN DET | 34-22 | 0.607 | 22 | Won 2 | 7-3 | |||
| 23 | Cleveland CLE ATL | 34-21 | 0.618 | 22.5 | Won 5 | 9-1 | ||
| Houston HOU PHI | 33-20 | 0.623 | 22.5 | Lost 1 | 6-4 | |||
| Denver DEN | 35-20 | 0.636 | 23.5 | Won 1 | 5-5 | |||
| -1 | New York NY | 35-20 | 0.636 | 23.5 | Won 1 | 8-2 | ||
| 27 | Boston BOS | 35-19 | 0.648 | 24 | Won 1 | 7-3 | ||
| 28 | San Antonio SA CLE | 38-16 | 0.704 | 27 | Won 6 | 8-2 | ||
| 29 | Detroit DET MIN | 40-13 | 0.755 | 29.5 | Won 3 | 8-2 | ||
| 30 | Oklahoma City OKC DAL | 42-13 | 0.764 | 30.5 | Won 2 | 5-5 |









