51-31
2nd in Atlantic Division
PG1
Jalen Brunson
SG1
Mikal Bridges
SF1
Josh Hart
PF1
OG Anunoby
C1
Karl-Anthony Towns
6th Man
Miles McBride
7th
Jericho Sims
8th
Cameron Payne
Rotation
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
PG | Jalen Brunson | Delon Wright | Miles McBride | Cameron Payne | Tyler Kolek |
SG | Mikal Bridges | Miles McBride | Landry Shamet | Cameron Payne | Pacome Dadiet |
SF | Josh Hart | Landry Shamet | Mikal Bridges | OG Anunoby | Pacome Dadiet |
PF | OG Anunoby | Josh Hart | Karl-Anthony Towns | Precious Achiuwa | Mikal Bridges |
C | Karl-Anthony Towns | Mitchell Robinson | Precious Achiuwa | Ariel Hukporti | P.J. Tucker |
The New York Knicks roster page is where New York Knicks fans can stay updated on the team’s active roster, rotation, depth chart, coaching staff, front office, transactions and more.
Current Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
25 | Mikal Bridges | SF | 6-6 | 209 | August 30, 1996 | us US | 6 | Villanova |
3 | Josh Hart | SG | 6-4 | 215 | March 6, 1995 | us US | 7 | Villanova |
8 | OG Anunoby | PF | 6-7 | 232 | July 17, 1997 | gb GB | 7 | Indiana |
32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | us US | 9 | Kentucky |
1 | Cameron Payne | PG | 6-3 | 183 | August 8, 1994 | us US | 9 | Murray State |
11 | Jalen Brunson | PG | 6-2 | 190 | August 31, 1996 | us US | 6 | Villanova |
2 | Miles McBride | PG | 6-2 | 200 | September 8, 2000 | us US | 3 | West Virginia |
5 | Precious Achiuwa | C | 6-8 | 225 | September 19, 1999 | ng NG | 4 | Memphis |
44 | Landry Shamet | SG | 6-4 | 190 | March 13, 1997 | us US | 6 | Wichita State |
13 | Tyler Kolek | PG | 6-1 | 195 | March 27, 2001 | us US | R | George Mason, Marquette |
55 | Ariel Hukporti | C | 7-0 | 246 | April 11, 2002 | de DE | R | |
4 | Pacome Dadiet | SG | 6-7 | 210 | July 27, 2005 | fr FR | R | |
23 | Mitchell Robinson | C | 7-0 | 240 | April 1, 1998 | us US | 6 | Western Kentucky |
0 | Delon Wright | PG | 6-5 | 185 | April 26, 1992 | us US | 9 | Utah |
21 | Anton Watson (TW) | SF | 6-8 | 225 | October 6, 2000 | us US | R | Gonzaga |
14 | MarJon Beauchamp (TW) | SF | 6-6 | 199 | October 12, 2000 | us US | 2 | Yakima Valley Community College |
9 | Kevin McCullar Jr. (TW) | SF | 6-6 | 210 | March 15, 2001 | us US | R | Texas Tech, Kansas |
17 | P.J. Tucker | SF | 6-5 | 245 | May 5, 1985 | us US | 13 | Texas |
Draft Rights Roster
Player | Draft Year | Pos | Age | Country | College |
---|---|---|---|---|---|
James Nnaji | 2023 | C | 20 | Nigeria | |
Hugo Besson | 2022 | PG | 24 | France | |
Rokas Jokubaitis | 2021 | PG | 24 | Lithuania | |
Ognjen Jaramaz | 2017 | PF | 29 | Serbia | |
Wang Zhelin | 2016 | C | 31 | China | |
Nikola Radicevic | 2015 | PG | 31 | Serbia | |
Juan Vaulet | 2015 | SF | 29 | Argentina | |
Bojan Dubljevic | 2013 | PF | 33 | Montenegro | |
Emir Preldzic | 2009 | SF | 37 | Turkey | |
Sergio Llull | 2009 | PG | 37 | Spain | |
Tadija Dragicevic | 2008 | SF | 39 | Serbia | |
Brad Newley | 2007 | F | 40 | Australia | |
Petteri Koponen | 2007 | G | 37 | Finland | |
Axel Hervelle | 2005 | PF | 42 | Belgium |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
June 3, 2025 | Fired head coach Tom Thibodeau. |
LAST MONTH
DATE | TRANSACTION |
---|---|
April 4, 2025 | Recalled F Pacome Dadiet from the Westchester Knicks of the G League. |
April 1, 2025 | Signed F P.J. Tucker to a rest-of-season contract. |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
March 26, 2025 | Assigned F Pacome Dadiet to the Westchester Knicks of the G League. |
March 20, 2025 | Signed F P.J. Tucker to a 10-day contract. |
March 18, 2025 | Assigned F Pacome Dadiet to the Westchester Knicks of the G League. |
March 17, 2025 | Assigned G Tyler Kolek to the Westchester Knicks of the G League. |
March 10, 2025 | Signed F P.J. Tucker to a 10-day contract. |
March 4, 2025 | Signed F MarJon Beauchamp to a two-way contract. Claimed F Anton Watson off waivers. |