43-26
2nd in Atlantic Division
PG1
Jalen Brunson
SG1
Mikal Bridges
SF1
Josh Hart
PF1
OG Anunoby
C1
Karl-Anthony Towns
6th Man
Miles McBride
7th
Jericho Sims
8th
Cameron Payne
Rotation
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
PG | Jalen BrunsonO | Miles McBride | Cameron Payne | Tyler Kolek | Delon Wright |
SG | Mikal Bridges | Cameron Payne | Landry Shamet | Miles McBride | Pacome Dadiet |
SF | Josh Hart | Landry Shamet | Mikal Bridges | OG Anunoby | Pacome Dadiet |
PF | OG Anunoby | Josh Hart | Precious Achiuwa | Mikal Bridges | P.J. Tucker |
C | Karl-Anthony Towns | Mitchell RobinsonDD | Precious Achiuwa | P.J. Tucker | Ariel HukportiO |
The New York Knicks roster page is where New York Knicks fans can stay updated on the team’s active roster, rotation, depth chart, coaching staff, front office, transactions and more.
Current Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
25 | Mikal Bridges | SF | 6-6 | 209 | August 30, 1996 | us US | 6 | Villanova |
3 | Josh Hart | SG | 6-4 | 215 | March 6, 1995 | us US | 7 | Villanova |
8 | OG Anunoby | PF | 6-7 | 232 | July 17, 1997 | gb GB | 7 | Indiana |
1 | Cameron Payne | PG | 6-3 | 183 | August 8, 1994 | us US | 9 | Murray State |
11 | Jalen Brunson | PG | 6-2 | 190 | August 31, 1996 | us US | 6 | Villanova |
32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | us US | 9 | Kentucky |
2 | Miles McBride | PG | 6-2 | 200 | September 8, 2000 | us US | 3 | West Virginia |
5 | Precious Achiuwa | C | 6-8 | 225 | September 19, 1999 | ng NG | 4 | Memphis |
44 | Landry Shamet | SG | 6-4 | 190 | March 13, 1997 | us US | 6 | Wichita State |
13 | Tyler Kolek | PG | 6-1 | 195 | March 27, 2001 | us US | R | George Mason, Marquette |
55 | Ariel Hukporti | C | 7-0 | 246 | April 11, 2002 | de DE | R | |
4 | Pacome Dadiet | SG | 6-7 | 210 | July 27, 2005 | fr FR | R | |
23 | Mitchell Robinson | C | 7-0 | 240 | April 1, 1998 | us US | 6 | Western Kentucky |
0 | Delon Wright | PG | 6-5 | 185 | April 26, 1992 | us US | 9 | Utah |
21 | Anton Watson (TW) | SF | 6-8 | 225 | October 6, 2000 | us US | R | Gonzaga |
14 | MarJon Beauchamp (TW) | SF | 6-6 | 199 | October 12, 2000 | us US | 2 | Yakima Valley Community College |
17 | P.J. Tucker | SF | 6-5 | 245 | May 5, 1985 | us US | 13 | Texas |
Kevin McCullar Jr. (TW) | SF | 6-6 | 210 | March 15, 2001 | us US | R | Texas Tech, Kansas |
Draft Rights Roster
Player | Draft Year | Pos | Age | Country | College |
---|---|---|---|---|---|
James Nnaji | 2023 | C | 20 | Nigeria | |
Hugo Besson | 2022 | PG | 23 | France | |
Rokas Jokubaitis | 2021 | PG | 24 | Lithuania | |
Ognjen Jaramaz | 2017 | PF | 29 | Serbia | |
Wang Zhelin | 2016 | C | 31 | China | |
Nikola Radicevic | 2015 | PG | 30 | Serbia | |
Juan Vaulet | 2015 | SF | 29 | Argentina | |
Bojan Dubljevic | 2013 | PF | 33 | Montenegro | |
Emir Preldzic | 2009 | SF | 37 | Turkey | |
Sergio Llull | 2009 | PG | 37 | Spain | |
Tadija Dragicevic | 2008 | SF | 39 | Serbia | |
Brad Newley | 2007 | F | 40 | Australia | |
Petteri Koponen | 2007 | G | 36 | Finland | |
Axel Hervelle | 2005 | PF | 41 | Belgium |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
March 20, 2025 | Signed F P.J. Tucker to a 10-day contract. |
March 18, 2025 | Assigned F Pacome Dadiet to the Westchester Knicks of the G League. |
March 17, 2025 | Assigned G Tyler Kolek to the Westchester Knicks of the G League. |
March 10, 2025 | Signed F P.J. Tucker to a 10-day contract. |
March 4, 2025 | Signed F MarJon Beauchamp to a two-way contract. Claimed F Anton Watson off waivers. |
LAST MONTH
DATE | TRANSACTION |
---|---|
February 26, 2025 | Recalled F Pacome Dadiet and G Tyler Kolek from the Westchester Knicks of the G League. |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
January 15, 2025 | Recalled C Ariel Hukporti and G Tyler Kolek from the Westchester Knicks of the G League. |
January 14, 2025 | Assigned C Ariel Hukporti to the Westchester Knicks of the G League. |