6-6
3rd in Atlantic Division
PG1
Jalen Brunson
SG1
Josh Hart
SF1
Mikal Bridges
PF1
OG Anunoby
C1
Karl-Anthony Towns
6th Man
Andre Drummond
7th
Miles McBride
8th
Landry Shamet
Rotation
Depth Chart
| Starter | 2nd | 3rd | 4th | 5th | |
|---|---|---|---|---|---|
| PG | Jalen Brunson | Jose Alvarado | Tyler Kolek | Jordan Clarkson | Miles McBride |
| SG | Josh Hart | Miles McBride | Landry Shamet | Jordan Clarkson | Pacome Dadiet |
| SF | Mikal Bridges | Jordan Clarkson | Landry Shamet | Josh Hart | Pacome Dadiet |
| PF | OG Anunoby | Landry Shamet | Karl-Anthony Towns | Josh Hart | Mohamed Diawara |
| C | Karl-Anthony Towns | Andre Drummond | James Wiseman | – | – |
The New York Knicks roster page is where New York Knicks fans can stay updated on the team’s active roster, rotation, depth chart, coaching staff, front office, transactions, and more.
Current Roster
| No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 11 | Jalen Brunson | PG | 6-2 | 190 | August 31, 1996 | us US | 8 | Villanova |
| 32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | us US | 11 | Kentucky |
| 8 | OG Anunoby | PF | 6-7 | 240 | July 17, 1997 | gb GB | 9 | Indiana |
| 44 | Landry Shamet | SG | 6-5 | 190 | March 13, 1997 | us US | 8 | Wichita State |
| 2 | Miles McBride | SG | 6-2 | 195 | September 8, 2000 | us US | 5 | West Virginia |
| 25 | Mikal Bridges | SF | 6-6 | 209 | August 30, 1996 | us US | 8 | Villanova |
| 0 | Andre Drummond | C | 6-11 | 279 | August 10, 1993 | us US | 14 | UConn |
| 0 | Jordan Clarkson | SG | 6-5 | 194 | June 7, 1992 | us US | 12 | Tulsa, Missouri |
| 13 | Tyler Kolek | PG | 6-2 | 195 | March 27, 2001 | us US | 2 | George Mason, Marquette |
| 3 | Josh Hart | SF | 6-5 | 215 | March 6, 1995 | us US | 9 | Villanova |
| 51 | Mohamed Diawara | SF | 6-9 | 225 | April 29, 2005 | fr FR | 1 | |
| 5 | Jose Alvarado | PG | 6-0 | 179 | April 12, 1998 | us US | 5 | Georgia Tech |
| 35 | James Wiseman | C | 6-11 | 240 | March 31, 2001 | us US | 5 | Memphis |
| 4 | Pacôme Dadiet | SG | 6-9 | 210 | July 27, 2005 | fr FR | 2 | |
| 1 | Dalton Knecht (TW) | SF | 6-6 | 215 | April 19, 2001 | us US | 2 | Northeastern Junior College, University of Northern Colorado, Tennessee |
| 14 | Jaden Akins (TW) | SG | 6-4 | 195 | February 25, 2003 | us US | R | Michigan State |
| Tyler Nickel (TW) | SF | 6-7 | 220 | September 5, 2003 | us US | R | UNC, Virginia Tech, Vanderbilt |
Draft Rights Roster
| #VALUE! |
|---|
Transactions
| DATE | TRANSACTION |
|---|---|
| October 23, 2026 | Waived G Kevin McCullar Jr.. |
| October 17, 2026 | Waived Gs Bruce Brown and Dink Pate. |
| DATE | TRANSACTION |
|---|---|
| September 30, 2026 | Signed G Jaden Akins to a two-way contract. Waived C N’Faly Dante, G John Konchar and F Toby Okani. |
| DATE | TRANSACTION |
|---|---|
| July 10, 2026 | Re-signed G Jordan Clarkson to a contract. |
| July 6, 2026 | Re-signed G Jose Alvarado, F Mohamed Diawara to contracts. Signed C Andre Drummond to a contract. Resigned G Landry Shamet to a contract. |










