13-8
2nd in Atlantic Division
PG1
Jalen Brunson
SG1
Mikal Bridges
SF1
Josh Hart
PF1
OG Anunoby
C1
Karl-Anthony Towns
6th Man
Miles McBride
7th
Jericho Sims
8th
Cameron Payne
Rotation
1-PG
Jalen Brunson
Miles McBride
2-SG
Mikal Bridges
Miles McBride
3-SF
Josh Hart
OG Anunoby
4-PF
OG Anunoby
Josh Hart
5-C
Karl-Anthony Towns
Jericho Sims
6th Man
Miles McBride
Tyler Kolek
7-B
Jericho Sims
Ariel Hukporti
8-B
Cameron Payne
Pacome Dadiet
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
PG | Jalen Brunson | Cameron Payne | Tyler Kolek | Miles McBride | Boo Buie |
SG | Mikal Bridges | Miles McBride | Cameron Payne | Matt Ryan | Pacome Dadiet |
SF | Josh Hart | Mikal Bridges | Matt Ryan | OG Anunoby | Pacome Dadiet |
PF | OG Anunoby | Josh Hart | Mikal Bridges | Jericho Sims | Jacob Toppin |
C | Karl-Anthony Towns | Jericho Sims | Ariel Hukporti | Precious AchiuwaO | Mitchell RobinsonO |
The New York Knicks roster page is where New York Knicks fans can stay updated on the team’s active roster, rotation, depth chart, coaching staff, front office, transactions and more.
Current Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
11 | Jalen Brunson | PG | 6-2 | 190 | August 31, 1996 | us US | 6 | Villanova |
8 | OG Anunoby | PF | 6-7 | 232 | July 17, 1997 | gb GB | 7 | Indiana |
25 | Mikal Bridges | SF | 6-6 | 209 | August 30, 1996 | us US | 6 | Villanova |
3 | Josh Hart | SG | 6-4 | 215 | March 6, 1995 | us US | 7 | Villanova |
20 | Jericho Sims | C | 6-10 | 245 | October 20, 1998 | us US | 3 | Texas |
32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | us US | 9 | Kentucky |
1 | Cameron Payne | PG | 6-3 | 183 | August 8, 1994 | us US | 9 | Murray State |
2 | Miles McBride | PG | 6-2 | 200 | September 8, 2000 | us US | 3 | West Virginia |
13 | Tyler Kolek | PG | 6-1 | 195 | March 27, 2001 | us US | R | George Mason, Marquette |
4 | Pacome Dadiet | SG | 6-7 | 210 | July 27, 2005 | fr FR | R | |
55 | Ariel Hukporti | C | 7-0 | 246 | April 11, 2002 | de DE | R | |
37 | Matt Ryan | SF | 6-6 | 215 | April 17, 1997 | us US | 3 | Notre Dame, Vanderbilt, Chattanooga |
0 | Jacob Toppin (TW) | SF | 6-9 | 205 | May 8, 2000 | us US | 1 | Rhode Island, Kentucky |
Mitchell Robinson | C | 7-0 | 240 | April 1, 1998 | us US | 6 | Western Kentucky | |
Precious Achiuwa | PF | 6-8 | 225 | September 19, 1999 | ng NG | 4 | Memphis | |
Kevin McCullar Jr. (TW) | SF | 6-6 | 210 | March 15, 2001 | us US | R | Texas Tech, Kansas | |
Boo Buie (TW) | G | 6-2 | 180 | December 7, 1999 | us US | R | Northwestern |
Draft Rights Roster
Player | Draft Year | Pos | Age | Country | College |
---|---|---|---|---|---|
James Nnaji | 2023 | C | 20 | Nigeria | |
Rokas Jokubaitis | 2021 | PG | 24 | Lithuania | |
Mathias Lessort | 2017 | SF | 29 | France | |
Ognjen Jaramaz | 2017 | PF | 29 | Serbia | |
Wang Zhelin | 2016 | C | 30 | China | |
Nikola Radicevic | 2015 | PG | 30 | Serbia | |
Juan Vaulet | 2015 | SF | 28 | Argentina | |
Bojan Dubljevic | 2013 | PF | 33 | Montenegro | |
Emir Preldzic | 2009 | SF | 37 | Turkey | |
Sergio Llull | 2009 | PG | 37 | Spain | |
Tadija Dragicevic | 2008 | SF | 38 | Serbia | |
Brad Newley | 2007 | F | 39 | Australia | |
Petteri Koponen | 2007 | G | 36 | Finland | |
Axel Hervelle | 2005 | PF | 41 | Belgium |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
November 5, 2024 | Signed C Ariel Hukporti and F Matt Ryan to a rest-of-season contract and G Boo Buei III to a two-way contract. |
LAST MONTH
DATE | TRANSACTION |
---|---|
October 19, 2024 | Waived G Landry Shamet and Fs Chuma Okeke and T.J. Warren. |
October 9, 2024 | Waived Gs Boo Buie III, Damion Baugh and Alex O’Connell. |
October 2, 2024 | Acquired F/C Karl-Anthony Towns from Minnesota Timberwolves for F Keita Bates-Diop, G Donte DiVincenzo, F Julius Randle and a first round pick (via Detroit). |
2 MONTHS AGO
DATE | TRANSACTION |
---|---|
September 28, 2024 | Waived Fs Marcus Morris Sr. and Chuma Okeke. |