13-8
2nd in Atlantic Division
ppg
118.0 (#7)
Shoot%
49.7% (#2)
3pt%
39.5% (#2)
Opp PPG
111.2 (#10)
Opp Shoot%
46.6% (#18)
Opp 3pt%
36.1% (#18)
Player Leaders
PPG
Karl-Anthony Towns
25.1
APG
Josh Hart
5.7
RPG
OG Anunoby
5
SPG
OG Anunoby
1.3
BPG
Karl-Anthony Towns
0.9
MPG
OG Anunoby
36.3
FGM
Jalen Brunson
8.7
3PTM
Karl-Anthony Towns
2.4
Team Stats
Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
---|---|---|
Points | 118.0 (#7) | 111.2 (#10) |
Avg Score Margin | +6.8 (#6) | -6.8 (#6) |
Fastbreak Points | 15.2 (#16) | 12.6 (#5) |
Points in the Paint | 49.6 (#10) | 46.7 (#13) |
Assists | 27.9 (#9) | 25.6 (#11) |
Rebounds | 50.3 (#24) | 48.0 (#1) |
Assists | 0.638 (#14) | 0.631 (#12) |
Assists/Turnover Ratio | 2.154 (#3) | 1.996 (#24) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings and more.
Offensive Ranks
NY Offense | Value (rank) |
---|---|
Points/Game | 118.0 (#7) |
Avg Score Margin | +6.8 (#6) |
Fastbreak Pts/Gm | 15.2 (#16) |
Pts in Paint/Gm | 49.6 (#10) |
Assists/Game | 27.9 (#9) |
Total Rebounds/Gm | 50.3 (#24) |
Assists/FGM | 0.638 (#13) |
Assists/Turnover | 2.154 (#3) |
Effective FG % | 57.9% (#2) |
FTA/FGA | 0.218 (#28) |
Free Throw % | 84.1% (#1) |
Three Point % | 39.5% (#2) |
Two Point % | 56.9% (#4) |
Shooting % | 49.7% (#2) |
Shooting Efficiency | 1.219 (#2) |
FGM/Game | 43.8 (#3) |
FGA/Game | 88.0 (#17) |
3PM/Game | 14.3 (#11) |
3PA/Game | 36.3 (#18) |
FTM/Game | 16.1 (#24) |
FTA/Game | 19.1 (#29) |
1st Qtr Pts/Gm | 28.6 (#12) |
2nd Qtr Pts/Gm | 30.9 (#2) |
3rd Qtr Pts/Gm | 31.4 (#3) |
4th Qtr Pts/Gm | 27.0 (#20) |
OT Pts/Gm | — (#18) |
Off Rebounds/Gm | 9.5 (#22) |
Def Rebounds/Gm | 33.0 (#16) |
Off Rebound % | 24.1% (#16) |
Def Rebound % | 77.1% (#5) |
Blocks/Game | 4.1 (#28) |
Block % | 4.8% (#28) |
Steals/Game | 7.1 (#26) |
Steals/Play | 6.4% (#25) |
Turnovers/Game | 13.0 (#5) |
Turnovers/Play | 11.8% (#8) |
Personal Fouls/Gm | 18.0 (#6) |
Tech Fouls/Gm | 0.2 (#11) |
Personal Fouls/Play | 16.4% (#11) |
Defensive Ranks
NY Defense | Value (rank) |
---|---|
Opp Points/Game | 111.2 (#10) |
Opp Avg Score Margin | -6.8 (#6) |
Opp Fastbreak Pts/Gm | 12.6 (#5) |
Opp Pts in Paint/Gm | 46.7 (#12) |
Opp Assists/Game | 25.6 (#10) |
Opp Total Rebounds/Gm | 48.0 (#1) |
Opp Assists/FGM | 0.631 (#12) |
Opp Assists/Turnover | 1.996 (#24) |
Opp Effective FG % | 54.5% (#19) |
Opp FTA/FGA | 0.239 (#13) |
Opp Free Throw % | 78.0% (#19) |
Opp Three Point % | 36.1% (#18) |
Opp Two Point % | 54.9% (#20) |
Opp Shooting % | 46.6% (#18) |
Opp Shooting Efficiency | 1.144 (#18) |
Opp FGM/Game | 40.5 (#11) |
Opp FGA/Game | 87.0 (#7) |
Opp 3PM/Game | 13.9 (#21) |
Opp 3PA/Game | 38.5 (#23) |
Opp FTM/Game | 16.2 (#10) |
Opp FTA/Game | 20.8 (#9) |
Opp 1st Qtr Pts/Gm | 26.4 (#4) |
Opp 2nd Qtr Pts/Gm | 28.0 (#16) |
Opp 3rd Qtr Pts/Gm | 26.6 (#7) |
Opp 4th Qtr Pts/Gm | 30.1 (#28) |
Opp OT Pts/Gm | — (#1) |
Opp Off Rebounds/Gm | 9.8 (#4) |
Opp Def Rebounds/Gm | 30.0 (#1) |
Opp Off Rebound % | 22.9% (#5) |
Opp Def Rebound % | 75.9% (#16) |
Opp Blocks/Game | 4.6 (#10) |
Opp Block % | 5.2% (#10) |
Opp Steals/Game | 7.0 (#4) |
Opp Steals/Play | 6.4% (#6) |
Opp Turnovers/Game | 12.8 (#27) |
Opp Turnovers/Play | 11.6% (#25) |
Opp Personal Fouls/Gm | 18.7 (#22) |
Opp Tech Fouls/Gm | 0.2 (#22) |
Opp Personal Fouls/Play | 17.0% (#15) |
Per-game
Player | Pos | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OG Anunoby | PF | 21 | 21 | 36.3 | 17.4 | 6.5 | 13.2 | 0.491 | 2.2 | 5.9 | 0.379 | 4.2 | 7.3 | 0.582 | 0.576 | 2.2 | 2.6 | 0.836 | 1.1 | 4 | 5 | 2 | 1.3 | 1 | 1.2 | 2.6 |
Jalen Brunson | PG | 21 | 21 | 34.1 | 25.2 | 8.7 | 17.8 | 0.488 | 2.5 | 6 | 0.409 | 6.2 | 11.7 | 0.528 | 0.558 | 5.4 | 6.3 | 0.85 | 0.5 | 2.4 | 2.9 | 7.7 | 0.6 | 0 | 2.3 | 2.5 |
Karl-Anthony Towns | C | 20 | 20 | 33.5 | 25.1 | 9 | 17.1 | 0.528 | 2.4 | 5.2 | 0.452 | 6.7 | 11.9 | 0.561 | 0.597 | 4.8 | 5.5 | 0.864 | 2.9 | 10.2 | 3.1 | 0.8 | 0.9 | 2.3 | 3.3 | |
Miles McBride | PG | 16 | 0 | 25.4 | 11.3 | 4.1 | 8.8 | 0.464 | 2.2 | 5.1 | 0.432 | 1.9 | 3.7 | 0.508 | 0.589 | 1 | 1.1 | 0.889 | 0.6 | 2.1 | 2.7 | 2.6 | 1 | 0.3 | 1 | 1.8 |
Team Totals | 21 | 21 | 24.6 | 12.1 | 4.5 | 9 | 0.497 | 1.5 | 3.7 | 0.395 | 3 | 5.3 | 0.569 | 0.579 | 1.6 | 2 | 0.841 | 1 | 3.4 | 4.4 | 2.9 | 0.7 | 0.4 | 1.2 | 1.8 | |
Cameron Payne | PG | 17 | 0 | 17.8 | 8.2 | 2.9 | 6.8 | 0.435 | 1.8 | 4 | 0.441 | 1.2 | 2.8 | 0.426 | 0.565 | 0.5 | 0.6 | 0.818 | 0.4 | 1.6 | 1.9 | 3.4 | 0.7 | 0.4 | 0.6 | 2.2 |
Jericho Sims | C | 21 | 1 | 13.7 | 2 | 0.9 | 1.2 | 0.731 | 0 | 0 | 0.9 | 1.2 | 0.731 | 0.731 | 0.2 | 0.3 | 0.571 | 1.5 | 2.6 | 4.1 | 0.7 | 0.3 | 0.4 | 0.5 | 1.5 | |
Ariel Hukporti | C | 9 | 0 | 8.9 | 1.3 | 0.6 | 1.1 | 0.5 | 0 | 0 | 0.6 | 1.1 | 0.5 | 0.5 | 0.2 | 0.4 | 0.5 | 0.3 | 1.6 | 1.9 | 0.4 | 0 | 0.9 | 0.9 | 1.6 | |
Tyler Kolek | PG | 14 | 0 | 7.4 | 3.1 | 1.1 | 2.6 | 0.417 | 0.6 | 1.5 | 0.429 | 0.4 | 1.1 | 0.4 | 0.542 | 0.3 | 0.3 | 1 | 0.1 | 0.7 | 0.9 | 0.8 | 0.4 | 0.1 | 0.5 | 0.6 |
Pacome Dadiet | SG | 11 | 0 | 7 | 1.7 | 0.5 | 1.6 | 0.333 | 0.5 | 1.1 | 0.417 | 0.1 | 0.5 | 0.167 | 0.472 | 0.2 | 0.2 | 1 | 0 | 1.2 | 1.2 | 0.5 | 0.1 | 0.2 | 0.1 | 0.5 |
Matt Ryan | SF | 7 | 0 | 5.7 | 1.6 | 0.6 | 2.1 | 0.267 | 0.4 | 1.7 | 0.25 | 0.1 | 0.4 | 0.333 | 0.367 | 0 | 0 | 0 | 0.1 | 0.1 | 0 | 0 | 0 | 0.4 | 0 | |
Jacob Toppin | SF | 6 | 0 | 3.2 | 0.3 | 0.2 | 0.5 | 0.333 | 0 | 0.3 | 0 | 0.2 | 0.2 | 1 | 0.333 | 0 | 0 | 0 | 0.5 | 0.5 | 0.3 | 0 | 0 | 0.2 | 0 | |
Mikal Bridges | SF | 21 | 21 | 16.4 | 6.9 | 14.5 | 0.472 | 2.2 | 6.8 | 0.331 | 4.6 | 7.8 | 0.595 | 0.549 | 0.4 | 0.7 | 0.643 | 1 | 2.7 | 3.7 | 3.2 | 1 | 0.5 | 1.5 | 1.4 |
Scoring
Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 20 | 20 | 33.5 | 25.1 | 9 | 17.1 | 0.528 | 2.4 | 5.2 | 0.452 | 6.7 | 11.9 | 0.561 | 0.597 | 4.8 | 5.5 | 3.3 |
OG Anunoby | 21 | 21 | 36.3 | 17.4 | 6.5 | 13.2 | 0.491 | 2.2 | 5.9 | 0.379 | 4.2 | 7.3 | 0.582 | 0.576 | 2.2 | 2.6 | 2.6 |
Mikal Bridges | 21 | 21 | 16.4 | 6.9 | 14.5 | 0.472 | 2.2 | 6.8 | 0.331 | 4.6 | 7.8 | 0.595 | 0.549 | 0.4 | 0.7 | 1.4 | |
Josh Hart | 21 | 21 | 37.1 | 13.7 | 5.3 | 9 | 0.593 | 1.2 | 3.3 | 0.377 | 4.1 | 5.7 | 0.717 | 0.661 | 1.8 | 2.1 | 2.4 |
Team Totals | 21 | 21 | 24.6 | 12.1 | 4.5 | 9 | 0.497 | 1.5 | 3.7 | 0.395 | 3 | 5.3 | 0.569 | 0.579 | 1.6 | 2 | 1.8 |
Miles McBride | 16 | 0 | 25.4 | 11.3 | 4.1 | 8.8 | 0.464 | 2.2 | 5.1 | 0.432 | 1.9 | 3.7 | 0.508 | 0.589 | 1 | 1.1 | 1.8 |
Cameron Payne | 17 | 0 | 17.8 | 8.2 | 2.9 | 6.8 | 0.435 | 1.8 | 4 | 0.441 | 1.2 | 2.8 | 0.426 | 0.565 | 0.5 | 0.6 | 2.2 |
Tyler Kolek | 14 | 0 | 7.4 | 3.1 | 1.1 | 2.6 | 0.417 | 0.6 | 1.5 | 0.429 | 0.4 | 1.1 | 0.4 | 0.542 | 0.3 | 0.3 | 0.6 |
Jericho Sims | 21 | 1 | 13.7 | 2 | 0.9 | 1.2 | 0.731 | 0 | 0 | 0.9 | 1.2 | 0.731 | 0.731 | 0.2 | 0.3 | 1.5 | |
Pacome Dadiet | 11 | 0 | 7 | 1.7 | 0.5 | 1.6 | 0.333 | 0.5 | 1.1 | 0.417 | 0.1 | 0.5 | 0.167 | 0.472 | 0.2 | 0.2 | 0.5 |
Matt Ryan | 7 | 0 | 5.7 | 1.6 | 0.6 | 2.1 | 0.267 | 0.4 | 1.7 | 0.25 | 0.1 | 0.4 | 0.333 | 0.367 | 0 | 0 | 0 |
Ariel Hukporti | 9 | 0 | 8.9 | 1.3 | 0.6 | 1.1 | 0.5 | 0 | 0 | 0.6 | 1.1 | 0.5 | 0.5 | 0.2 | 0.4 | 1.6 | |
Jacob Toppin | 6 | 0 | 3.2 | 0.3 | 0.2 | 0.5 | 0.333 | 0 | 0.3 | 0 | 0.2 | 0.2 | 1 | 0.333 | 0 | 0 | 0 |
Assists
Player | G | GS | MP | AST | TOV |
---|---|---|---|---|---|
Josh Hart | 21 | 21 | 37.1 | 5.7 | 1.9 |
Cameron Payne | 17 | 0 | 17.8 | 3.4 | 0.6 |
Mikal Bridges | 21 | 21 | 3.2 | 1.5 | |
Karl-Anthony Towns | 20 | 20 | 33.5 | 3.1 | 2.3 |
Team Totals | 21 | 21 | 24.6 | 2.9 | 1.2 |
Miles McBride | 16 | 0 | 25.4 | 2.6 | 1 |
OG Anunoby | 21 | 21 | 36.3 | 2 | 1.2 |
Tyler Kolek | 14 | 0 | 7.4 | 0.8 | 0.5 |
Jericho Sims | 21 | 1 | 13.7 | 0.7 | 0.5 |
Pacome Dadiet | 11 | 0 | 7 | 0.5 | 0.1 |
Ariel Hukporti | 9 | 0 | 8.9 | 0.4 | 0.9 |
Jacob Toppin | 6 | 0 | 3.2 | 0.3 | 0.2 |
Matt Ryan | 7 | 0 | 5.7 | 0 | 0.4 |
Rebounds
Player | G | GS | MP | TRB | ORB | DRB |
---|---|---|---|---|---|---|
OG Anunoby | 21 | 21 | 36.3 | 5 | 1.1 | 4 |
Team Totals | 21 | 21 | 24.6 | 4.4 | 1 | 3.4 |
Jericho Sims | 21 | 1 | 13.7 | 4.1 | 1.5 | 2.6 |
Mikal Bridges | 21 | 21 | 3.7 | 1 | 2.7 | |
Jalen Brunson | 21 | 21 | 34.1 | 2.9 | 0.5 | 2.4 |
Miles McBride | 16 | 0 | 25.4 | 2.7 | 0.6 | 2.1 |
Cameron Payne | 17 | 0 | 17.8 | 1.9 | 0.4 | 1.6 |
Ariel Hukporti | 9 | 0 | 8.9 | 1.9 | 0.3 | 1.6 |
Pacome Dadiet | 11 | 0 | 7 | 1.2 | 0 | 1.2 |
Tyler Kolek | 14 | 0 | 7.4 | 0.9 | 0.1 | 0.7 |
Jacob Toppin | 6 | 0 | 3.2 | 0.5 | 0 | 0.5 |
Matt Ryan | 7 | 0 | 5.7 | 0.1 | 0 | 0.1 |
Karl-Anthony Towns | 20 | 20 | 33.5 | 2.9 | 10.2 |
Steals
Player | G | GS | MP | STL |
---|---|---|---|---|
OG Anunoby | 21 | 21 | 36.3 | 1.3 |
Mikal Bridges | 21 | 21 | 1 | |
Miles McBride | 16 | 0 | 25.4 | 1 |
Karl-Anthony Towns | 20 | 20 | 33.5 | 0.8 |
Cameron Payne | 17 | 0 | 17.8 | 0.7 |
Team Totals | 21 | 21 | 24.6 | 0.7 |
Jalen Brunson | 21 | 21 | 34.1 | 0.6 |
Tyler Kolek | 14 | 0 | 7.4 | 0.4 |
Jericho Sims | 21 | 1 | 13.7 | 0.3 |
Pacome Dadiet | 11 | 0 | 7 | 0.1 |
Ariel Hukporti | 9 | 0 | 8.9 | 0 |
Matt Ryan | 7 | 0 | 5.7 | 0 |
Jacob Toppin | 6 | 0 | 3.2 | 0 |
Blocks
Player | G | GS | MP | BLK |
---|---|---|---|---|
Karl-Anthony Towns | 20 | 20 | 33.5 | 0.9 |
Ariel Hukporti | 9 | 0 | 8.9 | 0.9 |
Mikal Bridges | 21 | 21 | 0.5 | |
Josh Hart | 21 | 21 | 37.1 | 0.4 |
Cameron Payne | 17 | 0 | 17.8 | 0.4 |
Jericho Sims | 21 | 1 | 13.7 | 0.4 |
Team Totals | 21 | 21 | 24.6 | 0.4 |
Miles McBride | 16 | 0 | 25.4 | 0.3 |
Pacome Dadiet | 11 | 0 | 7 | 0.2 |
Tyler Kolek | 14 | 0 | 7.4 | 0.1 |
Jalen Brunson | 21 | 21 | 34.1 | 0 |
Matt Ryan | 7 | 0 | 5.7 | 0 |
Jacob Toppin | 6 | 0 | 3.2 | 0 |
Totals
Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Payne | PG | 17 | 0 | 4.5 | 303 | 5.9 | 13.7 | 0.435 | 3.6 | 8.1 | 0.441 | 2.4 | 5.6 | 0.426 | 0.565 | 1.1 | 1.3 | 0.818 | 0.7 | 3.2 | 3.9 | 6.8 | 1.4 | 0.7 | 1.2 |
Jericho Sims | C | 21 | 1 | 4 | 288 | 2.4 | 3.2 | 0.731 | 0 | 0 | 2.4 | 3.2 | 0.731 | 0.731 | 0.5 | 0.9 | 0.571 | 3.9 | 6.9 | 10.7 | 1.7 | 0.7 | 1.1 | 1.4 | |
Karl-Anthony Towns | C | 20 | 20 | 3.6 | 669 | 9.7 | 18.3 | 0.528 | 2.5 | 5.6 | 0.452 | 7.2 | 12.8 | 0.561 | 0.597 | 5.1 | 5.9 | 0.864 | 3.1 | 11 | 14.1 | 3.3 | 0.9 | 0.9 | 2.5 |
Tyler Kolek | PG | 14 | 0 | 3.1 | 104 | 5.2 | 12.5 | 0.417 | 3.1 | 7.3 | 0.429 | 2.1 | 5.2 | 0.4 | 0.542 | 1.4 | 1.4 | 1 | 0.7 | 3.5 | 4.2 | 3.8 | 1.7 | 0.3 | 2.4 |
OG Anunoby | PF | 21 | 21 | 2.6 | 762 | 6.4 | 13.1 | 0.491 | 2.2 | 5.9 | 0.379 | 4.2 | 7.2 | 0.582 | 0.576 | 2.2 | 2.6 | 0.836 | 1.1 | 3.9 | 5 | 2 | 1.3 | 0.9 | 1.2 |
Jalen Brunson | PG | 21 | 21 | 2.6 | 716 | 9.2 | 18.8 | 0.488 | 2.6 | 6.4 | 0.409 | 6.5 | 12.4 | 0.528 | 0.558 | 5.7 | 6.7 | 0.85 | 0.5 | 2.6 | 3.1 | 8.1 | 0.7 | 0.1 | 2.5 |
Miles McBride | PG | 16 | 0 | 2.6 | 407 | 5.7 | 12.4 | 0.464 | 3.1 | 7.2 | 0.432 | 2.7 | 5.2 | 0.508 | 0.589 | 1.4 | 1.6 | 0.889 | 0.9 | 2.9 | 3.8 | 3.6 | 1.4 | 0.4 | 1.4 |
Josh Hart | SG | 21 | 21 | 2.3 | 780 | 5.2 | 8.7 | 0.593 | 1.2 | 3.2 | 0.377 | 4 | 5.5 | 0.717 | 0.661 | 1.8 | 2 | 0.864 | 1.7 | 6.6 | 8.3 | 5.5 | 1.4 | 0.4 | 1.8 |
Pacome Dadiet | SG | 11 | 0 | 2.3 | 77 | 2.8 | 8.4 | 0.333 | 2.3 | 5.6 | 0.417 | 0.5 | 2.8 | 0.167 | 0.472 | 0.9 | 0.9 | 1 | 0 | 6.1 | 6.1 | 2.3 | 0.5 | 0.9 | 0.5 |
Mikal Bridges | SF | 21 | 21 | 1.3 | 795 | 6.5 | 13.8 | 0.472 | 2.1 | 6.4 | 0.331 | 4.4 | 7.4 | 0.595 | 0.549 | 0.4 | 0.6 | 0.643 | 1 | 2.5 | 3.5 | 3.1 | 1 | 0.5 | 1.4 |
Matt Ryan | SF | 7 | 0 | 0 | 40 | 3.6 | 13.5 | 0.267 | 2.7 | 10.8 | 0.25 | 0.9 | 2.7 | 0.333 | 0.367 | 0 | 0 | 0 | 0.9 | 0.9 | 0 | 0 | 0 | 2.7 | |
Jacob Toppin | SF | 6 | 0 | 0 | 19 | 1.9 | 5.7 | 0.333 | 0 | 3.8 | 0 | 1.9 | 1.9 | 1 | 0.333 | 0 | 0 | 0 | 5.7 | 5.7 | 3.8 | 0 | 0 | 1.9 |