53-29
2nd in Atlantic Division
ppg
116.4 (#10)
Shoot%
47.7% (#11)
3pt%
37.3% (#4)
Opp PPG
110.0 (#5)
Opp Shoot%
45.9% (#5)
Opp 3pt%
36.1% (#20)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 116.4 (#10) | 110.0 (#5) |
| Avg Score Margin | +6.4 (#5) | -6.4 (#5) |
| Fastbreak Points | 15.1 (#14) | 14.1 (#6) |
| Points in the Paint | 48.0 (#22) | 43.6 (#3) |
| Assists | 27.3 (#13) | 25.0 (#7) |
| Rebounds | 53.9 (#9) | 49.6 (#4) |
| Assists | 0.640 (#16) | 0.636 (#13) |
| Assists/Turnover Ratio | 2.018 (#7) | 1.758 (#10) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 116.4 (#10) |
| Avg Score Margin | +6.4 (#5) |
| Fastbreak Pts/Gm | 15.1 (#14) |
| Pts in Paint/Gm | 48.0 (#22) |
| Assists/Game | 27.3 (#13) |
| Total Rebounds/Gm | 53.9 (#9) |
| Assists/FGM | 0.640 (#16) |
| Assists/Turnover | 2.018 (#7) |
| Effective FG % | 55.6% (#9) |
| FTA/FGA | 0.239 (#24) |
| Free Throw % | 79.0% (#11) |
| Three Point % | 37.3% (#4) |
| Two Point % | 55.4% (#12) |
| Shooting % | 47.7% (#11) |
| Shooting Efficiency | 1.167 (#10) |
| FGM/Game | 42.7 (#9) |
| FGA/Game | 89.4 (#16) |
| 3PM/Game | 14.2 (#10) |
| 3PA/Game | 38.0 (#13) |
| FTM/Game | 16.9 (#25) |
| FTA/Game | 21.4 (#25) |
| 1st Qtr Pts/Gm | 29.6 (#12) |
| 2nd Qtr Pts/Gm | 29.2 (#10) |
| 3rd Qtr Pts/Gm | 29.0 (#21) |
| 4th Qtr Pts/Gm | 28.2 (#8) |
| OT Pts/Gm | 0.4 (#20) |
| Off Rebounds/Gm | 12.7 (#6) |
| Def Rebounds/Gm | 33.0 (#10) |
| Off Rebound % | 29.5% (#5) |
| Def Rebound % | 76.7% (#2) |
| Blocks/Game | 4.0 (#28) |
| Block % | 4.6% (#26) |
| Steals/Game | 8.1 (#19) |
| Steals/Play | 7.3% (#17) |
| Turnovers/Game | 13.5 (#5) |
| Turnovers/Play | 11.9% (#7) |
| Personal Fouls/Gm | 20.0 (#19) |
| Tech Fouls/Gm | 0.2 (#16) |
| Personal Fouls/Play | 18.1% (#24) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 110.0 (#5) |
| Opp Avg Score Margin | -6.4 (#5) |
| Opp Fastbreak Pts/Gm | 14.1 (#6) |
| Opp Pts in Paint/Gm | 43.6 (#3) |
| Opp Assists/Game | 25.0 (#7) |
| Opp Total Rebounds/Gm | 49.6 (#4) |
| Opp Assists/FGM | 0.636 (#13) |
| Opp Assists/Turnover | 1.758 (#10) |
| Opp Effective FG % | 54.0% (#7) |
| Opp FTA/FGA | 0.264 (#16) |
| Opp Free Throw % | 77.6% (#11) |
| Opp Three Point % | 36.1% (#20) |
| Opp Two Point % | 53.8% (#8) |
| Opp Shooting % | 45.9% (#5) |
| Opp Shooting Efficiency | 1.143 (#9) |
| Opp FGM/Game | 39.3 (#4) |
| Opp FGA/Game | 85.7 (#4) |
| Opp 3PM/Game | 13.8 (#20) |
| Opp 3PA/Game | 38.2 (#22) |
| Opp FTM/Game | 17.6 (#10) |
| Opp FTA/Game | 22.6 (#11) |
| Opp 1st Qtr Pts/Gm | 28.6 (#10) |
| Opp 2nd Qtr Pts/Gm | 27.7 (#7) |
| Opp 3rd Qtr Pts/Gm | 28.0 (#7) |
| Opp 4th Qtr Pts/Gm | 25.3 (#1) |
| Opp OT Pts/Gm | 0.4 (#11) |
| Opp Off Rebounds/Gm | 10.0 (#1) |
| Opp Def Rebounds/Gm | 30.5 (#6) |
| Opp Off Rebound % | 23.3% (#2) |
| Opp Def Rebound % | 70.5% (#5) |
| Opp Blocks/Game | 4.3 (#8) |
| Opp Block % | 4.9% (#7) |
| Opp Steals/Game | 7.2 (#2) |
| Opp Steals/Play | 6.4% (#3) |
| Opp Turnovers/Game | 14.2 (#19) |
| Opp Turnovers/Play | 12.9% (#14) |
| Opp Personal Fouls/Gm | 19.5 (#21) |
| Opp Tech Fouls/Gm | 0.1 (#29) |
| Opp Personal Fouls/Play | 17.2% (#19) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 0.841 | 0.4 | 2.9 | 3.3 | 6.8 | 0.8 | 0.1 | 2.4 | 2.3 | 26 |
| OG Anunoby | 67 | 67 | 33.2 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 0.828 | 1.3 | 4 | 5.2 | 2.2 | 1.6 | 0.7 | 1.8 | 2.4 | 16.7 |
| Mikal Bridges | 82 | 82 | 32.8 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 0.827 | 1 | 2.8 | 3.8 | 3.7 | 1.3 | 0.8 | 1 | 2 | 14.4 |
| Karl-Anthony Towns | 75 | 75 | 31 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 0.858 | 3.1 | 8.7 | 11.9 | 3 | 0.9 | 0.5 | 2.5 | 3.4 | 20.1 |
| Josh Hart | 66 | 52 | 30.2 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 0.72 | 1.4 | 6 | 7.4 | 4.8 | 1.1 | 0.3 | 1.9 | 2.5 | 12 |
| Miles McBride | 41 | 15 | 26.3 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 0.787 | 0.6 | 1.9 | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 1.7 | 12 |
| Landry Shamet | 51 | 12 | 23 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 0.711 | 0.5 | 1.4 | 1.8 | 1.4 | 0.6 | 0.2 | 0.6 | 1.5 | 9.3 |
| Mitchell Robinson | 60 | 16 | 19.6 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 0.408 | 4.2 | 4.6 | 8.8 | 0.9 | 0.9 | 1.2 | 0.7 | 2.1 | 5.7 | |
| Jordan Clarkson | 72 | 1 | 17.8 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 0.83 | 0.9 | 0.9 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 1.7 | 8.6 |
| Jose Alvarado | 28 | 3 | 16.9 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 0.682 | 0.4 | 1.7 | 2 | 3.8 | 1 | 0.1 | 1.1 | 1.8 | 6.6 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 0.7 | 0.3 | 1.3 | 1.6 | 2.7 | 0.4 | 0.1 | 0.9 | 1 | 4.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.75 | 0.2 | 1.1 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 3.6 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 0.788 | 1 | 1.9 | 2.9 | 0.5 | 0.2 | 0.5 | 0.6 | 1.2 | 2.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.667 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 2.7 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 0.4 | 0.5 | 0.8 | 1.3 | 1 | 0.4 | 0 | 0.6 | 1 | 2.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 1.4 | 2.1 | 0.8 | 0.4 | 0.1 | 0.2 | 0.8 | 2.8 |
| Trey Jemison | 13 | 0 | 6.3 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 1 | 0.6 | 0.8 | 1.4 | 0.4 | 0.1 | 0.2 | 0.8 | 0.8 | 1 | |
| Dillon Jones | 7 | 0 | 5.6 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 1 | 0.3 | 0.7 | 1 | 0.6 | 0.4 | 0 | 0 | 0.9 | 1.3 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.818 | 0.1 | 0.8 | 0.9 | 0.4 | 0.1 | 0 | 0.1 | 0.3 | 1.7 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | ||
| Team Totals | 82 | 82 | 240.9 | 42.7 | 89.4 | 0.478 | 14.2 | 38.2 | 0.373 | 28.4 | 51.2 | 0.556 | 0.557 | 16.8 | 21.3 | 0.792 | 12.7 | 32.9 | 45.6 | 27.4 | 8.1 | 3.9 | 13.6 | 20 | 116.5 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 26 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 2.3 |
| Karl-Anthony Towns | 75 | 75 | 31 | 20.1 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 3.4 |
| OG Anunoby | 67 | 67 | 33.2 | 16.7 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 2.4 |
| Mikal Bridges | 82 | 32.8 | 14.4 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 2 | |
| Josh Hart | 66 | 52 | 30.2 | 12 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 2.5 |
| Miles McBride | 41 | 15 | 26.3 | 12 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 9.3 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 1.5 |
| Jordan Clarkson | 72 | 1 | 17.8 | 8.6 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 1.7 |
| Jose Alvarado | 28 | 3 | 16.9 | 6.6 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 1.8 |
| Mitchell Robinson | 60 | 16 | 19.6 | 5.7 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 2.1 | |
| Tyler Kolek | 62 | 1 | 11.7 | 4.4 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 3.6 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.7 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.8 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.7 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.9 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 2.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 1 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 1.2 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 1.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.3 |
| Dillon Jones | 7 | 0 | 5.6 | 1.3 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 0.9 |
| Trey Jemison | 13 | 0 | 6.3 | 1 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 0.8 | |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
Assists
| #N/A |
|---|
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 75 | 75 | 31 | 11.9 | 3.1 | 8.7 |
| Mitchell Robinson | 60 | 16 | 19.6 | 8.8 | 4.2 | 4.6 |
| Josh Hart | 66 | 52 | 30.2 | 7.4 | 1.4 | 6 |
| OG Anunoby | 67 | 67 | 33.2 | 5.2 | 1.3 | 4 |
| Mikal Bridges | 82 | 32.8 | 3.8 | 1 | 2.8 | |
| Jalen Brunson | 74 | 74 | 35 | 3.3 | 0.4 | 2.9 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.9 | 1 | 1.9 |
| Miles McBride | 41 | 15 | 26.3 | 2.4 | 0.6 | 1.9 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.1 | 0.6 | 1.5 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.1 | 0.7 | 1.4 |
| Jose Alvarado | 28 | 3 | 16.9 | 2 | 0.4 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 1.8 | 0.5 | 1.4 |
| Jordan Clarkson | 72 | 1 | 17.8 | 1.8 | 0.9 | 0.9 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.6 | 0.3 | 1.3 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.4 | 0.2 | 1.1 |
| Trey Jemison | 13 | 0 | 6.3 | 1.4 | 0.6 | 0.8 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1.3 | 0.5 | 0.8 |
| Dillon Jones | 7 | 0 | 5.6 | 1 | 0.3 | 0.7 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.9 | 0.1 | 0.8 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0.4 | 0.2 | 0.2 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| OG Anunoby | 67 | 67 | 33.2 | 1.6 |
| Mikal Bridges | 82 | 32.8 | 1.3 | |
| Josh Hart | 66 | 52 | 30.2 | 1.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 1 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.9 |
| Miles McBride | 41 | 15 | 26.3 | 0.9 |
| Mitchell Robinson | 60 | 16 | 19.6 | 0.9 |
| Jalen Brunson | 74 | 74 | 35 | 0.8 |
| Landry Shamet | 51 | 12 | 23 | 0.6 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.4 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.4 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.4 |
| Dillon Jones | 7 | 0 | 5.6 | 0.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.2 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Trey Jemison | 13 | 0 | 6.3 | 0.1 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mitchell Robinson | 60 | 16 | 19.6 | 1.2 |
| Mikal Bridges | 82 | 32.8 | 0.8 | |
| OG Anunoby | 67 | 67 | 33.2 | 0.7 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.5 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.5 |
| Josh Hart | 66 | 52 | 30.2 | 0.3 |
| Miles McBride | 41 | 15 | 26.3 | 0.2 |
| Landry Shamet | 51 | 12 | 23 | 0.2 |
| Trey Jemison | 13 | 0 | 6.3 | 0.2 |
| Jalen Brunson | 74 | 74 | 35 | 0.1 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 0.1 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.1 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.1 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0 |
| Dillon Jones | 7 | 0 | 5.6 | 0 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 2 | 2 | 22.5 | 240 | 38.5 | 83.5 | 0.461 | 11.5 | 29.5 | 0.39 | 27 | 54 | 0.5 | 0.53 | 21 | 28.5 | 0.737 | 10 | 36 | 46 | 22 | 6 | 4.5 | 12.5 | |
| Karl-Anthony Towns | C | 2 | 2 | 4.5 | 33 | 7 | 12.5 | 0.56 | 2.5 | 4.5 | 0.556 | 4.5 | 8 | 0.563 | 0.66 | 5 | 5 | 2.5 | 5.5 | 8 | 3 | 0.5 | 2.5 | 4 | |
| OG Anunoby | PF | 2 | 2 | 3 | 38 | 5 | 9 | 0.556 | 2 | 3.5 | 0.571 | 3 | 5.5 | 0.545 | 0.667 | 4 | 6 | 0.667 | 0 | 8 | 8 | 1 | 1.5 | 0.5 | 0.5 |
| Jalen Brunson | PG | 2 | 2 | 2.5 | 36 | 9.5 | 24 | 0.396 | 3.5 | 7 | 0.5 | 6 | 17 | 0.353 | 0.469 | 6 | 7.5 | 0.8 | 0.5 | 3 | 3.5 | 7 | 0.5 | 0 | 2.5 |
| Jordan Clarkson | SG | 2 | 0 | 2.5 | 11.5 | 3.5 | 6 | 0.583 | 0 | 0.5 | 0 | 3.5 | 5.5 | 0.636 | 0.583 | 0.5 | 1 | 0.5 | 3.5 | 0 | 3.5 | 0.5 | 0 | 0 | 0 |
| Josh Hart | SF | 2 | 2 | 2 | 36 | 4.5 | 9.5 | 0.474 | 0.5 | 3 | 0.167 | 4 | 6.5 | 0.615 | 0.5 | 3.5 | 5 | 0.7 | 0.5 | 13 | 13.5 | 5.5 | 2 | 0 | 1.5 |
| Mikal Bridges | SF | 2 | 2 | 2 | 34.5 | 4 | 9.5 | 0.421 | 1.5 | 5 | 0.3 | 2.5 | 4.5 | 0.556 | 0.5 | 1 | 1 | 1 | 0 | 1.5 | 1.5 | 1.5 | 1 | 0 | 0.5 |
| Miles McBride | SG | 2 | 0 | 2 | 17 | 1 | 4.5 | 0.222 | 1 | 2.5 | 0.4 | 0 | 2 | 0 | 0.333 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 1.5 | |
| Landry Shamet | SG | 2 | 0 | 2 | 13.5 | 0.5 | 3.5 | 0.143 | 0.5 | 3 | 0.167 | 0 | 0.5 | 0 | 0.214 | 0 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | |
| Mitchell Robinson | C | 2 | 0 | 1.5 | 16.5 | 3.5 | 3.5 | 1 | 0 | 0 | 3.5 | 3.5 | 1 | 1 | 1 | 3 | 0.333 | 2 | 3.5 | 5.5 | 0.5 | 0.5 | 1.5 | 0.5 | |
| Jose Alvarado | PG | 1 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 |









