53-29
2nd in Atlantic Division
ppg
116.8 (#8)
Shoot%
48.1% (#5)
3pt%
37.6% (#4)
Opp PPG
108.6 (#3)
Opp Shoot%
45.5% (#5)
Opp 3pt%
35.3% (#12)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 116.8 (#8) | 108.6 (#3) |
| Avg Score Margin | +8.2 (#2) | -8.2 (#2) |
| Fastbreak Points | 15.4 (#12) | 13.3 (#5) |
| Points in the Paint | 48.6 (#20) | 43.3 (#4) |
| Assists | 27.3 (#11) | 24.4 (#3) |
| Rebounds | 54.0 (#9) | 49.3 (#4) |
| Assists | 0.638 (#15) | 0.629 (#9) |
| Assists/Turnover Ratio | 2.016 (#6) | 1.689 (#8) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 116.8 (#8) |
| Avg Score Margin | +8.2 (#2) |
| Fastbreak Pts/Gm | 15.4 (#12) |
| Pts in Paint/Gm | 48.6 (#20) |
| Assists/Game | 27.3 (#11) |
| Total Rebounds/Gm | 54.0 (#9) |
| Assists/FGM | 0.638 (#15) |
| Assists/Turnover | 2.016 (#6) |
| Effective FG % | 56.0% (#4) |
| FTA/FGA | 0.246 (#23) |
| Free Throw % | 78.6% (#12) |
| Three Point % | 37.6% (#4) |
| Two Point % | 55.8% (#9) |
| Shooting % | 48.1% (#5) |
| Shooting Efficiency | 1.175 (#6) |
| FGM/Game | 42.8 (#5) |
| FGA/Game | 88.9 (#19) |
| 3PM/Game | 14.1 (#9) |
| 3PA/Game | 37.4 (#15) |
| FTM/Game | 17.2 (#24) |
| FTA/Game | 21.8 (#23) |
| 1st Qtr Pts/Gm | 29.7 (#8) |
| 2nd Qtr Pts/Gm | 29.5 (#7) |
| 3rd Qtr Pts/Gm | 29.1 (#14) |
| 4th Qtr Pts/Gm | 28.0 (#10) |
| OT Pts/Gm | 0.5 (#15) |
| Off Rebounds/Gm | 12.5 (#7) |
| Def Rebounds/Gm | 33.2 (#9) |
| Off Rebound % | 29.3% (#5) |
| Def Rebound % | 77.0% (#1) |
| Blocks/Game | 4.0 (#27) |
| Block % | 4.7% (#26) |
| Steals/Game | 8.3 (#18) |
| Steals/Play | 7.5% (#13) |
| Turnovers/Game | 13.5 (#5) |
| Turnovers/Play | 12.0% (#7) |
| Personal Fouls/Gm | 20.3 (#19) |
| Tech Fouls/Gm | 0.2 (#16) |
| Personal Fouls/Play | 18.4% (#24) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 108.6 (#3) |
| Opp Avg Score Margin | -8.2 (#2) |
| Opp Fastbreak Pts/Gm | 13.3 (#5) |
| Opp Pts in Paint/Gm | 43.3 (#4) |
| Opp Assists/Game | 24.4 (#3) |
| Opp Total Rebounds/Gm | 49.3 (#4) |
| Opp Assists/FGM | 0.629 (#9) |
| Opp Assists/Turnover | 1.689 (#8) |
| Opp Effective FG % | 53.4% (#7) |
| Opp FTA/FGA | 0.269 (#17) |
| Opp Free Throw % | 77.0% (#4) |
| Opp Three Point % | 35.3% (#12) |
| Opp Two Point % | 53.8% (#8) |
| Opp Shooting % | 45.5% (#5) |
| Opp Shooting Efficiency | 1.132 (#7) |
| Opp FGM/Game | 38.7 (#4) |
| Opp FGA/Game | 85.2 (#3) |
| Opp 3PM/Game | 13.4 (#18) |
| Opp 3PA/Game | 38.1 (#20) |
| Opp FTM/Game | 17.6 (#10) |
| Opp FTA/Game | 22.9 (#11) |
| Opp 1st Qtr Pts/Gm | 28.2 (#9) |
| Opp 2nd Qtr Pts/Gm | 27.4 (#6) |
| Opp 3rd Qtr Pts/Gm | 27.7 (#6) |
| Opp 4th Qtr Pts/Gm | 25.0 (#1) |
| Opp OT Pts/Gm | 0.4 (#8) |
| Opp Off Rebounds/Gm | 9.9 (#1) |
| Opp Def Rebounds/Gm | 30.1 (#5) |
| Opp Off Rebound % | 23.0% (#1) |
| Opp Def Rebound % | 70.7% (#5) |
| Opp Blocks/Game | 4.3 (#5) |
| Opp Block % | 4.9% (#5) |
| Opp Steals/Game | 7.2 (#3) |
| Opp Steals/Play | 6.4% (#3) |
| Opp Turnovers/Game | 14.4 (#18) |
| Opp Turnovers/Play | 13.1% (#11) |
| Opp Personal Fouls/Gm | 19.9 (#19) |
| Opp Tech Fouls/Gm | 0.1 (#29) |
| Opp Personal Fouls/Play | 17.6% (#12) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 0.841 | 0.4 | 2.9 | 3.3 | 6.8 | 0.8 | 0.1 | 2.4 | 2.3 | 26 |
| OG Anunoby | 67 | 67 | 33.2 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 0.828 | 1.3 | 4 | 5.2 | 2.2 | 1.6 | 0.7 | 1.8 | 2.4 | 16.7 |
| Mikal Bridges | 82 | 82 | 32.8 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 0.827 | 1 | 2.8 | 3.8 | 3.7 | 1.3 | 0.8 | 1 | 2 | 14.4 |
| Karl-Anthony Towns | 75 | 75 | 31 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 0.858 | 3.1 | 8.7 | 11.9 | 3 | 0.9 | 0.5 | 2.5 | 3.4 | 20.1 |
| Josh Hart | 66 | 52 | 30.2 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 0.72 | 1.4 | 6 | 7.4 | 4.8 | 1.1 | 0.3 | 1.9 | 2.5 | 12 |
| Miles McBride | 41 | 15 | 26.3 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 0.787 | 0.6 | 1.9 | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 1.7 | 12 |
| Landry Shamet | 51 | 12 | 23 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 0.711 | 0.5 | 1.4 | 1.8 | 1.4 | 0.6 | 0.2 | 0.6 | 1.5 | 9.3 |
| Mitchell Robinson | 60 | 16 | 19.6 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 0.408 | 4.2 | 4.6 | 8.8 | 0.9 | 0.9 | 1.2 | 0.7 | 2.1 | 5.7 | |
| Jordan Clarkson | 72 | 1 | 17.8 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 0.83 | 0.9 | 0.9 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 1.7 | 8.6 |
| Jose Alvarado | 28 | 3 | 16.9 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 0.682 | 0.4 | 1.7 | 2 | 3.8 | 1 | 0.1 | 1.1 | 1.8 | 6.6 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 0.7 | 0.3 | 1.3 | 1.6 | 2.7 | 0.4 | 0.1 | 0.9 | 1 | 4.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.75 | 0.2 | 1.1 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 3.6 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 0.788 | 1 | 1.9 | 2.9 | 0.5 | 0.2 | 0.5 | 0.6 | 1.2 | 2.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.667 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 2.7 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 0.4 | 0.5 | 0.8 | 1.3 | 1 | 0.4 | 0 | 0.6 | 1 | 2.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 1.4 | 2.1 | 0.8 | 0.4 | 0.1 | 0.2 | 0.8 | 2.8 |
| Trey Jemison | 13 | 0 | 6.3 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 1 | 0.6 | 0.8 | 1.4 | 0.4 | 0.1 | 0.2 | 0.8 | 0.8 | 1 | |
| Dillon Jones | 7 | 0 | 5.6 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 1 | 0.3 | 0.7 | 1 | 0.6 | 0.4 | 0 | 0 | 0.9 | 1.3 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.818 | 0.1 | 0.8 | 0.9 | 0.4 | 0.1 | 0 | 0.1 | 0.3 | 1.7 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | ||
| Team Totals | 82 | 82 | 240.9 | 42.7 | 89.4 | 0.478 | 14.2 | 38.2 | 0.373 | 28.4 | 51.2 | 0.556 | 0.557 | 16.8 | 21.3 | 0.792 | 12.7 | 32.9 | 45.6 | 27.4 | 8.1 | 3.9 | 13.6 | 20 | 116.5 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 26 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 2.3 |
| Karl-Anthony Towns | 75 | 75 | 31 | 20.1 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 3.4 |
| OG Anunoby | 67 | 67 | 33.2 | 16.7 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 2.4 |
| Mikal Bridges | 82 | 32.8 | 14.4 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 2 | |
| Josh Hart | 66 | 52 | 30.2 | 12 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 2.5 |
| Miles McBride | 41 | 15 | 26.3 | 12 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 9.3 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 1.5 |
| Jordan Clarkson | 72 | 1 | 17.8 | 8.6 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 1.7 |
| Jose Alvarado | 28 | 3 | 16.9 | 6.6 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 1.8 |
| Mitchell Robinson | 60 | 16 | 19.6 | 5.7 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 2.1 | |
| Tyler Kolek | 62 | 1 | 11.7 | 4.4 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 3.6 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.7 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.8 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.7 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.9 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 2.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 1 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 1.2 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 1.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.3 |
| Dillon Jones | 7 | 0 | 5.6 | 1.3 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 0.9 |
| Trey Jemison | 13 | 0 | 6.3 | 1 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 0.8 | |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 6.8 | 2.4 |
| Josh Hart | 66 | 52 | 30.2 | 4.8 | 1.9 |
| Jose Alvarado | 28 | 3 | 16.9 | 3.8 | 1.1 |
| Mikal Bridges | 82 | 32.8 | 3.7 | 1 | |
| Karl-Anthony Towns | 75 | 75 | 31 | 3 | 2.5 |
| Tyler Kolek | 62 | 1 | 11.7 | 2.7 | 0.9 |
| Miles McBride | 41 | 15 | 26.3 | 2.6 | 0.8 |
| OG Anunoby | 67 | 67 | 33.2 | 2.2 | 1.8 |
| Landry Shamet | 51 | 12 | 23 | 1.4 | 0.6 |
| Jordan Clarkson | 72 | 1 | 17.8 | 1.3 | 0.9 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1 | 0.6 |
| Mitchell Robinson | 60 | 16 | 19.6 | 0.9 | 0.7 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.8 | 0.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.8 | 0.2 |
| Dillon Jones | 7 | 0 | 5.6 | 0.6 | 0 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.5 | 0.6 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.4 | 0.4 |
| Trey Jemison | 13 | 0 | 6.3 | 0.4 | 0.8 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.4 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 75 | 75 | 31 | 11.9 | 3.1 | 8.7 |
| Mitchell Robinson | 60 | 16 | 19.6 | 8.8 | 4.2 | 4.6 |
| Josh Hart | 66 | 52 | 30.2 | 7.4 | 1.4 | 6 |
| OG Anunoby | 67 | 67 | 33.2 | 5.2 | 1.3 | 4 |
| Mikal Bridges | 82 | 32.8 | 3.8 | 1 | 2.8 | |
| Jalen Brunson | 74 | 74 | 35 | 3.3 | 0.4 | 2.9 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.9 | 1 | 1.9 |
| Miles McBride | 41 | 15 | 26.3 | 2.4 | 0.6 | 1.9 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.1 | 0.6 | 1.5 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.1 | 0.7 | 1.4 |
| Jose Alvarado | 28 | 3 | 16.9 | 2 | 0.4 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 1.8 | 0.5 | 1.4 |
| Jordan Clarkson | 72 | 1 | 17.8 | 1.8 | 0.9 | 0.9 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.6 | 0.3 | 1.3 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.4 | 0.2 | 1.1 |
| Trey Jemison | 13 | 0 | 6.3 | 1.4 | 0.6 | 0.8 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1.3 | 0.5 | 0.8 |
| Dillon Jones | 7 | 0 | 5.6 | 1 | 0.3 | 0.7 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.9 | 0.1 | 0.8 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0.4 | 0.2 | 0.2 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| OG Anunoby | 67 | 67 | 33.2 | 1.6 |
| Mikal Bridges | 82 | 32.8 | 1.3 | |
| Josh Hart | 66 | 52 | 30.2 | 1.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 1 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.9 |
| Miles McBride | 41 | 15 | 26.3 | 0.9 |
| Mitchell Robinson | 60 | 16 | 19.6 | 0.9 |
| Jalen Brunson | 74 | 74 | 35 | 0.8 |
| Landry Shamet | 51 | 12 | 23 | 0.6 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.4 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.4 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.4 |
| Dillon Jones | 7 | 0 | 5.6 | 0.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.2 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Trey Jemison | 13 | 0 | 6.3 | 0.1 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mitchell Robinson | 60 | 16 | 19.6 | 1.2 |
| Mikal Bridges | 82 | 32.8 | 0.8 | |
| OG Anunoby | 67 | 67 | 33.2 | 0.7 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.5 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.5 |
| Josh Hart | 66 | 52 | 30.2 | 0.3 |
| Miles McBride | 41 | 15 | 26.3 | 0.2 |
| Landry Shamet | 51 | 12 | 23 | 0.2 |
| Trey Jemison | 13 | 0 | 6.3 | 0.2 |
| Jalen Brunson | 74 | 74 | 35 | 0.1 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 0.1 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.1 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.1 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0 |
| Dillon Jones | 7 | 0 | 5.6 | 0 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 16 | 16 | 21.9 | 241.6 | 42.9 | 85.5 | 0.501 | 13.1 | 33.4 | 0.393 | 29.8 | 52.1 | 0.571 | 0.578 | 19.2 | 25.2 | 0.762 | 10.6 | 34.6 | 45.3 | 26.4 | 9.1 | 4.3 | 13.4 | |
| Karl-Anthony Towns | C | 16 | 16 | 3.9 | 30.7 | 5.9 | 10.3 | 0.57 | 1.6 | 3.3 | 0.481 | 4.3 | 7.1 | 0.611 | 0.645 | 3.9 | 4.4 | 0.9 | 2.7 | 8.1 | 10.8 | 5.6 | 1.1 | 1.3 | 2.6 |
| Josh Hart | SF | 16 | 16 | 2.7 | 31.7 | 3.9 | 9.3 | 0.423 | 1.3 | 4.4 | 0.282 | 2.7 | 4.9 | 0.551 | 0.49 | 1.1 | 1.7 | 0.63 | 1 | 7.9 | 8.9 | 4.6 | 1.9 | 0.3 | 1.9 |
| OG Anunoby | PF | 14 | 14 | 2.6 | 33.9 | 6.4 | 11.4 | 0.56 | 2.4 | 4.9 | 0.478 | 4 | 6.4 | 0.622 | 0.664 | 4.2 | 4.9 | 0.868 | 1 | 5.4 | 6.4 | 1.9 | 1.6 | 1.1 | 0.5 |
| Jalen Brunson | PG | 16 | 16 | 2.1 | 36.3 | 21 | 0.461 | 2.2 | 6.6 | 0.333 | 7.5 | 14.4 | 0.519 | 0.513 | 5.1 | 6 | 0.844 | 0.5 | 2.4 | 2.9 | 6.3 | 1.1 | 0 | 2.5 | |
| Miles McBride | SG | 16 | 2 | 2.1 | 19.1 | 2.2 | 6.1 | 0.361 | 1.9 | 4.5 | 0.417 | 0.3 | 1.6 | 0.2 | 0.515 | 0.4 | 0.5 | 0.875 | 0.6 | 0.9 | 1.4 | 1.4 | 0.5 | 0.3 | 0.6 |
| Ariel Hukporti | C | 8 | 0 | 2.1 | 8.8 | 0.6 | 1.4 | 0.455 | 0 | 0.1 | 0 | 0.6 | 1.3 | 0.5 | 0.455 | 0.9 | 1.9 | 0.467 | 1.6 | 2.3 | 3.9 | 0.3 | 0.3 | 0.6 | 0.6 |
| Mikal Bridges | SF | 16 | 16 | 1.9 | 32.1 | 6 | 10.3 | 0.585 | 1.2 | 3.1 | 0.38 | 4.8 | 7.1 | 0.675 | 0.643 | 1.4 | 1.4 | 0.957 | 0.4 | 2.8 | 3.3 | 2.8 | 1.2 | 0.3 | 1 |
| Mitchell Robinson | C | 15 | 0 | 1.7 | 14.1 | 2.1 | 2.8 | 0 | 0 | 2.1 | 2.8 | 0.738 | 1.1 | 3.3 | 0.32 | 2.3 | 3.1 | 5.3 | 0.3 | 0.5 | 0.6 | 0.5 | |||
| Landry Shamet | SG | 16 | 0 | 1.6 | 15.8 | 2.3 | 4.3 | 0.529 | 1.7 | 3 | 0.563 | 0.6 | 1.3 | 0.45 | 0.728 | 0.4 | 0.6 | 0.778 | 0.2 | 0.7 | 0.9 | 0.7 | 0.3 | 0.1 | 0.5 |
| Jordan Clarkson | SG | 15 | 0 | 1.5 | 11.4 | 1.9 | 4.1 | 0.468 | 0.1 | 0.9 | 0.143 | 1.8 | 3.2 | 0.563 | 0.484 | 1 | 1.3 | 0.789 | 1.1 | 0.7 | 1.7 | 0.7 | 0.2 | 0.1 | 0.8 |
| Jose Alvarado | PG | 15 | 0 | 0.9 | 8.7 | 1.6 | 3.5 | 0.453 | 0.7 | 1.8 | 0.37 | 0.9 | 1.7 | 0.538 | 0.547 | 0.3 | 0.4 | 0.833 | 0.1 | 1.1 | 1.3 | 1.1 | 0.7 | 0.1 | 0.6 |
| Mohamed Diawara | SF | 6 | 0 | 0.5 | 7.2 | 0.5 | 2.2 | 0.231 | 0.2 | 1 | 0.167 | 0.3 | 1.2 | 0.286 | 0.269 | 0 | 0 | 0.2 | 1.3 | 1.5 | 1 | 0.2 | 0 | 0.5 | |
| Tyler Kolek | PG | 8 | 0 | 0.4 | 6.6 | 1.4 | 3.1 | 0.44 | 0.5 | 1.1 | 0.444 | 0.9 | 2 | 0.438 | 0.52 | 0.3 | 0.3 | 1 | 0.1 | 0.6 | 0.8 | 1.5 | 0 | 0.1 | 0.4 |
| Jeremy Sochan | PF | 5 | 0 | 0.4 | 4.6 | 1.4 | 1.6 | 0.875 | 0.2 | 0.4 | 0.5 | 1.2 | 1.2 | 1 | 0.938 | 1 | 1.6 | 0.625 | 0.2 | 0.8 | 1 | 0.4 | 0.2 | 0.2 | 0.2 |
| Pacôme Dadiet | SG | 7 | 0 | 0.1 | 5.7 | 1.1 | 2.3 | 0.5 | 0.4 | 1.1 | 0.375 | 0.7 | 1.1 | 0.625 | 0.594 | 0.1 | 0.3 | 0.5 | 0.3 | 0.7 | 1 | 0.4 | 0.3 | 0 | 0.3 |









