53-29
2nd in Atlantic Division
ppg
117.0 (#8)
Shoot%
48.1% (#6)
3pt%
37.6% (#4)
Opp PPG
109.2 (#4)
Opp Shoot%
45.7% (#5)
Opp 3pt%
35.7% (#15)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 117.0 (#8) | 109.2 (#4) |
| Avg Score Margin | +7.8 (#3) | -7.8 (#3) |
| Fastbreak Points | 15.3 (#13) | 13.6 (#6) |
| Points in the Paint | 48.5 (#21) | 43.3 (#4) |
| Assists | 27.3 (#12) | 24.7 (#5) |
| Rebounds | 53.9 (#9) | 49.2 (#4) |
| Assists | 0.638 (#15) | 0.633 (#13) |
| Assists/Turnover Ratio | 2.018 (#7) | 1.724 (#9) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 117.0 (#8) |
| Avg Score Margin | +7.8 (#3) |
| Fastbreak Pts/Gm | 15.3 (#13) |
| Pts in Paint/Gm | 48.5 (#21) |
| Assists/Game | 27.3 (#12) |
| Total Rebounds/Gm | 53.9 (#9) |
| Assists/FGM | 0.638 (#15) |
| Assists/Turnover | 2.018 (#7) |
| Effective FG % | 56.1% (#5) |
| FTA/FGA | 0.245 (#23) |
| Free Throw % | 78.8% (#11) |
| Three Point % | 37.6% (#4) |
| Two Point % | 55.9% (#8) |
| Shooting % | 48.1% (#6) |
| Shooting Efficiency | 1.176 (#6) |
| FGM/Game | 42.8 (#6) |
| FGA/Game | 88.9 (#19) |
| 3PM/Game | 14.1 (#9) |
| 3PA/Game | 37.6 (#15) |
| FTM/Game | 17.2 (#24) |
| FTA/Game | 21.8 (#23) |
| 1st Qtr Pts/Gm | 29.8 (#8) |
| 2nd Qtr Pts/Gm | 29.7 (#7) |
| 3rd Qtr Pts/Gm | 29.1 (#13) |
| 4th Qtr Pts/Gm | 28.0 (#10) |
| OT Pts/Gm | 0.4 (#22) |
| Off Rebounds/Gm | 12.6 (#6) |
| Def Rebounds/Gm | 33.1 (#10) |
| Off Rebound % | 29.6% (#5) |
| Def Rebound % | 76.8% (#1) |
| Blocks/Game | 4.0 (#27) |
| Block % | 4.7% (#26) |
| Steals/Game | 8.2 (#19) |
| Steals/Play | 7.4% (#15) |
| Turnovers/Game | 13.5 (#6) |
| Turnovers/Play | 12.0% (#7) |
| Personal Fouls/Gm | 20.2 (#19) |
| Tech Fouls/Gm | 0.2 (#15) |
| Personal Fouls/Play | 18.3% (#24) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 109.2 (#4) |
| Opp Avg Score Margin | -7.8 (#3) |
| Opp Fastbreak Pts/Gm | 13.6 (#6) |
| Opp Pts in Paint/Gm | 43.3 (#4) |
| Opp Assists/Game | 24.7 (#5) |
| Opp Total Rebounds/Gm | 49.2 (#4) |
| Opp Assists/FGM | 0.633 (#13) |
| Opp Assists/Turnover | 1.724 (#9) |
| Opp Effective FG % | 53.7% (#7) |
| Opp FTA/FGA | 0.267 (#17) |
| Opp Free Throw % | 77.4% (#6) |
| Opp Three Point % | 35.7% (#15) |
| Opp Two Point % | 53.8% (#8) |
| Opp Shooting % | 45.7% (#5) |
| Opp Shooting Efficiency | 1.137 (#8) |
| Opp FGM/Game | 39.0 (#4) |
| Opp FGA/Game | 85.3 (#3) |
| Opp 3PM/Game | 13.6 (#19) |
| Opp 3PA/Game | 38.0 (#20) |
| Opp FTM/Game | 17.6 (#10) |
| Opp FTA/Game | 22.8 (#11) |
| Opp 1st Qtr Pts/Gm | 28.3 (#9) |
| Opp 2nd Qtr Pts/Gm | 27.5 (#7) |
| Opp 3rd Qtr Pts/Gm | 27.9 (#6) |
| Opp 4th Qtr Pts/Gm | 25.1 (#1) |
| Opp OT Pts/Gm | 0.3 (#8) |
| Opp Off Rebounds/Gm | 10.0 (#1) |
| Opp Def Rebounds/Gm | 30.0 (#5) |
| Opp Off Rebound % | 23.2% (#1) |
| Opp Def Rebound % | 70.4% (#5) |
| Opp Blocks/Game | 4.3 (#6) |
| Opp Block % | 4.8% (#6) |
| Opp Steals/Game | 7.2 (#3) |
| Opp Steals/Play | 6.4% (#3) |
| Opp Turnovers/Game | 14.3 (#19) |
| Opp Turnovers/Play | 13.0% (#13) |
| Opp Personal Fouls/Gm | 19.7 (#20) |
| Opp Tech Fouls/Gm | 0.1 (#29) |
| Opp Personal Fouls/Play | 17.5% (#14) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 0.841 | 0.4 | 2.9 | 3.3 | 6.8 | 0.8 | 0.1 | 2.4 | 2.3 | 26 |
| OG Anunoby | 67 | 67 | 33.2 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 0.828 | 1.3 | 4 | 5.2 | 2.2 | 1.6 | 0.7 | 1.8 | 2.4 | 16.7 |
| Mikal Bridges | 82 | 82 | 32.8 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 0.827 | 1 | 2.8 | 3.8 | 3.7 | 1.3 | 0.8 | 1 | 2 | 14.4 |
| Karl-Anthony Towns | 75 | 75 | 31 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 0.858 | 3.1 | 8.7 | 11.9 | 3 | 0.9 | 0.5 | 2.5 | 3.4 | 20.1 |
| Josh Hart | 66 | 52 | 30.2 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 0.72 | 1.4 | 6 | 7.4 | 4.8 | 1.1 | 0.3 | 1.9 | 2.5 | 12 |
| Miles McBride | 41 | 15 | 26.3 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 0.787 | 0.6 | 1.9 | 2.4 | 2.6 | 0.9 | 0.2 | 0.8 | 1.7 | 12 |
| Landry Shamet | 51 | 12 | 23 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 0.711 | 0.5 | 1.4 | 1.8 | 1.4 | 0.6 | 0.2 | 0.6 | 1.5 | 9.3 |
| Mitchell Robinson | 60 | 16 | 19.6 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 0.408 | 4.2 | 4.6 | 8.8 | 0.9 | 0.9 | 1.2 | 0.7 | 2.1 | 5.7 | |
| Jordan Clarkson | 72 | 1 | 17.8 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 0.83 | 0.9 | 0.9 | 1.8 | 1.3 | 0.4 | 0.1 | 0.9 | 1.7 | 8.6 |
| Jose Alvarado | 28 | 3 | 16.9 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 0.682 | 0.4 | 1.7 | 2 | 3.8 | 1 | 0.1 | 1.1 | 1.8 | 6.6 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 0.7 | 0.3 | 1.3 | 1.6 | 2.7 | 0.4 | 0.1 | 0.9 | 1 | 4.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.75 | 0.2 | 1.1 | 1.4 | 0.8 | 0.2 | 0.1 | 0.4 | 0.7 | 3.6 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 0.788 | 1 | 1.9 | 2.9 | 0.5 | 0.2 | 0.5 | 0.6 | 1.2 | 2.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.667 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 2.7 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 0.4 | 0.5 | 0.8 | 1.3 | 1 | 0.4 | 0 | 0.6 | 1 | 2.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 | 0.7 | 1.4 | 2.1 | 0.8 | 0.4 | 0.1 | 0.2 | 0.8 | 2.8 |
| Trey Jemison | 13 | 0 | 6.3 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 1 | 0.6 | 0.8 | 1.4 | 0.4 | 0.1 | 0.2 | 0.8 | 0.8 | 1 | |
| Dillon Jones | 7 | 0 | 5.6 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 1 | 0.3 | 0.7 | 1 | 0.6 | 0.4 | 0 | 0 | 0.9 | 1.3 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.818 | 0.1 | 0.8 | 0.9 | 0.4 | 0.1 | 0 | 0.1 | 0.3 | 1.7 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | ||
| Team Totals | 82 | 82 | 240.9 | 42.7 | 89.4 | 0.478 | 14.2 | 38.2 | 0.373 | 28.4 | 51.2 | 0.556 | 0.557 | 16.8 | 21.3 | 0.792 | 12.7 | 32.9 | 45.6 | 27.4 | 8.1 | 3.9 | 13.6 | 20 | 116.5 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 26 | 9.3 | 19.9 | 0.467 | 2.6 | 7.1 | 0.369 | 6.7 | 12.8 | 0.522 | 0.533 | 4.8 | 5.7 | 2.3 |
| Karl-Anthony Towns | 75 | 75 | 31 | 20.1 | 6.9 | 13.8 | 0.501 | 1.5 | 4.1 | 0.368 | 5.4 | 9.7 | 0.557 | 0.556 | 4.8 | 5.5 | 3.4 |
| OG Anunoby | 67 | 67 | 33.2 | 16.7 | 5.8 | 12 | 0.484 | 2.3 | 6.1 | 0.386 | 3.5 | 5.9 | 0.584 | 0.581 | 2.7 | 3.3 | 2.4 |
| Mikal Bridges | 82 | 32.8 | 14.4 | 5.8 | 11.7 | 0.49 | 1.9 | 5.1 | 0.371 | 3.9 | 6.6 | 0.582 | 0.571 | 1 | 1.2 | 2 | |
| Josh Hart | 66 | 52 | 30.2 | 12 | 4.6 | 9 | 0.508 | 1.5 | 3.7 | 0.413 | 3 | 5.3 | 0.574 | 0.593 | 1.4 | 1.9 | 2.5 |
| Miles McBride | 41 | 15 | 26.3 | 12 | 4.2 | 9.9 | 0.423 | 2.7 | 6.6 | 0.413 | 1.4 | 3.2 | 0.444 | 0.562 | 0.9 | 1.1 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 9.3 | 3.1 | 7.1 | 0.437 | 2 | 5.2 | 0.392 | 1.1 | 2 | 0.554 | 0.578 | 1.1 | 1.5 | 1.5 |
| Jordan Clarkson | 72 | 1 | 17.8 | 8.6 | 3.3 | 7.3 | 0.451 | 1 | 3 | 0.327 | 2.3 | 4.3 | 0.535 | 0.517 | 1.1 | 1.3 | 1.7 |
| Jose Alvarado | 28 | 3 | 16.9 | 6.6 | 2.5 | 6 | 0.414 | 1.1 | 3.4 | 0.33 | 1.4 | 2.7 | 0.52 | 0.506 | 0.5 | 0.8 | 1.8 |
| Mitchell Robinson | 60 | 16 | 19.6 | 5.7 | 2.5 | 3.4 | 0.723 | 0 | 0 | 2.5 | 3.4 | 0.723 | 0.723 | 0.7 | 1.7 | 2.1 | |
| Tyler Kolek | 62 | 1 | 11.7 | 4.4 | 1.7 | 4 | 0.435 | 0.7 | 1.8 | 0.386 | 1 | 2.2 | 0.478 | 0.524 | 0.2 | 0.3 | 1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 3.6 | 1.3 | 3.1 | 0.423 | 0.7 | 1.9 | 0.369 | 0.6 | 1.2 | 0.506 | 0.535 | 0.3 | 0.3 | 0.7 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.8 | 1.1 | 1.9 | 0.567 | 0.1 | 0.6 | 0.2 | 0.9 | 1.3 | 0.75 | 0.6 | 0.5 | 0.6 | 0.8 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.7 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.9 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 2.4 | 1 | 2.2 | 0.426 | 0.4 | 1.1 | 0.333 | 0.6 | 1.1 | 0.522 | 0.511 | 0.1 | 0.2 | 1 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.2 | 0.8 | 1.5 | 0.563 | 0 | 0.1 | 0.25 | 0.8 | 1.4 | 0.579 | 0.569 | 0.5 | 0.6 | 1.2 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 1.7 | 0.6 | 1.7 | 0.333 | 0.2 | 1.1 | 0.219 | 0.3 | 0.6 | 0.563 | 0.406 | 0.3 | 0.4 | 0.3 |
| Dillon Jones | 7 | 0 | 5.6 | 1.3 | 0.3 | 1.3 | 0.222 | 0.1 | 0.7 | 0.2 | 0.1 | 0.6 | 0.25 | 0.278 | 0.6 | 0.6 | 0.9 |
| Trey Jemison | 13 | 0 | 6.3 | 1 | 0.5 | 0.8 | 0.6 | 0 | 0 | 0.5 | 0.8 | 0.6 | 0.6 | 0.1 | 0.1 | 0.8 | |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 74 | 74 | 35 | 6.8 | 2.4 |
| Josh Hart | 66 | 52 | 30.2 | 4.8 | 1.9 |
| Jose Alvarado | 28 | 3 | 16.9 | 3.8 | 1.1 |
| Mikal Bridges | 82 | 32.8 | 3.7 | 1 | |
| Karl-Anthony Towns | 75 | 75 | 31 | 3 | 2.5 |
| Tyler Kolek | 62 | 1 | 11.7 | 2.7 | 0.9 |
| Miles McBride | 41 | 15 | 26.3 | 2.6 | 0.8 |
| OG Anunoby | 67 | 67 | 33.2 | 2.2 | 1.8 |
| Landry Shamet | 51 | 12 | 23 | 1.4 | 0.6 |
| Jordan Clarkson | 72 | 1 | 17.8 | 1.3 | 0.9 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1 | 0.6 |
| Mitchell Robinson | 60 | 16 | 19.6 | 0.9 | 0.7 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.8 | 0.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.8 | 0.2 |
| Dillon Jones | 7 | 0 | 5.6 | 0.6 | 0 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.5 | 0.6 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.4 | 0.4 |
| Trey Jemison | 13 | 0 | 6.3 | 0.4 | 0.8 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.4 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 75 | 75 | 31 | 11.9 | 3.1 | 8.7 |
| Mitchell Robinson | 60 | 16 | 19.6 | 8.8 | 4.2 | 4.6 |
| Josh Hart | 66 | 52 | 30.2 | 7.4 | 1.4 | 6 |
| OG Anunoby | 67 | 67 | 33.2 | 5.2 | 1.3 | 4 |
| Mikal Bridges | 82 | 32.8 | 3.8 | 1 | 2.8 | |
| Jalen Brunson | 74 | 74 | 35 | 3.3 | 0.4 | 2.9 |
| Ariel Hukporti | 54 | 5 | 9.2 | 2.9 | 1 | 1.9 |
| Miles McBride | 41 | 15 | 26.3 | 2.4 | 0.6 | 1.9 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.1 | 0.6 | 1.5 |
| Jeremy Sochan | 16 | 0 | 6.9 | 2.1 | 0.7 | 1.4 |
| Jose Alvarado | 28 | 3 | 16.9 | 2 | 0.4 | 1.7 |
| Landry Shamet | 51 | 12 | 23 | 1.8 | 0.5 | 1.4 |
| Jordan Clarkson | 72 | 1 | 17.8 | 1.8 | 0.9 | 0.9 |
| Tyler Kolek | 62 | 1 | 11.7 | 1.6 | 0.3 | 1.3 |
| Mohamed Diawara | 69 | 7 | 9.2 | 1.4 | 0.2 | 1.1 |
| Trey Jemison | 13 | 0 | 6.3 | 1.4 | 0.6 | 0.8 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 1.3 | 0.5 | 0.8 |
| Dillon Jones | 7 | 0 | 5.6 | 1 | 0.3 | 0.7 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.9 | 0.1 | 0.8 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0.4 | 0.2 | 0.2 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| OG Anunoby | 67 | 67 | 33.2 | 1.6 |
| Mikal Bridges | 82 | 32.8 | 1.3 | |
| Josh Hart | 66 | 52 | 30.2 | 1.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 1 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.9 |
| Miles McBride | 41 | 15 | 26.3 | 0.9 |
| Mitchell Robinson | 60 | 16 | 19.6 | 0.9 |
| Jalen Brunson | 74 | 74 | 35 | 0.8 |
| Landry Shamet | 51 | 12 | 23 | 0.6 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.4 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.4 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0.4 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.4 |
| Dillon Jones | 7 | 0 | 5.6 | 0.4 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.2 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Trey Jemison | 13 | 0 | 6.3 | 0.1 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mitchell Robinson | 60 | 16 | 19.6 | 1.2 |
| Mikal Bridges | 82 | 32.8 | 0.8 | |
| OG Anunoby | 67 | 67 | 33.2 | 0.7 |
| Karl-Anthony Towns | 75 | 75 | 31 | 0.5 |
| Ariel Hukporti | 54 | 5 | 9.2 | 0.5 |
| Josh Hart | 66 | 52 | 30.2 | 0.3 |
| Miles McBride | 41 | 15 | 26.3 | 0.2 |
| Landry Shamet | 51 | 12 | 23 | 0.2 |
| Trey Jemison | 13 | 0 | 6.3 | 0.2 |
| Jalen Brunson | 74 | 74 | 35 | 0.1 |
| Jordan Clarkson | 72 | 1 | 17.8 | 0.1 |
| Jose Alvarado | 28 | 3 | 16.9 | 0.1 |
| Tyler Kolek | 62 | 1 | 11.7 | 0.1 |
| Mohamed Diawara | 69 | 7 | 9.2 | 0.1 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Jeremy Sochan | 16 | 0 | 6.9 | 0.1 |
| Kevin McCullar Jr. | 21 | 0 | 7.4 | 0 |
| Dillon Jones | 7 | 0 | 5.6 | 0 |
| Pacôme Dadiet | 29 | 0 | 4.7 | 0 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 10 | 10 | 21.8 | 240 | 43.3 | 83.7 | 0.517 | 13.1 | 32.1 | 0.408 | 30.2 | 51.6 | 0.585 | 0.596 | 20.7 | 27.1 | 0.764 | 10.8 | 33.9 | 44.7 | 26.2 | 8.5 | 4.5 | 13.3 | |
| Karl-Anthony Towns | C | 10 | 10 | 3.9 | 28.5 | 5.4 | 9.2 | 0.587 | 1.4 | 2.9 | 0.483 | 4 | 6.3 | 0.635 | 0.663 | 5.2 | 5.8 | 0.897 | 2.7 | 7.3 | 10 | 6.6 | 1.1 | 1.5 | 2.8 |
| OG Anunoby | PF | 8 | 8 | 2.5 | 35.3 | 7.5 | 12.1 | 0.619 | 2.6 | 4.9 | 0.538 | 4.9 | 7.3 | 0.672 | 0.727 | 3.8 | 4.6 | 0.811 | 1.1 | 6.4 | 7.5 | 1.3 | 1.9 | 1.1 | 0.5 |
| Ariel Hukporti | C | 7 | 0 | 2.3 | 9 | 0.6 | 1.4 | 0.4 | 0 | 0.1 | 0 | 0.6 | 1.3 | 0.444 | 0.4 | 1 | 2.1 | 0.467 | 1.6 | 2.1 | 3.7 | 0.1 | 0.1 | 0.7 | 0.7 |
| Jalen Brunson | PG | 10 | 10 | 2.1 | 34.7 | 20.2 | 0.485 | 2.7 | 6.6 | 0.409 | 7.1 | 13.6 | 0.522 | 0.552 | 5.1 | 5.9 | 0.864 | 0.4 | 2.2 | 2.6 | 6.1 | 0.9 | 0 | 2.2 | |
| Josh Hart | SF | 10 | 10 | 2.1 | 34 | 4 | 9.1 | 0.44 | 1.1 | 4 | 0.275 | 2.9 | 5.1 | 0.569 | 0.5 | 1.2 | 2 | 0.6 | 0.8 | 8.2 | 9 | 4.2 | 1.6 | 0.2 | 2 |
| Miles McBride | SG | 10 | 2 | 2.1 | 20.6 | 2.4 | 6.4 | 0.375 | 2.2 | 4.9 | 0.449 | 0.2 | 1.5 | 0.133 | 0.547 | 0.5 | 0.6 | 0.833 | 0.3 | 0.9 | 1.2 | 1 | 0.5 | 0.2 | 0.7 |
| Mikal Bridges | SF | 10 | 10 | 2 | 29.2 | 5.4 | 9.1 | 0.593 | 1.1 | 3 | 0.367 | 4.3 | 6.1 | 0.705 | 0.654 | 1.1 | 1.1 | 0.4 | 2.2 | 2.6 | 2.4 | 1 | 0.2 | 0.7 | |
| Mitchell Robinson | C | 9 | 0 | 1.7 | 14.4 | 2.2 | 2.9 | 0 | 0 | 2.2 | 2.9 | 1.2 | 3.2 | 0.379 | 2.3 | 3 | 5.3 | 0.3 | 0.3 | 0.8 | 0.3 | ||||
| Jordan Clarkson | SG | 10 | 0 | 1.6 | 13 | 2.5 | 5 | 0.5 | 0 | 0.8 | 0 | 2.5 | 4.2 | 0.595 | 0.5 | 1.5 | 1.9 | 0.789 | 1.5 | 0.7 | 2.2 | 1 | 0.3 | 0 | 0.9 |
| Landry Shamet | SG | 10 | 0 | 1.3 | 11 | 1.4 | 3.1 | 0.452 | 1 | 2.3 | 0.435 | 0.4 | 0.8 | 0.5 | 0.613 | 0.3 | 0.4 | 0.75 | 0.3 | 0.2 | 0.5 | 0.4 | 0.2 | 0 | 0.6 |
| Jose Alvarado | PG | 9 | 0 | 0.9 | 9 | 1.8 | 3.7 | 0.485 | 1 | 1.9 | 0.529 | 0.8 | 1.8 | 0.438 | 0.621 | 0.3 | 0.3 | 1 | 0 | 1.1 | 1.1 | 1.2 | 0.8 | 0.1 | 0.6 |
| Tyler Kolek | PG | 6 | 0 | 0.5 | 7.3 | 1.3 | 3 | 0.444 | 0.3 | 1 | 0.333 | 1 | 2 | 0.5 | 0.5 | 0.3 | 0.3 | 1 | 0 | 0.8 | 0.8 | 1.8 | 0 | 0.2 | 0.5 |
| Mohamed Diawara | SF | 5 | 0 | 0.4 | 7 | 0.6 | 2.6 | 0.231 | 0.2 | 1.2 | 0.167 | 0.4 | 1.4 | 0.286 | 0.269 | 0 | 0 | 0.2 | 1 | 1.2 | 0.8 | 0.2 | 0 | 0.4 | |
| Jeremy Sochan | PF | 5 | 0 | 0.4 | 4.6 | 1.4 | 1.6 | 0.875 | 0.2 | 0.4 | 0.5 | 1.2 | 1.2 | 1 | 0.938 | 1 | 1.6 | 0.625 | 0.2 | 0.8 | 1 | 0.4 | 0.2 | 0.2 | 0.2 |
| Pacôme Dadiet | SG | 5 | 0 | 0.2 | 6.4 | 1.2 | 2.2 | 0.545 | 0.4 | 1 | 0.4 | 0.8 | 1.2 | 0.667 | 0.636 | 0 | 0 | 0.2 | 1 | 1.2 | 0.6 | 0.2 | 0 | 0.4 |









