7-6
3rd in Atlantic Division
ppg
109.9 (#25)
Shoot%
43.6% (#28)
3pt%
36.1% (#11)
Opp PPG
104.0 (#2)
Opp Shoot%
43.3% (#3)
Opp 3pt%
34.0% (#10)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 109.9 (#25) | 104.0 (#2) |
| Avg Score Margin | +5.9 (#8) | -5.9 (#8) |
| Fastbreak Points | 11.5 (#24) | 12.1 (#6) |
| Points in the Paint | 38.6 (#29) | 39.8 (#3) |
| Assists | 26.8 (#16) | 24.9 (#7) |
| Rebounds | 58.7 (#2) | 51.8 (#8) |
| Assists | 0.692 (#5) | 0.667 (#20) |
| Assists/Turnover Ratio | 1.822 (#13) | 1.862 (#23) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NYK Offense | Value (rank) |
|---|---|
| Points/Game | 109.9 (#25) |
| Avg Score Margin | +5.9 (#8) |
| Fastbreak Pts/Gm | 11.5 (#24) |
| Pts in Paint/Gm | 38.6 (#29) |
| Assists/Game | 26.8 (#16) |
| Total Rebounds/Gm | 58.7 (#2) |
| Assists/FGM | 0.692 (#5) |
| Assists/Turnover | 1.822 (#13) |
| Effective FG % | 51.9% (#24) |
| FTA/FGA | 0.252 (#25) |
| Free Throw % | 79.7% (#10) |
| Three Point % | 36.1% (#11) |
| Two Point % | 49.9% (#29) |
| Shooting % | 43.6% (#28) |
| Shooting Efficiency | 1.112 (#24) |
| FGM/Game | 38.7 (#25) |
| FGA/Game | 88.8 (#10) |
| 3PM/Game | 14.7 (#7) |
| 3PA/Game | 40.7 (#9) |
| FTM/Game | 17.8 (#23) |
| FTA/Game | 22.4 (#25) |
| 1st Qtr Pts/Gm | 27.3 (#20) |
| 2nd Qtr Pts/Gm | 27.7 (#21) |
| 3rd Qtr Pts/Gm | 26.4 (#27) |
| 4th Qtr Pts/Gm | 27.2 (#18) |
| OT Pts/Gm | 1.3 (#5) |
| Off Rebounds/Gm | 13.6 (#5) |
| Def Rebounds/Gm | 34.2 (#6) |
| Off Rebound % | 30.7% (#6) |
| Def Rebound % | 75.8% (#3) |
| Blocks/Game | 4.2 (#27) |
| Block % | 4.8% (#26) |
| Steals/Game | 7.5 (#22) |
| Steals/Play | 6.8% (#19) |
| Turnovers/Game | 14.7 (#13) |
| Turnovers/Play | 12.9% (#14) |
| Personal Fouls/Gm | 20.7 (#7) |
| Tech Fouls/Gm | 0.6 (#18) |
| Personal Fouls/Play | 18.7% (#11) |
Defensive Ranks
| NYK Defense | Value (rank) |
|---|---|
| Opp Points/Game | 104.0 (#2) |
| Opp Avg Score Margin | -5.9 (#8) |
| Opp Fastbreak Pts/Gm | 12.1 (#6) |
| Opp Pts in Paint/Gm | 39.8 (#3) |
| Opp Assists/Game | 24.9 (#7) |
| Opp Total Rebounds/Gm | 51.8 (#8) |
| Opp Assists/FGM | 0.667 (#20) |
| Opp Assists/Turnover | 1.862 (#23) |
| Opp Effective FG % | 51.0% (#5) |
| Opp FTA/FGA | 0.256 (#6) |
| Opp Free Throw % | 71.8% (#1) |
| Opp Three Point % | 34.0% (#10) |
| Opp Two Point % | 51.1% (#5) |
| Opp Shooting % | 43.3% (#3) |
| Opp Shooting Efficiency | 1.067 (#2) |
| Opp FGM/Game | 37.4 (#3) |
| Opp FGA/Game | 86.4 (#8) |
| Opp 3PM/Game | 13.4 (#15) |
| Opp 3PA/Game | 39.4 (#23) |
| Opp FTM/Game | 15.8 (#3) |
| Opp FTA/Game | 22.1 (#5) |
| Opp 1st Qtr Pts/Gm | 25.8 (#3) |
| Opp 2nd Qtr Pts/Gm | 24.9 (#4) |
| Opp 3rd Qtr Pts/Gm | 27.2 (#7) |
| Opp 4th Qtr Pts/Gm | 25.0 (#2) |
| Opp OT Pts/Gm | 1.0 (#22) |
| Opp Off Rebounds/Gm | 10.9 (#6) |
| Opp Def Rebounds/Gm | 30.7 (#7) |
| Opp Off Rebound % | 24.2% (#3) |
| Opp Def Rebound % | 69.3% (#6) |
| Opp Blocks/Game | 6.0 (#27) |
| Opp Block % | 6.8% (#27) |
| Opp Steals/Game | 6.6 (#4) |
| Opp Steals/Play | 5.8% (#4) |
| Opp Turnovers/Game | 13.4 (#28) |
| Opp Turnovers/Play | 12.1% (#25) |
| Opp Personal Fouls/Gm | 21.3 (#19) |
| Opp Tech Fouls/Gm | 0.2 (#30) |
| Opp Personal Fouls/Play | 18.8% (#17) |
Per-game
Scoring
| #N/A |
|---|
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 12 | 12 | 33.8 | 5.7 | 1.8 |
| Tyler Kolek | 10 | 0 | 13.4 | 4.6 | 0.5 |
| Josh Hart | 9 | 9 | 30.1 | 3.8 | 1.6 |
| Karl-Anthony Towns | 12 | 12 | 31.6 | 3.7 | 3.1 |
| OG Anunoby | 12 | 12 | 32.8 | 2.3 | 2.2 |
| Mikal Bridges | 12 | 12 | 24.8 | 2.2 | 1 |
| Landry Shamet | 12 | 3 | 25.5 | 2 | 1 |
| Mohamed Diawara | 6 | 0 | 12 | 1.7 | 0.5 |
| Jose Alvarado | 5 | 0 | 10.4 | 1.6 | 1.4 |
| Andre Drummond | 12 | 0 | 13.6 | 1.3 | 0.8 |
| Miles McBride | 12 | 0 | 19.2 | 1.2 | 0.3 |
| Jordan Clarkson | 10 | 0 | 10.3 | 0.5 | 0.2 |
| Dalton Knecht | 3 | 0 | 9.7 | 0.3 | 0 |
| James Wiseman | 5 | 0 | 5.2 | 0 | 0.6 |
| Pacôme Dadiet | 4 | 0 | 4.3 | 0 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Andre Drummond | 12 | 0 | 13.6 | 7.8 | 2.8 | 5 |
| Josh Hart | 9 | 9 | 30.1 | 6.7 | 1.1 | 5.6 |
| OG Anunoby | 12 | 12 | 32.8 | 5.1 | 1.5 | 3.6 |
| Mikal Bridges | 12 | 12 | 24.8 | 3.2 | 1.2 | 2 |
| Jalen Brunson | 12 | 12 | 33.8 | 2.9 | 0.6 | 2.3 |
| James Wiseman | 5 | 0 | 5.2 | 2.4 | 1.6 | 0.8 |
| Dalton Knecht | 3 | 0 | 9.7 | 2.3 | 0.3 | 2 |
| Tyler Kolek | 10 | 0 | 13.4 | 2.2 | 0.8 | 1.4 |
| Mohamed Diawara | 6 | 0 | 12 | 2.2 | 0.5 | 1.7 |
| Landry Shamet | 12 | 3 | 25.5 | 1.8 | 0.7 | 1.1 |
| Jordan Clarkson | 10 | 0 | 10.3 | 1.7 | 1 | 0.7 |
| Miles McBride | 12 | 0 | 19.2 | 1.5 | 0.5 | 1 |
| Jose Alvarado | 5 | 0 | 10.4 | 1.2 | 0 | 1.2 |
| Pacôme Dadiet | 4 | 0 | 4.3 | 0.8 | 0.3 | 0.5 |
| Jaden Akins | 2 | 0 | 1 | 0 | 0 | 0 |
| Karl-Anthony Towns | 12 | 12 | 31.6 | 3 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| Josh Hart | 9 | 9 | 30.1 | 1.7 |
| OG Anunoby | 12 | 12 | 32.8 | 1.1 |
| Mikal Bridges | 12 | 12 | 24.8 | 1 |
| Karl-Anthony Towns | 12 | 12 | 31.6 | 0.9 |
| Jalen Brunson | 12 | 12 | 33.8 | 0.8 |
| Miles McBride | 12 | 0 | 19.2 | 0.8 |
| Jose Alvarado | 5 | 0 | 10.4 | 0.6 |
| Tyler Kolek | 10 | 0 | 13.4 | 0.5 |
| Landry Shamet | 12 | 3 | 25.5 | 0.3 |
| Andre Drummond | 12 | 0 | 13.6 | 0.3 |
| Jordan Clarkson | 10 | 0 | 10.3 | 0.2 |
| James Wiseman | 5 | 0 | 5.2 | 0.2 |
| Mohamed Diawara | 6 | 0 | 12 | 0 |
| Dalton Knecht | 3 | 0 | 9.7 | 0 |
| Pacôme Dadiet | 4 | 0 | 4.3 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| James Wiseman | 5 | 0 | 5.2 | 0.8 |
| OG Anunoby | 12 | 12 | 32.8 | 0.6 |
| Andre Drummond | 12 | 0 | 13.6 | 0.6 |
| Karl-Anthony Towns | 12 | 12 | 31.6 | 0.5 |
| Mikal Bridges | 12 | 12 | 24.8 | 0.5 |
| Jalen Brunson | 12 | 12 | 33.8 | 0.3 |
| Miles McBride | 12 | 0 | 19.2 | 0.3 |
| Mohamed Diawara | 6 | 0 | 12 | 0.3 |
| Dalton Knecht | 3 | 0 | 9.7 | 0.3 |
| Josh Hart | 9 | 9 | 30.1 | 0.2 |
| Landry Shamet | 12 | 3 | 25.5 | 0.2 |
| Jose Alvarado | 5 | 0 | 10.4 | 0.2 |
| Jordan Clarkson | 10 | 0 | 10.3 | 0.2 |
| Tyler Kolek | 10 | 0 | 13.4 | 0.1 |
| Pacôme Dadiet | 4 | 0 | 4.3 | 0 |
| Jaden Akins | 2 | 0 | 1 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wiseman | C | 5 | 0 | 6.9 | 26 | 5.5 | 13.8 | 0.4 | 0 | 0 | 5.5 | 13.8 | 0.4 | 0.4 | 0 | 0 | 11.1 | 5.5 | 16.6 | 0 | 1.4 | 5.5 | 4.2 | ||
| Jordan Clarkson | SG | 10 | 0 | 5.9 | 103 | 8 | 16.1 | 0.5 | 2.1 | 3.8 | 0.545 | 5.9 | 12.2 | 0.486 | 0.565 | 0.7 | 1 | 0.667 | 3.5 | 2.4 | 5.9 | 1.7 | 0.7 | 0.7 | 0.7 |
| Dalton Knecht | SF | 3 | 0 | 5 | 29 | 6.2 | 9.9 | 0.625 | 3.7 | 7.4 | 0.5 | 2.5 | 2.5 | 1 | 0.813 | 0 | 0 | 1.2 | 7.4 | 8.7 | 1.2 | 0 | 1.2 | 0 | |
| Tyler Kolek | PG | 10 | 0 | 4.6 | 134 | 3.8 | 8.6 | 0.438 | 1.6 | 4.8 | 0.333 | 2.1 | 3.8 | 0.571 | 0.531 | 0.5 | 0.5 | 1 | 2.1 | 3.8 | 5.9 | 12.4 | 1.3 | 0.3 | 1.3 |
| Pacôme Dadiet | SG | 4 | 0 | 4.2 | 17 | 10.6 | 19.1 | 0.556 | 2.1 | 8.5 | 0.25 | 8.5 | 10.6 | 0.8 | 0.611 | 2.1 | 2.1 | 1 | 2.1 | 4.2 | 6.4 | 0 | 0 | 0 | 0 |
| Mohamed Diawara | SF | 6 | 0 | 4 | 72 | 3 | 9.5 | 0.316 | 1 | 7 | 0.143 | 2 | 2.5 | 0.8 | 0.368 | 1.5 | 2 | 0.75 | 1.5 | 5 | 6.5 | 5 | 0 | 1 | 1.5 |
| Andre Drummond | C | 12 | 0 | 3.8 | 163 | 4.4 | 10.8 | 0.408 | 0 | 0.2 | 0 | 4.4 | 10.6 | 0.417 | 0.408 | 1.5 | 2.7 | 0.583 | 7.5 | 13.3 | 20.8 | 3.3 | 0.9 | 1.5 | 2 |
| OG Anunoby | PF | 12 | 12 | 3.6 | 393 | 4.9 | 13 | 0.38 | 2.4 | 7.3 | 0.325 | 2.6 | 5.7 | 0.452 | 0.472 | 5.3 | 6 | 0.879 | 1.6 | 3.9 | 5.6 | 2.5 | 1.2 | 0.6 | 2.4 |
| Josh Hart | SF | 9 | 9 | 3.6 | 271 | 3.3 | 9.2 | 0.362 | 1.7 | 5.8 | 0.295 | 1.6 | 3.3 | 0.48 | 0.457 | 0.4 | 0.7 | 0.6 | 1.3 | 6.6 | 8 | 4.5 | 2 | 0.3 | 1.9 |
| Jose Alvarado | PG | 5 | 0 | 3.5 | 52 | 2.8 | 10.4 | 0.267 | 1.4 | 5.5 | 0.25 | 1.4 | 4.8 | 0.286 | 0.333 | 0 | 0 | 0 | 4.2 | 4.2 | 5.5 | 2.1 | 0.7 | 4.8 | |
| Karl-Anthony Towns | C | 12 | 12 | 3.1 | 379 | 8.6 | 16 | 0.542 | 2.3 | 5.7 | 0.4 | 6.4 | 10.3 | 0.62 | 0.613 | 4.5 | 5.8 | 0.77 | 3.4 | 12.2 | 15.6 | 4.2 | 1 | 0.6 | 3.5 |
| Miles McBride | SG | 12 | 0 | 3.1 | 230 | 5.2 | 11.7 | 0.44 | 4.1 | 9.2 | 0.441 | 1.1 | 2.5 | 0.438 | 0.613 | 0.6 | 0.8 | 0.8 | 0.9 | 1.9 | 2.8 | 2.2 | 1.6 | 0.6 | 0.6 |
| Landry Shamet | SG | 12 | 3 | 2.5 | 306 | 4.5 | 9.9 | 0.452 | 2.9 | 7.3 | 0.403 | 1.5 | 2.6 | 0.591 | 0.601 | 1.2 | 1.6 | 0.714 | 0.9 | 1.5 | 2.5 | 2.8 | 0.5 | 0.2 | 1.4 |
| Mikal Bridges | SF | 12 | 12 | 2.2 | 297 | 4.1 | 11 | 0.374 | 1.3 | 4.6 | 0.289 | 2.8 | 6.4 | 0.434 | 0.434 | 0.5 | 0.5 | 1 | 1.7 | 2.9 | 4.6 | 3.2 | 1.5 | 0.7 | 1.5 |
| Jalen Brunson | PG | 12 | 12 | 1.6 | 405 | 9.7 | 22.2 | 0.436 | 2.9 | 7.8 | 0.375 | 6.8 | 14.4 | 0.469 | 0.502 | 6 | 7.6 | 0.791 | 0.6 | 2.5 | 3.1 | 6 | 0.8 | 0.4 | 2 |
| Jaden Akins | SG | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









