43-26
2nd in Atlantic Division
ppg
116.3 (#10)
Shoot%
48.6% (#4)
3pt%
36.8% (#8)
Opp PPG
112.3 (#13)
Opp Shoot%
47.2% (#22)
Opp 3pt%
37.4% (#29)
Player Leaders
Team Stats
Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
---|---|---|
Points | 116.3 (#10) | 112.3 (#13) |
Avg Score Margin | +4.0 (#8) | -4.0 (#8) |
Fastbreak Points | 15.4 (#17) | 14.6 (#9) |
Points in the Paint | 52.8 (#5) | 49.7 (#22) |
Assists | 27.2 (#11) | 25.8 (#10) |
Rebounds | 51.1 (#23) | 49.7 (#2) |
Assists | 0.626 (#19) | 0.618 (#6) |
Assists/Turnover Ratio | 2.069 (#7) | 1.790 (#16) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
NY Offense | Value (rank) |
---|---|
Points/Game | 116.3 (#10) |
Avg Score Margin | +4.0 (#8) |
Fastbreak Pts/Gm | 15.4 (#17) |
Pts in Paint/Gm | 52.8 (#5) |
Assists/Game | 27.2 (#11) |
Total Rebounds/Gm | 51.1 (#23) |
Assists/FGM | 0.626 (#19) |
Assists/Turnover | 2.069 (#7) |
Effective FG % | 55.6% (#7) |
FTA/FGA | 0.233 (#25) |
Free Throw % | 80.3% (#5) |
Three Point % | 36.8% (#8) |
Two Point % | 55.9% (#7) |
Shooting % | 48.6% (#4) |
Shooting Efficiency | 1.174 (#5) |
FGM/Game | 43.5 (#5) |
FGA/Game | 89.5 (#18) |
3PM/Game | 12.6 (#24) |
3PA/Game | 34.2 (#27) |
FTM/Game | 16.7 (#20) |
FTA/Game | 20.8 (#24) |
1st Qtr Pts/Gm | 27.7 (#19) |
2nd Qtr Pts/Gm | 30.0 (#4) |
3rd Qtr Pts/Gm | 30.2 (#8) |
4th Qtr Pts/Gm | 27.1 (#16) |
OT Pts/Gm | 1.2 (#2) |
Off Rebounds/Gm | 10.9 (#18) |
Def Rebounds/Gm | 32.0 (#25) |
Off Rebound % | 25.8% (#12) |
Def Rebound % | 74.4% (#19) |
Blocks/Game | 4.0 (#29) |
Block % | 4.5% (#29) |
Steals/Game | 8.0 (#17) |
Steals/Play | 7.1% (#14) |
Turnovers/Game | 13.2 (#4) |
Turnovers/Play | 11.7% (#4) |
Personal Fouls/Gm | 17.0 (#4) |
Tech Fouls/Gm | 0.2 (#7) |
Personal Fouls/Play | 15.2% (#4) |
Defensive Ranks
NY Defense | Value (rank) |
---|---|
Opp Points/Game | 112.3 (#13) |
Opp Avg Score Margin | -4.0 (#8) |
Opp Fastbreak Pts/Gm | 14.6 (#9) |
Opp Pts in Paint/Gm | 49.7 (#22) |
Opp Assists/Game | 25.8 (#10) |
Opp Total Rebounds/Gm | 49.7 (#2) |
Opp Assists/FGM | 0.618 (#6) |
Opp Assists/Turnover | 1.790 (#16) |
Opp Effective FG % | 54.8% (#23) |
Opp FTA/FGA | 0.219 (#4) |
Opp Free Throw % | 79.6% (#27) |
Opp Three Point % | 37.4% (#29) |
Opp Two Point % | 53.9% (#13) |
Opp Shooting % | 47.2% (#22) |
Opp Shooting Efficiency | 1.147 (#19) |
Opp FGM/Game | 41.7 (#18) |
Opp FGA/Game | 88.4 (#11) |
Opp 3PM/Game | 13.5 (#14) |
Opp 3PA/Game | 36.0 (#7) |
Opp FTM/Game | 15.4 (#4) |
Opp FTA/Game | 19.4 (#4) |
Opp 1st Qtr Pts/Gm | 28.0 (#12) |
Opp 2nd Qtr Pts/Gm | 27.6 (#10) |
Opp 3rd Qtr Pts/Gm | 27.7 (#6) |
Opp 4th Qtr Pts/Gm | 28.0 (#20) |
Opp OT Pts/Gm | 1.0 (#27) |
Opp Off Rebounds/Gm | 11.0 (#13) |
Opp Def Rebounds/Gm | 31.3 (#2) |
Opp Off Rebound % | 25.6% (#19) |
Opp Def Rebound % | 74.2% (#12) |
Opp Blocks/Game | 5.1 (#16) |
Opp Block % | 5.7% (#18) |
Opp Steals/Game | 6.9 (#3) |
Opp Steals/Play | 6.2% (#2) |
Opp Turnovers/Game | 14.4 (#15) |
Opp Turnovers/Play | 12.8% (#12) |
Opp Personal Fouls/Gm | 19.0 (#12) |
Opp Tech Fouls/Gm | 0.3 (#23) |
Opp Personal Fouls/Play | 16.9% (#10) |
Per-game
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hart | 66 | 66 | 37.7 | 5.4 | 10.1 | 0.533 | 1.1 | 3.3 | 0.339 | 4.2 | 6.8 | 0.628 | 0.589 | 2.1 | 2.7 | 0.792 | 2.2 | 7.5 | 9.6 | 5.7 | 1.5 | 0.4 | 2.1 | 2.6 | 14 |
Mikal Bridges | 69 | 69 | 37.6 | 7.2 | 14.5 | 0.497 | 2.1 | 5.9 | 0.35 | 5.1 | 8.6 | 0.598 | 0.569 | 1.1 | 1.4 | 0.784 | 0.9 | 2.3 | 3.2 | 3.6 | 0.9 | 0.5 | 1.6 | 1.4 | 17.6 |
OG Anunoby | 63 | 63 | 36.7 | 6.1 | 13.3 | 0.46 | 2.2 | 6.1 | 0.36 | 3.9 | 7.2 | 0.545 | 0.543 | 2.3 | 2.8 | 0.802 | 1.3 | 3.5 | 4.8 | 2.1 | 1.5 | 0.9 | 1.3 | 2.3 | 16.7 |
Jalen Brunson | 61 | 61 | 35.4 | 9.1 | 18.7 | 0.49 | 2.3 | 6 | 0.384 | 6.9 | 12.7 | 0.541 | 0.552 | 5.7 | 7 | 0.825 | 0.4 | 2.6 | 3 | 7.4 | 1 | 0.1 | 2.5 | 2.2 | 26.3 |
Karl-Anthony Towns | 62 | 62 | 35 | 8.8 | 16.8 | 0.525 | 2.1 | 4.9 | 0.429 | 6.8 | 12 | 0.565 | 0.587 | 4.6 | 5.5 | 0.836 | 3 | 9.9 | 12.9 | 3.1 | 1 | 0.7 | 2.6 | 3.5 | 24.4 |
Miles McBride | 59 | 8 | 24.9 | 3.4 | 8.4 | 0.407 | 1.8 | 4.7 | 0.371 | 1.7 | 3.7 | 0.454 | 0.512 | 0.8 | 1 | 0.817 | 0.7 | 1.8 | 2.5 | 2.9 | 0.9 | 0.3 | 0.7 | 1.6 | 9.4 |
Precious Achiuwa | 46 | 8 | 20.7 | 2.7 | 5.3 | 0.514 | 0.2 | 0.7 | 0.281 | 2.5 | 4.6 | 0.55 | 0.533 | 0.7 | 1.2 | 0.604 | 1.9 | 3.7 | 5.7 | 1 | 0.8 | 0.7 | 0.7 | 1.5 | 6.3 |
Mitchell Robinson | 9 | 1 | 16.2 | 2.4 | 3.6 | 0.688 | 0 | 0 | 2.4 | 3.6 | 0.688 | 0.688 | 0.8 | 1.2 | 0.636 | 3 | 2.6 | 5.6 | 0.4 | 1.1 | 0.9 | 0.6 | 1.6 | 5.7 | |
Cameron Payne | 63 | 1 | 14.3 | 2.4 | 6 | 0.405 | 1.3 | 3.5 | 0.365 | 1.2 | 2.5 | 0.462 | 0.512 | 0.7 | 0.7 | 0.891 | 0.2 | 1.2 | 1.4 | 2.7 | 0.5 | 0.2 | 0.7 | 1.5 | 6.8 |
Landry Shamet | 37 | 0 | 13 | 1.5 | 3.5 | 0.442 | 0.7 | 2.1 | 0.329 | 0.9 | 1.4 | 0.604 | 0.539 | 0.1 | 0.2 | 0.556 | 0.2 | 0.9 | 1 | 0.5 | 0.5 | 0.1 | 0.4 | 0.9 | 3.9 |
Jericho Sims | 39 | 5 | 10.8 | 0.7 | 1.2 | 0.609 | 0 | 0 | 0.7 | 1.2 | 0.609 | 0.609 | 0.2 | 0.3 | 0.615 | 1.3 | 2 | 3.3 | 0.6 | 0.2 | 0.3 | 0.5 | 1.2 | 1.6 | |
Ariel Hukporti | 25 | 1 | 8.7 | 0.8 | 1.2 | 0.677 | 0 | 0 | 0.8 | 1.2 | 0.677 | 0.677 | 0.2 | 0.5 | 0.462 | 0.6 | 1.5 | 2 | 0.4 | 0 | 0.6 | 0.8 | 1.3 | 1.9 | |
Pacome Dadiet | 15 | 0 | 6.5 | 0.6 | 1.9 | 0.321 | 0.4 | 1.2 | 0.333 | 0.2 | 0.7 | 0.3 | 0.429 | 0.1 | 0.2 | 0.667 | 0 | 0.9 | 0.9 | 0.3 | 0.2 | 0.1 | 0.1 | 0.4 | 1.7 |
Tyler Kolek | 33 | 0 | 4.8 | 0.6 | 1.6 | 0.385 | 0.3 | 0.9 | 0.367 | 0.3 | 0.7 | 0.409 | 0.49 | 0.2 | 0.2 | 1 | 0.1 | 0.4 | 0.5 | 0.7 | 0.2 | 0 | 0.3 | 0.4 | 1.7 |
Delon Wright | 5 | 0 | 4 | 0.4 | 0.6 | 0.667 | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | 1 | 0.833 | 0.4 | 0.8 | 0.5 | 0.2 | 0.4 | 0.6 | 0.6 | 0.2 | 0.2 | 0.2 | 0 | 1.4 |
Matt Ryan | 19 | 0 | 3.6 | 0.5 | 1.6 | 0.323 | 0.3 | 1 | 0.316 | 0.2 | 0.6 | 0.333 | 0.419 | 0.1 | 0.1 | 1 | 0 | 0.4 | 0.4 | 0.2 | 0.1 | 0 | 0.2 | 0.1 | 1.5 |
MarJon Beauchamp | 2 | 0 | 3.5 | 1 | 2.5 | 0.4 | 0.5 | 1.5 | 0.333 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 1 | 1.5 | 0 | 0 | 0 | 0.5 | 0.5 | 2.5 | |
Jacob Toppin | 16 | 0 | 3.1 | 0.2 | 0.6 | 0.3 | 0 | 0.1 | 0 | 0.2 | 0.5 | 0.375 | 0.3 | 0 | 0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0 | 0.1 | 0.2 | 0.4 | |
Anton Watson | 4 | 0 | 2.8 | 0.5 | 1.5 | 0.333 | 0 | 0 | 0.5 | 1.5 | 0.333 | 0.333 | 0 | 0 | 0.3 | 0 | 0.3 | 0.5 | 0 | 0 | 0.3 | 0 | 1 | ||
P.J. Tucker | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Team Totals | 69 | 69 | 242.5 | 43.5 | 89.5 | 0.486 | 12.6 | 34.2 | 0.368 | 30.9 | 55.3 | 0.559 | 0.556 | 16.7 | 20.8 | 0.803 | 10.9 | 32 | 42.9 | 27.2 | 8 | 4 | 13.2 | 17 | 116.2 |
Scoring
Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 61 | 61 | 35.4 | 26.3 | 9.1 | 18.7 | 0.49 | 2.3 | 6 | 0.384 | 6.9 | 12.7 | 0.541 | 0.552 | 5.7 | 7 | 2.2 |
Karl-Anthony Towns | 62 | 62 | 35 | 24.4 | 8.8 | 16.8 | 0.525 | 2.1 | 4.9 | 0.429 | 6.8 | 12 | 0.565 | 0.587 | 4.6 | 5.5 | 3.5 |
Mikal Bridges | 69 | 69 | 37.6 | 17.6 | 7.2 | 14.5 | 0.497 | 2.1 | 5.9 | 0.35 | 5.1 | 8.6 | 0.598 | 0.569 | 1.1 | 1.4 | 1.4 |
OG Anunoby | 63 | 63 | 36.7 | 16.7 | 6.1 | 13.3 | 0.46 | 2.2 | 6.1 | 0.36 | 3.9 | 7.2 | 0.545 | 0.543 | 2.3 | 2.8 | 2.3 |
Josh Hart | 66 | 66 | 14 | 5.4 | 10.1 | 0.533 | 1.1 | 3.3 | 0.339 | 4.2 | 6.8 | 0.628 | 0.589 | 2.1 | 2.7 | 2.6 | |
Miles McBride | 59 | 8 | 24.9 | 9.4 | 3.4 | 8.4 | 0.407 | 1.8 | 4.7 | 0.371 | 1.7 | 3.7 | 0.454 | 0.512 | 0.8 | 1 | 1.6 |
Cameron Payne | 63 | 1 | 14.3 | 6.8 | 2.4 | 6 | 0.405 | 1.3 | 3.5 | 0.365 | 1.2 | 2.5 | 0.462 | 0.512 | 0.7 | 0.7 | 1.5 |
Precious Achiuwa | 46 | 8 | 20.7 | 6.3 | 2.7 | 5.3 | 0.514 | 0.2 | 0.7 | 0.281 | 2.5 | 4.6 | 0.55 | 0.533 | 0.7 | 1.2 | 1.5 |
Mitchell Robinson | 9 | 1 | 16.2 | 5.7 | 2.4 | 3.6 | 0.688 | 0 | 0 | 2.4 | 3.6 | 0.688 | 0.688 | 0.8 | 1.2 | 1.6 | |
Landry Shamet | 37 | 0 | 13 | 3.9 | 1.5 | 3.5 | 0.442 | 0.7 | 2.1 | 0.329 | 0.9 | 1.4 | 0.604 | 0.539 | 0.1 | 0.2 | 0.9 |
MarJon Beauchamp | 2 | 0 | 3.5 | 2.5 | 1 | 2.5 | 0.4 | 0.5 | 1.5 | 0.333 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 |
Ariel Hukporti | 25 | 1 | 8.7 | 1.9 | 0.8 | 1.2 | 0.677 | 0 | 0 | 0.8 | 1.2 | 0.677 | 0.677 | 0.2 | 0.5 | 1.3 | |
Pacome Dadiet | 15 | 0 | 6.5 | 1.7 | 0.6 | 1.9 | 0.321 | 0.4 | 1.2 | 0.333 | 0.2 | 0.7 | 0.3 | 0.429 | 0.1 | 0.2 | 0.4 |
Tyler Kolek | 33 | 0 | 4.8 | 1.7 | 0.6 | 1.6 | 0.385 | 0.3 | 0.9 | 0.367 | 0.3 | 0.7 | 0.409 | 0.49 | 0.2 | 0.2 | 0.4 |
Jericho Sims | 39 | 5 | 10.8 | 1.6 | 0.7 | 1.2 | 0.609 | 0 | 0 | 0.7 | 1.2 | 0.609 | 0.609 | 0.2 | 0.3 | 1.2 | |
Matt Ryan | 19 | 0 | 3.6 | 1.5 | 0.5 | 1.6 | 0.323 | 0.3 | 1 | 0.316 | 0.2 | 0.6 | 0.333 | 0.419 | 0.1 | 0.1 | 0.1 |
Delon Wright | 5 | 0 | 4 | 1.4 | 0.4 | 0.6 | 0.667 | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 | 1 | 0.833 | 0.4 | 0.8 | 0 |
Anton Watson | 4 | 0 | 2.8 | 1 | 0.5 | 1.5 | 0.333 | 0 | 0 | 0.5 | 1.5 | 0.333 | 0.333 | 0 | 0 | 0 | |
Jacob Toppin | 16 | 0 | 3.1 | 0.4 | 0.2 | 0.6 | 0.3 | 0 | 0.1 | 0 | 0.2 | 0.5 | 0.375 | 0.3 | 0 | 0 | 0.2 |
P.J. Tucker | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assists
Player | G | GS | MP | AST | TOV |
---|---|---|---|---|---|
Jalen Brunson | 61 | 61 | 35.4 | 7.4 | 2.5 |
Josh Hart | 66 | 66 | 5.7 | 2.1 | |
Mikal Bridges | 69 | 69 | 37.6 | 3.6 | 1.6 |
Karl-Anthony Towns | 62 | 62 | 35 | 3.1 | 2.6 |
Miles McBride | 59 | 8 | 24.9 | 2.9 | 0.7 |
Cameron Payne | 63 | 1 | 14.3 | 2.7 | 0.7 |
OG Anunoby | 63 | 63 | 36.7 | 2.1 | 1.3 |
Precious Achiuwa | 46 | 8 | 20.7 | 1 | 0.7 |
Tyler Kolek | 33 | 0 | 4.8 | 0.7 | 0.3 |
Jericho Sims | 39 | 5 | 10.8 | 0.6 | 0.5 |
Delon Wright | 5 | 0 | 4 | 0.6 | 0.2 |
Landry Shamet | 37 | 0 | 13 | 0.5 | 0.4 |
Anton Watson | 4 | 0 | 2.8 | 0.5 | 0.3 |
Mitchell Robinson | 9 | 1 | 16.2 | 0.4 | 0.6 |
Ariel Hukporti | 25 | 1 | 8.7 | 0.4 | 0.8 |
Pacome Dadiet | 15 | 0 | 6.5 | 0.3 | 0.1 |
Jacob Toppin | 16 | 0 | 3.1 | 0.3 | 0.1 |
Matt Ryan | 19 | 0 | 3.6 | 0.2 | 0.2 |
MarJon Beauchamp | 2 | 0 | 3.5 | 0 | 0.5 |
P.J. Tucker | 1 | 0 | 2 | 0 | 0 |
Rebounds
Player | G | GS | MP | TRB | ORB | DRB |
---|---|---|---|---|---|---|
Karl-Anthony Towns | 62 | 62 | 35 | 12.9 | 3 | 9.9 |
Josh Hart | 66 | 66 | 9.6 | 2.2 | 7.5 | |
Precious Achiuwa | 46 | 8 | 20.7 | 5.7 | 1.9 | 3.7 |
Mitchell Robinson | 9 | 1 | 16.2 | 5.6 | 3 | 2.6 |
OG Anunoby | 63 | 63 | 36.7 | 4.8 | 1.3 | 3.5 |
Jericho Sims | 39 | 5 | 10.8 | 3.3 | 1.3 | 2 |
Mikal Bridges | 69 | 69 | 37.6 | 3.2 | 0.9 | 2.3 |
Jalen Brunson | 61 | 61 | 35.4 | 3 | 0.4 | 2.6 |
Miles McBride | 59 | 8 | 24.9 | 2.5 | 0.7 | 1.8 |
Ariel Hukporti | 25 | 1 | 8.7 | 2 | 0.6 | 1.5 |
MarJon Beauchamp | 2 | 0 | 3.5 | 1.5 | 0.5 | 1 |
Cameron Payne | 63 | 1 | 14.3 | 1.4 | 0.2 | 1.2 |
Landry Shamet | 37 | 0 | 13 | 1 | 0.2 | 0.9 |
Pacome Dadiet | 15 | 0 | 6.5 | 0.9 | 0 | 0.9 |
Jacob Toppin | 16 | 0 | 3.1 | 0.7 | 0.1 | 0.6 |
Delon Wright | 5 | 0 | 4 | 0.6 | 0.2 | 0.4 |
Tyler Kolek | 33 | 0 | 4.8 | 0.5 | 0.1 | 0.4 |
Matt Ryan | 19 | 0 | 3.6 | 0.4 | 0 | 0.4 |
Anton Watson | 4 | 0 | 2.8 | 0.3 | 0.3 | 0 |
P.J. Tucker | 1 | 0 | 2 | 0 | 0 | 0 |
Steals
Player | G | GS | MP | STL |
---|---|---|---|---|
Josh Hart | 66 | 66 | 1.5 | |
OG Anunoby | 63 | 63 | 36.7 | 1.5 |
Mitchell Robinson | 9 | 1 | 16.2 | 1.1 |
Jalen Brunson | 61 | 61 | 35.4 | 1 |
Karl-Anthony Towns | 62 | 62 | 35 | 1 |
Mikal Bridges | 69 | 69 | 37.6 | 0.9 |
Miles McBride | 59 | 8 | 24.9 | 0.9 |
Precious Achiuwa | 46 | 8 | 20.7 | 0.8 |
Cameron Payne | 63 | 1 | 14.3 | 0.5 |
Landry Shamet | 37 | 0 | 13 | 0.5 |
Jericho Sims | 39 | 5 | 10.8 | 0.2 |
Pacome Dadiet | 15 | 0 | 6.5 | 0.2 |
Tyler Kolek | 33 | 0 | 4.8 | 0.2 |
Delon Wright | 5 | 0 | 4 | 0.2 |
Matt Ryan | 19 | 0 | 3.6 | 0.1 |
Jacob Toppin | 16 | 0 | 3.1 | 0.1 |
Ariel Hukporti | 25 | 1 | 8.7 | 0 |
MarJon Beauchamp | 2 | 0 | 3.5 | 0 |
Anton Watson | 4 | 0 | 2.8 | 0 |
P.J. Tucker | 1 | 0 | 2 | 0 |
Blocks
Player | G | GS | MP | BLK |
---|---|---|---|---|
OG Anunoby | 63 | 63 | 36.7 | 0.9 |
Mitchell Robinson | 9 | 1 | 16.2 | 0.9 |
Karl-Anthony Towns | 62 | 62 | 35 | 0.7 |
Precious Achiuwa | 46 | 8 | 20.7 | 0.7 |
Ariel Hukporti | 25 | 1 | 8.7 | 0.6 |
Mikal Bridges | 69 | 69 | 37.6 | 0.5 |
Josh Hart | 66 | 66 | 0.4 | |
Miles McBride | 59 | 8 | 24.9 | 0.3 |
Jericho Sims | 39 | 5 | 10.8 | 0.3 |
Cameron Payne | 63 | 1 | 14.3 | 0.2 |
Delon Wright | 5 | 0 | 4 | 0.2 |
Jalen Brunson | 61 | 61 | 35.4 | 0.1 |
Landry Shamet | 37 | 0 | 13 | 0.1 |
Pacome Dadiet | 15 | 0 | 6.5 | 0.1 |
Tyler Kolek | 33 | 0 | 4.8 | 0 |
Matt Ryan | 19 | 0 | 3.6 | 0 |
MarJon Beauchamp | 2 | 0 | 3.5 | 0 |
Jacob Toppin | 16 | 0 | 3.1 | 0 |
Anton Watson | 4 | 0 | 2.8 | 0 |
P.J. Tucker | 1 | 0 | 2 | 0 |
Totals
Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel Hukporti | C | 25 | 1 | 5.3 | 217 | 3.5 | 5.1 | 0.677 | 0 | 0 | 3.5 | 5.1 | 0.677 | 0.677 | 1 | 2.2 | 0.462 | 2.3 | 6.1 | 8.5 | 1.8 | 0.2 | 2.5 | 3.5 | |
MarJon Beauchamp | SF | 2 | 0 | 5.1 | 7 | 10.3 | 25.7 | 0.4 | 5.1 | 15.4 | 0.333 | 5.1 | 10.3 | 0.5 | 0.5 | 0 | 0 | 5.1 | 10.3 | 15.4 | 0 | 0 | 0 | 5.1 | |
Jericho Sims | C | 39 | 5 | 3.9 | 422 | 2.4 | 3.9 | 0.609 | 0 | 0 | 2.4 | 3.9 | 0.609 | 0.609 | 0.7 | 1.1 | 0.615 | 4.4 | 6.7 | 11 | 1.9 | 0.7 | 0.9 | 1.8 | |
Cameron Payne | PG | 63 | 1 | 3.8 | 903 | 6.1 | 15.1 | 0.405 | 3.2 | 8.9 | 0.365 | 2.9 | 6.3 | 0.462 | 0.512 | 1.6 | 1.8 | 0.891 | 0.5 | 3 | 3.5 | 6.7 | 1.3 | 0.6 | 1.7 |
Karl-Anthony Towns | C | 62 | 62 | 3.6 | 2168 | 9.1 | 17.3 | 0.525 | 2.1 | 5 | 0.429 | 7 | 12.3 | 0.565 | 0.587 | 4.7 | 5.7 | 0.836 | 3.1 | 10.2 | 13.3 | 3.2 | 1 | 0.7 | 2.6 |
Mitchell Robinson | C | 9 | 1 | 3.5 | 146 | 5.4 | 7.9 | 0.688 | 0 | 0 | 5.4 | 7.9 | 0.688 | 0.688 | 1.7 | 2.7 | 0.636 | 6.7 | 5.7 | 12.3 | 1 | 2.5 | 2 | 1.2 | |
Tyler Kolek | PG | 33 | 0 | 2.9 | 159 | 4.5 | 11.8 | 0.385 | 2.5 | 6.8 | 0.367 | 2 | 5 | 0.409 | 0.49 | 1.4 | 1.4 | 1 | 0.5 | 2.9 | 3.4 | 5.4 | 1.6 | 0.2 | 2 |
Josh Hart | SG | 66 | 66 | 2.5 | 2491 | 5.1 | 9.6 | 0.533 | 1.1 | 3.2 | 0.339 | 4 | 6.4 | 0.628 | 0.589 | 2 | 2.6 | 0.792 | 2.1 | 7.1 | 9.2 | 5.5 | 1.4 | 0.4 | 2 |
Precious Achiuwa | C | 46 | 8 | 2.5 | 951 | 4.7 | 9.2 | 0.514 | 0.3 | 1.2 | 0.281 | 4.4 | 8 | 0.55 | 0.533 | 1.2 | 2 | 0.604 | 3.4 | 6.5 | 9.8 | 1.7 | 1.4 | 1.2 | 1.3 |
Landry Shamet | SG | 37 | 0 | 2.5 | 482 | 4.3 | 9.6 | 0.442 | 1.9 | 5.7 | 0.329 | 2.4 | 4 | 0.604 | 0.539 | 0.4 | 0.7 | 0.556 | 0.4 | 2.4 | 2.8 | 1.3 | 1.4 | 0.1 | 1.2 |
OG Anunoby | PF | 63 | 63 | 2.3 | 2312 | 6 | 13.1 | 0.46 | 2.2 | 6 | 0.36 | 3.8 | 7.1 | 0.545 | 0.543 | 2.2 | 2.8 | 0.802 | 1.3 | 3.4 | 4.7 | 2.1 | 1.4 | 0.9 | 1.3 |
Miles McBride | PG | 59 | 8 | 2.3 | 1471 | 4.9 | 12.1 | 0.407 | 2.5 | 6.9 | 0.371 | 2.4 | 5.3 | 0.454 | 0.512 | 1.2 | 1.5 | 0.817 | 1.1 | 2.6 | 3.6 | 4.1 | 1.4 | 0.4 | 1 |
Jalen Brunson | PG | 61 | 61 | 2.2 | 2162 | 9.3 | 18.9 | 0.49 | 2.3 | 6.1 | 0.384 | 7 | 12.9 | 0.541 | 0.552 | 5.8 | 7.1 | 0.825 | 0.4 | 2.6 | 3 | 7.5 | 1 | 0.1 | 2.5 |
Pacome Dadiet | SG | 15 | 0 | 2.2 | 98 | 3.3 | 10.3 | 0.321 | 2.2 | 6.6 | 0.333 | 1.1 | 3.7 | 0.3 | 0.429 | 0.7 | 1.1 | 0.667 | 0 | 5.1 | 5.1 | 1.8 | 1.1 | 0.7 | 0.7 |
Jacob Toppin | SF | 16 | 0 | 2.2 | 49 | 2.2 | 7.3 | 0.3 | 0 | 1.5 | 0 | 2.2 | 5.9 | 0.375 | 0.3 | 0 | 0 | 1.5 | 6.6 | 8.1 | 2.9 | 1.5 | 0 | 1.5 | |
Mikal Bridges | SF | 69 | 69 | 1.4 | 6.9 | 13.9 | 0.497 | 2 | 5.7 | 0.35 | 4.9 | 8.2 | 0.598 | 0.569 | 1.1 | 1.3 | 0.784 | 0.8 | 2.2 | 3.1 | 3.4 | 0.9 | 0.5 | 1.5 | |
Matt Ryan | SF | 19 | 0 | 0.5 | 68 | 5.3 | 16.4 | 0.323 | 3.2 | 10.1 | 0.316 | 2.1 | 6.4 | 0.333 | 0.419 | 1.1 | 1.1 | 1 | 0 | 4.2 | 4.2 | 1.6 | 1.1 | 0 | 1.6 |
Delon Wright | PG | 5 | 0 | 0 | 20 | 3.6 | 5.4 | 0.667 | 1.8 | 3.6 | 0.5 | 1.8 | 1.8 | 1 | 0.833 | 3.6 | 7.2 | 0.5 | 1.8 | 3.6 | 5.4 | 5.4 | 1.8 | 1.8 | 1.8 |
Anton Watson | SF | 4 | 0 | 0 | 11 | 6.5 | 19.6 | 0.333 | 0 | 0 | 6.5 | 19.6 | 0.333 | 0.333 | 0 | 0 | 3.3 | 0 | 3.3 | 6.5 | 0 | 0 | 3.3 | ||
P.J. Tucker | SF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |