13-8
2nd in Atlantic Division
NBA Titles
2
Conf Titles
4
Div Titles
8
Playoff App
43
Series Wins
23
MVP awards
1
Achievements
NBA Finals
2X NBA Champions: 1969-70, 1972-73
East Finals
4X Conference Champions: 1972, 1973, 1994, 1999
Division Titles
8
Playoff Appearances
43
Results by Season
The New York Knicks history page provides New York Knicks fans with season-by-season results, all-time player awards, retired numbers, and much more.
Retired Numbers
Coaching History
Rk | Coach | From | To | Yrs | G | W | L | W/L% | W > .500 | Plyfs | G | W | L | W/L% | Conf | Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vince Boryla | 1956 | 1958 | 3 | 165 | 80 | 85 | 0.485 | -2.5 | |||||||
2 | Carl Braun | 1960 | 1961 | 2 | 127 | 40 | 87 | 0.315 | -23.5 | |||||||
3 | Hubie Brown | 1983 | 1987 | 5 | 344 | 142 | 202 | 0.413 | -30 | 2 | 18 | 8 | 10 | 0.444 | 0 | 0 |
4 | Larry Brown | 2006 | 2006 | 1 | 82 | 23 | 59 | 0.28 | -18 | |||||||
5 | Don Chaney | 2002 | 2004 | 3 | 184 | 72 | 112 | 0.391 | -20 | |||||||
6 | Neil Cohalan | 1947 | 1947 | 1 | 60 | 33 | 27 | 0.55 | 3 | 1 | 5 | 2 | 3 | 0.4 | 0 | 0 |
7 | Mike D’Antoni | 2009 | 2012 | 4 | 288 | 121 | 167 | 0.42 | -23 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
8 | Eddie Donovan | 1962 | 1965 | 4 | 278 | 84 | 194 | 0.302 | -55 | |||||||
9 | Derek Fisher | 2015 | 2016 | 2 | 136 | 40 | 96 | 0.294 | -28 | |||||||
10 | David Fizdale | 2019 | 2020 | 2 | 104 | 21 | 83 | 0.202 | -31 | |||||||
11 | Harry Gallatin | 1965 | 1966 | 2 | 63 | 25 | 38 | 0.397 | -6.5 | |||||||
12 | Bob Hill | 1987 | 1987 | 1 | 66 | 20 | 46 | 0.303 | -13 | |||||||
13 | Red Holzman | 1968 | 1982 | 14 | 1096 | 613 | 483 | 0.559 | 65 | 9 | 97 | 54 | 43 | 0.557 | 2 | 2 |
14 | Jeff Hornacek | 2017 | 2018 | 2 | 164 | 60 | 104 | 0.366 | -22 | |||||||
15 | Stu Jackson | 1990 | 1991 | 2 | 97 | 52 | 45 | 0.536 | 3.5 | 1 | 10 | 4 | 6 | 0.4 | 0 | 0 |
16 | Joe Lapchick | 1948 | 1956 | 9 | 573 | 326 | 247 | 0.569 | 39.5 | 8 | 60 | 30 | 30 | 0.5 | 0 | 0 |
17 | Andrew Levane | 1959 | 1960 | 2 | 99 | 48 | 51 | 0.485 | -1.5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
18 | John MacLeod | 1991 | 1991 | 1 | 67 | 32 | 35 | 0.478 | -1.5 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
19 | Dick McGuire | 1966 | 1968 | 3 | 178 | 75 | 103 | 0.421 | -14 | 1 | 4 | 1 | 3 | 0.25 | 0 | 0 |
20 | Mike Miller | 2020 | 2020 | 1 | 44 | 17 | 27 | 0.386 | -5 | |||||||
21 | Don Nelson | 1996 | 1996 | 1 | 59 | 34 | 25 | 0.576 | 4.5 | |||||||
22 | Rick Pitino | 1988 | 1989 | 2 | 164 | 90 | 74 | 0.549 | 8 | 2 | 13 | 6 | 7 | 0.462 | 0 | 0 |
23 | Kurt Rambis | 2016 | 2016 | 1 | 28 | 9 | 19 | 0.321 | -5 | |||||||
24 | Willis Reed | 1978 | 1979 | 2 | 96 | 49 | 47 | 0.51 | 1 | 1 | 6 | 2 | 4 | 0.333 | 0 | 0 |
25 | Pat Riley | 1992 | 1995 | 4 | 328 | 223 | 105 | 0.68 | 59 | 4 | 63 | 35 | 28 | 0.556 | 1 | 0 |
26 | Tom Thibodeau | 2021 | 2025 | 5 | 339 | 188 | 151 | 0.555 | 18.5 | 3 | 29 | 14 | 15 | 0.483 | 0 | 0 |
27 | Isiah Thomas | 2007 | 2008 | 2 | 164 | 56 | 108 | 0.341 | -26 | |||||||
28 | Jeff Van Gundy | 1996 | 2002 | 7 | 420 | 248 | 172 | 0.59 | 38 | 6 | 69 | 37 | 32 | 0.536 | 1 | 0 |
29 | Lenny Wilkens | 2004 | 2005 | 2 | 81 | 40 | 41 | 0.494 | -0.5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
30 | Herb Williams | 2004 | 2005 | 2 | 44 | 17 | 27 | 0.386 | -5 | |||||||
31 | Mike Woodson | 2012 | 2014 | 3 | 188 | 109 | 79 | 0.58 | 15 | 2 | 17 | 7 | 10 | 0.412 | 0 | 0 |
Executive History
Rk | Executive | Start | End |
---|---|---|---|
1 | Ned Irish | 1946 | 1957 |
2 | Fred Podesta | 1957 | 1960-01-04 |
3 | Vince Boryla | 1960-01-04 | 1961-05-08 |
4 | Fred Podesta | 1961-05-08 | 1965-01-03 |
5 | Eddie Donovan | 1965-01-03 | 1970-03-09 |
6 | Red Holzman | 1970-03-09 | 1975-04-15 |
7 | Eddie Donovan | 1975-04-15 | 1982-05-20 |
8 | Dave DeBusschere | 1982-05-20 | 1986-01-03 |
9 | Gordon Stirling | 1986-01-03 | 1987-04-20 |
10 | Al Bianchi | 1987-07-08 | 1991-03-01 |
11 | Dave Checketts | 1991-03-01 | 1991-04-23 |
12 | Ernie Grunfeld | 1991-04-23 | 1999-04-21 |
13 | Dave Checketts | 1999-04-21 | 1999-08-10 |
14 | Scott Layden | 1999-08-10 | 2003-12-22 |
15 | Isiah Thomas | 2003-12-22 | 2008-04-02 |
16 | Donnie Walsh | 2008-04-02 | 2011-06-30 |
17 | Glen Grunwald | 2011-06-30 | 2013-09-26 |
18 | Steve Mills | 2013-09-26 | 2014-03-18 |
19 | Phil Jackson | 2014-03-18 | 2017-06-28 |
20 | Steve Mills | 2017-06-28 | 2020-02-04 |
21 | Scott Perry | 2020-02-04 | 2020-03-02 |
22 | Leon Rose | 2020-03-02 | present |