#8
New York Knicks – F
PPG
16.2
SPG
0.7
RPG
5.8
BPG
0.5
FG%
40
3P%
27.8
Bio
HT
6-7
WT
232 lbs
DRAFT
2017 R1-P23 (TOR)
NYK ACQN
2023 Trade (TOR)
DOB
July 17, 1997
POB
London, UK
HS
Jefferson City (MO)
COLLEGE
Indiana
Teams
The OG Anunoby team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s defensive star.
Awards
NBA Finals
2x Champion: 2019 (TOR), 2025-26
All-Defense
2x 2nd TM: 2023, 2026
Steals
Steals Leader: 2023
Career Highlights
- 2× NBA champion (2019, 2026) - 2× NBA All-Defensive Second Team (2023, 2026) - NBA steals leader (2023) - NBA Cup champion (2025)
| Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | $36,637,932 | 26.06% | $36,637,932 | $36,637,932 | 21.45% | $36,637,932 | $36,637,932 | $36,637,932 | |
| 2025-26 | 28 | $39,568,966 | 25.59% | $39,568,966 | $39,568,966 | 21.06% | $39,568,966 | $39,568,966 | $76,206,898 | |
| 2026-27 | 29 | $42,500,000 | 25.76% | $42,500,000 | $42,500,000 | 21.20% | $42,500,000 | $42,500,000 | $118,706,898 | |
| 2027-28 | 30 | $45,431,034 | 25.81% | $45,431,034 | $45,431,034 | 21.33% | $45,431,034 | $45,431,034 | $164,137,932 | |
| 2028-29 | 31 | Player | $48,362,068 | 26.17% | $48,362,068 | $48,362,068 | 21.54% | $48,362,068 | $48,362,068 | $212,500,000 |
| 2029-30 | 32 | UFA |
GAME LOG (THIS MONTH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/30 | @PHI | L 98-93 | 34 | 4-10 | 40 | 1-3 | 33.3 | 0-0 | 0 | 4 | 3 | 0 | 1 | 2 | 2 | 9 |
| NBA Cup – Group Play | ||||||||||||||||
| Wed 10/28 | @CHI | W 133-127 | 31 | 7-16 | 43.8 | 2-6 | 33.3 | 7-8 | 87.5 | 6 | 1 | 0 | 0 | 3 | 1 | 23 |
| Tue 10/27 | vsDET | W 111-97 | 36 | 5-15 | 33.3 | 1-6 | 16.7 | 2-2 | 100 | 7 | 2 | 2 | 2 | 5 | 2 | 13 |
| Sun 10/25 | vsORL | L 111-102 | 35 | 6-11 | 54.5 | 3-6 | 50 | 7-9 | 77.8 | 3 | 2 | 0 | 0 | 4 | 2 | 22 |
| Fri 10/23 | @BOS | L 107-103 | 34 | 5-11 | 45.5 | 2-6 | 33.3 | 8-10 | 80 | 10 | 8 | 0 | 0 | 4 | 3 | 20 |
| Tue 10/20 | vsPHI | L 106-100 | 32 | 3-12 | 25 | 1-9 | 11.1 | 3-3 | 100 | 5 | 0 | 1 | 1 | 5 | 2 | 10 |
| october | 33.5 | 5.0-12.5 | 40 | 1.7-6.0 | 27.8 | 4.5-5.3 | 84.4 | 5.8 | 2.7 | 0.5 | 0.7 | 3.8 | 2 | 16.2 |
PER-GAME BY SEASON
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | TOR | 74 | 62 | 20 | 2.2-4.7 | 47.1 | 1.0-2.7 | 37.1 | 0.5-0.8 | 62.9 | 0.6 | 1.9 | 2.5 | 0.7 | 0.2 | 0.7 | 1.8 | 0.6 | 5.9 |
| 2018-19 | TOR | 67 | 6 | 20.2 | 2.7-6.0 | 45.3 | 1.0-3.0 | 33.2 | 0.5-0.9 | 58.1 | 0.9 | 2.1 | 2.9 | 0.7 | 0.3 | 0.7 | 2.1 | 0.8 | 7 |
| 2019-20 | TOR | 69 | 68 | 29.9 | 4.1-8.2 | 50.5 | 1.3-3.3 | 39 | 1.0-1.5 | 70.6 | 1.2 | 4.1 | 5.3 | 1.6 | 0.7 | 1.4 | 2.4 | 1.1 | 10.6 |
| 2020-21 | TOR | 43 | 43 | 33.3 | 5.8-12.1 | 48 | 2.4-6.1 | 39.8 | 1.9-2.4 | 78.4 | 1.3 | 4.3 | 5.5 | 2.2 | 0.7 | 1.5 | 2.7 | 1.7 | 15.9 |
| 2021-22 | TOR | 48 | 48 | 36 | 6.4-14.5 | 44.3 | 2.4-6.6 | 36.3 | 1.9-2.5 | 75.4 | 1.5 | 4 | 5.5 | 2.6 | 0.5 | 1.5 | 2.7 | 1.7 | 17.1 |
| 2022-23 | TOR | 67 | 67 | 35.6 | 6.3-13.2 | 47.6 | 2.1-5.5 | 38.7 | 2.1-2.5 | 83.8 | 1.4 | 3.5 | 5 | 2 | 0.7 | 1.9 | 3 | 2 | 16.8 |
| 2023-24 | TOR | 27 | 27 | 33.3 | 5.8-11.9 | 48.9 | 2.3-6.0 | 37.4 | 1.2-1.7 | 71.7 | 0.9 | 3 | 3.9 | 2.7 | 0.5 | 1 | 2.3 | 1.6 | 15.1 |
| 2023-24 | NY | 23 | 23 | 34.9 | 5.4-11.1 | 48.8 | 1.8-4.5 | 39.4 | 1.5-1.9 | 79.1 | 1 | 3.4 | 4.4 | 1.5 | 1 | 1.7 | 2.5 | 1.7 | 14.1 |
| 2023-24 | Total | 50 | 50 | 34 | 5.6-11.5 | 48.9 | 2.0-5.3 | 38.2 | 1.3-1.8 | 75.3 | 0.9 | 3.2 | 4.2 | 2.1 | 0.7 | 1.4 | 2.4 | 1.6 | 14.7 |
| 2024-25 | NY | 74 | 74 | 36.6 | 6.6-13.9 | 47.6 | 2.3-6.2 | 37.2 | 2.5-3.1 | 81 | 1.3 | 3.5 | 4.8 | 2.2 | 0.9 | 1.5 | 2.3 | 1.4 | 18 |
| 2025-26 | NY | 67 | 67 | 33.2 | 5.8-12.0 | 48.4 | 2.3-6.1 | 38.6 | 2.7-3.3 | 82.8 | 1.3 | 4 | 5.2 | 2.2 | 0.7 | 1.6 | 2.4 | 1.8 | 16.7 |
| 2026-27 | NY | 6 | 6 | 33.5 | 5.0-12.5 | 40 | 1.7-6.0 | 27.8 | 4.5-5.3 | 84.4 | 2.2 | 3.7 | 5.8 | 2.7 | 0.5 | 0.7 | 3.8 | 2 | 16.2 |
| Career | 565 | 491 | 30.6 | 5.0-10.4 | 47.5 | 1.8-4.9 | 37.6 | 1.6-2.1 | 77.6 | 1.1 | 3.3 | 4.5 | 1.8 | 0.6 | 1.3 | 2.4 | 1.4 | 13.4 |
TOTALS BY SEASON
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | TOR | 163-346 | 47.1 | 73-197 | 37.1 | 39-62 | 62.9 | 44 | 140 | 184 | 55 | 14 | 52 | 130 | 45 | 438 |
| 2018-19 | TOR | 183-404 | 45.3 | 67-202 | 33.2 | 36-62 | 58.1 | 58 | 139 | 197 | 47 | 22 | 46 | 140 | 55 | 469 |
| 2019-20 | TOR | 286-566 | 50.5 | 89-228 | 39 | 72-102 | 70.6 | 80 | 284 | 364 | 108 | 45 | 96 | 167 | 79 | 733 |
| 2020-21 | TOR | 249-519 | 48 | 104-261 | 39.8 | 80-102 | 78.4 | 54 | 183 | 237 | 94 | 32 | 66 | 114 | 75 | 682 |
| 2021-22 | TOR | 309-697 | 44.3 | 115-317 | 36.3 | 89-118 | 75.4 | 74 | 190 | 264 | 125 | 25 | 71 | 131 | 80 | 822 |
| 2022-23 | TOR | 421-885 | 47.6 | 142-367 | 38.7 | 140-167 | 83.8 | 95 | 237 | 332 | 131 | 50 | 128 | 200 | 132 | 1124 |
| 2023-24 | TOR | 157-321 | 48.9 | 61-163 | 37.4 | 33-46 | 71.7 | 24 | 82 | 106 | 72 | 13 | 28 | 62 | 43 | 408 |
| 2023-24 | NY | 125-256 | 48.8 | 41-104 | 39.4 | 34-43 | 79.1 | 23 | 79 | 102 | 35 | 23 | 40 | 57 | 38 | 325 |
| 2023-24 | Total | 282-577 | 48.9 | 102-267 | 38.2 | 67-89 | 75.3 | 47 | 161 | 208 | 107 | 36 | 68 | 119 | 81 | 733 |
| 2024-25 | NY | 489-1027 | 47.6 | 171-460 | 37.2 | 183-226 | 81 | 97 | 261 | 358 | 164 | 65 | 110 | 172 | 102 | 1332 |
| 2025-26 | NY | 389-804 | 48.4 | 157-407 | 38.6 | 183-221 | 82.8 | 85 | 266 | 351 | 145 | 48 | 104 | 164 | 123 | 1118 |
| 2026-27 | NY | 30-75 | 40 | 10-36 | 27.8 | 27-32 | 84.4 | 13 | 22 | 35 | 16 | 3 | 4 | 23 | 12 | 97 |
| Career | 2801-5900 | 47.5 | 1030-2742 | 37.6 | 916-1181 | 77.6 | 647 | 1883 | 2530 | 992 | 340 | 745 | 1360 | 784 | 7548 |
PLAYOFFS PER-GAME
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | TOR | 10 | 10 | 23.8 | 2.9-5.2 | 55.8 | 1.3-2.9 | 44.8 | 0.8-1.1 | 72.7 | 0.9 | 1.2 | 2.1 | 0.7 | 0.4 | 0.6 | 2.3 | 0.6 | 7.9 |
| 2019-20 | TOR | 11 | 11 | 35.7 | 3.6-8.0 | 45.5 | 1.5-3.7 | 41.5 | 1.6-2.5 | 64.3 | 2.4 | 4.5 | 6.9 | 1.2 | 1.2 | 1 | 2.5 | 1.5 | 10.5 |
| 2021-22 | TOR | 6 | 6 | 36.2 | 6.5-13.7 | 47.6 | 2.3-6.8 | 34.1 | 2.0-2.7 | 75 | 1.2 | 2.8 | 4 | 2.5 | 0.2 | 1 | 3 | 1.7 | 17.3 |
| 2023-24 | NY | 9 | 9 | 36 | 6.2-12.3 | 50.5 | 1.8-4.3 | 41 | 0.9-1.4 | 61.5 | 0.8 | 5.2 | 6 | 1.1 | 1 | 0.9 | 1.7 | 1.1 | 15.1 |
| 2024-25 | NY | 18 | 18 | 39.2 | 5.7-13.7 | 41.7 | 2.3-6.7 | 33.9 | 2.6-3.2 | 81 | 1.3 | 3.3 | 4.6 | 1.3 | 1.2 | 2 | 2.7 | 1.7 | 16.3 |
| 2025-26 | NY | 17 | 17 | 34.5 | 6.5-11.6 | 56.1 | 2.6-5.3 | 48.9 | 4.5-5.2 | 85.4 | 0.9 | 5.4 | 6.3 | 1.6 | 1.1 | 1.5 | 2.6 | 0.6 | 20.1 |
| Career | 71 | 71 | 34.7 | 5.3-11.0 | 48.6 | 2.0-5.1 | 40.2 | 2.4-3.0 | 78.6 | 1.2 | 3.9 | 5.1 | 1.4 | 1 | 1.3 | 2.5 | 1.2 | 15.1 |
PLAYOFFS TOTALS
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | TOR | 29-52 | 55.8 | 13-29 | 44.8 | 8-11 | 72.7 | 9 | 12 | 21 | 7 | 4 | 6 | 23 | 6 | 79 |
| 2019-20 | TOR | 40-88 | 45.5 | 17-41 | 41.5 | 18-28 | 64.3 | 26 | 50 | 76 | 13 | 13 | 11 | 27 | 16 | 115 |
| 2021-22 | TOR | 39-82 | 47.6 | 14-41 | 34.1 | 12-16 | 75 | 7 | 17 | 24 | 15 | 1 | 6 | 18 | 10 | 104 |
| 2023-24 | NY | 56-111 | 50.5 | 16-39 | 41 | 8-13 | 61.5 | 7 | 47 | 54 | 10 | 9 | 8 | 15 | 10 | 136 |
| 2024-25 | NY | 103-247 | 41.7 | 41-121 | 33.9 | 47-58 | 81 | 24 | 59 | 83 | 24 | 22 | 36 | 49 | 30 | 294 |
| 2025-26 | NY | 111-198 | 56.1 | 44-90 | 48.9 | 76-89 | 85.4 | 15 | 92 | 107 | 28 | 19 | 26 | 45 | 10 | 342 |
| Career | 378-778 | 48.6 | 145-361 | 40.2 | 169-215 | 78.6 | 88 | 277 | 365 | 97 | 68 | 93 | 177 | 82 | 1070 |









