#3
New York Knicks – SG
PPG W/NYK
14.1
APG W/NYK
4.0
SPG W/NYK
1.2
3PTM W W/NYK
982
FG% W/NYK
.423
FT% W/NYK
.769
Bio
HT
6-5
WT
180 lbs
DRAFT
1985: UDFA (GSW)
NYK ACQN
1990 Tryout
DOB
Aug. 10, 1965
POB
Tulsa, OK
HS
Tulsa Central (OK)
COLLEGE
Oklahoma State
Teams
New York Knicks
1990-1998
Utah Jazz
2000-2002
Chicago Bulls
2000
Golden State Warriors
1999-2000
Golden State Warriors
1988-1989
The John Starks team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, awards, and more on the organization’s beloved blue-collar shooter.
Awards
6TH MAN
Sixth Man of the Year: 1997
All-Star
1994
All-Defense
2nd TM: 1993
Career Highlights
- 1x NBA All-Defensive Second Team (1993)
- 1x NBA All-Star (1994)
- 1x NBA Sixth Man of the Year (1997)
CAREER STATS
Totals | G | MPG | PPG | FG% | 3P% | FT% | APG | RPG | BPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|
Knicks Regular Season | 602 | 28.7 | 14.1 | .423 | .345 | .769 | 4.0 | 2.7 | 0.1 | 1.2 |
Regular Season | 866 | 27.2 | 12.5 | .412 | .340 | .769 | 3.6 | 2.5 | 0.1 | 1.1 |
Knicks Playoffs | 93 | 32.2 | 14.5 | .422 | .372 | .758 | 4.2 | 2.9 | 0.1 | 1.3 |
Playoffs | 96 | 31.6 | 14.2 | .421 | .371 | .759 | 4.1 | 2.8 | 0.1 | 1.3 |
REGULAR SEASON
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | GSW | 36 | 0 | 8.8 | 1.4 | 3.5 | 0.408 | 0.3 | 0.7 | 0.385 | 1.1 | 2.8 | 0.414 | 0.448 | 0.9 | 1.4 | 0.654 | 0.4 | 0.7 | 1.1 | 0.8 | 0.6 | 0.1 | 1.1 | 1 | 4.1 |
1989-90 | ||||||||||||||||||||||||||
1990-91 | NYK | 61 | 10 | 19.2 | 3 | 6.7 | 0.439 | 0.4 | 1.5 | 0.29 | 2.5 | 5.2 | 0.483 | 0.472 | 1.3 | 1.7 | 0.752 | 0.5 | 1.7 | 2.1 | 3.3 | 1 | 0.3 | 1.2 | 2.2 | 7.6 |
1991-92 | NYK | 82 | 0 | 25.8 | 4.9 | 11 | 0.449 | 1.1 | 3.3 | 0.348 | 3.8 | 7.7 | 0.492 | 0.501 | 2.9 | 3.7 | 0.778 | 0.5 | 1.8 | 2.3 | 3.4 | 1.3 | 0.2 | 1.8 | 2.8 | 13.9 |
1992-93 | NYK | 80 | 51 | 31 | 6.4 | 15 | 0.428 | 1.4 | 4.2 | 0.321 | 5.1 | 10.8 | 0.469 | 0.473 | 3.3 | 4.1 | 0.795 | 0.7 | 1.9 | 2.6 | 5.1 | 1.1 | 0.2 | 2.2 | 2.9 | 17.5 |
1993-94 | NYK | 59 | 54 | 34.9 | 6.9 | 16.6 | 0.42 | 1.9 | 5.7 | 0.335 | 5 | 10.8 | 0.464 | 0.477 | 3.2 | 4.2 | 0.754 | 0.6 | 2.5 | 3.1 | 5.9 | 1.6 | 0.1 | 3.1 | 3.2 | 19 |
1994-95 | NYK | 80 | 78 | 34.1 | 5.2 | 13.3 | 0.395 | 2.7 | 7.6 | 0.355 | 2.5 | 5.6 | 0.448 | 0.497 | 2.1 | 2.9 | 0.737 | 0.4 | 2.3 | 2.7 | 5.1 | 1.2 | 0.1 | 2 | 3.2 | 15.3 |
1995-96 | NYK | 81 | 71 | 30.8 | 4.6 | 10.4 | 0.443 | 1.8 | 4.9 | 0.361 | 2.9 | 5.6 | 0.516 | 0.528 | 1.6 | 2.1 | 0.753 | 0.4 | 2.5 | 2.9 | 3.9 | 1.3 | 0.1 | 1.9 | 2.8 | 12.6 |
1996-97 | NYK | 77 | 1 | 26.5 | 4.8 | 11.1 | 0.431 | 1.9 | 5.3 | 0.369 | 2.8 | 5.8 | 0.488 | 0.519 | 2.2 | 2.9 | 0.769 | 0.5 | 2.2 | 2.7 | 2.8 | 1.2 | 0.1 | 2.1 | 2.5 | 13.8 |
1997-98 | NYK | 82 | 10 | 26.7 | 4.5 | 11.5 | 0.393 | 1.6 | 4.9 | 0.327 | 3 | 6.7 | 0.441 | 0.461 | 2.3 | 2.9 | 0.787 | 0.6 | 2.2 | 2.8 | 2.7 | 1 | 0.1 | 1.7 | 2.5 | 12.9 |
1998-99 | GSW | 50 | 50 | 33.7 | 5.4 | 14.6 | 0.37 | 1.6 | 5.4 | 0.29 | 3.8 | 9.2 | 0.416 | 0.423 | 1.5 | 2 | 0.74 | 0.7 | 2.6 | 3.3 | 4.7 | 1.4 | 0.1 | 1.7 | 2.7 | 13.8 |
1999-00 | TOTAL | 37 | 30 | 32.2 | 5.5 | 14.6 | 0.375 | 1.6 | 4.6 | 0.345 | 3.9 | 10 | 0.388 | 0.429 | 1.4 | 1.6 | 0.847 | 0.3 | 2.5 | 2.7 | 4.9 | 1.1 | 0.1 | 1.8 | 2.8 | 13.9 |
1999-00 | GSW | 33 | 30 | 33.6 | 5.8 | 15.4 | 0.378 | 1.7 | 4.9 | 0.348 | 4.1 | 10.5 | 0.392 | 0.433 | 1.4 | 1.6 | 0.833 | 0.3 | 2.5 | 2.8 | 5.2 | 1.1 | 0.1 | 1.9 | 2.8 | 14.7 |
1999-00 | CHI | 4 | 0 | 20.5 | 2.8 | 8.5 | 0.324 | 0.8 | 2.5 | 0.3 | 2 | 6 | 0.333 | 0.368 | 1.3 | 1.3 | 1 | 0 | 2.5 | 2.5 | 2.8 | 1.3 | 0.3 | 0.8 | 2.3 | 7.5 |
2000-01 | UTA | 75 | 64 | 28.3 | 3.6 | 9.1 | 0.398 | 0.9 | 2.4 | 0.352 | 2.8 | 6.7 | 0.415 | 0.445 | 1.2 | 1.5 | 0.802 | 0.4 | 1.7 | 2.1 | 2.4 | 1 | 0.1 | 1.3 | 2.9 | 9.3 |
2001-02 | UTA | 66 | 1 | 14.1 | 1.7 | 4.7 | 0.368 | 0.4 | 1.4 | 0.305 | 1.3 | 3.3 | 0.395 | 0.415 | 0.5 | 0.6 | 0.805 | 0.2 | 0.8 | 1 | 1.1 | 0.5 | 0 | 0.8 | 1.9 | 4.4 |
PLAYOFFS
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | NYK | 3 | 0 | 9.3 | 0.7 | 1.7 | 0.4 | 0 | 0 | 0.7 | 1.7 | 0.4 | 0.4 | 0.7 | 0.7 | 1 | 0.3 | 0.7 | 1 | 2 | 0 | 0 | 2 | 1.3 | 2 | |
1991-92 | NYK | 12 | 0 | 24.6 | 3.8 | 10.3 | 0.374 | 0.9 | 3.8 | 0.239 | 2.9 | 6.4 | 0.455 | 0.419 | 3.5 | 4.3 | 0.808 | 0.6 | 1.9 | 2.5 | 3.2 | 1.4 | 0 | 1.8 | 3.8 | 12.1 |
1992-93 | NYK | 15 | 15 | 38.3 | 5.9 | 13.3 | 0.44 | 1.9 | 5 | 0.373 | 4 | 8.3 | 0.48 | 0.51 | 2.9 | 4 | 0.717 | 0.3 | 3.2 | 3.5 | 6.4 | 1 | 0.2 | 3.7 | 3.8 | 16.5 |
1993-94 | NYK | 25 | 18 | 33.6 | 4.4 | 11.6 | 0.381 | 1.9 | 5.3 | 0.356 | 2.5 | 6.3 | 0.401 | 0.462 | 3.9 | 5 | 0.77 | 0.4 | 2 | 2.3 | 4.6 | 1.4 | 0.1 | 2.3 | 3.4 | 14.6 |
1994-95 | NYK | 11 | 11 | 34.5 | 5.3 | 11.7 | 0.45 | 2.7 | 6.6 | 0.411 | 2.5 | 5.1 | 0.5 | 0.566 | 2.4 | 3.8 | 0.619 | 0.2 | 2.1 | 2.3 | 5.2 | 1.2 | 0.1 | 2.4 | 3.6 | 15.6 |
1995-96 | NYK | 8 | 8 | 39.3 | 4.9 | 10.9 | 0.448 | 2.6 | 5.6 | 0.467 | 2.3 | 5.3 | 0.429 | 0.569 | 3.6 | 4.9 | 0.744 | 0.4 | 3.3 | 3.6 | 4.1 | 1.6 | 0.1 | 3.1 | 3.3 | 16 |
1996-97 | NYK | 9 | 1 | 28.1 | 4.9 | 11 | 0.444 | 1.4 | 4.6 | 0.317 | 3.4 | 6.4 | 0.534 | 0.51 | 2.8 | 3.4 | 0.806 | 0.8 | 2.7 | 3.4 | 2.8 | 1.1 | 0 | 2.2 | 2.8 | 14 |
1997-98 | NYK | 10 | 2 | 31.4 | 5.9 | 12.5 | 0.472 | 2.5 | 5.9 | 0.424 | 3.4 | 6.6 | 0.515 | 0.572 | 2.1 | 2.4 | 0.875 | 0.4 | 3.6 | 4 | 2.3 | 1.6 | 0.1 | 1.1 | 3.5 | 16.4 |
2000-01 | UTA | 3 | 0 | 12 | 1.3 | 4 | 0.333 | 0.3 | 1.3 | 0.25 | 1 | 2.7 | 0.375 | 0.375 | 0.7 | 0.7 | 1 | 0 | 1 | 1 | 0.3 | 0.3 | 0.3 | 0.7 | 1.7 | 3.7 |