#10
New York Knicks – PG
PPG W/NYK
19.3
APG W/NYK
6.3
SPG W/NYK
2.0
RPG W W/NYK
6.1
FG% W/NYK
.492
FT% W/NYK
.783
Bio
HT
6-4
WT
200 lbs
DRAFT
1967: R1-P5 (NYK)
NYK ACQN
1967 NBA Draft
DOB
March 29, 1945
POB
Atlanta, GA
HS
David T. Howard (GA)
COLLEGE
Southern Illinois
Teams
New York Knicks
1967-1977
Cleveland Cavaliers
1977-1980
The Walt “Clyde” Frazier team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, awards, and more on the organization’s all-time point guard.
Awards
NBA Finals
2X NBA Champion: 1970, 1973 (NYK)
All-NBA
4X 1st TM: 1970, 1972, 1974-75 / 2X 2nd TM: 1971, 1973
All-Star
7X: 1970-1976 / ASG MVP: 1975
All-Defense
7X 1st TM: 1969-1975
All-Rookie
1st TM: 1968
Anniversary Team
2X: 50th and 75th
Hall of Fame
Basketball Hall of Fame Inductee: 1987
Retired Number
New York Knicks Retired Number: 10
Career Highlights
- Basketball Hall of Fame Inductee (1987)
- 2x NBA Champion with Knicks (1970, 1973)
- 4x All-NBA First Team (1970, 1972, 1974, 1975)
- 2x All-NBA Second Team (1971, 1973)
- 7x NBA All-Defensive First Team (1969-1975)
- 1x NBA All-Rookie First Team (1968)
- 7x NBA All-Star (1970-1976)
- 1x NBA All-Star Game MVP (1975)
- NBA Anniversary Team (50th, 75th)
- No. 10 Retired by New York Knicks
CAREER STATS
Totals | G | MPG | PPG | FG% | 3P% | FT% | APG | RPG | BPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|
Knicks Regular Season | 759 | 38.2 | 19.3 | .492 | N/A | .783 | 6.3 | 6.1 | 0.2 | 2.0 |
Regular Season | 825 | 37.5 | 18.9 | .490 | N/A | .786 | 6.1 | 5.9 | 0.2 | 1.9 |
Playoffs (All NYK) | 93 | 42.5 | 20.7 | .511 | N/A | .751 | 6.4 | 7.2 | 0.3 | 2.1 |
REGULAR SEASON
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NYK | 74 | 15 | 21.5 | 3.5 | 7.7 | 0.451 | 3.5 | 7.7 | 0.451 | 0.451 | 2.1 | 3.2 | 0.655 | 4.2 | 4.1 | 2.7 | 9 | ||||||||
1968-69 | NYK | 80 | 55 | 36.9 | 6.6 | 13.2 | 0.505 | 6.6 | 13.2 | 0.505 | 0.505 | 4.3 | 5.7 | 0.746 | 6.2 | 7.9 | 3.1 | 17.5 | ||||||||
1969-70 | NYK | 77 | 77 | 39.5 | 7.8 | 15 | 0.518 | 7.8 | 15 | 0.518 | 0.518 | 5.3 | 7.1 | 0.748 | 6 | 8.2 | 2.6 | 20.9 | ||||||||
1970-71 | NYK | 80 | 80 | 43.2 | 8.1 | 16.5 | 0.494 | 8.1 | 16.5 | 0.494 | 0.494 | 5.4 | 7 | 0.779 | 6.8 | 6.7 | 3 | 21.7 | ||||||||
1971-72 | NYK | 77 | 77 | 40.6 | 8.7 | 17 | 0.512 | 8.7 | 17 | 0.512 | 0.512 | 5.8 | 7.2 | 0.808 | 6.7 | 5.8 | 2.4 | 23.2 | ||||||||
1972-73 | NYK | 78 | 78 | 40.8 | 8.7 | 17.8 | 0.49 | 8.7 | 17.8 | 0.49 | 0.49 | 3.7 | 4.5 | 0.817 | 7.3 | 5.9 | 2.4 | 21.1 | ||||||||
1973-74 | NYK | 80 | 80 | 41.7 | 8.4 | 17.9 | 0.472 | 8.4 | 17.9 | 0.472 | 0.472 | 3.7 | 4.4 | 0.838 | 1.5 | 5.2 | 6.7 | 6.9 | 2 | 0.2 | 2.7 | 20.5 | ||||
1974-75 | NYK | 78 | 78 | 41.1 | 8.6 | 17.8 | 0.483 | 8.6 | 17.8 | 0.483 | 0.483 | 4.2 | 5.1 | 0.828 | 1.2 | 4.8 | 6 | 6.1 | 2.4 | 0.2 | 2.6 | 21.5 | ||||
1975-76 | NYK | 59 | 59 | 41.1 | 8 | 16.4 | 0.485 | 8 | 16.4 | 0.485 | 0.485 | 3.2 | 3.8 | 0.823 | 1.3 | 5.4 | 6.8 | 5.9 | 1.8 | 0.2 | 2.8 | 19.1 | ||||
1976-77 | NYK | 76 | 67 | 35.4 | 7 | 14.3 | 0.489 | 7 | 14.3 | 0.489 | 0.489 | 3.4 | 4.4 | 0.771 | 0.7 | 3.2 | 3.9 | 5.3 | 1.7 | 0.1 | 2.6 | 17.4 | ||||
1977-78 | CLE | 51 | 32.6 | 6.6 | 14 | 0.471 | 6.6 | 14 | 0.471 | 0.471 | 3 | 3.5 | 0.85 | 1.1 | 3 | 4.1 | 4.1 | 1.5 | 0.3 | 2.2 | 2.4 | 16.2 | ||||
1978-79 | CLE | 12 | 23.3 | 4.5 | 10.2 | 0.443 | 4.5 | 10.2 | 0.443 | 0.443 | 1.8 | 2.3 | 0.778 | 0.6 | 1.1 | 1.7 | 2.7 | 1.1 | 0.2 | 1.8 | 1.8 | 10.8 | ||||
1979-80 | CLE | 3 | 9 | 1.3 | 3.7 | 0.364 | 0 | 0.3 | 0 | 1.3 | 3.3 | 0.4 | 0.364 | 0.7 | 0.7 | 1 | 0.3 | 0.7 | 1 | 2.7 | 0.7 | 0.3 | 1.3 | 0.7 | 3.3 |
PLAYOFFS
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | NYK | 4 | 0 | 29.8 | 3 | 8.3 | 0.364 | 3 | 8.3 | 0.364 | 0.364 | 3.5 | 4.5 | 0.778 | 5.5 | 6.3 | 3 | 9.5 | ||||||||
1968-69 | NYK | 10 | 10 | 41.5 | 8.9 | 17.7 | 0.503 | 8.9 | 17.7 | 0.503 | 0.503 | 3.4 | 5.7 | 0.596 | 7.4 | 9.1 | 3 | 21.2 | ||||||||
1969-70 | NYK | 19 | 19 | 43.9 | 6.2 | 13 | 0.478 | 6.2 | 13 | 0.478 | 0.478 | 3.6 | 4.7 | 0.764 | 7.8 | 8.2 | 2.8 | 16 | ||||||||
1970-71 | NYK | 12 | 12 | 41.8 | 9 | 17 | 0.529 | 9 | 17 | 0.529 | 0.529 | 4.6 | 6.3 | 0.733 | 5.8 | 4.5 | 3.8 | 22.6 | ||||||||
1971-72 | NYK | 16 | 16 | 44 | 9.3 | 17.3 | 0.536 | 9.3 | 17.3 | 0.536 | 0.536 | 5.8 | 7.8 | 0.736 | 7 | 6.1 | 3 | 24.3 | ||||||||
1972-73 | NYK | 17 | 17 | 45 | 8.8 | 17.2 | 0.514 | 8.8 | 17.2 | 0.514 | 0.514 | 4.3 | 5.5 | 0.777 | 7.3 | 6.2 | 3.1 | 21.9 | ||||||||
1973-74 | NYK | 12 | 12 | 40.9 | 9.4 | 18.8 | 0.502 | 9.4 | 18.8 | 0.502 | 0.502 | 3.7 | 4.1 | 0.898 | 1.8 | 6.2 | 7.9 | 4 | 1.8 | 0.3 | 3.4 | 22.5 | ||||
1974-75 | NYK | 3 | 3 | 41.3 | 9.7 | 15.3 | 0.63 | 9.7 | 15.3 | 0.63 | 0.63 | 4.3 | 5.3 | 0.813 | 1 | 5.7 | 6.7 | 7 | 3.7 | 0 | 1.3 | 23.7 |