#33
New York Knicks – C
PPG W/NYK
22.8
RPG W/NYK
10.4
BPG W/NYK
2.7
SPG W W/NYK
1.0
FG% W/NYK
.508
FT% W/NYK
.742
Bio
HT
7-0
WT
240 lbs
DRAFT
1985: R1-P1 (NYK)
NYK ACQN
1985 NBA Draft
DOB
Aug. 5, 1962
POB
Kingston, Jamaica
HS
Cambridge Rindge (MA)
COLLEGE
Georgetown
Teams
New York Knicks
1985-2000
Orlando Magic
2001-2002
Seattle SuperSonics
2000-2001
The Patrick Ewing team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, awards, and more on the organization’s all-time big man.
Awards
ROY
Rookie of the Year: 1986
All-NBA
1st TM: 1990 / 6X 2nd TM: 1988-89, 1991-93, 1997
All-Star
11X: 1986, 1988-97
All-Defense
3X 2nd TM: 1988, 1989, 1992
All-Rookie
1st TM: 1986
Anniversary Team
2X: 50th and 75th
Hall of Fame
Basketball Hall of Fame Inductee: 2008
Retired Number
New York Knicks Retired Number: 33
Career Highlights
- Basketball Hall of Fame Inductee (2008)
- 1x All-NBA First Team (1990)
- 6x All-NBA Second Team (1988, 1989, 1991-1993, 1997)
- 3x NBA All-Defensive Second Team (1988, 1989, 1992)
- 1x NBA Rookie of the Year (1986)
- 1x NBA All-Rookie Team (1986)
- 11x NBA All-Star (1986, 1988-1997)
- NBA Anniversary Team (50th, 75th)
- No. 33 Retired by New York Knicks
CAREER STATS
Totals | G | MPG | PPG | FG% | 3P% | FT% | APG | RPG | BPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|
Knicks Regular Season | 1039 | 36.2 | 22.8 | .508 | .156 | .742 | 2.0 | 10.4 | 2.7 | 1.0 |
Regular Season | 1183 | 34.3 | 21.0 | .504 | .152 | .740 | 1.9 | 9.8 | 2.4 | 1.0 |
Knicks Playoffs | 135 | 38.1 | 20.6 | .471 | .364 | .721 | 2.0 | 10.5 | 2.2 | 0.9 |
Playoffs | 139 | 37.5 | 20.2 | .469 | .348 | .718 | 2.0 | 10.3 | 2.2 | 0.9 |
REGULAR SEASON
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NYK | 50 | 50 | 35.4 | 7.7 | 16.3 | 0.474 | 0 | 0.1 | 0 | 7.7 | 16.2 | 0.477 | 0.474 | 4.5 | 6.1 | 0.739 | 2.5 | 6.5 | 9 | 2 | 1.1 | 2.1 | 3.4 | 3.8 | 20 |
1986-87 | NYK | 63 | 63 | 35 | 8.4 | 16.7 | 0.503 | 0 | 0.1 | 0 | 8.4 | 16.6 | 0.507 | 0.503 | 4.7 | 6.6 | 0.713 | 2.5 | 6.3 | 8.8 | 1.7 | 1.4 | 2.3 | 3.6 | 3.9 | 21.5 |
1987-88 | NYK | 82 | 82 | 31 | 8 | 14.4 | 0.555 | 0 | 0 | 0 | 8 | 14.4 | 0.556 | 0.555 | 4.2 | 5.8 | 0.716 | 3 | 5.3 | 8.2 | 1.5 | 1.3 | 3 | 3.5 | 4 | 20.2 |
1988-89 | NYK | 80 | 80 | 36.2 | 9.1 | 16 | 0.567 | 0 | 0.1 | 0 | 9.1 | 16 | 0.57 | 0.567 | 4.5 | 6.1 | 0.746 | 2.7 | 6.6 | 9.3 | 2.4 | 1.5 | 3.5 | 3.3 | 3.9 | 22.7 |
1989-90 | NYK | 82 | 82 | 38.6 | 11.2 | 20.4 | 0.551 | 0 | 0 | 0.25 | 11.2 | 20.4 | 0.552 | 0.551 | 6.1 | 7.9 | 0.775 | 2.9 | 8 | 10.9 | 2.2 | 1 | 4 | 3.4 | 4 | 28.6 |
1990-91 | NYK | 81 | 81 | 38.3 | 10.4 | 20.3 | 0.514 | 0 | 0.1 | 0 | 10.4 | 20.2 | 0.516 | 0.514 | 5.7 | 7.7 | 0.745 | 2.4 | 8.8 | 11.2 | 3 | 1 | 3.2 | 3.6 | 3.5 | 26.6 |
1991-92 | NYK | 82 | 82 | 38.4 | 9.7 | 18.6 | 0.522 | 0 | 0.1 | 0.167 | 9.7 | 18.5 | 0.523 | 0.522 | 4.6 | 6.2 | 0.738 | 2.8 | 8.5 | 11.2 | 1.9 | 1.1 | 3 | 2.5 | 3.4 | 24 |
1992-93 | NYK | 81 | 81 | 37.1 | 9.6 | 19.1 | 0.503 | 0 | 0.1 | 0.143 | 9.6 | 19 | 0.504 | 0.503 | 4.9 | 6.9 | 0.719 | 2.4 | 9.7 | 12.1 | 1.9 | 0.9 | 2 | 3.3 | 3.5 | 24.2 |
1993-94 | NYK | 79 | 79 | 37.6 | 9.4 | 19 | 0.496 | 0.1 | 0.2 | 0.286 | 9.4 | 18.8 | 0.498 | 0.497 | 5.6 | 7.4 | 0.765 | 2.8 | 8.4 | 11.2 | 2.3 | 1.1 | 2.7 | 3.3 | 3.5 | 24.5 |
1994-95 | NYK | 79 | 79 | 37 | 9.2 | 18.4 | 0.503 | 0.1 | 0.3 | 0.286 | 9.2 | 18.1 | 0.506 | 0.505 | 5.3 | 7.1 | 0.75 | 2 | 9 | 11 | 2.7 | 0.9 | 2 | 3.2 | 3.4 | 23.9 |
1995-96 | NYK | 76 | 76 | 36.6 | 8.9 | 19.2 | 0.466 | 0.1 | 0.4 | 0.143 | 8.9 | 18.8 | 0.472 | 0.467 | 4.6 | 6.1 | 0.761 | 2.1 | 8.5 | 10.6 | 2.1 | 0.9 | 2.4 | 2.9 | 3.3 | 22.5 |
1996-97 | NYK | 78 | 78 | 37 | 8.4 | 17.2 | 0.488 | 0 | 0.1 | 0.222 | 8.4 | 17.1 | 0.49 | 0.489 | 5.6 | 7.5 | 0.754 | 2.2 | 8.4 | 10.7 | 2 | 0.9 | 2.4 | 3.4 | 3.2 | 22.4 |
1997-98 | NYK | 26 | 26 | 32.6 | 7.8 | 15.5 | 0.504 | 0 | 0.1 | 0 | 7.8 | 15.4 | 0.506 | 0.504 | 5.2 | 7.2 | 0.72 | 2.3 | 7.9 | 10.2 | 1.1 | 0.6 | 2.2 | 3 | 2.8 | 20.8 |
1998-99 | NYK | 38 | 38 | 34.2 | 6.5 | 14.9 | 0.435 | 0 | 0.1 | 0 | 6.5 | 14.9 | 0.436 | 0.435 | 4.3 | 6.1 | 0.706 | 1.9 | 8 | 9.9 | 1.1 | 0.8 | 2.6 | 2.6 | 2.8 | 17.3 |
1999-00 | NYK | 62 | 62 | 32.8 | 5.8 | 12.5 | 0.466 | 0 | 0 | 0 | 5.8 | 12.5 | 0.467 | 0.466 | 3.3 | 4.6 | 0.731 | 2.3 | 7.5 | 9.7 | 0.9 | 0.6 | 1.4 | 2.3 | 3.2 | 15 |
2000-01 | SEA | 79 | 79 | 26.7 | 3.7 | 8.7 | 0.43 | 0 | 0 | 0 | 3.7 | 8.6 | 0.431 | 0.43 | 2.2 | 3.2 | 0.685 | 1.6 | 5.8 | 7.4 | 1.2 | 0.7 | 1.2 | 1.9 | 2.9 | 9.6 |
2001-02 | ORL | 65 | 4 | 13.9 | 2.3 | 5.1 | 0.444 | 0 | 0 | 0 | 2.3 | 5.1 | 0.446 | 0.444 | 1.4 | 2.1 | 0.701 | 0.9 | 3.1 | 4 | 0.5 | 0.3 | 0.7 | 1 | 2 | 6 |
PLAYOFFS
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | NYK | 4 | 4 | 38.3 | 7 | 14.3 | 0.491 | 0 | 0.3 | 0 | 7 | 14 | 0.5 | 0.491 | 4.8 | 5.5 | 0.864 | 4 | 8.8 | 12.8 | 2.5 | 1.5 | 3.3 | 2.8 | 4.3 | 18.8 |
1988-89 | NYK | 9 | 9 | 37.8 | 7.8 | 16 | 0.486 | 0 | 0 | 7.8 | 16 | 0.486 | 0.486 | 4.3 | 5.8 | 0.75 | 2.6 | 7.4 | 10 | 2.2 | 1 | 2 | 1.7 | 3.9 | 19.9 | |
1989-90 | NYK | 10 | 10 | 39.5 | 11.4 | 21.9 | 0.521 | 0.1 | 0.2 | 0.5 | 11.3 | 21.7 | 0.521 | 0.523 | 6.5 | 7.9 | 0.823 | 2.1 | 8.4 | 10.5 | 3.1 | 1.3 | 2 | 2.7 | 4.1 | 29.4 |
1990-91 | NYK | 3 | 3 | 36.7 | 6 | 15 | 0.4 | 0 | 0 | 6 | 15 | 0.4 | 0.4 | 4.7 | 6 | 0.778 | 0.7 | 9.3 | 10 | 2 | 0.3 | 1.7 | 3.7 | 4 | 16.7 | |
1991-92 | NYK | 12 | 12 | 40.2 | 9.1 | 19.9 | 0.456 | 0 | 0.1 | 0 | 9.1 | 19.8 | 0.458 | 0.456 | 4.5 | 6.1 | 0.74 | 2.8 | 8.3 | 11.1 | 2.3 | 0.6 | 2.6 | 1.9 | 4.1 | 22.7 |
1992-93 | NYK | 15 | 15 | 40.3 | 11 | 21.5 | 0.512 | 0.1 | 0.1 | 1 | 10.9 | 21.4 | 0.511 | 0.514 | 3.4 | 5.3 | 0.638 | 2.9 | 8.1 | 10.9 | 2.4 | 1.1 | 2.1 | 2.6 | 4 | 25.5 |
1993-94 | NYK | 25 | 25 | 41.3 | 8.4 | 19.2 | 0.437 | 0.2 | 0.4 | 0.364 | 8.2 | 18.8 | 0.438 | 0.441 | 4.9 | 6.5 | 0.755 | 3.5 | 8.2 | 11.7 | 2.6 | 1.3 | 3 | 3.3 | 3.8 | 21.9 |
1994-95 | NYK | 11 | 11 | 36.3 | 7.3 | 14.2 | 0.513 | 0.1 | 0.3 | 0.333 | 7.2 | 13.9 | 0.516 | 0.516 | 4.4 | 6.4 | 0.686 | 1.5 | 8.1 | 9.6 | 2.5 | 0.5 | 2.3 | 2.7 | 4.6 | 19 |
1995-96 | NYK | 8 | 8 | 41 | 8.1 | 17.1 | 0.474 | 0.1 | 0.3 | 0.5 | 8 | 16.9 | 0.474 | 0.478 | 5.1 | 7.9 | 0.651 | 1.4 | 9.3 | 10.6 | 1.9 | 0.1 | 3.1 | 3.8 | 2.8 | 21.5 |
1996-97 | NYK | 9 | 9 | 39.7 | 9.8 | 18.6 | 0.527 | 0 | 0.1 | 0 | 9.8 | 18.4 | 0.53 | 0.527 | 3 | 4.7 | 0.643 | 2.9 | 7.7 | 10.6 | 1.9 | 0.3 | 2.4 | 3 | 3.3 | 22.6 |
1997-98 | NYK | 4 | 4 | 33 | 5 | 14 | 0.357 | 0 | 0 | 5 | 14 | 0.357 | 0.357 | 4 | 6.8 | 0.593 | 2.3 | 5.8 | 8 | 1.3 | 0.8 | 1.3 | 2.5 | 4 | 14 | |
1998-99 | NYK | 11 | 11 | 31.5 | 5.3 | 12.3 | 0.43 | 0 | 0 | 5.3 | 12.3 | 0.43 | 0.43 | 2.5 | 3.3 | 0.778 | 1.3 | 7.5 | 8.7 | 0.5 | 0.6 | 0.7 | 0.9 | 3.2 | 13.1 | |
1999-00 | NYK | 14 | 14 | 32.9 | 5.1 | 12.1 | 0.418 | 0 | 0 | 5.1 | 12.1 | 0.418 | 0.418 | 4.4 | 6.4 | 0.697 | 2.1 | 7.4 | 9.5 | 0.4 | 1.1 | 1.4 | 1.9 | 3.4 | 14.6 | |
2001-02 | ORL | 4 | 0 | 16.8 | 2 | 6.3 | 0.32 | 0 | 0.3 | 0 | 2 | 6 | 0.333 | 0.32 | 2.5 | 4.3 | 0.588 | 1.3 | 4.3 | 5.5 | 1 | 0.3 | 1 | 0.5 | 3 | 6.5 |