53-29
2nd in Atlantic Division
Cap Space
-$71,056,493
Cap Space Rnk
22nd
Active Salary
$220,597,348
Active Sal Rnk
2nd
1st Apr Space
2nd Apr Space
Top Cap Hits
Salary Cap Totals
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $164,961,000 | |
| Active Roster | $220,597,348 | 2nd |
| Cap Hold | $15,420,145 | 19th |
| Total Allocations | $236,017,493 | 9th |
| Space | -$71,056,493 | 22nd |
| Practical Cap Space Summary | ||
| Projected Practical Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries + estimated exercised and declined options + estimated retained cap holds and draft pool cap holds. | $147,575,286 | – |
| Maximum Possible Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries. All other options, cap holds, exceptions are assumed as declined, waived or renounced. | -$54,543,790 | – |
| 1st Apron Summary | ||
| 1st Apron Maximum | $209,015,000 | |
| Total Allocations | $220,861,653 | – |
| Space | -$11,846,653 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $221,686,000 | |
| Total Allocations | $220,861,653 | – |
| Space | $824,347 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 30 | $57,078,728 | $61,015,192 | $57,078,728 | ||||
| OG Anunoby | 29 | $42,500,000 | $45,431,034 | $48,362,068 | $87,931,034 | |||
| Jalen Brunson | 29 | $37,739,521 | $40,535,041 | $43,330,561 | $78,274,562 | |||
| Mikal Bridges | 29 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | $108,482,144 | ||
| Josh Hart | 31 | $20,923,760 | $22,375,280 | $20,923,760 | ||||
| Landry Shamet | 29 | $5,357,143 | $5,785,714 | $6,214,286 | $6,642,857 | $24,000,000 | ||
| Jose Alvarado | 28 | $4,500,000 | $4,860,000 | $5,220,000 | $14,580,000 | |||
| Miles McBride | 25 | $3,956,523 | $3,956,523 | |||||
| Pacôme Dadiet | 20 | $2,983,680 | $5,373,608 | $2,983,680 | ||||
| Jordan Clarkson | 34 | $2,449,421 | $2,449,421 | |||||
| Andre Drummond | 32 | $2,449,421 | $2,449,421 | |||||
| Tyler Kolek | 25 | $2,296,271 | $2,486,995 | $2,296,271 | ||||
| Mohamed Diawara | 21 | $2,232,143 | $2,410,714 | $2,589,286 | $2,767,857 | $10,000,000 | ||
| Team Totals | $217,948,756 | $226,434,292 | $144,555,486 | $50,928,570 | $415,405,544 |
Exceptions
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Taxpayer Mid-Level | End-of-Season | $6,064,000 | $6,064,000 | ||
| Trade | Dalen Terry trade with NOP | 2/5/2027 | $899,118 | $899,118 | |
| Trade | Guerschon Yabusele trade with CHI | 2/5/2027 | $100,882 | $100,882 |
Deadlines
| Deadline Date | Player | Type | Value |
|---|---|---|---|
| 8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
| 10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
| 6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
| 6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
| 6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
| 7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
| 6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
| 6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
| 6/30/2028 | Landry Shamet | GUARANTEED 2028-29 Guaranteed | $6,162,500 |
| 6/30/2028 | Jose Alvarado | GUARANTEED 2028-29 Guaranteed | $5,150,000 |
| 7/6/2028 | Landry Shamet | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 7/6/2028 | Jose Alvarado | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 8/1/2028 | Mikal Bridges | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 1/10/2029 | Mohamed Diawara | GUARANTEED 2028-29 Guaranteed | $2,884,353 |
| 6/29/2029 | Mohamed Diawara | CLUB 2029-30 Club Option | |
| 6/29/2029 | Landry Shamet | PLAYER 2029-30 Player Option | $1,690,282 |
| 6/29/2029 | Mikal Bridges | PLAYER 2029-30 Player Option | $41,517,856 |
| 6/30/2029 | Landry Shamet | GUARANTEED 2029-30 Guaranteed | $6,587,500 |
| 1/10/2030 | Mohamed Diawara | GUARANTEED 2029-30 Guaranteed | $3,019,000 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









