8-5
2nd in Atlantic Division
Cap Space
-$94,202,064
Cap Space Rnk
24th
Active Salary
$206,735,628
Active Sal Rnk
7th
1st Apr Space
$3,594,372
2nd Apr Space
$16,345,372
Top Cap Hits
Salary Cap Totals
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $166,000,000 | |
| Active Roster | $206,735,628 | 7th |
| Cap Hold | $53,466,436 | 18th |
| Total Allocations | $260,202,064 | 7th |
| Space | -$94,202,064 | 24th |
| Practical Cap Space Summary | ||
| Projected Practical Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries + estimated exercised and declined options + estimated retained cap holds and draft pool cap holds. | $149,604,232 | – |
| Maximum Possible Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries. All other options, cap holds, exceptions are assumed as declined, waived or renounced. | -$40,425,884 | – |
| 1st Apron Summary | ||
| 1st Apron Maximum | $210,330,000 | |
| Total Allocations | $206,735,628 | – |
| Space | $3,594,372 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $223,081,000 | |
| Total Allocations | $206,735,628 | – |
| Space | $16,345,372 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
Exceptions
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Trade | Jericho Sims trade with MIL | 2/6/2026 | $2,092,344 | $2,092,344 |
Deadlines
| Deadline Date | Player | Type | Value |
|---|---|---|---|
| 6/29/2026 | Trey Jemison | RFA / QO 2026-27 Qualifying Offer — Two-Way | |
| 6/29/2026 | Kevin McCullar Jr. | RFA / QO 2026-27 Qualifying Offer — Two-Way | |
| 6/29/2026 | Tosan Evbuomwan | RFA / QO 2026-27 Qualifying Offer | |
| 6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
| 6/29/2026 | Mohamed Diawara | RFA / QO 2026-27 Qualifying Offer | |
| 7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
| 8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
| 10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
| 6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
| 6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
| 6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
| 7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
| 6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
| 6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
| 8/1/2028 | Mikal Bridges | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 6/29/2029 | Mikal Bridges | PLAYER 2029-30 Player Option | $41,517,856 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









