13-8
2nd in Atlantic Division
Cap Space
$188,350,128
Cap Space Rnk
11th
Active Salary
$188,335,128
Active Sal Rnk
5th
1st Apr Space
$188,350,128
2nd Apr Space
$188,350,128
Top Cap Hits
Karl-Anthony Towns
$49,205,800
OG Anunoby
$36,637,932
Jalen Brunson
$24,960,001
Mikal Bridges
$23,300,000
Salary Cap Totals
Cap Maximum | $140,588,000 | |
---|---|---|
Active Roster | $188,335,128 | 5th |
Dead Money | $15,000 | 19th |
Total Allocations | $188,350,128 | 11th |
Space | -$47,762,128 | 20th |
1st Apron Summary | ||
1st Apron Maximum | $178,132,000 | |
Total Allocations | $188,350,128 | – |
Space | -$10,218,128 | – |
2nd Apron Summary | ||
2nd Apron Maximum This team is currently hard-capped at the second apron. | $188,931,000 | |
Total Allocations | $188,350,128 | – |
Space | $580,872 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 29 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | $159,426,792 | ||
OG Anunoby | 27 | $36,637,932 | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | $164,137,932 | |
Jalen Brunson | 28 | $24,960,001 | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | $138,178,564 | |
Mikal Bridges | 28 | $23,300,000 | $24,900,000 | $48,200,000 | ||||
Josh Hart | 29 | $18,144,000 | $19,472,240 | $20,923,760 | $22,375,280 | $58,540,000 | ||
Mitchell Robinson | 26 | $14,318,182 | $12,954,546 | $27,272,728 | ||||
Precious Achiuwa | 25 | $6,000,000 | $6,000,000 | |||||
Miles McBride | 24 | $4,710,144 | $4,333,333 | $3,956,523 | $13,000,000 | |||
Jericho Sims | 26 | $2,092,344 | $2,092,344 | |||||
Tyler Kolek | 23 | $2,087,519 | $2,191,897 | $2,296,271 | $2,486,995 | $6,575,687 | ||
Cameron Payne | 30 | $2,087,519 | $2,087,519 | |||||
Pacome Dadiet | 19 | $1,808,080 | $2,847,600 | $2,983,680 | $5,373,608 | $4,655,680 | ||
Boo Buie | 24 | |||||||
Ariel Hukporti | 22 | |||||||
Kevin McCullar Jr. | 23 | |||||||
Matt Ryan | 27 | |||||||
Jacob Toppin | 24 | |||||||
Team Totals | $185,351,521 | $194,354,847 | $167,478,483 | $177,217,150 | $91,692,629 | $630,167,246 |
Exceptions
Type | Reason | Used On | Expires | Original | Available |
---|---|---|---|---|---|
Non-Taxpayer Mid-Level | End-of-Season | $12,822,000 | $12,822,000 | ||
Bi-Annual | End-of-Season | $4,668,000 | $4,668,000 | ||
Trade | RJ Barrett trade with TOR | 12/30/2024 | $5,241,072 | $5,241,072 | |
Trade | Malachi Flynn trade with DET | 2/10/2025 | $3,873,025 | $3,873,025 |
Deadlines
Deadline Date | Player | Type | Value |
---|---|---|---|
1/10/2025 | Ariel Hukporti | GUARANTEED 2024-25 Guaranteed | $1,955,377 |
1/10/2025 | Matt Ryan | GUARANTEED 2024-25 Guaranteed | $1,988,603 |
6/29/2025 | Jalen Brunson | PLAYER 2025-26 Player Option | $24,960,001 |
6/29/2025 | Boo Buie | RFA / QO 2025-26 Qualifying Offer โ Two-Way | $2,048,494 |
6/29/2025 | Ariel Hukporti | CLUB 2025-26 Club Option | |
6/29/2025 | Kevin McCullar Jr. | RFA / QO 2024-25 Qualifying Offer โ Two-Way | $2,048,494 |
6/29/2025 | Jacob Toppin | RFA / QO 2025-26 Qualifying Offer | $2,048,494 |
7/7/2025 | Karl-Anthony Towns | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
10/31/2025 | Pacome Dadiet | CLUB 2026-27 Club Option | $2,983,680 |
12/30/2025 | Miles McBride | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
1/10/2026 | Ariel Hukporti | GUARANTEED 2025-26 Guaranteed | $1,955,377 |
6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
Dead Money
Deadline Date | Player | Type | Value |
---|---|---|---|
1/10/2025 | Ariel Hukporti | GUARANTEED 2024-25 Guaranteed | $1,955,377 |
1/10/2025 | Matt Ryan | GUARANTEED 2024-25 Guaranteed | $1,988,603 |
6/29/2025 | Jalen Brunson | PLAYER 2025-26 Player Option | $24,960,001 |
6/29/2025 | Boo Buie | RFA / QO 2025-26 Qualifying Offer โ Two-Way | $2,048,494 |
6/29/2025 | Ariel Hukporti | CLUB 2025-26 Club Option | |
6/29/2025 | Kevin McCullar Jr. | RFA / QO 2024-25 Qualifying Offer โ Two-Way | $2,048,494 |
6/29/2025 | Jacob Toppin | RFA / QO 2025-26 Qualifying Offer | $2,048,494 |
7/7/2025 | Karl-Anthony Towns | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
10/31/2025 | Pacome Dadiet | CLUB 2026-27 Club Option | $2,983,680 |
12/30/2025 | Miles McBride | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
1/10/2026 | Ariel Hukporti | GUARANTEED 2025-26 Guaranteed | $1,955,377 |
6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.