53-29
2nd in Atlantic Division
Cap Space
Cap Space Rnk
Active Salary
Guerschon Yabusele trade with CHI
Active Sal Rnk
1st Apr Space
2nd Apr Space
Top Cap Hits
Salary Cap Totals
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Trade | Dalen Terry trade with NOP | 2/5/2027 | $899,118 | $899,118 | |
| Trade | Guerschon Yabusele trade with CHI | 2/5/2027 | $100,882 | $100,882 |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 30 | $53,142,264 | $57,078,728 | $61,015,192 | $110,220,992 | |||
| OG Anunoby | 28 | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | $127,500,000 | ||
| Jalen Brunson | 29 | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | $113,218,563 | ||
| Mikal Bridges | 29 | $24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | $133,382,144 | |
| Josh Hart | 31 | $19,472,240 | $20,923,760 | $22,375,280 | $40,396,000 | |||
| Mitchell Robinson | 28 | $12,954,546 | $12,954,546 | |||||
| Jose Alvarado | 28 | $4,500,000 | $4,500,000 | $4,500,000 | ||||
| Miles McBride | 25 | $4,333,333 | $3,956,523 | $8,289,856 | ||||
| Pacôme Dadiet | 20 | $2,847,600 | $2,983,680 | $5,373,608 | $5,831,280 | |||
| Landry Shamet | 29 | $2,296,274 | $2,296,274 | |||||
| Jordan Clarkson | 34 | $2,296,274 | $2,296,274 | |||||
| Tyler Kolek | 25 | $2,191,897 | $2,296,271 | $2,486,995 | $4,488,168 | |||
| Ariel Hukporti | 24 | $1,955,377 | $1,955,377 | |||||
| Mohamed Diawara | 21 | $1,272,870 | $1,272,870 | |||||
| Jeremy Sochan | 23 | $778,622 | $778,622 | |||||
| Trey Jemison | 26 | |||||||
| Dillon Jones | 24 | |||||||
| Kevin McCullar Jr. | 25 | |||||||
| Tosan Evbuomwan | 25 | |||||||
| Team Totals | $207,454,264 | $205,460,628 | $213,377,864 | $130,531,914 | $41,517,856 | $569,380,966 |
Exceptions
| Player (12) | Pos | Age | Type | Cap Hit | Cap Hit PctLeague Cap | Qualifying Offer | |||
|---|---|---|---|---|---|---|---|---|---|
| RobinsonMitchell Robinson | C | 28 | FA | $24,613,637 | 14.92% | – | Bird | ||
| AlvaradoJose Alvarado | PG | 28 | VET-EXT | $6,750,000 | 4.09% | – | Bird | ||
| KoponenPetteri Koponen | G | 38 | RK | $3,173,040 | 1.92% | – | 1st Round Pick | ||
| HukportiAriel Hukporti | C | 24 | ROS | $2,650,000 | 1.61% | $2,650,000 | Restricted Early Bird | ||
| ClarksonJordan Clarkson | SG | 34 | FA | $2,450,000 | 1.48% | – | Non-Bird | ||
| ShametLandry Shamet | SG | 29 | FA | $2,450,000 | 1.48% | – | |||
| SochanJeremy Sochan | PF | 23 | ROS | $2,450,000 | 1.48% | – | Non-Bird | ||
| TuckerP.J. Tucker | PF | 41 | ROS | $2,450,000 | 1.48% | – | Non-Bird | ||
| DiawaraMohamed Diawara | PF | 21 | FA | $2,385,633 | 1.45% | $2,385,633 | Restricted Non-Bird | ||
| JemisonTrey Jemison | PF | 27 | 2W | $2,185,633 | 1.32% | $2,185,633 | Two-Way | ||
| JonesDillon Jones | SF | 25 | 2W | $2,185,633 | 1.32% | $2,185,633 | Two-Way | ||
| McCullar Jr.Kevin McCullar Jr. | SG | 25 | 2W | $2,185,633 | 1.32% | $2,185,633 | Two-Way | ||
| Incomplete Roster Charge | $5,432,336 | ||||||||
| Round 1, Pick #24 | $3,316,200 | ||||||||
| Round 2, Pick #31 | – | ||||||||
| Round 2, Pick #55 | – |
Deadlines
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $165,000,000 | |
| Active Roster | $200,960,628 | 5th |
| Cap Hold | $61,361,545 | 12th |
| Total Allocations | $262,322,173 | 5th |
| Space | -$97,322,173 | 26th |
| Practical Cap Space Summary | ||
| Projected Practical Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries + estimated exercised and declined options + estimated retained cap holds and draft pool cap holds. | $148,702,992 | – |
| Maximum Possible Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries. All other options, cap holds, exceptions are assumed as declined, waived or renounced. | -$41,392,964 | – |
| 1st Apron Summary | ||
| 1st Apron Maximum | $209,000,000 | |
| Total Allocations | $200,960,628 | – |
| Space | $8,039,372 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $222,000,000 | |
| Total Allocations | $200,960,628 | – |
| Space | $21,039,372 | – |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









