2-4
4th in Atlantic Division
Cap Space
-$58,365,074
Cap Space Rnk
22nd
Active Salary
$220,861,653
Active Sal Rnk
1st
1st Apr Space
-$11,861,653
2nd Apr Space
$809,347
Top Cap Hits
Salary Cap Totals
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $164,961,000 | |
| Active Roster | $220,861,653 | 1st |
| Dead Money | $15,000 | 18th |
| Cap Hold | $2,449,421 | 24th |
| Total Allocations | $223,326,074 | 9th |
| Space | -$58,365,074 | 22nd |
| 1st Apron Summary | ||
| 1st Apron Maximum | $209,015,000 | |
| Total Allocations | $220,876,653 | – |
| Space | -$11,861,653 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $221,686,000 | |
| Total Allocations | $220,876,653 | – |
| Space | $809,347 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 30 | $57,078,728 | $61,015,192 | $57,078,728 | ||||
| OG Anunoby | 29 | $42,500,000 | $45,431,034 | $48,362,068 | $87,931,034 | |||
| Jalen Brunson | 30 | $37,739,521 | $40,535,041 | $43,330,561 | $78,274,562 | |||
| Mikal Bridges | 30 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | $108,482,144 | ||
| Josh Hart | 31 | $20,923,760 | $22,375,280 | $20,923,760 | ||||
| Landry Shamet | 29 | $5,357,143 | $5,785,714 | $6,214,286 | $6,642,857 | $24,000,000 | ||
| Jose Alvarado | 28 | $4,500,000 | $4,860,000 | $5,220,000 | $14,580,000 | |||
| Miles McBride | 26 | $3,956,523 | $3,956,523 | |||||
| Pacôme Dadiet | 21 | $2,983,680 | $5,373,608 | $2,983,680 | ||||
| James Wiseman | 25 | $2,449,421 | ||||||
| Andre Drummond | 33 | $2,449,421 | $2,449,421 | |||||
| Jordan Clarkson | 34 | $2,449,421 | $2,449,421 | |||||
| Tyler Kolek | 25 | $2,296,271 | $2,486,995 | $2,296,271 | ||||
| Mohamed Diawara | 21 | $2,232,143 | $2,410,714 | $2,589,286 | $2,767,857 | $10,000,000 | ||
| Dalton Knecht | 25 | |||||||
| Tyler Nickel | 23 | |||||||
| Jaden Akins | 23 | |||||||
| Team Totals | $220,398,177 | $226,434,292 | $144,555,486 | $50,928,570 | $415,405,544 |
Exceptions
| Player (1) | Pos | Age | Type | Cap Hit | Cap Hit PctLeague Cap | Qualifying Offer | |||
|---|---|---|---|---|---|---|---|---|---|
| TuckerP.J. Tucker | PF | 41 | ROS | $2,449,421 | 1.48% | – | Non-Bird |
Deadlines
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Taxpayer Mid-Level | End-of-Season | $6,064,000 | $6,064,000 | ||
| Trade | Dalen Terry trade with NOP | 2/5/2027 | $899,118 | $899,118 | |
| Trade | Guerschon Yabusele trade with CHI | 2/5/2027 | $100,882 | $100,882 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









