51-31
2nd in Atlantic Division
Cap Space
-$48,289,651
Cap Space Rnk
22nd
Active Salary
$188,001,268
Active Sal Rnk
4th
1st Apr Space
-$10,745,651
2nd Apr Space
$53,349
Top Cap Hits
Salary Cap Totals
Cap Maximum | $140,588,000 | |
---|---|---|
Active Roster | $188,001,268 | 4th |
Dead Money | $876,383 | 22nd |
Total Allocations | $188,877,651 | 9th |
Space | -$48,289,651 | 22nd |
1st Apron Summary | ||
1st Apron Maximum | $178,132,000 | |
Total Allocations | $188,877,651 | – |
Space | -$10,745,651 | – |
2nd Apron Summary | ||
2nd Apron Maximum This team is currently hard-capped at the second apron. | $188,931,000 | |
Total Allocations | $188,877,651 | – |
Space | $53,349 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 29 | $53,142,264 | $57,078,728 | $61,015,192 | $110,220,992 | |||
OG Anunoby | 27 | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | $127,500,000 | ||
Jalen Brunson | 28 | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | $113,218,563 | ||
Mikal Bridges | 28 | $24,900,000 | $24,900,000 | |||||
Josh Hart | 30 | $19,472,240 | $20,923,760 | $22,375,280 | $40,396,000 | |||
Mitchell Robinson | 27 | $12,954,546 | $12,954,546 | |||||
Miles McBride | 24 | $4,333,333 | $3,956,523 | $8,289,856 | ||||
P.J. Tucker | 40 | $3,468,960 | ||||||
Pacome Dadiet | 19 | $2,847,600 | $2,983,680 | $5,373,608 | $2,847,600 | |||
Tyler Kolek | 24 | $2,191,897 | $2,296,271 | $2,486,995 | $4,488,168 | |||
Ariel Hukporti | 23 | $1,955,377 | $1,955,377 | |||||
Jordan Clarkson | 33 | |||||||
Guerschon Yabusele | 29 | |||||||
Team Totals | $199,779,184 | $167,478,483 | $177,217,150 | $91,692,629 | $446,771,102 |
Exceptions
Type | Reason | Used On | Expires | Original | Available |
---|---|---|---|---|---|
Taxpayer Mid-Level | End-of-Season | $5,168,000 | $5,168,000 | ||
Trade | Jericho Sims trade with MIL | 2/6/2026 | $2,092,344 | $2,092,344 |
Deadlines
Deadline Date | Player | Type | Value |
---|---|---|---|
10/31/2025 | Pacome Dadiet | CLUB 2026-27 Club Option | $2,983,680 |
12/30/2025 | Miles McBride | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
1/10/2026 | Ariel Hukporti | GUARANTEED 2025-26 Guaranteed | $1,955,377 |
6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
Dead Money
Player (4) | Pos | Cap Hit | Cap Hit PctLeague Cap |
---|---|---|---|
RyanMatt Ryan | SF | $621,439 | 0.44% |
TuckerP.J. Tucker | PF | $119,972 | 0.09% |
TuckerP.J. Tucker | PF | $119,972 | 0.09% |
ShametLandry Shamet | SG | $15,000 | 0.01% |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.