51-31
2nd in Atlantic Division
Cap Space
-$48,289,651
Cap Space Rnk
22nd
Active Salary
$188,001,268
Active Sal Rnk
4th
1st Apr Space
-$10,745,651
2nd Apr Space
$53,349
Top Cap Hits
Salary Cap Totals
Cap Maximum | $140,588,000 | |
---|---|---|
Active Roster | $188,001,268 | 4th |
Dead Money | $876,383 | 22nd |
Total Allocations | $188,877,651 | 9th |
Space | -$48,289,651 | 22nd |
1st Apron Summary | ||
1st Apron Maximum | $178,132,000 | |
Total Allocations | $188,877,651 | – |
Space | -$10,745,651 | – |
2nd Apron Summary | ||
2nd Apron Maximum This team is currently hard-capped at the second apron. | $188,931,000 | |
Total Allocations | $188,877,651 | – |
Space | $53,349 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
Player | Age | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 29 | $49,205,800 | $53,142,264 | $57,078,728 | $61,015,192 | $159,426,792 | ||
OG Anunoby | 27 | $36,637,932 | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | $164,137,932 | |
Jalen Brunson | 28 | $24,960,001 | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | $138,178,564 | |
Mikal Bridges | 28 | $23,300,000 | $24,900,000 | $48,200,000 | ||||
Josh Hart | 30 | $18,144,000 | $19,472,240 | $20,923,760 | $22,375,280 | $58,540,000 | ||
Mitchell Robinson | 27 | $14,318,182 | $12,954,546 | $27,272,728 | ||||
Precious Achiuwa | 25 | $6,000,000 | $6,000,000 | |||||
Miles McBride | 24 | $4,710,144 | $4,333,333 | $3,956,523 | $13,000,000 | |||
Delon Wright | 32 | $2,087,519 | $2,087,519 | |||||
Cameron Payne | 30 | $2,087,519 | $2,087,519 | |||||
Tyler Kolek | 24 | $2,087,519 | $2,191,897 | $2,296,271 | $2,486,995 | $6,575,687 | ||
Pacome Dadiet | 19 | $1,808,080 | $2,847,600 | $2,983,680 | $5,373,608 | $4,655,680 | ||
Landry Shamet | 28 | $1,343,690 | $1,343,690 | |||||
Ariel Hukporti | 23 | $1,064,049 | $1,955,377 | $1,064,049 | ||||
Kevin McCullar Jr. | 24 | |||||||
P.J. Tucker | 39 | |||||||
Anton Watson | 24 | |||||||
MarJon Beauchamp | 24 | |||||||
Matt Ryan | 28 | $621,439 | $621,439 | |||||
Jacob Toppin | 24 | |||||||
Team Totals | $188,375,874 | $196,310,224 | $167,478,483 | $177,217,150 | $91,692,629 | $633,191,599 |
Exceptions
Type | Reason | Used On | Expires | Original | Available |
---|---|---|---|---|---|
Taxpayer Mid-Level | End-of-Season | $5,168,000 | $5,168,000 | ||
Trade | Jericho Sims trade with MIL | 2/6/2026 | $2,092,344 | $2,092,344 |
Deadlines
Deadline Date | Player | Type | Value |
---|---|---|---|
6/29/2025 | Jalen Brunson | PLAYER 2025-26 Player Option | $24,960,001 |
6/29/2025 | Kevin McCullar Jr. | RFA / QO 2024-25 Qualifying Offer — Two-Way | $2,048,494 |
6/29/2025 | Anton Watson | RFA / QO 2025-26 Qualifying Offer — Two-Way | $2,048,494 |
6/29/2025 | Ariel Hukporti | CLUB 2025-26 Club Option | |
6/29/2025 | Boo Buie | RFA / QO 2025-26 Qualifying Offer — Two-Way | $2,048,494 |
6/29/2025 | MarJon Beauchamp | RFA / QO 2025-26 Qualifying Offer — Two-Way | $2,048,494 |
6/29/2025 | P.J. Tucker | CLUB 2025-26 Club Option — non-guaranteed | |
7/7/2025 | Karl-Anthony Towns | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
10/31/2025 | Pacome Dadiet | CLUB 2026-27 Club Option | $2,983,680 |
12/30/2025 | Miles McBride | EXTENSION ELIGIBLE 2025-26 Extension Eligible | |
1/10/2026 | Ariel Hukporti | GUARANTEED 2025-26 Guaranteed | $1,955,377 |
1/10/2026 | P.J. Tucker | GUARANTEED 2025-26 Guaranteed | $3,468,960 |
6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
Dead Money
Player (4) | Pos | Cap Hit | Cap Hit PctLeague Cap |
---|---|---|---|
RyanMatt Ryan | SF | $621,439 | 0.44% |
TuckerP.J. Tucker | PF | $119,972 | 0.09% |
TuckerP.J. Tucker | PF | $119,972 | 0.09% |
ShametLandry Shamet | SG | $15,000 | 0.01% |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.