37-19
2nd in Atlantic Division
PG1
Jalen Brunson
SG1
Mikal Bridges
SF1
Josh Hart
PF1
OG Anunoby
C1
Karl-Anthony Towns
6th Man
Miles McBride
7th
Jericho Sims
8th
Cameron Payne
Rotation
Depth Chart
Starter | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
PG | Jalen Brunson | Cameron Payne | Miles McBride | Delon Wright | Tyler Kolek |
SG | Mikal Bridges | Miles McBride | Landry Shamet | Cameron Payne | Matt Ryan |
SF | Josh HartDD | Landry Shamet | Mikal Bridges | OG AnunobyO | Matt Ryan |
PF | OG AnunobyO | Josh HartDD | Precious Achiuwa | Mikal Bridges | Jacob Toppin |
C | Karl-Anthony Towns | Precious Achiuwa | Ariel Hukporti | Mitchell RobinsonO | – |
The New York Knicks roster page is where New York Knicks fans can stay updated on the team’s active roster, rotation, depth chart, coaching staff, front office, transactions and more.
Current Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
25 | Mikal Bridges | SF | 6-6 | 209 | August 30, 1996 | us US | 6 | Villanova |
11 | Jalen Brunson | PG | 6-2 | 190 | August 31, 1996 | us US | 6 | Villanova |
3 | Josh Hart | SG | 6-4 | 215 | March 6, 1995 | us US | 7 | Villanova |
32 | Karl-Anthony Towns | C | 7-0 | 248 | November 15, 1995 | us US | 9 | Kentucky |
8 | OG Anunoby | PF | 6-7 | 232 | July 17, 1997 | gb GB | 7 | Indiana |
1 | Cameron Payne | PG | 6-3 | 183 | August 8, 1994 | us US | 9 | Murray State |
2 | Miles McBride | PG | 6-2 | 200 | September 8, 2000 | us US | 3 | West Virginia |
5 | Precious Achiuwa | C | 6-8 | 225 | September 19, 1999 | ng NG | 4 | Memphis |
13 | Tyler Kolek | PG | 6-1 | 195 | March 27, 2001 | us US | R | George Mason, Marquette |
44 | Landry Shamet | SG | 6-4 | 190 | March 13, 1997 | us US | 6 | Wichita State |
55 | Ariel Hukporti | C | 7-0 | 246 | April 11, 2002 | de DE | R | |
37 | Matt Ryan (TW) | SF | 6-6 | 215 | April 17, 1997 | us US | 3 | Notre Dame, Vanderbilt, Chattanooga |
0 | Jacob Toppin (TW) | SF | 6-9 | 205 | May 8, 2000 | us US | 1 | Rhode Island, Kentucky |
4 | Pacome Dadiet | SG | 6-7 | 210 | July 27, 2005 | fr FR | R | |
0 | Delon Wright | PG | 6-5 | 185 | April 26, 1992 | us US | 9 | Utah |
Kevin McCullar Jr. (TW) | SF | 6-6 | 210 | March 15, 2001 | us US | R | Texas Tech, Kansas | |
Mitchell Robinson | C | 7-0 | 240 | April 1, 1998 | us US | 6 | Western Kentucky |
Draft Rights Roster
Player | Draft Year | Pos | Age | Country | College |
---|---|---|---|---|---|
James Nnaji | 2023 | C | 20 | Nigeria | |
Hugo Besson | 2022 | PG | 23 | France | |
Rokas Jokubaitis | 2021 | PG | 24 | Lithuania | |
Ognjen Jaramaz | 2017 | PF | 29 | Serbia | |
Wang Zhelin | 2016 | C | 31 | China | |
Nikola Radicevic | 2015 | PG | 30 | Serbia | |
Juan Vaulet | 2015 | SF | 28 | Argentina | |
Bojan Dubljevic | 2013 | PF | 33 | Montenegro | |
Emir Preldzic | 2009 | SF | 37 | Turkey | |
Sergio Llull | 2009 | PG | 37 | Spain | |
Tadija Dragicevic | 2008 | SF | 39 | Serbia | |
Brad Newley | 2007 | F | 40 | Australia | |
Petteri Koponen | 2007 | G | 36 | Finland | |
Axel Hervelle | 2005 | PF | 41 | Belgium |
Transactions
THIS MONTH
DATE | TRANSACTION |
---|---|
January 15, 2025 | Recalled C Ariel Hukporti and G Tyler Kolek from the Westchester Knicks of the G League. |
January 14, 2025 | Assigned C Ariel Hukporti to the Westchester Knicks of the G League. |
LAST MONTH
#N/A |
---|
2 MONTHS AGO
#N/A |
---|