16-7
1st in Atlantic Division
Karl-Anthony Towns C
12/6/25–Calf
Mitchell Robinson C
11/24/25–Illness
Landry Shamet SG
11/23/25–Shoulder
Jalen Brunson PG
11/21/25–Hamstring
Miles McBride PG
11/16/25–Personal
OG Anunoby PF
11/16/25–Hamstring
Jalen Brunson PG
11/13/25–Ankle
Mitchell Robinson C
11/10/25–Ankle
Current Injuries
| Player | POS | Status |
|---|---|---|
| K. Towns | C | Day To Day – Calf ( Sat, Dec 6) |
| Towns did not play in Sunday’s (Dec. 7) game against the Magic. | ||
| L. Shamet | SG | Out – Shoulder ( Tue, Nov 25) |
| Shamet will be re-evaluated in four weeks, Shams Charania of ESPN reports. |
The New York Knicks injuries page provides New York Knicks fans with the latest injury news.
Injury Updates
| DATE | PLAYER | INJURY | GAME STATUS |
|---|---|---|---|
| 12/6/25 | Karl-Anthony Towns C | Calf | Out |
| 11/24/25 | Mitchell Robinson C | Illness | Day-to-Day |
| 11/23/25 | Landry Shamet SG | Shoulder | Out |
| 11/21/25 | Jalen Brunson PG | Hamstring | Day-to-Day |
| 11/16/25 | Miles McBride PG | Personal | Day-to-Day |
| 11/16/25 | OG Anunoby PF | Hamstring | Day-to-Day |
| 11/13/25 | Jalen Brunson PG | Ankle | Day-to-Day |
| 11/10/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 11/3/25 | Mitchell Robinson C | Ankle | Out |
| 11/1/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/30/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/30/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/27/25 | Guerschon Yabusele C | Knee | Day-to-Day |
| 10/27/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/25/25 | Josh Hart SG | Back | Day-to-Day |
| 10/25/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/25/25 | Miles McBride PG | Personal | Day-to-Day |
| 10/23/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/23/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/23/25 | OG Anunoby PF | Ankle | Day-to-Day |
| 10/21/25 | OG Anunoby PF | Ankle | Day-to-Day |
| 10/21/25 | Josh Hart SG | Back | Day-to-Day |
| 10/21/25 | Mitchell Robinson C | Rest | Out |
| 10/21/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
NBA Injuries
| Player | Team | Update | Description |
|---|---|---|---|
| N’Faly Dante | Atlanta Hawks | Sun, Dec 7, 2025 | Day To Day (Concussion) – Dante did not play in Saturday’s (Dec. 6) game against the Wizards. |
| Nikola Djurisic | Atlanta Hawks | Sun, Dec 7, 2025 | Day To Day (Elbow) – Durisic did not play in Saturday’s (Dec. 6) game against the Wizards. |
| Kristaps Porziลฤฃis | Atlanta Hawks | Sun, Dec 7, 2025 | Day To Day (Reconditioning) – Porzingis did not play in Saturday’s (Dec. 6) game against the Wizards. |
| Jacob Toppin | Atlanta Hawks | Sun, Dec 7, 2025 | Day To Day (Shoulder) – Toppin did not play in Saturday’s (Dec. 6) game against the Wizards. |
| Trae Young | Atlanta Hawks | Sat, Nov 29, 2025 | Out (Knee) – The Hawks reported on Saturday (Nov. 29) that Young will be re-evaluated in approximately two weeks. |
| Jayson Tatum | Boston Celtics | Thu, Oct 9, 2025 | Out (Achilles) – The Celtics have not ruled Tatum out for the 2025-26 season, ESPN’s Shams Charania reported on the Pat McAfee Show on Thursday (Oct. 9). |
| Haywood Highsmith | Brooklyn Nets | Sun, Oct 19, 2025 | Out (Knee) – Highsmith experienced swelling during rehab recently and will be re-evaluated in eight weeks, per Brett Siegel of ClutchPoints.com. |
| Cam Thomas | Brooklyn Nets | Sat, Dec 6, 2025 | Out (Hamstring) – The Nets said on Saturday (Dec. 6) that Thomas will miss at least 2 more weeks. |
| LaMelo Ball | Charlotte Hornets | Sat, Dec 6, 2025 | Out (Ankle) – The Hornets listed Ball as Out for Sunday’s (Dec. 7) game against the Nuggets. |
| Pat Connaughton | Charlotte Hornets | Sat, Dec 6, 2025 | Out (Calf) – The Hornets listed Connaughton as Out for Sunday’s (Dec. 7) game against the Nuggets. |
| Moussa Diabatรฉ | Charlotte Hornets | Sun, Dec 7, 2025 | Out (Knee) – The Hornets listed Diabate as OUT for Sunday’s (Dec. 7) game against the Nuggets. |
| Josh Green | Charlotte Hornets | Mon, Dec 1, 2025 | Out (Shoulder) – Green has yet to play this season and remains without a timetable for his return. |
| Tre Mann | Charlotte Hornets | Sat, Dec 6, 2025 | Out (Ankle) – The Hornets listed Mann as Out for Sunday’s (Dec. 7) game against the Nuggets. |
| Collin Sexton | Charlotte Hornets | Sat, Dec 6, 2025 | Out (Thigh) – The Hornets listed Sexton as Out for Sunday’s (Dec. 7) game against the Nuggets. |
| Grant Williams | Charlotte Hornets | Sat, Dec 6, 2025 | Out (ACL) – The Hornets listed Williams as Out for Sunday’s (Dec. 7) game against the Nuggets. |
| Noa Essengue | Chicago Bulls | Wed, Dec 3, 2025 | Out For Season (Shoulder) – Noa Essengue will have shoulder surgery and will miss the remainder of the season, per Billy Donovan. |
| Kevin Huerter | Chicago Bulls | Wed, Dec 3, 2025 | Out (Hamstring) – Huerter will miss at least one week of action before he’s re-evaluated, per Will Gottlieb of AllCHGO.com. |
| Tre Jones | Chicago Bulls | Sun, Dec 7, 2025 | Out (Ankle) – The Bulls listed Jones as OUT for Sunday’s (Dec. 7) game against the Warriors. |
| Isaac Okoro | Chicago Bulls | Sun, Dec 7, 2025 | Out (Lumbar) – The Bulls listed Okoro as OUT for Sunday’s (Dec. 7) game against the Warriors. |
| Jalen Smith | Chicago Bulls | Sun, Dec 7, 2025 | Out (Knee) – The Bulls listed Smith as OUT for Sunday’s (Dec. 7) game against the Warriors. |
| Jarrett Allen | Cleveland Cavaliers | Sun, Nov 30, 2025 | Out (Finger) – The Cavaliers announced on Sunday (Nov. 30) that Allen is expected to miss at least one week. |
| Sam Merrill | Cleveland Cavaliers | Sun, Dec 7, 2025 | Day To Day (Hand) – Merrill did not play in Saturday’s (Dec. 6) game against Golden State. |
| Larry Nance Jr. | Cleveland Cavaliers | Sun, Nov 30, 2025 | Out (Calf) – The Cavaliers reported Nance Jr. to miss at least 3-4 weeks with a calf strain. |
| Tyrese Proctor | Cleveland Cavaliers | Sun, Dec 7, 2025 | Day To Day (Personal) – Proctor did not play in Saturday’s (Dec. 6) game against Golden State. |
| Max Strus | Cleveland Cavaliers | Tue, Sep 30, 2025 | Out (Foot) – Strus is no longer wearing a walking boot Tuesday (Sept. 30) but still has a lengthy recovery process ahead due to the surgery on his fractured left foot, per Chris Fedor of The Cleveland Plain Dealer. |
| Dante Exum | Dallas Mavericks | Fri, Nov 21, 2025 | Out For Season (Knee) – The Mavericks announced on Friday (Nov. 21) that Exum will undergo season-ending knee surgery. |
| Daniel Gafford | Dallas Mavericks | Sun, Dec 7, 2025 | Day To Day (Ankle) – Gafford did not play in Saturday’s (Dec. 6) game against the Rockets. |
| Kyrie Irving | Dallas Mavericks | Mon, Sep 29, 2025 | Out (Knee) – The Mavericks said on Monday (Sept. 29) that Irving is ahead of schedule in his left ACL recovery but there’s no timeline on his return yet. |
| Dereck Lively II | Dallas Mavericks | Thu, Dec 4, 2025 | Out (Foot) – The Mavericks announced Thursday (Nov. 4) that Lively has no timetable for a return, as per Brett Siegel of ClutchPoints.com reports. |
| Klay Thompson | Dallas Mavericks | Sun, Dec 7, 2025 | Day To Day (Knee) – Thompson did not play in Saturday’s (Nov. 6) game against the Rockets. |
| Christian Braun | Denver Nuggets | Fri, Nov 14, 2025 | Out (Ankle) – Christian Braun will be re-evaluated in six weeks after suffering a left ankle sprain during Wednesday’s (Nov. 12) win over the Clippers, Shams Charania of ESPN reports. |
| Aaron Gordon | Denver Nuggets | Sun, Nov 23, 2025 | Out (Hamstring) – Gordon will be re-evaluated in 4-to-6 weeks, as per Shams Charania of ESPN reports. |
| Julian Strawther | Denver Nuggets | Mon, Dec 1, 2025 | Out (Back) – Nuggets head coach David Adelman suggested Monday (Dec. 1) that Strawther isn’t close to returning to action, per Bennett Durando of The Denver Post. Uncertain timeline for return. |
| Tobias Harris | Detroit Pistons | Sun, Dec 7, 2025 | Day To Day (Ankle) – Harris did not play in Saturday’s (Dec. 6) game against the Bucks. |
| Bobi Klintman | Detroit Pistons | Sun, Dec 7, 2025 | Day To Day (Ankle) – Klintman did not play in Saturday’s (Dec. 6) game against the Bucks. |
| Stephen Curry | Golden State Warriors | Wed, Dec 3, 2025 | Out (Quadricep) – The Warriors said that Curry is expected to be OUT for at least 3 more games and hopes to play in Friday’s (Dec. 12) game versus the Timberwolves. |
| Draymond Green | Golden State Warriors | Sun, Dec 7, 2025 | Out (Midfoot) – The Warriors listed Green as OUT for Sunday’s (Dec. 7) game against Chicago. |
| Al Horford | Golden State Warriors | Sun, Dec 7, 2025 | Out (Back) – The Warriors listed Horford as OUT for Sunday’s (Dec. 7) game against Chicago. |
| Alex Toohey | Golden State Warriors | Sun, Dec 7, 2025 | Out (Knee) – The Warriors listed Toohey as OUT for Sunday’s (Dec. 7) game against Chicago. |
| Steven Adams | Houston Rockets | Sun, Dec 7, 2025 | Day To Day (Ankle) – Adams did not play in Saturday’s (Dec. 6) game against the Mavericks. |
| Tari Eason | Houston Rockets | Wed, Dec 3, 2025 | Out (Oblique) – The Rockets announced that Eason will miss at least four weeks due to an oblique injury. Eason is targeting a late December return, per Michael Shapiro of SI.com. |
| Dorian Finney-Smith | Houston Rockets | Wed, Dec 3, 2025 | Out (Ankle) – The Rockets are eyeing January for Finney-Smith to make his season debut, Michael Shapiro of SI.com reports. |
| Alperen ลengรผn | Houston Rockets | Sun, Dec 7, 2025 | Day To Day (Illness) – Sengun did not play in Saturday’s (Dec. 6) game against the Mavericks. |
| Fred VanVleet | Houston Rockets | Mon, Sep 22, 2025 | Out For Season (ACL) – The Rockets said on Monday (Sept. 22) that VanVleet suffered a torn ACL and may be out for the entire 2025-26 campaign, per Shams Charania of ESPN. |
| Tyrese Haliburton | Indiana Pacers | Mon, Jul 7, 2025 | Out For Season (Achilles) – The Pacers confirmed that Haliburton will miss the 2025-2026 season as he recovers from a torn Achilles. |
| Quenton Jackson | Indiana Pacers | Sat, Dec 6, 2025 | Day To Day (Hamstring) – Jackson did not play in Friday’s (Dec. 5) game against the Bulls. |
| Kam Jones | Indiana Pacers | Sat, Dec 6, 2025 | Day To Day (Back) – Jones did not play in Friday’s (Dec. 5) game against the Bulls. |
| Aaron Nesmith | Indiana Pacers | Sat, Nov 15, 2025 | Out (Knee) – Nesmith is expected to be out for around four weeks, Dustin Dopirak of The Indianapolis Star reports. |
| Ben Sheppard | Indiana Pacers | Sat, Dec 6, 2025 | Day To Day (Calf) – Sheppard did not play in Friday’s (Dec. 5) game against the Bulls. |
| Obi Toppin | Indiana Pacers | Fri, Oct 31, 2025 | Out (Foot) – The Pacers announced that Toppin will undergo foot surgery and miss at least three months. |
| Bradley Beal | Los Angeles Clippers | Wed, Nov 12, 2025 | Out For Season (Hip) – Beal will undergo season-ending surgery on his left hip, as per ESPN’s Shams Charania reports. |
| Derrick Jones Jr. | Los Angeles Clippers | Mon, Nov 17, 2025 | Out (Knee) – The Clippers said Jones Jr. to miss at least 6 weeks with sprained MCL. |
| Jordan Miller | Los Angeles Clippers | Sun, Dec 7, 2025 | Day To Day (Back) – Miller did not play in Saturday’s (Dec. 6) game against Minnesota. |
| Marcus Smart | Los Angeles Lakers | Sat, Dec 6, 2025 | Out (Back) – The Lakers listed Smart as Out for Sunday’s (Dec. 7) game against the 76ers. |
| Brandon Clarke | Memphis Grizzlies | Tue, Nov 11, 2025 | Out (Knee) – The Grizzlies announced Tuesday (Nov. 11) that Clarke is progressing well, but he will be sidelined for another six-to-nine weeks. |
| Ty Jerome | Memphis Grizzlies | Sat, Nov 22, 2025 | Out (Calf) – The Grizzlies said on Saturday (Nov. 22) that Jerome is expected to make his season debut within 6-9 weeks. |
| Ja Morant | Memphis Grizzlies | Sun, Dec 7, 2025 | Out (Calf) – The Grizzlies listed Morant as OUT for Sunday’s (Dec. 7) game against the Trail Blazers. |
| Scotty Pippen Jr. | Memphis Grizzlies | Sat, Oct 18, 2025 | Out (Toe) – The Grizzlies announced on Saturday (Oct. 18) that Pippen Jr. will undergo a procedure on his left big toe injury and will be re-evaluated in 12 weeks. |
| Javon Small | Memphis Grizzlies | Sat, Nov 15, 2025 | Out (Toe) – The Grizzlies announced on Saturday (Nov. 15) that Small will be reevaluated in approximately three weeks. |
| Tyler Herro | Miami Heat | Sun, Dec 7, 2025 | Day To Day (Toe) – Herro did not play in Saturday’s (Dec. 6) game against Sacramento. |
| Pelle Larsson | Miami Heat | Sun, Dec 7, 2025 | Day To Day (Hip) – Larsson did not play in Saturday’s (Dec. 6) game against Sacramento. |
| Davion Mitchell | Miami Heat | Sun, Dec 7, 2025 | Day To Day (Groin) – Mitchell did not play in Saturday’s (Dec. 6) game against Sacramento. |
| Giannis Antetokounmpo | Milwaukee Bucks | Thu, Dec 4, 2025 | Out (Calf) – Antetokounmpo is expected to be sidelined for two-to-four weeks, as per ESPN’s Shams Charania reports. |
| A.J. Green | Milwaukee Bucks | Sun, Dec 7, 2025 | Day To Day (Shoulder) – Green did not play in Saturday’s (Dec. 6) game against Detroit. |
| Taurean Prince | Milwaukee Bucks | Thu, Nov 13, 2025 | Out (Neck) – The Team announce that Prince underwent surgery Thursday (Nov. 13) to repair the herniated disc in his neck and will remain out indefinitely. |
| Herbert Jones | New Orleans Pelicans | Sun, Dec 7, 2025 | Day To Day (Calf) – Jones did not play in Saturday’s (Dec. 6) game against the Nets. |
| Dejounte Murray | New Orleans Pelicans | Thu, Sep 25, 2025 | Out (Leg) – The Pelicans said on Thursday (Sept. 25) that Murray could return right after New Year’s. |
| Jordan Poole | New Orleans Pelicans | Sun, Dec 7, 2025 | Day To Day (Quad) – Poole did not play in Saturday’s (Dec. 6) game against the Nets. |
| Zion Williamson | New Orleans Pelicans | Tue, Dec 2, 2025 | Out (Abductor) – Williamson will miss extended time with a right abductor injury according to Shams Charania of ESPN. He will be re-evaluated in three weeks. |
| Landry Shamet | New York Knicks | Wed, Nov 26, 2025 | Out (Shoulder) – Shamet will be re-evaluated in four weeks, Shams Charania of ESPN reports. |
| Karl-Anthony Towns | New York Knicks | Sun, Dec 7, 2025 | Out (Calf) – The Knicks listed Towns as OUT for Sunday’s (Dec. 7) game against the Magic. |
| Alex Caruso | Oklahoma City Thunder | Sat, Dec 6, 2025 | Out (Quad) – The Thunder listed Caruso as Out for Sunday’s (Dec. 7) game against the Jazz. |
| Luguentz Dort | Oklahoma City Thunder | Sat, Dec 6, 2025 | Out (Adductor) – The Thunder listed Dort as Out for Sunday’s (Dec. 7) game against the Jazz. |
| Shai Gilgeous-Alexander | Oklahoma City Thunder | Sat, Dec 6, 2025 | Out (Elbow) – The Thunder listed Gilgeous-Alexander as Out for Sunday’s (Dec. 7) game against the Jazz. |
| Isaiah Hartenstein | Oklahoma City Thunder | Sun, Nov 30, 2025 | Out (Ankle) – Hartenstein sustained a right soleus strain and will be re-evaluated in 10-to-14 days, Michael Scotto of USA Today reports. |
| Isaiah Joe | Oklahoma City Thunder | Sat, Dec 6, 2025 | Out (Knee) – The Thunder listed Joe as Out for Sunday’s (Dec. 7) game against the Jazz. |
| Thomas Sorber | Oklahoma City Thunder | Fri, Sep 5, 2025 | Out For Season (Knee) – The Thunder announced on Friday (Sept. 5) that Sorber will miss the 2025-2026 season with a torn ACL. |
| Nikola Topiฤ | Oklahoma City Thunder | Thu, Oct 30, 2025 | Out (Groin) – The Thunder announced that Topic is dealing with testicular cancer and there is no timetable for his return. |
| Franz Wagner | Orlando Magic | Sun, Dec 7, 2025 | Day To Day (Leg) – Wagner is out for the remainder of the game and will be re-evaluated upon the teamรขยยs return to Orlando. |
| Moritz Wagner | Orlando Magic | Wed, Nov 19, 2025 | Out (Knee) – The Magic announced that Wagner continues to rehab from his ACL injury. He can be considered week-to-week. |
| Joel Embiid | Philadelphia 76ers | Sat, Dec 6, 2025 | Day To Day (Knee) – The 76ers listed Embiid as Questionable for Sunday’s (Dec. 7) game against the Lakers. |
| Paul George | Philadelphia 76ers | Sat, Dec 6, 2025 | Day To Day (Knee) – The 76ers listed George as Questionable for Sunday’s (Dec. 7) game against the Lakers. |
| Kelly Oubre Jr. | Philadelphia 76ers | Wed, Nov 19, 2025 | Out (Knee) – Oubre will miss at least two weeks, Tony Jones of The Athletic reports. |
| Trendon Watford | Philadelphia 76ers | Wed, Nov 26, 2025 | Out (Thigh) – Watford will be re-evaluated in two weeks, according to Noah Levick of NBC Sports Philadelphia reports. |
| Devin Booker | Phoenix Suns | Thu, Dec 4, 2025 | Out (Groin) – Booker will be re-evaluated in one week, Shams Charania of ESPN reports. |
| Jalen Green | Phoenix Suns | Tue, Nov 11, 2025 | Out (Hamstring) – Green will be re-evaluated in four-to-six weeks, as per Shams Charania of ESPN reports. |
| Isaiah Livers | Phoenix Suns | Sat, Dec 6, 2025 | Day To Day (Hip) – Livers did not play in Friday’s (Dec. 5) game against the Rockets. |
| Donovan Clingan | Portland Trail Blazers | Sun, Dec 7, 2025 | Out (Leg) – The Trail Blazers listed Clingan as OUT for Sunday’s (Dec. 7) game against the Grizzlies. |
| Scoot Henderson | Portland Trail Blazers | Fri, Nov 21, 2025 | Out (Hamstring) – The Trail Blazers announced Friday (Nov. 21) that Henderson will be re-evaluated in 2-4 weeks. |
| Jrue Holiday | Portland Trail Blazers | Thu, Dec 4, 2025 | Out (Calf) – The Trail Blazers listed Holiday as Out for Sunday’s (Dec. 7) game against the Grizzlies. |
| Damian Lillard | Portland Trail Blazers | Thu, Sep 25, 2025 | Out For Season (Achilles) – The Trail Blazers said on Thursday (Sept. 25) that Lillard won’t be back on the court for the 2025-26 season due to his achilles injury. |
| Matisse Thybulle | Portland Trail Blazers | Mon, Dec 1, 2025 | Out (Thumb) – The Trail Blazers announced on Monday (Dec. 1) that Thybulle remains to be OUT indefinitely. |
| Blake Wesley | Portland Trail Blazers | Wed, Nov 5, 2025 | Out (Foot) – Wesley underwent a successful procedure to repair a fracture of the fifth metatarsal base in his right foot Wednesday (Nov. 5), and he’s expected to be sidelined for 8-12 weeks, per Brett Siegel of ClutchPoints.com. |
| Robert Williams | Portland Trail Blazers | Sun, Dec 7, 2025 | Out (Illness) – The Trail Blazers listed Williams III as OUT for Sunday’s (Dec. 7) game against the Grizzlies. |
| Keegan Murray | Sacramento Kings | Sun, Dec 7, 2025 | Day To Day (Trapezius) – The Kings listed Murray as Questionable for Monday’s (Dec. 8) game against Indiana. |
| Domantas Sabonis | Sacramento Kings | Thu, Nov 20, 2025 | Out (Knee) – Sacramento Kings star center Domantas Sabonis has suffered a partially torn meniscus in his left knee and will be re-evaluated in 3-to-4 weeks, per Shams Charania of ESPN. |
| Dennis Schrรถder | Sacramento Kings | Sun, Dec 7, 2025 | Day To Day (Hip) – The Kings listed Schroder as Questionable for Monday’s (Dec. 8) game against Indiana. |
| Stephon Castle | San Antonio Spurs | Sat, Dec 6, 2025 | Day To Day (Hip) – Castle did not play in Friday’s (Dec. 5) game against the Cavaliers. |
| Luke Kornet | San Antonio Spurs | Sat, Dec 6, 2025 | Day To Day (Ankle) – Kornet did not play in Friday’s (Dec. 5) game against the Cavaliers. |
| Jordan McLaughlin | San Antonio Spurs | Sat, Dec 6, 2025 | Day To Day (Hamstring) – McLaughlin did not play in Friday’s (Dec. 5) game against the Cavaliers. |
| Victor Wembanyama | San Antonio Spurs | Mon, Dec 1, 2025 | Out (Calf) – Wembanyama lacks a clear timetable for a return to game action, and he may continue to remain out for the week of the NBA Cup, Jeff McDonald of the San Antonio Express-News reports. |
| RJ Barrett | Toronto Raptors | Sat, Dec 6, 2025 | Out (Knee) – The Raptors listed Barrett as Out for Sunday’s (Dec. 7) game against the Celtics. |
| Jamison Battle | Toronto Raptors | Sun, Dec 7, 2025 | Out (Ankle) – The Raptors listed Battle as OUT for Sunday’s (Dec. 7) game against the Celtics. |
| Walker Kessler | Utah Jazz | Wed, Nov 5, 2025 | Out For Season (Shoulder) – Kessler will undergo left shoulder surgery to address a torn labrum and will miss the remainder of the 2025-26 season, as per Tony Jones of The Athletic. |
| Lauri Markkanen | Utah Jazz | Sun, Dec 7, 2025 | Out (Illness) – The Jazz listed Markkanen as OUT for Sunday’s (Dec. 7) game against the Thunder. |
| Georges Niang | Utah Jazz | Sat, Nov 22, 2025 | Out (Foot) – The Jazz said on Saturday (Nov. 22) that Niang will miss at least 10-14 more days. |
| Sharife Cooper | Washington Wizards | Sun, Dec 7, 2025 | Day To Day (Calf) – Cooper did not play in Saturday’s (Dec. 6) game against the Hawks. |
| Bilal Coulibaly | Washington Wizards | Wed, Dec 3, 2025 | Out (Oblique) – Coulibaly is likely to be sidelined for multiple weeks, Josh Robbins of The Athletic reports. |
| Tre Johnson | Washington Wizards | Mon, Nov 24, 2025 | Out (Hip) – The Wizards said on Monday (Nov. 24) that Johnson has a strained left hip flexor and doesn’t have a timetable to return, per Josh Robbins of The Athletic. |
| Corey Kispert | Washington Wizards | Thu, Nov 27, 2025 | Out (Thumb) – Kispert was diagnosed Thursday (Nov. 27) with a fractured to the end of his right thumb and is expected to miss multiple weeks, Josh Robbins of The Athletic reports. |
| Khris Middleton | Washington Wizards | Sun, Dec 7, 2025 | Day To Day (Knee) – Middleton did not play in Saturday’s (Dec. 6) game against the Hawks. |
| Alex Sarr | Washington Wizards | Sun, Dec 7, 2025 | Day To Day (Adductor) – Sarr did not play in Saturday’s (Dec. 6) game against the Hawks. |









