#25
New York Knicks – G/F
PPG
16
APG
4
SPG
1.7
RPG
5.3
FG%
56.3
3P%
50
Bio
HT
6-6
WT
209 lbs
DRAFT
2018 R1-P10 (PHI)
NYK ACQN
2024 Trade (BKN)
DOB
Aug. 30, 1996
POB
Philadelphia, PA
HS
Great Valley (PA)
COLLEGE
Villanova
Teams
The Mikal Bridges team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s versatile two-way player.
Awards
All-Defense
1st TM: 2022
Career Highlights
| Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | $33,482,145 | 20.17% | $33,482,145 | $33,482,145 | 16.60% | $33,482,145 | $33,482,145 | |
| 2027-28 | 31 | $36,160,714 | 20.75% | $36,160,714 | $36,160,714 | 17.08% | $36,160,714 | $36,160,714 | |
| 2028-29 | 32 | $38,839,285 | 21.22% | $38,839,285 | $38,839,285 | 17.47% | $38,839,285 | $38,839,285 | |
| 2029-30 | 33 | Player | $41,517,856 | 21.61% | $41,517,856 | $41,517,856 | 17.78% | $41,517,856 | $41,517,856 |
| 2030-31 | 34 | UFA |
GAME LOG (THIS MONTH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 10/26 | @MIA | L 115-107 | 37 | 7-11 | 63.6 | 3-5 | 60 | 3-4 | 75 | 5 | 4 | 0 | 0 | 3 | 1 | 20 |
| Fri 10/24 | vsBOS | W 105-95 | 36 | 5-10 | 50 | 2-4 | 50 | 0-0 | 0 | 6 | 2 | 1 | 2 | 2 | 2 | 12 |
| Wed 10/22 | vsCLE | W 119-111 | 33 | 6-11 | 54.5 | 1-3 | 33.3 | 3-3 | 100 | 5 | 6 | 2 | 3 | 3 | 0 | 16 |
| october | 35.7 | 6.0-10.7 | 56.3 | 2.0-4.0 | 50 | 2.0-2.3 | 85.7 | 5.3 | 4 | 1 | 1.7 | 2.7 | 1 | 16 |
PER-GAME BY SEASON
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | PHX | 82 | 56 | 29.5 | 3.0-6.9 | 43 | 1.3-3.8 | 33.5 | 1.2-1.4 | 80.5 | 0.7 | 2.5 | 3.2 | 2.1 | 0.5 | 1.6 | 2.5 | 0.9 | 8.3 |
| 2019-20 | PHX | 73 | 32 | 28 | 3.4-6.6 | 51 | 1.0-2.7 | 36.1 | 1.4-1.7 | 84.4 | 0.9 | 3.1 | 4 | 1.8 | 0.6 | 1.4 | 2.2 | 1 | 9.1 |
| 2020-21 | PHX | 72 | 72 | 32.6 | 5.0-9.3 | 54.3 | 1.9-4.4 | 42.5 | 1.5-1.8 | 84 | 1.1 | 3.2 | 4.3 | 2.1 | 0.9 | 1.1 | 1.6 | 0.8 | 13.5 |
| 2021-22 | PHX | 82 | 82 | 34.8 | 5.6-10.5 | 53.4 | 1.4-3.8 | 36.9 | 1.6-1.9 | 83.4 | 0.9 | 3.3 | 4.2 | 2.3 | 0.4 | 1.2 | 1.8 | 0.8 | 14.2 |
| 2022-23 | PHX | 56 | 56 | 36.4 | 6.3-13.6 | 46.3 | 1.8-4.7 | 38.7 | 2.8-3.1 | 89.7 | 1 | 3.3 | 4.3 | 3.6 | 0.8 | 1.2 | 2.1 | 1.4 | 17.2 |
| 2022-23 | BKN | 27 | 27 | 34.2 | 8.9-18.6 | 47.5 | 2.5-6.7 | 37.6 | 5.9-6.6 | 89.4 | 0.9 | 3.6 | 4.5 | 2.7 | 0.6 | 1 | 1.6 | 1.8 | 26.1 |
| 2022-23 | Total | 83 | 83 | 35.7 | 7.1-15.3 | 46.8 | 2.0-5.3 | 38.2 | 3.8-4.3 | 89.5 | 1 | 3.4 | 4.4 | 3.3 | 0.7 | 1.1 | 1.9 | 1.5 | 20.1 |
| 2023-24 | BKN | 82 | 82 | 34.8 | 6.9-15.8 | 43.6 | 2.7-7.2 | 37.2 | 3.1-3.9 | 81.4 | 0.8 | 3.7 | 4.5 | 3.6 | 0.4 | 1 | 1.4 | 2 | 19.6 |
| 2024-25 | NY | 82 | 82 | 37 | 7.2-14.4 | 50 | 2.0-5.6 | 35.4 | 1.2-1.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 0.5 | 0.9 | 1.5 | 1.6 | 17.6 |
| 2025-26 | NY | 3 | 3 | 35.7 | 6.0-10.7 | 56.3 | 2.0-4.0 | 50 | 2.0-2.3 | 85.7 | 1.3 | 4 | 5.3 | 4 | 1 | 1.7 | 2.7 | 1 | 16 |
| Career | 559 | 492 | 33.3 | 5.5-11.4 | 48.5 | 1.8-4.7 | 37.2 | 2.0-2.4 | 84.3 | 0.9 | 3.1 | 4 | 2.7 | 0.6 | 1.2 | 1.9 | 1.2 | 14.8 |
TOTALS BY SEASON
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | PHX | 242-563 | 43 | 105-313 | 33.5 | 95-118 | 80.5 | 56 | 208 | 264 | 173 | 38 | 129 | 201 | 70 | 684 |
| 2019-20 | PHX | 247-484 | 51 | 70-194 | 36.1 | 103-122 | 84.4 | 66 | 226 | 292 | 129 | 46 | 102 | 163 | 73 | 667 |
| 2020-21 | PHX | 363-669 | 54.3 | 134-315 | 42.5 | 110-131 | 84 | 76 | 233 | 309 | 152 | 63 | 76 | 116 | 57 | 970 |
| 2021-22 | PHX | 458-858 | 53.4 | 115-312 | 36.9 | 131-157 | 83.4 | 74 | 273 | 347 | 185 | 36 | 96 | 150 | 68 | 1162 |
| 2022-23 | PHX | 354-764 | 46.3 | 101-261 | 38.7 | 156-174 | 89.7 | 56 | 187 | 243 | 201 | 45 | 65 | 115 | 78 | 965 |
| 2022-23 | BKN | 239-503 | 47.5 | 68-181 | 37.6 | 160-179 | 89.4 | 23 | 98 | 121 | 72 | 16 | 26 | 44 | 49 | 706 |
| 2022-23 | Total | 593-1267 | 46.8 | 169-442 | 38.2 | 316-353 | 89.5 | 79 | 285 | 364 | 273 | 61 | 91 | 159 | 127 | 1671 |
| 2023-24 | BKN | 564-1294 | 43.6 | 220-592 | 37.2 | 258-317 | 81.4 | 68 | 304 | 372 | 299 | 30 | 81 | 116 | 164 | 1606 |
| 2024-25 | NY | 592-1183 | 50 | 164-463 | 35.4 | 96-118 | 81.4 | 71 | 188 | 259 | 306 | 43 | 75 | 127 | 132 | 1444 |
| 2025-26 | NY | 18-32 | 56.3 | 6-12 | 50 | 6-7 | 85.7 | 4 | 12 | 16 | 12 | 3 | 5 | 8 | 3 | 48 |
| Career | 3077-6350 | 48.5 | 983-2643 | 37.2 | 1115-1323 | 84.3 | 494 | 1729 | 2223 | 1529 | 320 | 655 | 1040 | 694 | 8252 |
PLAYOFFS PER-GAME
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | PHX | 22 | 22 | 32.1 | 4.2-8.6 | 48.4 | 1.6-4.3 | 36.8 | 1.1-1.3 | 89.3 | 0.9 | 3.4 | 4.3 | 1.6 | 0.7 | 1 | 1.9 | 0.7 | 11.1 |
| 2021-22 | PHX | 13 | 13 | 38.5 | 5.1-10.6 | 47.8 | 1.0-2.5 | 39.4 | 2.2-2.3 | 93.3 | 0.9 | 3.8 | 4.7 | 2.8 | 1 | 1.1 | 2.4 | 0.8 | 13.3 |
| 2022-23 | BKN | 4 | 4 | 39.3 | 8.3-19.3 | 42.9 | 2.5-6.3 | 40 | 4.5-5.8 | 78.3 | 0.5 | 4.8 | 5.3 | 4 | 0.5 | 0.5 | 1.3 | 2 | 23.5 |
| 2024-25 | NY | 18 | 18 | 39.2 | 6.7-14.6 | 45.6 | 1.6-4.7 | 33.3 | 0.7-0.9 | 75 | 1.1 | 3.4 | 4.5 | 2.9 | 0.9 | 1.7 | 2.2 | 2.1 | 15.6 |
| Career | 57 | 57 | 36.3 | 5.5-11.7 | 46.6 | 1.5-4.2 | 36.3 | 1.5-1.7 | 85.6 | 0.9 | 3.6 | 4.5 | 2.5 | 0.8 | 1.2 | 2 | 1.3 | 13.9 |
PLAYOFFS TOTALS
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | PHX | 92-190 | 48.4 | 35-95 | 36.8 | 25-28 | 89.3 | 20 | 74 | 94 | 36 | 15 | 22 | 41 | 16 | 244 |
| 2021-22 | PHX | 66-138 | 47.8 | 13-33 | 39.4 | 28-30 | 93.3 | 12 | 49 | 61 | 37 | 13 | 14 | 31 | 11 | 173 |
| 2022-23 | BKN | 33-77 | 42.9 | 10-25 | 40 | 18-23 | 78.3 | 2 | 19 | 21 | 16 | 2 | 2 | 5 | 8 | 94 |
| 2024-25 | NY | 120-263 | 45.6 | 28-84 | 33.3 | 12-16 | 75 | 20 | 61 | 81 | 53 | 17 | 30 | 39 | 38 | 280 |
| Career | 311-668 | 46.6 | 86-237 | 36.3 | 83-97 | 85.6 | 54 | 203 | 257 | 142 | 47 | 68 | 116 | 73 | 791 |









