3-4
4th in Atlantic Division
Next GM Opp
vs CHI
Next GM Date
Wed 11/4
Next GM Time
7:30 PM
Last GM Opp
vs BKN
Last GM Date
Mon 11/2
Last GM Result
W 103-90
Next 5 Games
| DATE | OPP | TIME (ET) | NETWORK | |
|---|---|---|---|---|
| Wed 11/4 | vs | CHI | 7:30 PM | League Pass |
| Sat 11/7 | @ | CLE | 8:00 PM | NBA TV |
| Tue 11/10 | vs | MIL | 7:30 PM | League Pass |
| Wed 11/11 | vs | CLE | 7:00 PM | ESPN |
| Fri 11/13 | @ | IND | 7:00 PM | Prime |
Last 5 Games
| DATE | OPP | SCORE | RECORD | |
|---|---|---|---|---|
| Mon 11/2 | vs | BKN | W 103-90 | 3-4 |
| Fri 10/30 | @ | PHI | L 93-98 | 2-4 |
| Wed 10/28 | @ | CHI | W 133-127 | 2-3 |
| Tue 10/27 | vs | DET | W 111-97 | 1-3 |
| Sun 10/25 | vs | ORL | L 102-111 | 0-3 |
The New York Knicks schedule page at Knicks X-Factor keeps diehard New York Knicks fans updated on the upcoming games and the season’s scores and results.
Full Schedule
| DATE | OPPONENT | RESULT | W-L | Hi Points | Hi Rebounds | Hi Assists |
|---|---|---|---|---|---|---|
| Tue, Oct 20 | vsPhiladelphia | L106-100 | 0-1 | Brunson21 | Drummond14 | Drummond4 |
| Fri, Oct 23 | @Boston | L107-103 | 0-2 | Towns22 | Hart12 | Anunoby8 |
| Sun, Oct 25 | vsOrlando | L111-102 | 0-3 | Brunson28 | Towns14 | Kolek9 |
| Tue, Oct 27 | vsDetroit | W111-97 | 1-3 | Towns27 | Towns20 | Brunson7 |
| Wed, Oct 28 | @Chicago | W133-127 | 2-3 | Brunson38 | Towns13 | Kolek9 |
| Fri, Oct 30 | @Philadelphia | L98-93 | 2-4 | Brunson24 | Towns12 | Brunson6 |
| Mon, Nov 2 | vsBrooklyn | W103-90 | 3-4 | Shamet22 | Towns16 | Hart7 |
| DATE | OPPONENT | TIME | TV | tickets | ||
| Wed, Nov 4 | vsChicago | 7:30 PM | Tickets as low as $172 | |||
| Sat, Nov 7 | @Cleveland | 8:00 PM | NBA TV | Tickets as low as $53 | ||
| Tue, Nov 10 | vsMilwaukee | 7:30 PM | Tickets as low as $166 | |||
| Wed, Nov 11 | vsCleveland | 7:00 PM | Tickets as low as $198 | |||
| Fri, Nov 13 | @Indiana | 7:00 PM | Prime Video | Tickets as low as $45 | ||
| Sun, Nov 15 | @Toronto | 6:00 PM | Tickets as low as $88 | |||
| Tue, Nov 17 | @Toronto | 7:30 PM | Tickets as low as $73 | |||
| Thu, Nov 19 | @Minnesota | 8:00 PM | NBA TV | Tickets as low as $103 | ||
| Sat, Nov 21 | vsPortland | 7:30 PM | NBA TV | Tickets as low as $218 | ||
| Sun, Nov 22 | vsIndiana | 8:00 PM | Tickets as low as $197 | |||
| Wed, Nov 25 | vsCleveland | 7:30 PM | Tickets as low as $236 | |||
| Fri, Nov 27 | vsMiami | 7:00 PM | Prime Video | Tickets as low as $327 | ||
| Sun, Nov 29 | vsAtlanta | 6:00 PM | Tickets as low as $201 | |||
| Tue, Dec 1 | @Chicago | 8:00 PM | NBC | Tickets as low as $61 | ||
| Wed, Dec 2 | @Milwaukee | 8:00 PM | Tickets as low as $25 | |||
| Sat, Dec 12 | @Miami | 8:30 PM | Tickets as low as $155 | |||
| Mon, Dec 14 | @Houston | 8:30 PM | Tickets as low as $32 | |||
| Wed, Dec 16 | @New Orleans | 8:00 PM | Tickets as low as $19 | |||
| Fri, Dec 18 | @Washington | 7:00 PM | MNMT | Tickets as low as $138 | ||
| Mon, Dec 21 | @Cleveland | 7:00 PM | NBCSN | Tickets as low as $55 | ||
| Wed, Dec 23 | vsUtah | 7:30 PM | Tickets as low as $273 | |||
| Fri, Dec 25 | vsSan Antonio | 12:00 PM | Tickets as low as $521 | |||
| Sun, Dec 27 | vsBrooklyn | 6:00 PM | Tickets as low as $337 | |||
| Wed, Dec 30 | @Utah | 9:00 PM | Tickets as low as $64 | |||
| Thu, Dec 31 | @Phoenix | 9:00 PM | NBA TV | Tickets as low as $68 | ||
| Fri, Jan 2 | @Denver | 5:00 PM | NBA TV | Tickets as low as $63 | ||
| Sun, Jan 4 | @Portland | 10:00 PM | Tickets as low as $36 | |||
| Tue, Jan 6 | @Golden State | 10:00 PM | Tickets as low as $106 | |||
| Thu, Jan 8 | @Sacramento | 10:00 PM | Tickets as low as $68 | |||
| Sun, Jan 11 | vsDenver | 7:30 PM | NBCSN | Tickets as low as $196 | ||
| Tue, Jan 13 | @Boston | 7:00 PM | Tickets as low as $138 | |||
| Wed, Jan 14 | vsMiami | 7:30 PM | NBA TV | Tickets as low as $254 | ||
| Fri, Jan 16 | vsDallas | 7:30 PM | NBA TV | Tickets as low as $281 | ||
| Sun, Jan 18 | vsMinnesota | 5:00 PM | NBC | Tickets as low as $215 | ||
| Tue, Jan 20 | vsToronto | 7:30 PM | Tickets as low as $181 | |||
| Thu, Jan 22 | @Atlanta | 7:00 PM | Tickets as low as $93 | |||
| Sat, Jan 24 | vsLA | 7:00 PM | Tickets as low as $194 | |||
| Mon, Jan 26 | vsPhoenix | 7:30 PM | Tickets as low as $177 | |||
| Wed, Jan 28 | vsAtlanta | 7:00 PM | Prime Video | Tickets as low as $183 | ||
| Fri, Jan 30 | vsLos Angeles | 8:30 PM | Tickets as low as $367 | |||
| Sun, Feb 1 | @Brooklyn | 7:30 PM | Tickets as low as $166 | |||
| Tue, Feb 3 | @Detroit | 7:00 PM | Tickets as low as $58 | |||
| Wed, Feb 4 | vsToronto | 7:30 PM | Tickets as low as $191 | |||
| Sat, Feb 7 | @Oklahoma City | 9:30 PM | NBC | Tickets as low as $100 | ||
| Mon, Feb 9 | vsCharlotte | 7:30 PM | Tickets as low as $174 | |||
| Wed, Feb 11 | @Philadelphia | 7:00 PM | Prime Video | Tickets as low as $214 | ||
| Fri, Feb 13 | vsGolden State | 8:30 PM | Tickets as low as $378 | |||
| Sun, Feb 15 | @Memphis | 8:00 PM | Tickets as low as $23 | |||
| Tue, Feb 17 | @Detroit | 7:00 PM | Tickets as low as $60 | |||
| Wed, Feb 25 | vsOklahoma City | 7:30 PM | Prime Video | Tickets as low as $315 | ||
| Fri, Feb 27 | vsPhiladelphia | 8:30 PM | Tickets as low as $429 | |||
| Sat, Feb 28 | vsMilwaukee | 7:30 PM | Tickets as low as $198 | |||
| Mon, Mar 2 | vsMemphis | 7:30 PM | Tickets as low as $195 | |||
| Wed, Mar 4 | @Dallas | 9:30 PM | Prime Video | Tickets as low as $76 | ||
| Sat, Mar 7 | @San Antonio | 7:30 PM | NBC | Tickets as low as $163 | ||
| Tue, Mar 10 | @LA | 10:30 PM | Tickets as low as $88 | |||
| Wed, Mar 11 | @Los Angeles | 10:00 PM | Prime Video | Tickets as low as $180 | ||
| Sat, Mar 14 | vsBoston | 12:00 PM | Tickets as low as $362 | |||
| Mon, Mar 16 | @Washington | 7:00 PM | Tickets as low as $70 | |||
| Tue, Mar 17 | vsSacramento | 7:30 PM | Tickets as low as $191 | |||
| Fri, Mar 20 | vsWashington | 1:00 PM | Tickets as low as $264 | |||
| Mon, Mar 23 | vsNew Orleans | 7:30 PM | Tickets as low as $189 | |||
| Tue, Mar 24 | vsHouston | 7:30 PM | Tickets as low as $195 | |||
| Thu, Mar 26 | @Charlotte | 7:00 PM | NBA TV | Tickets as low as $61 | ||
| Sat, Mar 28 | @Orlando | 12:30 PM | Tickets as low as $113 | |||
| Mon, Mar 30 | @Orlando | 8:00 PM | NBC | Tickets as low as $97 | ||
| Wed, Apr 1 | vsCharlotte | 7:30 PM | Tickets as low as $189 | |||
| Thu, Apr 2 | @Brooklyn | 7:30 PM | Tickets as low as $164 | |||
| Sat, Apr 4 | vsBoston | 7:30 PM | NBC | Tickets as low as $292 | ||
| Mon, Apr 6 | @Atlanta | 8:00 PM | NBC | Tickets as low as $87 | ||
| Wed, Apr 8 | @Milwaukee | 8:00 PM | Tickets as low as $56 | |||
| Thu, Apr 9 | vsDetroit | 7:00 PM | Prime Video | Tickets as low as $243 | ||
| Sat, Apr 11 | vsIndiana | 6:00 PM | Tickets as low as $230 |
Game Results
| G | Date | Start (ET) | Opponent | Tm | Opp | W | L | Streak | Attend. | LOG | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tue, Oct 20, 2026 | 7:00p | Philadelphia 76ers | L | 100 | 106 | 0 | 1 | L 1 | 19,812 | 2:41 | |||
| 2 | Fri, Oct 23, 2026 | 7:00p | @ | Boston Celtics | L | 103 | 107 | 0 | 2 | L 2 | 19,156 | 2:33 | ||
| 3 | Sun, Oct 25, 2026 | 7:00p | Orlando Magic | L | 102 | 111 | 0 | 3 | L 3 | 19,812 | 2:29 | |||
| 4 | Tue, Oct 27, 2026 | 8:00p | Detroit Pistons | W | 111 | 97 | 1 | 3 | W 1 | 19,812 | 2:36 | |||
| 5 | Wed, Oct 28, 2026 | 8:00p | @ | Chicago Bulls | W | 133 | 127 | 2 | 3 | W 2 | 20,596 | 2:25 | ||
| 6 | Fri, Oct 30, 2026 | 7:30p | @ | Philadelphia 76ers | L | 93 | 98 | 2 | 4 | L 1 | 21,196 | 2:23 | NBA Cup | |
| 7 | Mon, Nov 2, 2026 | 7:30p | Brooklyn Nets | W | 103 | 90 | 3 | 4 | W 1 | 19,812 | 2:26 | |||
| 8 | Wed, Nov 4, 2026 | 7:30p | Chicago Bulls | |||||||||||
| 9 | Sat, Nov 7, 2026 | 8:00p | @ | Cleveland Cavaliers | ||||||||||
| 10 | Tue, Nov 10, 2026 | 7:30p | Milwaukee Bucks | |||||||||||
| 11 | Wed, Nov 11, 2026 | 7:00p | Cleveland Cavaliers | |||||||||||
| 12 | Fri, Nov 13, 2026 | 7:00p | @ | Indiana Pacers | NBA Cup | |||||||||
| 13 | Sun, Nov 15, 2026 | 6:00p | @ | Toronto Raptors | ||||||||||
| 14 | Tue, Nov 17, 2026 | 7:30p | @ | Toronto Raptors | ||||||||||
| 15 | Thu, Nov 19, 2026 | 8:00p | @ | Minnesota Timberwolves | ||||||||||
| 16 | Sat, Nov 21, 2026 | 7:30p | Portland Trail Blazers | |||||||||||
| 17 | Sun, Nov 22, 2026 | 8:00p | Indiana Pacers | |||||||||||
| 18 | Wed, Nov 25, 2026 | 7:30p | Cleveland Cavaliers | NBA Cup | ||||||||||
| 19 | Fri, Nov 27, 2026 | 7:00p | Miami Heat | NBA Cup | ||||||||||
| 20 | Sun, Nov 29, 2026 | 6:00p | Atlanta Hawks | |||||||||||
| 21 | Tue, Dec 1, 2026 | 8:00p | @ | Chicago Bulls | ||||||||||
| 22 | Wed, Dec 2, 2026 | 8:00p | @ | Milwaukee Bucks | ||||||||||
| 23 | Sat, Dec 12, 2026 | 8:30p | @ | Miami Heat | ||||||||||
| 24 | Mon, Dec 14, 2026 | 8:30p | @ | Houston Rockets | ||||||||||
| 25 | Wed, Dec 16, 2026 | 8:00p | @ | New Orleans Pelicans | ||||||||||
| 26 | Fri, Dec 18, 2026 | 7:00p | @ | Washington Wizards | ||||||||||
| 27 | Mon, Dec 21, 2026 | 7:00p | @ | Cleveland Cavaliers | ||||||||||
| 28 | Wed, Dec 23, 2026 | 7:30p | Utah Jazz | |||||||||||
| 29 | Fri, Dec 25, 2026 | 12:00p | San Antonio Spurs | |||||||||||
| 30 | Sun, Dec 27, 2026 | 6:00p | Brooklyn Nets | |||||||||||
| 31 | Wed, Dec 30, 2026 | 9:00p | @ | Utah Jazz | ||||||||||
| 32 | Thu, Dec 31, 2026 | 9:00p | @ | Phoenix Suns | ||||||||||
| 33 | Sat, Jan 2, 2027 | 5:00p | @ | Denver Nuggets | ||||||||||
| 34 | Mon, Jan 4, 2027 | 10:00p | @ | Portland Trail Blazers | ||||||||||
| 35 | Wed, Jan 6, 2027 | 10:00p | @ | Golden State Warriors | ||||||||||
| 36 | Fri, Jan 8, 2027 | 10:00p | @ | Sacramento Kings | ||||||||||
| 37 | Mon, Jan 11, 2027 | 7:30p | Denver Nuggets | |||||||||||
| 38 | Wed, Jan 13, 2027 | 7:00p | @ | Boston Celtics | ||||||||||
| 39 | Thu, Jan 14, 2027 | 7:30p | Miami Heat | |||||||||||
| 40 | Sat, Jan 16, 2027 | 7:30p | Dallas Mavericks | |||||||||||
| 41 | Mon, Jan 18, 2027 | 5:00p | Minnesota Timberwolves | |||||||||||
| 42 | Wed, Jan 20, 2027 | 7:30p | Toronto Raptors | |||||||||||
| 43 | Fri, Jan 22, 2027 | 7:00p | @ | Atlanta Hawks | ||||||||||
| 44 | Sun, Jan 24, 2027 | 7:00p | Los Angeles Clippers | |||||||||||
| 45 | Tue, Jan 26, 2027 | 7:30p | Phoenix Suns | |||||||||||
| 46 | Thu, Jan 28, 2027 | 7:00p | Atlanta Hawks | |||||||||||
| 47 | Sat, Jan 30, 2027 | 8:30p | Los Angeles Lakers | |||||||||||
| 48 | Mon, Feb 1, 2027 | 7:30p | @ | Brooklyn Nets | ||||||||||
| 49 | Wed, Feb 3, 2027 | 7:00p | @ | Detroit Pistons | ||||||||||
| 50 | Thu, Feb 4, 2027 | 7:30p | Toronto Raptors | |||||||||||
| 51 | Sun, Feb 7, 2027 | 9:30p | @ | Oklahoma City Thunder | ||||||||||
| 52 | Tue, Feb 9, 2027 | 7:30p | Charlotte Hornets | |||||||||||
| 53 | Thu, Feb 11, 2027 | 7:00p | @ | Philadelphia 76ers | ||||||||||
| 54 | Sat, Feb 13, 2027 | 8:30p | Golden State Warriors | |||||||||||
| 55 | Mon, Feb 15, 2027 | 8:00p | @ | Memphis Grizzlies | ||||||||||
| 56 | Wed, Feb 17, 2027 | 7:00p | @ | Detroit Pistons | ||||||||||
| 57 | Thu, Feb 25, 2027 | 7:30p | Oklahoma City Thunder | |||||||||||
| 58 | Sat, Feb 27, 2027 | 8:30p | Philadelphia 76ers | |||||||||||
| 59 | Sun, Feb 28, 2027 | 7:30p | Milwaukee Bucks | |||||||||||
| 60 | Tue, Mar 2, 2027 | 7:30p | Memphis Grizzlies | |||||||||||
| 61 | Thu, Mar 4, 2027 | 9:30p | @ | Dallas Mavericks | ||||||||||
| 62 | Sun, Mar 7, 2027 | 7:30p | @ | San Antonio Spurs | ||||||||||
| 63 | Wed, Mar 10, 2027 | 10:30p | @ | Los Angeles Clippers | ||||||||||
| 64 | Thu, Mar 11, 2027 | 10:00p | @ | Los Angeles Lakers | ||||||||||
| 65 | Sun, Mar 14, 2027 | 12:00p | Boston Celtics | |||||||||||
| 66 | Tue, Mar 16, 2027 | 7:00p | @ | Washington Wizards | ||||||||||
| 67 | Wed, Mar 17, 2027 | 7:30p | Sacramento Kings | |||||||||||
| 68 | Sat, Mar 20, 2027 | 1:00p | Washington Wizards | |||||||||||
| 69 | Tue, Mar 23, 2027 | 7:30p | New Orleans Pelicans | |||||||||||
| 70 | Wed, Mar 24, 2027 | 7:30p | Houston Rockets | |||||||||||
| 71 | Fri, Mar 26, 2027 | 7:00p | @ | Charlotte Hornets | ||||||||||
| 72 | Sun, Mar 28, 2027 | 12:30p | @ | Orlando Magic | ||||||||||
| 73 | Tue, Mar 30, 2027 | 8:00p | @ | Orlando Magic | ||||||||||
| 74 | Thu, Apr 1, 2027 | 7:30p | Charlotte Hornets | |||||||||||
| 75 | Fri, Apr 2, 2027 | 7:30p | @ | Brooklyn Nets | ||||||||||
| 76 | Sun, Apr 4, 2027 | 7:30p | Boston Celtics | |||||||||||
| 77 | Tue, Apr 6, 2027 | 8:00p | @ | Atlanta Hawks | ||||||||||
| 78 | Thu, Apr 8, 2027 | 8:00p | @ | Milwaukee Bucks | ||||||||||
| 79 | Fri, Apr 9, 2027 | 7:00p | Detroit Pistons | |||||||||||
| 80 | Sun, Apr 11, 2027 | 6:00p | Indiana Pacers |









