18-7
1st in Atlantic Division
ppg
121.0 (#4)
Shoot%
48.1% (#11)
3pt%
37.8% (#5)
Opp PPG
112.2 (#4)
Opp Shoot%
46.0% (#6)
Opp 3pt%
36.2% (#16)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 121.0 (#4) | 112.2 (#4) |
| Avg Score Margin | +8.8 (#4) | -8.8 (#4) |
| Fastbreak Points | 15.0 (#15) | 14.7 (#12) |
| Points in the Paint | 49.0 (#19) | 44.9 (#4) |
| Assists | 28.1 (#8) | 25.3 (#9) |
| Rebounds | 54.3 (#12) | 50.2 (#5) |
| Assists | 0.646 (#10) | 0.635 (#15) |
| Assists/Turnover Ratio | 2.163 (#2) | 1.732 (#11) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 121.0 (#4) |
| Avg Score Margin | +8.8 (#4) |
| Fastbreak Pts/Gm | 15.0 (#15) |
| Pts in Paint/Gm | 49.0 (#19) |
| Assists/Game | 28.1 (#8) |
| Total Rebounds/Gm | 54.3 (#12) |
| Assists/FGM | 0.646 (#10) |
| Assists/Turnover | 2.163 (#2) |
| Effective FG % | 56.4% (#6) |
| FTA/FGA | 0.262 (#23) |
| Free Throw % | 79.5% (#12) |
| Three Point % | 37.8% (#5) |
| Two Point % | 56.2% (#9) |
| Shooting % | 48.1% (#11) |
| Shooting Efficiency | 1.181 (#7) |
| FGM/Game | 43.5 (#5) |
| FGA/Game | 90.6 (#10) |
| 3PM/Game | 15.1 (#4) |
| 3PA/Game | 39.9 (#7) |
| FTM/Game | 18.9 (#22) |
| FTA/Game | 23.8 (#23) |
| 1st Qtr Pts/Gm | 30.7 (#6) |
| 2nd Qtr Pts/Gm | 30.9 (#2) |
| 3rd Qtr Pts/Gm | 31.6 (#3) |
| 4th Qtr Pts/Gm | 27.8 (#19) |
| OT Pts/Gm | — (#27) |
| Off Rebounds/Gm | 13.6 (#3) |
| Def Rebounds/Gm | 32.3 (#15) |
| Off Rebound % | 30.5% (#4) |
| Def Rebound % | 76.4% (#3) |
| Blocks/Game | 4.5 (#19) |
| Block % | 5.2% (#16) |
| Steals/Game | 8.9 (#10) |
| Steals/Play | 8.0% (#7) |
| Turnovers/Game | 13.0 (#3) |
| Turnovers/Play | 11.3% (#3) |
| Personal Fouls/Gm | 20.7 (#14) |
| Tech Fouls/Gm | 0.0 (#11) |
| Personal Fouls/Play | 18.5% (#20) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 112.2 (#4) |
| Opp Avg Score Margin | -8.8 (#4) |
| Opp Fastbreak Pts/Gm | 14.7 (#12) |
| Opp Pts in Paint/Gm | 44.9 (#4) |
| Opp Assists/Game | 25.3 (#9) |
| Opp Total Rebounds/Gm | 50.2 (#5) |
| Opp Assists/FGM | 0.635 (#15) |
| Opp Assists/Turnover | 1.732 (#11) |
| Opp Effective FG % | 54.3% (#15) |
| Opp FTA/FGA | 0.272 (#14) |
| Opp Free Throw % | 77.1% (#6) |
| Opp Three Point % | 36.2% (#16) |
| Opp Two Point % | 54.3% (#13) |
| Opp Shooting % | 46.0% (#6) |
| Opp Shooting Efficiency | 1.155 (#16) |
| Opp FGM/Game | 39.8 (#4) |
| Opp FGA/Game | 86.6 (#6) |
| Opp 3PM/Game | 14.5 (#25) |
| Opp 3PA/Game | 40.0 (#27) |
| Opp FTM/Game | 18.2 (#6) |
| Opp FTA/Game | 23.6 (#9) |
| Opp 1st Qtr Pts/Gm | 27.4 (#4) |
| Opp 2nd Qtr Pts/Gm | 28.6 (#13) |
| Opp 3rd Qtr Pts/Gm | 29.0 (#14) |
| Opp 4th Qtr Pts/Gm | 27.2 (#7) |
| Opp OT Pts/Gm | — (#1) |
| Opp Off Rebounds/Gm | 10.0 (#1) |
| Opp Def Rebounds/Gm | 30.9 (#7) |
| Opp Off Rebound % | 23.6% (#3) |
| Opp Def Rebound % | 69.5% (#4) |
| Opp Blocks/Game | 4.2 (#7) |
| Opp Block % | 4.6% (#5) |
| Opp Steals/Game | 7.3 (#3) |
| Opp Steals/Play | 6.3% (#3) |
| Opp Turnovers/Game | 14.6 (#15) |
| Opp Turnovers/Play | 13.1% (#11) |
| Opp Personal Fouls/Gm | 21.0 (#18) |
| Opp Tech Fouls/Gm | 0.0 (#14) |
| Opp Personal Fouls/Play | 18.2% (#19) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 23 | 23 | 35.1 | 10.2 | 21 | 0.487 | 2.8 | 7.4 | 0.376 | 7.4 | 13.6 | 0.546 | 0.553 | 5.6 | 6.7 | 0.838 | 0.5 | 2.7 | 3.1 | 6.4 | 0.7 | 0.1 | 2.3 | 2.4 | 28.8 |
| Mikal Bridges | 25 | 25 | 34.8 | 6.5 | 12.3 | 0.526 | 2.2 | 5.4 | 0.407 | 4.3 | 6.9 | 0.618 | 0.615 | 1.2 | 1.5 | 0.816 | 1.2 | 3.4 | 4.6 | 4.2 | 1.9 | 1.1 | 1 | 2.3 | 16.4 |
| Karl-Anthony Towns | 24 | 24 | 33.2 | 7.3 | 15.4 | 0.474 | 1.9 | 5.2 | 0.36 | 5.4 | 10.2 | 0.533 | 0.535 | 5.9 | 6.7 | 0.882 | 3.1 | 8.8 | 11.9 | 3.2 | 0.8 | 0.8 | 2.4 | 3.4 | 22.4 |
| OG Anunoby | 16 | 16 | 31.3 | 5.9 | 12.1 | 0.487 | 2.5 | 6.1 | 0.408 | 3.4 | 5.9 | 0.568 | 0.591 | 1.9 | 2.4 | 0.795 | 1.4 | 4 | 5.4 | 2 | 1.9 | 0.7 | 1.9 | 2.4 | 16.2 |
| Josh Hart | 24 | 10 | 29.7 | 4.7 | 9.1 | 0.511 | 1.5 | 4 | 0.381 | 3.1 | 5.1 | 0.615 | 0.596 | 1.5 | 1.9 | 0.822 | 1.7 | 6 | 7.7 | 5 | 1.4 | 0.3 | 2.1 | 2.6 | 12.4 |
| Miles McBride | 20 | 9 | 27 | 4 | 9.1 | 0.436 | 2.8 | 6.2 | 0.444 | 1.2 | 2.9 | 0.421 | 0.588 | 1 | 1.2 | 0.792 | 0.7 | 1.9 | 2.6 | 2.5 | 0.7 | 0.3 | 0.8 | 1.8 | 11.6 |
| Landry Shamet | 15 | 6 | 20.9 | 2.8 | 6.2 | 0.452 | 1.9 | 4.4 | 0.424 | 0.9 | 1.8 | 0.519 | 0.602 | 1.8 | 2.3 | 0.794 | 0.5 | 1.5 | 2 | 1.2 | 0.4 | 0.2 | 0.5 | 1.3 | 9.3 |
| Jordan Clarkson | 25 | 0 | 19.8 | 3.6 | 8.4 | 0.429 | 1.1 | 3.9 | 0.286 | 2.5 | 4.5 | 0.554 | 0.495 | 1.3 | 1.7 | 0.762 | 0.9 | 1 | 2 | 1.6 | 0.4 | 0.2 | 1.2 | 2 | 9.6 |
| Mitchell Robinson | 17 | 10 | 17.5 | 1.6 | 2.4 | 0.683 | 0 | 0 | 1.6 | 2.4 | 0.683 | 0.683 | 0.4 | 1.6 | 0.222 | 4.5 | 3.7 | 8.2 | 1 | 0.8 | 1.1 | 0.8 | 2.2 | 3.6 | |
| Tyler Kolek | 21 | 0 | 10.2 | 1.5 | 3.2 | 0.463 | 0.4 | 1.5 | 0.29 | 1 | 1.7 | 0.611 | 0.53 | 0.2 | 0.4 | 0.625 | 0.2 | 0.8 | 1 | 2 | 0.5 | 0 | 0.6 | 1 | 3.6 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 1.1 | 2.7 | 0.4 | 0.5 | 1.8 | 0.295 | 0.5 | 0.9 | 0.619 | 0.5 | 0.3 | 0.4 | 0.6 | 0.7 | 1.5 | 2.2 | 0.4 | 0.1 | 0.2 | 0.3 | 1.1 | 3 |
| Ariel Hukporti | 16 | 2 | 7.9 | 0.4 | 0.8 | 0.538 | 0 | 0 | 0.4 | 0.8 | 0.538 | 0.538 | 0.3 | 0.5 | 0.625 | 0.9 | 1.5 | 2.4 | 0.5 | 0.1 | 0.5 | 0.6 | 1.3 | 1.2 | |
| Trey Jemison | 3 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.7 | 1 | 0 | 0 | 0 | 0.3 | 0.7 | 0 | |||||
| Mohamed Diawara | 17 | 0 | 3.2 | 0.3 | 0.8 | 0.357 | 0.1 | 0.4 | 0.333 | 0.2 | 0.5 | 0.375 | 0.429 | 0 | 0.1 | 0 | 0.2 | 0.5 | 0.6 | 0.5 | 0.2 | 0.1 | 0.3 | 0.5 | 0.7 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0.1 | 0.7 | 0.167 | 0 | 0.3 | 0 | 0.1 | 0.3 | 0.333 | 0.167 | 0.2 | 0.2 | 1 | 0 | 0.6 | 0.6 | 0.2 | 0 | 0 | 0 | 0.1 | 0.4 |
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0.5 | 0 | 0 | 0 | 0 | 0.3 | 0 | ||
| Kevin McCullar Jr. | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| Team Totals | 25 | 25 | 240 | 43.5 | 90.6 | 0.481 | 15.1 | 39.9 | 0.378 | 28.4 | 50.6 | 0.562 | 0.564 | 18.9 | 23.8 | 0.795 | 13.6 | 32.3 | 45.9 | 27 | 8.3 | 4.5 | 13.2 | 20.8 | 121 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 23 | 23 | 35.1 | 28.8 | 10.2 | 21 | 0.487 | 2.8 | 7.4 | 0.376 | 7.4 | 13.6 | 0.546 | 0.553 | 5.6 | 6.7 | 2.4 |
| Karl-Anthony Towns | 24 | 24 | 33.2 | 22.4 | 7.3 | 15.4 | 0.474 | 1.9 | 5.2 | 0.36 | 5.4 | 10.2 | 0.533 | 0.535 | 5.9 | 6.7 | 3.4 |
| Mikal Bridges | 25 | 25 | 34.8 | 16.4 | 6.5 | 12.3 | 0.526 | 2.2 | 5.4 | 0.407 | 4.3 | 6.9 | 0.618 | 0.615 | 1.2 | 1.5 | 2.3 |
| OG Anunoby | 16 | 16 | 31.3 | 16.2 | 5.9 | 12.1 | 0.487 | 2.5 | 6.1 | 0.408 | 3.4 | 5.9 | 0.568 | 0.591 | 1.9 | 2.4 | 2.4 |
| Josh Hart | 24 | 10 | 29.7 | 12.4 | 4.7 | 9.1 | 0.511 | 1.5 | 4 | 0.381 | 3.1 | 5.1 | 0.615 | 0.596 | 1.5 | 1.9 | 2.6 |
| Miles McBride | 20 | 9 | 27 | 11.6 | 4 | 9.1 | 0.436 | 2.8 | 6.2 | 0.444 | 1.2 | 2.9 | 0.421 | 0.588 | 1 | 1.2 | 1.8 |
| Jordan Clarkson | 25 | 0 | 19.8 | 9.6 | 3.6 | 8.4 | 0.429 | 1.1 | 3.9 | 0.286 | 2.5 | 4.5 | 0.554 | 0.495 | 1.3 | 1.7 | 2 |
| Landry Shamet | 15 | 6 | 20.9 | 9.3 | 2.8 | 6.2 | 0.452 | 1.9 | 4.4 | 0.424 | 0.9 | 1.8 | 0.519 | 0.602 | 1.8 | 2.3 | 1.3 |
| Mitchell Robinson | 17 | 10 | 17.5 | 3.6 | 1.6 | 2.4 | 0.683 | 0 | 0 | 1.6 | 2.4 | 0.683 | 0.683 | 0.4 | 1.6 | 2.2 | |
| Tyler Kolek | 21 | 0 | 10.2 | 3.6 | 1.5 | 3.2 | 0.463 | 0.4 | 1.5 | 0.29 | 1 | 1.7 | 0.611 | 0.53 | 0.2 | 0.4 | 1 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 3 | 1.1 | 2.7 | 0.4 | 0.5 | 1.8 | 0.295 | 0.5 | 0.9 | 0.619 | 0.5 | 0.3 | 0.4 | 1.1 |
| Kevin McCullar Jr. | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | |
| Ariel Hukporti | 16 | 2 | 7.9 | 1.2 | 0.4 | 0.8 | 0.538 | 0 | 0 | 0.4 | 0.8 | 0.538 | 0.538 | 0.3 | 0.5 | 1.3 | |
| Mohamed Diawara | 17 | 0 | 3.2 | 0.7 | 0.3 | 0.8 | 0.357 | 0.1 | 0.4 | 0.333 | 0.2 | 0.5 | 0.375 | 0.429 | 0 | 0.1 | 0.5 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0.4 | 0.1 | 0.7 | 0.167 | 0 | 0.3 | 0 | 0.1 | 0.3 | 0.333 | 0.167 | 0.2 | 0.2 | 0.1 |
| Trey Jemison | 3 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 23 | 23 | 35.1 | 6.4 | 2.3 |
| Josh Hart | 24 | 10 | 29.7 | 5 | 2.1 |
| Mikal Bridges | 25 | 25 | 34.8 | 4.2 | 1 |
| Karl-Anthony Towns | 24 | 24 | 33.2 | 3.2 | 2.4 |
| Miles McBride | 20 | 9 | 27 | 2.5 | 0.8 |
| OG Anunoby | 16 | 16 | 31.3 | 2 | 1.9 |
| Tyler Kolek | 21 | 0 | 10.2 | 2 | 0.6 |
| Jordan Clarkson | 25 | 0 | 19.8 | 1.6 | 1.2 |
| Landry Shamet | 15 | 6 | 20.9 | 1.2 | 0.5 |
| Mitchell Robinson | 17 | 10 | 17.5 | 1 | 0.8 |
| Ariel Hukporti | 16 | 2 | 7.9 | 0.5 | 0.6 |
| Mohamed Diawara | 17 | 0 | 3.2 | 0.5 | 0.3 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 0.4 | 0.3 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0.2 | 0 |
| Trey Jemison | 3 | 0 | 3.3 | 0 | 0.3 |
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0 | 0 |
| Kevin McCullar Jr. | 1 | 0 | 1 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 24 | 24 | 33.2 | 11.9 | 3.1 | 8.8 |
| Mitchell Robinson | 17 | 10 | 17.5 | 8.2 | 4.5 | 3.7 |
| Josh Hart | 24 | 10 | 29.7 | 7.7 | 1.7 | 6 |
| OG Anunoby | 16 | 16 | 31.3 | 5.4 | 1.4 | 4 |
| Mikal Bridges | 25 | 25 | 34.8 | 4.6 | 1.2 | 3.4 |
| Jalen Brunson | 23 | 23 | 35.1 | 3.1 | 0.5 | 2.7 |
| Miles McBride | 20 | 9 | 27 | 2.6 | 0.7 | 1.9 |
| Ariel Hukporti | 16 | 2 | 7.9 | 2.4 | 0.9 | 1.5 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 2.2 | 0.7 | 1.5 |
| Landry Shamet | 15 | 6 | 20.9 | 2 | 0.5 | 1.5 |
| Jordan Clarkson | 25 | 0 | 19.8 | 2 | 0.9 | 1 |
| Tyler Kolek | 21 | 0 | 10.2 | 1 | 0.2 | 0.8 |
| Trey Jemison | 3 | 0 | 3.3 | 1 | 0.3 | 0.7 |
| Kevin McCullar Jr. | 1 | 0 | 1 | 1 | 0 | 1 |
| Mohamed Diawara | 17 | 0 | 3.2 | 0.6 | 0.2 | 0.5 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0.6 | 0 | 0.6 |
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0.5 | 0.3 | 0.3 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| Mikal Bridges | 25 | 25 | 34.8 | 1.9 |
| OG Anunoby | 16 | 16 | 31.3 | 1.9 |
| Josh Hart | 24 | 10 | 29.7 | 1.4 |
| Karl-Anthony Towns | 24 | 24 | 33.2 | 0.8 |
| Mitchell Robinson | 17 | 10 | 17.5 | 0.8 |
| Jalen Brunson | 23 | 23 | 35.1 | 0.7 |
| Miles McBride | 20 | 9 | 27 | 0.7 |
| Tyler Kolek | 21 | 0 | 10.2 | 0.5 |
| Landry Shamet | 15 | 6 | 20.9 | 0.4 |
| Jordan Clarkson | 25 | 0 | 19.8 | 0.4 |
| Mohamed Diawara | 17 | 0 | 3.2 | 0.2 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 0.1 |
| Ariel Hukporti | 16 | 2 | 7.9 | 0.1 |
| Trey Jemison | 3 | 0 | 3.3 | 0 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0 |
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0 |
| Kevin McCullar Jr. | 1 | 0 | 1 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mikal Bridges | 25 | 25 | 34.8 | 1.1 |
| Mitchell Robinson | 17 | 10 | 17.5 | 1.1 |
| Karl-Anthony Towns | 24 | 24 | 33.2 | 0.8 |
| OG Anunoby | 16 | 16 | 31.3 | 0.7 |
| Ariel Hukporti | 16 | 2 | 7.9 | 0.5 |
| Josh Hart | 24 | 10 | 29.7 | 0.3 |
| Miles McBride | 20 | 9 | 27 | 0.3 |
| Landry Shamet | 15 | 6 | 20.9 | 0.2 |
| Jordan Clarkson | 25 | 0 | 19.8 | 0.2 |
| Guerschon Yabusele | 24 | 0 | 9.8 | 0.2 |
| Jalen Brunson | 23 | 23 | 35.1 | 0.1 |
| Mohamed Diawara | 17 | 0 | 3.2 | 0.1 |
| Tyler Kolek | 21 | 0 | 10.2 | 0 |
| Trey Jemison | 3 | 0 | 3.3 | 0 |
| Pacome Dadiet | 9 | 0 | 2.4 | 0 |
| Tosan Evbuomwan | 4 | 0 | 1.8 | 0 |
| Kevin McCullar Jr. | 1 | 0 | 1 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Jemison | C | 3 | 0 | 7.2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 7.2 | 10.8 | 0 | 0 | 0 | 3.6 | |||||
| Ariel Hukporti | C | 16 | 2 | 6 | 126 | 2 | 3.7 | 0.538 | 0 | 0 | 2 | 3.7 | 0.538 | 0.538 | 1.4 | 2.3 | 0.625 | 4.3 | 6.9 | 11.1 | 2.3 | 0.6 | 2.3 | 2.6 | |
| Mohamed Diawara | SF | 17 | 0 | 5.2 | 55 | 3.3 | 9.2 | 0.357 | 1.3 | 3.9 | 0.333 | 2 | 5.2 | 0.375 | 0.429 | 0 | 1.3 | 0 | 2 | 5.2 | 7.2 | 5.2 | 2 | 0.7 | 3.3 |
| Tosan Evbuomwan | SF | 4 | 0 | 5.1 | 7 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5.1 | 0 | 0 | 0 | 0 | 5.1 | 5.1 | 10.3 | 0 | 0 | 0 | 0 | ||
| Mitchell Robinson | C | 17 | 10 | 4.6 | 297 | 3.4 | 5 | 0.683 | 0 | 0 | 3.4 | 5 | 0.683 | 0.683 | 0.7 | 3.3 | 0.222 | 9.3 | 7.6 | 17 | 2.1 | 1.6 | 2.2 | 1.6 | |
| Guerschon Yabusele | C | 24 | 0 | 4.2 | 234 | 4 | 10 | 0.4 | 2 | 6.8 | 0.295 | 2 | 3.2 | 0.619 | 0.5 | 0.9 | 1.5 | 0.6 | 2.5 | 5.7 | 8.2 | 1.4 | 0.5 | 0.6 | 1.1 |
| Karl-Anthony Towns | C | 24 | 24 | 3.7 | 797 | 7.9 | 16.7 | 0.474 | 2 | 5.6 | 0.36 | 5.9 | 11 | 0.533 | 0.535 | 6.4 | 7.3 | 0.882 | 3.3 | 9.5 | 12.9 | 3.5 | 0.9 | 0.9 | 2.6 |
| Jordan Clarkson | SG | 25 | 0 | 3.7 | 495 | 6.5 | 15.3 | 0.429 | 2 | 7.1 | 0.286 | 4.5 | 8.1 | 0.554 | 0.495 | 2.3 | 3.1 | 0.762 | 1.7 | 1.9 | 3.6 | 3 | 0.7 | 0.4 | 2.1 |
| Tyler Kolek | PG | 21 | 0 | 3.7 | 214 | 5.2 | 11.3 | 0.463 | 1.5 | 5.2 | 0.29 | 3.7 | 6.1 | 0.611 | 0.53 | 0.8 | 1.3 | 0.625 | 0.8 | 2.7 | 3.5 | 6.9 | 1.7 | 0.2 | 2.2 |
| Josh Hart | SF | 24 | 10 | 3.1 | 713 | 5.7 | 11.1 | 0.511 | 1.9 | 4.9 | 0.381 | 3.8 | 6.2 | 0.615 | 0.596 | 1.9 | 2.3 | 0.822 | 2.1 | 7.3 | 9.3 | 6.1 | 1.7 | 0.4 | 2.5 |
| OG Anunoby | PF | 16 | 16 | 2.7 | 500 | 6.8 | 13.9 | 0.487 | 2.9 | 7.1 | 0.408 | 3.9 | 6.8 | 0.568 | 0.591 | 2.2 | 2.8 | 0.795 | 1.6 | 4.6 | 6.2 | 2.3 | 2.2 | 0.8 | 2.2 |
| Jalen Brunson | PG | 23 | 23 | 2.5 | 807 | 10.5 | 21.5 | 0.487 | 2.9 | 7.6 | 0.376 | 7.6 | 14 | 0.546 | 0.553 | 5.8 | 6.9 | 0.838 | 0.5 | 2.7 | 3.2 | 6.6 | 0.8 | 0.1 | 2.4 |
| Mikal Bridges | SF | 25 | 25 | 2.4 | 869 | 6.7 | 12.8 | 0.526 | 2.3 | 5.6 | 0.407 | 4.4 | 7.2 | 0.618 | 0.615 | 1.3 | 1.6 | 0.816 | 1.2 | 3.5 | 4.7 | 4.3 | 2 | 1.1 | 1 |
| Miles McBride | SG | 20 | 9 | 2.3 | 539 | 5.3 | 12.1 | 0.436 | 3.7 | 8.3 | 0.444 | 1.6 | 3.8 | 0.421 | 0.588 | 1.3 | 1.6 | 0.792 | 0.9 | 2.5 | 3.4 | 3.3 | 0.9 | 0.3 | 1 |
| Landry Shamet | SG | 15 | 6 | 2.2 | 314 | 4.8 | 10.7 | 0.452 | 3.2 | 7.6 | 0.424 | 1.6 | 3.1 | 0.519 | 0.602 | 3.1 | 3.9 | 0.794 | 0.8 | 2.6 | 3.4 | 2.1 | 0.7 | 0.3 | 0.8 |
| Pacome Dadiet | SG | 9 | 0 | 1.6 | 22 | 1.6 | 9.8 | 0.167 | 0 | 4.9 | 0 | 1.6 | 4.9 | 0.333 | 0.167 | 3.3 | 3.3 | 1 | 0 | 8.2 | 8.2 | 3.3 | 0 | 0 | 0 |
| Kevin McCullar Jr. | SF | 1 | 0 | 0 | 1 | 36 | 36 | 1 | 36 | 36 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 36 | 36 | 0 | 0 | 0 | 0 |









