20-10
2nd in Atlantic Division
ppg
117.3 (#6)
Shoot%
49.7% (#2)
3pt%
39.6% (#2)
Opp PPG
110.1 (#8)
Opp Shoot%
46.4% (#15)
Opp 3pt%
36.7% (#22)
Player Leaders
PPG
Karl-Anthony Towns
24.6
APG
Jalen Brunson
7.6
RPG
Josh Hart
8
SPG
OG Anunoby
1.6
BPG
OG Anunoby
1
MPG
Mikal Bridges
38.8
FGM
Karl-Anthony Towns
8.7
3PTM
Jalen Brunson
2.7
Team Stats
Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
---|---|---|
Points | 117.3 (#6) | 110.1 (#8) |
Avg Score Margin | +7.2 (#5) | -7.2 (#5) |
Fastbreak Points | 15.6 (#14) | 14.2 (#8) |
Points in the Paint | 49.7 (#9) | 47.3 (#14) |
Assists | 28.1 (#9) | 26.0 (#14) |
Rebounds | 50.4 (#25) | 48.8 (#1) |
Assists | 0.649 (#12) | 0.641 (#16) |
Assists/Turnover Ratio | 2.142 (#3) | 1.948 (#25) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings and more.
Offensive Ranks
NY Offense | Value (rank) |
---|---|
Points/Game | 117.3 (#6) |
Avg Score Margin | +7.2 (#5) |
Fastbreak Pts/Gm | 15.6 (#14) |
Pts in Paint/Gm | 49.7 (#9) |
Assists/Game | 28.1 (#9) |
Total Rebounds/Gm | 50.4 (#25) |
Assists/FGM | 0.649 (#12) |
Assists/Turnover | 2.142 (#3) |
Effective FG % | 57.9% (#2) |
FTA/FGA | 0.229 (#25) |
Free Throw % | 80.5% (#3) |
Three Point % | 39.6% (#2) |
Two Point % | 56.9% (#2) |
Shooting % | 49.7% (#2) |
Shooting Efficiency | 1.215 (#2) |
FGM/Game | 43.4 (#4) |
FGA/Game | 87.3 (#19) |
3PM/Game | 14.4 (#11) |
3PA/Game | 36.4 (#18) |
FTM/Game | 16.1 (#22) |
FTA/Game | 20.0 (#27) |
1st Qtr Pts/Gm | 28.5 (#13) |
2nd Qtr Pts/Gm | 30.7 (#2) |
3rd Qtr Pts/Gm | 31.0 (#4) |
4th Qtr Pts/Gm | 27.0 (#20) |
OT Pts/Gm | — (#22) |
Off Rebounds/Gm | 9.7 (#22) |
Def Rebounds/Gm | 33.1 (#20) |
Off Rebound % | 24.1% (#16) |
Def Rebound % | 76.3% (#9) |
Blocks/Game | 4.2 (#27) |
Block % | 4.8% (#28) |
Steals/Game | 7.6 (#23) |
Steals/Play | 6.9% (#21) |
Turnovers/Game | 13.1 (#3) |
Turnovers/Play | 12.0% (#6) |
Personal Fouls/Gm | 17.4 (#5) |
Tech Fouls/Gm | 0.3 (#14) |
Personal Fouls/Play | 15.7% (#7) |
Defensive Ranks
NY Defense | Value (rank) |
---|---|
Opp Points/Game | 110.1 (#8) |
Opp Avg Score Margin | -7.2 (#5) |
Opp Fastbreak Pts/Gm | 14.2 (#8) |
Opp Pts in Paint/Gm | 47.3 (#14) |
Opp Assists/Game | 26.0 (#14) |
Opp Total Rebounds/Gm | 48.8 (#1) |
Opp Assists/FGM | 0.641 (#16) |
Opp Assists/Turnover | 1.948 (#25) |
Opp Effective FG % | 54.3% (#16) |
Opp FTA/FGA | 0.228 (#8) |
Opp Free Throw % | 77.2% (#12) |
Opp Three Point % | 36.7% (#22) |
Opp Two Point % | 53.7% (#14) |
Opp Shooting % | 46.4% (#15) |
Opp Shooting Efficiency | 1.135 (#15) |
Opp FGM/Game | 40.5 (#13) |
Opp FGA/Game | 87.3 (#8) |
Opp 3PM/Game | 13.7 (#20) |
Opp 3PA/Game | 37.4 (#14) |
Opp FTM/Game | 15.3 (#6) |
Opp FTA/Game | 19.9 (#6) |
Opp 1st Qtr Pts/Gm | 27.1 (#8) |
Opp 2nd Qtr Pts/Gm | 27.3 (#13) |
Opp 3rd Qtr Pts/Gm | 26.1 (#3) |
Opp 4th Qtr Pts/Gm | 29.5 (#29) |
Opp OT Pts/Gm | — (#1) |
Opp Off Rebounds/Gm | 10.3 (#8) |
Opp Def Rebounds/Gm | 30.5 (#2) |
Opp Off Rebound % | 23.7% (#9) |
Opp Def Rebound % | 75.9% (#16) |
Opp Blocks/Game | 4.7 (#11) |
Opp Block % | 5.4% (#11) |
Opp Steals/Game | 6.7 (#1) |
Opp Steals/Play | 6.1% (#1) |
Opp Turnovers/Game | 13.3 (#25) |
Opp Turnovers/Play | 12.1% (#22) |
Opp Personal Fouls/Gm | 18.8 (#20) |
Opp Tech Fouls/Gm | 0.2 (#27) |
Opp Personal Fouls/Play | 17.1% (#11) |
Per-game
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikal Bridges | 30 | 30 | 38.8 | 7.5 | 14.9 | 0.502 | 2.5 | 6.8 | 0.371 | 5 | 8.1 | 0.613 | 0.587 | 0.6 | 0.9 | 0.667 | 0.9 | 2.4 | 3.3 | 3.3 | 1.1 | 0.5 | 1.6 | 1.3 | 18.1 |
Josh Hart | 29 | 29 | 36.8 | 5.3 | 9.2 | 0.583 | 1.3 | 3.4 | 0.398 | 4 | 5.8 | 0.69 | 0.656 | 1.9 | 2.3 | 0.818 | 1.6 | 6.6 | 8.1 | 5.4 | 1.4 | 0.3 | 1.8 | 2.4 | 13.9 |
OG Anunoby | 30 | 30 | 36.5 | 6.4 | 13.3 | 0.479 | 2.2 | 6.1 | 0.357 | 4.2 | 7.2 | 0.581 | 0.56 | 1.9 | 2.4 | 0.795 | 1.2 | 3.8 | 5 | 2.1 | 1.6 | 1 | 1.3 | 2.5 | 16.8 |
Jalen Brunson | 30 | 30 | 34.5 | 8.3 | 17.2 | 0.48 | 2.6 | 6.2 | 0.422 | 5.6 | 11 | 0.512 | 0.556 | 5.3 | 6.5 | 0.815 | 0.4 | 2.5 | 3 | 7.6 | 0.8 | 0.1 | 2.4 | 2.3 | 24.5 |
Karl-Anthony Towns | 28 | 28 | 34 | 8.7 | 16.1 | 0.538 | 2.3 | 5 | 0.447 | 6.4 | 11.1 | 0.579 | 0.607 | 5 | 5.9 | 0.843 | 2.9 | 10.8 | 13.7 | 3.5 | 0.9 | 0.9 | 2.6 | 3.6 | 24.6 |
Miles McBride | 25 | 0 | 25.1 | 3.6 | 8.4 | 0.435 | 2 | 5 | 0.411 | 1.6 | 3.4 | 0.471 | 0.557 | 1 | 1.2 | 0.828 | 0.7 | 2 | 2.7 | 3 | 0.9 | 0.2 | 0.9 | 1.6 | 10.3 |
Precious Achiuwa | 9 | 1 | 19.3 | 2.1 | 4.9 | 0.432 | 0.3 | 1 | 0.333 | 1.8 | 3.9 | 0.457 | 0.466 | 0.6 | 1.1 | 0.5 | 2.3 | 4.8 | 7.1 | 1.3 | 0.8 | 0.9 | 0.8 | 1.4 | 5.1 |
Cameron Payne | 24 | 0 | 16.2 | 2.8 | 6.4 | 0.444 | 1.6 | 3.9 | 0.415 | 1.2 | 2.5 | 0.492 | 0.572 | 0.4 | 0.5 | 0.833 | 0.3 | 1.4 | 1.7 | 2.9 | 0.6 | 0.3 | 0.5 | 2 | 7.7 |
Jericho Sims | 27 | 2 | 12.4 | 0.8 | 1.2 | 0.667 | 0 | 0 | 0.8 | 1.2 | 0.667 | 0.667 | 0.2 | 0.3 | 0.667 | 1.4 | 2.4 | 3.7 | 0.6 | 0.3 | 0.3 | 0.6 | 1.4 | 1.9 | |
Ariel Hukporti | 12 | 0 | 8.3 | 0.8 | 1.2 | 0.643 | 0 | 0 | 0.8 | 1.2 | 0.643 | 0.643 | 0.3 | 0.7 | 0.5 | 0.3 | 1.5 | 1.8 | 0.5 | 0 | 0.7 | 0.8 | 1.2 | 1.8 | |
Pacome Dadiet | 12 | 0 | 6.8 | 0.5 | 1.7 | 0.3 | 0.4 | 1.2 | 0.357 | 0.1 | 0.5 | 0.167 | 0.425 | 0.2 | 0.2 | 1 | 0 | 1.1 | 1.1 | 0.4 | 0.1 | 0.2 | 0.1 | 0.4 | 1.6 |
Tyler Kolek | 18 | 0 | 6.3 | 0.9 | 2.2 | 0.41 | 0.6 | 1.3 | 0.435 | 0.3 | 0.9 | 0.375 | 0.538 | 0.2 | 0.2 | 1 | 0.1 | 0.6 | 0.7 | 0.6 | 0.3 | 0.1 | 0.4 | 0.6 | 2.6 |
Matt Ryan | 9 | 0 | 5 | 0.7 | 2.3 | 0.286 | 0.3 | 1.6 | 0.214 | 0.3 | 0.8 | 0.429 | 0.357 | 0 | 0 | 0 | 0.2 | 0.2 | 0 | 0.1 | 0 | 0.3 | 0 | 1.7 | |
Jacob Toppin | 8 | 0 | 2.8 | 0.1 | 0.4 | 0.333 | 0 | 0.3 | 0 | 0.1 | 0.1 | 1 | 0.333 | 0 | 0 | 0 | 0.4 | 0.4 | 0.3 | 0 | 0 | 0.1 | 0.1 | 0.3 | |
Landry Shamet | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Team Totals | 30 | 30 | 24.7 | 4.5 | 9 | 0.497 | 1.5 | 3.7 | 0.396 | 3 | 5.2 | 0.569 | 0.579 | 1.7 | 2.1 | 0.805 | 1 | 3.4 | 4.4 | 2.9 | 0.8 | 0.4 | 1.2 | 1.8 | 12.1 |
Scoring
Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 28 | 28 | 34 | 24.6 | 8.7 | 16.1 | 0.538 | 2.3 | 5 | 0.447 | 6.4 | 11.1 | 0.579 | 0.607 | 5 | 5.9 | 3.6 |
Jalen Brunson | 30 | 30 | 34.5 | 24.5 | 8.3 | 17.2 | 0.48 | 2.6 | 6.2 | 0.422 | 5.6 | 11 | 0.512 | 0.556 | 5.3 | 6.5 | 2.3 |
Mikal Bridges | 30 | 30 | 18.1 | 7.5 | 14.9 | 0.502 | 2.5 | 6.8 | 0.371 | 5 | 8.1 | 0.613 | 0.587 | 0.6 | 0.9 | 1.3 | |
OG Anunoby | 30 | 30 | 36.5 | 16.8 | 6.4 | 13.3 | 0.479 | 2.2 | 6.1 | 0.357 | 4.2 | 7.2 | 0.581 | 0.56 | 1.9 | 2.4 | 2.5 |
Josh Hart | 29 | 29 | 36.8 | 13.9 | 5.3 | 9.2 | 0.583 | 1.3 | 3.4 | 0.398 | 4 | 5.8 | 0.69 | 0.656 | 1.9 | 2.3 | 2.4 |
Team Totals | 30 | 30 | 24.7 | 12.1 | 4.5 | 9 | 0.497 | 1.5 | 3.7 | 0.396 | 3 | 5.2 | 0.569 | 0.579 | 1.7 | 2.1 | 1.8 |
Miles McBride | 25 | 0 | 25.1 | 10.3 | 3.6 | 8.4 | 0.435 | 2 | 5 | 0.411 | 1.6 | 3.4 | 0.471 | 0.557 | 1 | 1.2 | 1.6 |
Cameron Payne | 24 | 0 | 16.2 | 7.7 | 2.8 | 6.4 | 0.444 | 1.6 | 3.9 | 0.415 | 1.2 | 2.5 | 0.492 | 0.572 | 0.4 | 0.5 | 2 |
Precious Achiuwa | 9 | 1 | 19.3 | 5.1 | 2.1 | 4.9 | 0.432 | 0.3 | 1 | 0.333 | 1.8 | 3.9 | 0.457 | 0.466 | 0.6 | 1.1 | 1.4 |
Tyler Kolek | 18 | 0 | 6.3 | 2.6 | 0.9 | 2.2 | 0.41 | 0.6 | 1.3 | 0.435 | 0.3 | 0.9 | 0.375 | 0.538 | 0.2 | 0.2 | 0.6 |
Landry Shamet | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Jericho Sims | 27 | 2 | 12.4 | 1.9 | 0.8 | 1.2 | 0.667 | 0 | 0 | 0.8 | 1.2 | 0.667 | 0.667 | 0.2 | 0.3 | 1.4 | |
Ariel Hukporti | 12 | 0 | 8.3 | 1.8 | 0.8 | 1.2 | 0.643 | 0 | 0 | 0.8 | 1.2 | 0.643 | 0.643 | 0.3 | 0.7 | 1.2 | |
Matt Ryan | 9 | 0 | 5 | 1.7 | 0.7 | 2.3 | 0.286 | 0.3 | 1.6 | 0.214 | 0.3 | 0.8 | 0.429 | 0.357 | 0 | 0 | 0 |
Pacome Dadiet | 12 | 0 | 6.8 | 1.6 | 0.5 | 1.7 | 0.3 | 0.4 | 1.2 | 0.357 | 0.1 | 0.5 | 0.167 | 0.425 | 0.2 | 0.2 | 0.4 |
Jacob Toppin | 8 | 0 | 2.8 | 0.3 | 0.1 | 0.4 | 0.333 | 0 | 0.3 | 0 | 0.1 | 0.1 | 1 | 0.333 | 0 | 0 | 0.1 |
Assists
Player | G | GS | MP | AST | TOV |
---|---|---|---|---|---|
Jalen Brunson | 29 | 29 | 34.4 | 7.6 | 2.5 |
Josh Hart | 28 | 28 | 36.8 | 5.4 | 1.8 |
Karl-Anthony Towns | 27 | 27 | 34.1 | 3.6 | 2.6 |
Mikal Bridges | 29 | 29 | 3.3 | 1.6 | |
Miles McBride | 24 | 0 | 25 | 3 | 1 |
Cameron Payne | 23 | 0 | 16.7 | 3 | 0.5 |
Team Totals | 29 | 29 | 24.5 | 2.9 | 1.3 |
OG Anunoby | 29 | 29 | 36.5 | 2.1 | 1.3 |
Precious Achiuwa | 8 | 1 | 19.3 | 1.4 | 0.9 |
Jericho Sims | 27 | 2 | 12.4 | 0.6 | 0.6 |
Tyler Kolek | 18 | 0 | 6.3 | 0.6 | 0.4 |
Ariel Hukporti | 12 | 0 | 8.3 | 0.5 | 0.8 |
Pacome Dadiet | 12 | 0 | 6.8 | 0.4 | 0.1 |
Jacob Toppin | 8 | 0 | 2.8 | 0.3 | 0.1 |
Matt Ryan | 9 | 0 | 5 | 0 | 0.3 |
Landry Shamet | 1 | 0 | 1 | 0 | 0 |
Rebounds
Player | G | GS | MP | TRB | ORB | DRB |
---|---|---|---|---|---|---|
Josh Hart | 28 | 28 | 36.8 | 8 | 1.5 | 6.5 |
Precious Achiuwa | 8 | 1 | 19.3 | 6.8 | 2.1 | 4.6 |
OG Anunoby | 29 | 29 | 36.5 | 5 | 1.1 | 3.9 |
Team Totals | 29 | 29 | 24.5 | 4.4 | 1 | 3.4 |
Jericho Sims | 27 | 2 | 12.4 | 3.7 | 1.4 | 2.4 |
Mikal Bridges | 29 | 29 | 3.4 | 0.9 | 2.5 | |
Jalen Brunson | 29 | 29 | 34.4 | 2.8 | 0.4 | 2.4 |
Miles McBride | 24 | 0 | 25 | 2.7 | 0.7 | 2 |
Cameron Payne | 23 | 0 | 16.7 | 1.8 | 0.3 | 1.5 |
Ariel Hukporti | 12 | 0 | 8.3 | 1.8 | 0.3 | 1.5 |
Pacome Dadiet | 12 | 0 | 6.8 | 1.1 | 0 | 1.1 |
Tyler Kolek | 18 | 0 | 6.3 | 0.7 | 0.1 | 0.6 |
Jacob Toppin | 8 | 0 | 2.8 | 0.4 | 0 | 0.4 |
Matt Ryan | 9 | 0 | 5 | 0.2 | 0 | 0.2 |
Landry Shamet | 1 | 0 | 1 | 0 | 0 | 0 |
Karl-Anthony Towns | 27 | 27 | 34.1 | 2.9 | 10.9 |
Steals
Player | G | GS | MP | STL |
---|---|---|---|---|
OG Anunoby | 29 | 29 | 36.5 | 1.6 |
Josh Hart | 28 | 28 | 36.8 | 1.4 |
Mikal Bridges | 29 | 29 | 1.1 | |
Karl-Anthony Towns | 27 | 27 | 34.1 | 0.9 |
Miles McBride | 24 | 0 | 25 | 0.9 |
Jalen Brunson | 29 | 29 | 34.4 | 0.8 |
Precious Achiuwa | 8 | 1 | 19.3 | 0.8 |
Team Totals | 29 | 29 | 24.5 | 0.8 |
Cameron Payne | 23 | 0 | 16.7 | 0.6 |
Jericho Sims | 27 | 2 | 12.4 | 0.3 |
Tyler Kolek | 18 | 0 | 6.3 | 0.3 |
Pacome Dadiet | 12 | 0 | 6.8 | 0.1 |
Matt Ryan | 9 | 0 | 5 | 0.1 |
Ariel Hukporti | 12 | 0 | 8.3 | 0 |
Jacob Toppin | 8 | 0 | 2.8 | 0 |
Landry Shamet | 1 | 0 | 1 | 0 |
Blocks
Player | G | GS | MP | BLK |
---|---|---|---|---|
OG Anunoby | 30 | 30 | 36.5 | 1 |
Karl-Anthony Towns | 28 | 28 | 34 | 0.9 |
Precious Achiuwa | 9 | 1 | 19.3 | 0.9 |
Ariel Hukporti | 12 | 0 | 8.3 | 0.7 |
Mikal Bridges | 30 | 30 | 0.5 | |
Team Totals | 30 | 30 | 24.7 | 0.4 |
Josh Hart | 29 | 29 | 36.8 | 0.3 |
Cameron Payne | 24 | 0 | 16.2 | 0.3 |
Jericho Sims | 27 | 2 | 12.4 | 0.3 |
Miles McBride | 25 | 0 | 25.1 | 0.2 |
Pacome Dadiet | 12 | 0 | 6.8 | 0.2 |
Jalen Brunson | 30 | 30 | 34.5 | 0.1 |
Tyler Kolek | 18 | 0 | 6.3 | 0.1 |
Matt Ryan | 9 | 0 | 5 | 0 |
Jacob Toppin | 8 | 0 | 2.8 | 0 |
Landry Shamet | 1 | 0 | 1 | 0 |
Totals
Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ariel Hukporti | C | 12 | 0 | 5.1 | 99 | 3.3 | 5.1 | 0.643 | 0 | 0 | 3.3 | 5.1 | 0.643 | 0.643 | 1.5 | 2.9 | 0.5 | 1.5 | 6.5 | 8 | 2.2 | 0 | 2.9 | 3.6 | |
Cameron Payne | PG | 23 | 0 | 4.3 | 384 | 6.3 | 14.1 | 0.447 | 3.7 | 8.6 | 0.424 | 2.6 | 5.4 | 0.483 | 0.577 | 0.9 | 1.1 | 0.833 | 0.7 | 3.2 | 3.8 | 6.4 | 1.3 | 0.7 | 1 |
Jericho Sims | C | 27 | 2 | 4.2 | 334 | 2.4 | 3.6 | 0.667 | 0 | 0 | 2.4 | 3.6 | 0.667 | 0.667 | 0.6 | 1 | 0.667 | 4 | 6.9 | 10.9 | 1.8 | 0.8 | 1 | 1.6 | |
Karl-Anthony Towns | C | 27 | 27 | 3.8 | 921 | 9.1 | 17 | 0.537 | 2.4 | 5.3 | 0.456 | 6.7 | 11.7 | 0.573 | 0.608 | 5.4 | 6.4 | 0.841 | 3.1 | 11.5 | 14.6 | 3.8 | 0.9 | 1 | 2.8 |
Tyler Kolek | PG | 18 | 0 | 3.2 | 113 | 5.1 | 12.4 | 0.41 | 3.2 | 7.3 | 0.435 | 1.9 | 5.1 | 0.375 | 0.538 | 1.3 | 1.3 | 1 | 0.6 | 3.2 | 3.8 | 3.5 | 1.9 | 0.3 | 2.2 |
Precious Achiuwa | PF | 8 | 1 | 3 | 154 | 4 | 9.1 | 0.436 | 0.5 | 1.4 | 0.333 | 3.5 | 7.7 | 0.455 | 0.462 | 1.2 | 2.3 | 0.5 | 4 | 8.6 | 12.6 | 2.6 | 1.4 | 1.6 | 1.6 |
OG Anunoby | PF | 29 | 29 | 2.4 | 1058 | 6.4 | 13.2 | 0.483 | 2.1 | 6 | 0.358 | 4.3 | 7.2 | 0.587 | 0.564 | 2 | 2.5 | 0.795 | 1.1 | 3.8 | 5 | 2.1 | 1.6 | 1.1 | 1.3 |
Jalen Brunson | PG | 29 | 29 | 2.4 | 997 | 8.7 | 17.8 | 0.488 | 2.9 | 6.6 | 0.434 | 5.8 | 11.3 | 0.519 | 0.568 | 5.5 | 6.8 | 0.814 | 0.4 | 2.5 | 3 | 7.9 | 0.8 | 0.1 | 2.6 |
Josh Hart | SG | 28 | 28 | 2.3 | 1030 | 5.3 | 9 | 0.585 | 1.3 | 3.3 | 0.4 | 3.9 | 5.7 | 0.693 | 0.659 | 1.8 | 2.2 | 0.823 | 1.4 | 6.4 | 7.8 | 5.3 | 1.4 | 0.3 | 1.8 |
Miles McBride | PG | 24 | 0 | 2.3 | 599 | 5.3 | 12 | 0.447 | 2.9 | 7.1 | 0.415 | 2.4 | 4.9 | 0.494 | 0.57 | 1.3 | 1.6 | 0.815 | 1 | 2.9 | 3.8 | 4.3 | 1.3 | 0.3 | 1.4 |
Pacome Dadiet | SG | 12 | 0 | 2.2 | 82 | 2.6 | 8.8 | 0.3 | 2.2 | 6.1 | 0.357 | 0.4 | 2.6 | 0.167 | 0.425 | 0.9 | 0.9 | 1 | 0 | 5.7 | 5.7 | 2.2 | 0.4 | 0.9 | 0.4 |
Jacob Toppin | SF | 8 | 0 | 1.6 | 22 | 1.6 | 4.9 | 0.333 | 0 | 3.3 | 0 | 1.6 | 1.6 | 1 | 0.333 | 0 | 0 | 0 | 4.9 | 4.9 | 3.3 | 0 | 0 | 1.6 | |
Mikal Bridges | SF | 29 | 29 | 1.2 | 6.7 | 13.6 | 0.492 | 2.3 | 6.3 | 0.357 | 4.4 | 7.3 | 0.608 | 0.574 | 0.5 | 0.8 | 0.654 | 0.8 | 2.3 | 3.2 | 3.1 | 1 | 0.5 | 1.5 | |
Matt Ryan | SF | 9 | 0 | 0 | 45 | 4.8 | 16.8 | 0.286 | 2.4 | 11.2 | 0.214 | 2.4 | 5.6 | 0.429 | 0.357 | 0 | 0 | 0 | 1.6 | 1.6 | 0 | 0.8 | 0 | 2.4 | |
Landry Shamet | SG | 1 | 0 | 0 | 1 | 36 | 36 | 1 | 0 | 0 | 36 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |