20-10
2nd in Atlantic Division
vs div
5-1
vs East
Last 10
8-2
home
10-4
away
10-6
streak
W5
Atlantic Division
Knicks
20-10
2nd in Atlantic Division
Celtics
22-8
1st in Atlantic Division
76ers
11-17
3rd in Atlantic Division
Nets
11-18
4th in Atlantic Division
Raptors
7-23
5th in Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSBoston Celtics(2) | 22 | 8 | 0.733 | – | 11-5 | 11-3 | 4-1 | 20-6 | 118.9 | 109.8 | +9.1 | L2 | 6-4 |
NYNew York Knicks(3) | 20 | 10 | 0.667 | 2 | 10-4 | 10-6 | 5-1 | 14-7 | 117.3 | 110.1 | +7.2 | W5 | 8-2 |
PHIPhiladelphia 76ers | 11 | 17 | 0.393 | 10 | 5-9 | 6-8 | 2-2 | 10-10 | 106.4 | 110.5 | -4.1 | W2 | 7-3 |
BKNBrooklyn Nets | 11 | 18 | 0.379 | 10.5 | 5-8 | 6-10 | 1-5 | 5-15 | 108.7 | 114 | -5.3 | L2 | 2-8 |
TORToronto Raptors | 7 | 23 | 0.233 | 15 | 6-10 | 1-13 | 1-4 | 4-13 | 112.1 | 117.3 | -5.2 | L8 | 2-8 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (26-4) Games remaining: 52 (23 Home, 29 Away) vs. +.500: 27, vs. East: 28 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (22-8) Games remaining: 52 (25 Home, 27 Away) vs. +.500: 26, vs. East: 26 |
No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (20-10) Games remaining: 52 (27 Home, 25 Away) vs. +.500: 27, vs. East: 31 |
No. 6 Seed Opponent: No. 3 Seed | (6) Miami (14-13) Games remaining: 55 (27 Home, 28 Away) vs. +.500: 25, vs. East: 33 |
No. 4 Seed Opponent: No. 5 Seed | (4) Orlando (19-12) Games remaining: 51 (27 Home, 24 Away) vs. +.500: 23, vs. East: 30 |
No. 5 Seed Opponent: No. 4 Seed | (5) Milwaukee (16-12) Games remaining: 54 (27 Home, 27 Away) vs. +.500: 27, vs. East: 27 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Atlanta (15-15) Games remaining: 52 (25 Home, 27 Away) vs. +.500: 29, vs. East: 35 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Indiana (15-15) Games remaining: 52 (29 Home, 23 Away) vs. +.500: 28, vs. East: 31 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Chicago (13-17) Games remaining: 52 (26 Home, 26 Away) vs. +.500: 24, vs. East: 31 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Detroit (13-17) Games remaining: 52 (28 Home, 24 Away) vs. +.500: 26, vs. East: 28 |
***** | ***** |
No. 11: Lottery Team | (11) Philadelphia (11-17) Games remaining: 54 (27 Home, 27 Away) vs. +.500: 27, vs. East: 32 |
No. 12: Lottery Team | (12) Brooklyn (11-18) Games remaining: 53 (28 Home, 25 Away) vs. +.500: 26, vs. East: 31 |
No. 13: Lottery Team | (13) Charlotte (7-22) Games remaining: 53 (25 Home, 28 Away) vs. +.500: 27, vs. East: 26 |
No. 14: Lottery Team | (14) Toronto (7-23) Games remaining: 52 (25 Home, 27 Away) vs. +.500: 24, vs. East: 35 |
No. 15: Lottery Team | (15) Washington (4-23) Games remaining: 55 (27 Home, 28 Away) vs. +.500: 24, vs. East: 34 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CLECleveland Cavaliers | 26 | 4 | 0.867 | – | 17-1 | 9-3 | 6-0 | 20-4 | 121.8 | 110.2 | +11.6 | W5 | 9-1 |
2BOSBoston Celtics | 22 | 8 | 0.733 | 4 | 11-5 | 11-3 | 4-1 | 20-6 | 118.9 | 109.8 | +9.1 | L2 | 6-4 |
3NYNew York Knicks | 20 | 10 | 0.667 | 6 | 10-4 | 10-6 | 5-1 | 14-7 | 117.3 | 110.1 | +7.2 | W5 | 8-2 |
4ORLOrlando Magic | 19 | 12 | 0.613 | 7.5 | 12-2 | 7-10 | 5-0 | 15-7 | 107.3 | 103.9 | +3.4 | W2 | 5-5 |
5MILMilwaukee Bucks | 16 | 12 | 0.571 | 9 | 11-4 | 5-8 | 5-4 | 14-11 | 112.8 | 111.2 | +1.6 | W2 | 7-3 |
6MIAMiami Heat | 14 | 13 | 0.519 | 10.5 | 9-5 | 5-8 | 3-2 | 10-9 | 112.1 | 109.4 | +2.7 | W1 | 5-5 |
7ATLAtlanta Hawks | 15 | 15 | 0.5 | 11 | 8-7 | 7-8 | 3-2 | 10-7 | 116.4 | 119 | -2.6 | W1 | 6-4 |
8INDIndiana Pacers | 15 | 15 | 0.5 | 11 | 8-4 | 7-11 | 2-2 | 8-12 | 114.8 | 115.9 | -1.1 | W5 | 6-4 |
9CHIChicago Bulls | 13 | 17 | 0.433 | 13 | 4-11 | 9-6 | 2-5 | 11-10 | 117.2 | 121.1 | -3.9 | L2 | 5-5 |
10DETDetroit Pistons | 13 | 17 | 0.433 | 13 | 5-8 | 8-9 | 1-5 | 10-14 | 111.9 | 114.6 | -2.7 | W2 | 5-5 |
PHIPhiladelphia 76ers | 11 | 17 | 0.393 | 14 | 5-9 | 6-8 | 2-2 | 10-10 | 106.4 | 110.5 | -4.1 | W2 | 7-3 |
BKNBrooklyn Nets | 11 | 18 | 0.379 | 14.5 | 5-8 | 6-10 | 1-5 | 5-15 | 108.7 | 114 | -5.3 | L2 | 2-8 |
CHACharlotte Hornets | 7 | 22 | 0.241 | 18.5 | 5-11 | 2-11 | 0-7 | 6-20 | 106.4 | 113 | -6.6 | L5 | 1-9 |
TORToronto Raptors | 7 | 23 | 0.233 | 19 | 6-10 | 1-13 | 1-4 | 4-13 | 112.1 | 117.3 | -5.2 | L8 | 2-8 |
WSHWashington Wizards | 4 | 23 | 0.148 | 20.5 | 3-11 | 1-12 | 3-3 | 3-15 | 107.4 | 122.2 | -14.8 | L2 | 2-8 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Washington WAS | 4-23 | 0.148 | 0.5 | Lost 2 | 2-8 | 52.10% | 14.00% |
2 | New Orleans NO | 5-25 | 0.167 | Lost 7 | 1-9 | 52.10% | 14.00% | |
3 | Toronto TOR | 7-23 | 0.233 | 2 | Lost 8 | 2-8 | 52.10% | 14.00% |
4 | Charlotte CHA | 7-22 | 0.241 | 2.5 | Lost 5 | 1-9 | 48.10% | 12.50% |
5 | Utah UTA | 7-21 | 0.25 | 3 | Lost 1 | 3-7 | 42.10% | 10.50% |
6 | Portland POR | 9-20 | 0.31 | 4.5 | Lost 2 | 2-8 | 37.20% | 9.00% |
7 | Brooklyn BKN | 11-18 | 0.379 | 6.5 | Lost 2 | 2-8 | 31.90% | 7.50% |
8 | Philadelphia PHI OKC | 11-17 | 0.393 | 7 | Won 2 | 7-3 | 26.30% | 6.00% |
9 | Sacramento SAC | 13-17 | 0.433 | 8 | Lost 4 | 4-6 | 14.70% | 3.20% |
Chicago CHI | 13-17 | 0.433 | 8 | Lost 2 | 5-5 | 14.70% | 3.20% | |
Detroit DET | 13-17 | 0.433 | 8 | Won 2 | 5-5 | 14.30% | 3.10% | |
12 | San Antonio SA | 15-15 | 0.5 | 10 | Lost 2 | 4-6 | 7.10% | 1.50% |
13 | Golden State GS | 15-14 | 0.517 | 10.5 | Lost 2 | 3-7 | 3.80% | 0.80% |
Minnesota MIN UTA | 15-14 | 0.517 | 10.5 | Won 1 | 6-4 | 3.40% | 0.70% | |
15 | Atlanta ATL SA | 15-15 | 0.5 | 10 | Won 1 | 6-4 | ||
Indiana IND | 15-15 | 0.5 | 10 | Won 5 | 6-4 | |||
17 | Phoenix PHX HOU | 15-14 | 0.517 | 10.5 | Won 1 | 4-6 | ||
18 | Miami MIA OKC | 14-13 | 0.519 | 10.5 | Won 1 | 5-5 | ||
19 | LA Clippers LAC OKC | 17-13 | 0.567 | 12 | Won 1 | 5-5 | ||
LA Lakers LAL ATL | 17-13 | 0.567 | 12 | Won 1 | 5-5 | |||
21 | Denver DEN ORL | 16-12 | 0.571 | 12 | Lost 1 | 6-4 | ||
Milwaukee MIL BKN | 16-12 | 0.571 | 12 | Won 2 | 7-3 | |||
23 | Orlando ORL | 19-12 | 0.613 | 13.5 | Won 2 | 5-5 | ||
24 | Dallas DAL | 19-11 | 0.633 | 14 | Lost 1 | 7-3 | ||
25 | Memphis MEM | 20-10 | 0.667 | 15 | Lost 1 | 7-3 | ||
New York NY BKN | 20-10 | 0.667 | 15 | Won 5 | 8-2 | |||
27 | Houston HOU BKN | 20-9 | 0.69 | 15.5 | Won 3 | 7-3 | ||
28 | Boston BOS | 22-8 | 0.733 | 17 | Lost 2 | 6-4 | ||
29 | Oklahoma City OKC LAC | 23-5 | 0.821 | 19 | Won 8 | 9-1 | ||
30 | Cleveland CLE UTA | 26-4 | 0.867 | 21 | Won 5 | 9-1 |