2nd in Atlantic Division
Cap Space
-$63,972,535
Cap Space Rnk
21st
Active Salary
$218,412,232
Active Sal Rnk
2nd
1st Apr Space
2nd Apr Space
Top Cap Hits
Salary Cap Totals
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $164,961,000 | |
| Active Roster | $218,412,232 | 2nd |
| Cap Hold | $10,521,303 | 20th |
| Total Allocations | $228,933,535 | 10th |
| Space | -$63,972,535 | 21st |
| Practical Cap Space Summary | ||
| Projected Practical Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries + estimated exercised and declined options + estimated retained cap holds and draft pool cap holds. | $148,667,844 | – |
| Maximum Possible Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries. All other options, cap holds, exceptions are assumed as declined, waived or renounced. | -$53,451,232 | – |
| 1st Apron Summary | ||
| 1st Apron Maximum | $209,015,000 | |
| Total Allocations | $218,412,232 | – |
| Space | -$9,397,232 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $221,686,000 | |
| Total Allocations | $218,412,232 | – |
| Space | $3,273,768 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
Exceptions
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Taxpayer Mid-Level | End-of-Season | $6,064,000 | $6,064,000 | ||
| Trade | Dalen Terry trade with NOP | 2/5/2027 | $899,118 | $899,118 | |
| Trade | Guerschon Yabusele trade with CHI | 2/5/2027 | $100,882 | $100,882 |
Deadlines
| Deadline Date | Player | Type | Value |
|---|---|---|---|
| 10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
| 6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
| 6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
| 6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
| 7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
| 6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
| 6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
| 6/30/2028 | Landry Shamet | GUARANTEED 2028-29 Guaranteed | $6,162,500 |
| 6/30/2028 | Jose Alvarado | GUARANTEED 2028-29 Guaranteed | $5,150,000 |
| 7/6/2028 | Landry Shamet | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 7/6/2028 | Jose Alvarado | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 8/1/2028 | Mikal Bridges | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 1/10/2029 | Mohamed Diawara | GUARANTEED 2028-29 Guaranteed | $2,884,353 |
| 6/29/2029 | Mohamed Diawara | CLUB 2029-30 Club Option | |
| 6/29/2029 | Landry Shamet | PLAYER 2029-30 Player Option | $1,690,282 |
| 6/29/2029 | Mikal Bridges | PLAYER 2029-30 Player Option | $41,517,856 |
| 6/30/2029 | Landry Shamet | GUARANTEED 2029-30 Guaranteed | $6,587,500 |
| 1/10/2030 | Mohamed Diawara | GUARANTEED 2029-30 Guaranteed | $3,019,000 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









