41-24
2nd in Atlantic Division
ppg
117.0 (#9)
Shoot%
47.3% (#12)
3pt%
37.3% (#4)
Opp PPG
110.7 (#5)
Opp Shoot%
45.6% (#6)
Opp 3pt%
35.4% (#12)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 117.0 (#9) | 110.7 (#5) |
| Avg Score Margin | +6.4 (#5) | -6.4 (#5) |
| Fastbreak Points | 15.8 (#12) | 14.0 (#7) |
| Points in the Paint | 47.4 (#23) | 43.7 (#4) |
| Assists | 27.8 (#10) | 24.7 (#5) |
| Rebounds | 54.5 (#9) | 50.7 (#5) |
| Assists | 0.650 (#12) | 0.627 (#8) |
| Assists/Turnover Ratio | 2.050 (#5) | 1.726 (#10) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 117.0 (#9) |
| Avg Score Margin | +6.4 (#5) |
| Fastbreak Pts/Gm | 15.8 (#12) |
| Pts in Paint/Gm | 47.4 (#23) |
| Assists/Game | 27.8 (#10) |
| Total Rebounds/Gm | 54.5 (#9) |
| Assists/FGM | 0.650 (#12) |
| Assists/Turnover | 2.050 (#5) |
| Effective FG % | 55.4% (#9) |
| FTA/FGA | 0.239 (#24) |
| Free Throw % | 78.4% (#14) |
| Three Point % | 37.3% (#4) |
| Two Point % | 54.9% (#15) |
| Shooting % | 47.3% (#12) |
| Shooting Efficiency | 1.161 (#11) |
| FGM/Game | 42.7 (#8) |
| FGA/Game | 90.4 (#9) |
| 3PM/Game | 14.7 (#5) |
| 3PA/Game | 39.2 (#9) |
| FTM/Game | 16.9 (#24) |
| FTA/Game | 21.6 (#25) |
| 1st Qtr Pts/Gm | 29.8 (#11) |
| 2nd Qtr Pts/Gm | 29.4 (#9) |
| 3rd Qtr Pts/Gm | 29.1 (#14) |
| 4th Qtr Pts/Gm | 28.2 (#9) |
| OT Pts/Gm | 0.5 (#15) |
| Off Rebounds/Gm | 12.9 (#5) |
| Def Rebounds/Gm | 33.3 (#10) |
| Off Rebound % | 29.3% (#6) |
| Def Rebound % | 76.7% (#2) |
| Blocks/Game | 4.1 (#26) |
| Block % | 4.8% (#25) |
| Steals/Game | 8.3 (#17) |
| Steals/Play | 7.5% (#15) |
| Turnovers/Game | 13.5 (#4) |
| Turnovers/Play | 11.8% (#6) |
| Personal Fouls/Gm | 20.5 (#22) |
| Tech Fouls/Gm | 0.2 (#10) |
| Personal Fouls/Play | 18.3% (#24) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 110.7 (#5) |
| Opp Avg Score Margin | -6.4 (#5) |
| Opp Fastbreak Pts/Gm | 14.0 (#7) |
| Opp Pts in Paint/Gm | 43.7 (#4) |
| Opp Assists/Game | 24.7 (#5) |
| Opp Total Rebounds/Gm | 50.7 (#5) |
| Opp Assists/FGM | 0.627 (#8) |
| Opp Assists/Turnover | 1.726 (#10) |
| Opp Effective FG % | 53.5% (#8) |
| Opp FTA/FGA | 0.275 (#18) |
| Opp Free Throw % | 77.7% (#9) |
| Opp Three Point % | 35.4% (#12) |
| Opp Two Point % | 53.8% (#10) |
| Opp Shooting % | 45.6% (#6) |
| Opp Shooting Efficiency | 1.137 (#10) |
| Opp FGM/Game | 39.3 (#4) |
| Opp FGA/Game | 86.2 (#4) |
| Opp 3PM/Game | 13.6 (#20) |
| Opp 3PA/Game | 38.5 (#23) |
| Opp FTM/Game | 18.4 (#14) |
| Opp FTA/Game | 23.7 (#17) |
| Opp 1st Qtr Pts/Gm | 28.6 (#12) |
| Opp 2nd Qtr Pts/Gm | 27.9 (#8) |
| Opp 3rd Qtr Pts/Gm | 28.3 (#6) |
| Opp 4th Qtr Pts/Gm | 25.3 (#1) |
| Opp OT Pts/Gm | 0.5 (#14) |
| Opp Off Rebounds/Gm | 10.2 (#2) |
| Opp Def Rebounds/Gm | 31.2 (#7) |
| Opp Off Rebound % | 23.3% (#2) |
| Opp Def Rebound % | 70.7% (#6) |
| Opp Blocks/Game | 4.5 (#8) |
| Opp Block % | 4.9% (#7) |
| Opp Steals/Game | 7.3 (#2) |
| Opp Steals/Play | 6.4% (#2) |
| Opp Turnovers/Game | 14.3 (#16) |
| Opp Turnovers/Play | 12.8% (#15) |
| Opp Personal Fouls/Gm | 19.4 (#22) |
| Opp Tech Fouls/Gm | 0.1 (#30) |
| Opp Personal Fouls/Play | 17.0% (#21) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 59 | 59 | 34.7 | 9.3 | 20 | 0.464 | 2.8 | 7.4 | 0.378 | 6.5 | 12.6 | 0.516 | 0.535 | 4.8 | 5.7 | 0.842 | 0.5 | 2.9 | 3.4 | 6.5 | 0.7 | 0.1 | 2.2 | 2.4 | 26.2 |
| Mikal Bridges | 64 | 64 | 33.9 | 6.2 | 12.5 | 0.499 | 2 | 5.3 | 0.385 | 4.2 | 7.2 | 0.583 | 0.581 | 1 | 1.3 | 0.827 | 1 | 3 | 4 | 3.9 | 1.4 | 0.8 | 1 | 2 | 15.5 |
| OG Anunoby | 50 | 50 | 33 | 5.8 | 12.2 | 0.478 | 2.2 | 5.9 | 0.369 | 3.7 | 6.3 | 0.579 | 0.567 | 2.6 | 3.3 | 0.8 | 1.3 | 3.9 | 5.2 | 2.2 | 1.7 | 0.8 | 1.9 | 2.5 | 16.4 |
| Karl-Anthony Towns | 60 | 60 | 31.2 | 6.7 | 13.7 | 0.485 | 1.6 | 4.3 | 0.365 | 5.1 | 9.5 | 0.54 | 0.542 | 4.8 | 5.7 | 0.853 | 3.1 | 8.8 | 11.9 | 2.8 | 0.9 | 0.6 | 2.5 | 3.6 | 19.7 |
| Josh Hart | 52 | 38 | 30.1 | 4.5 | 9.2 | 0.492 | 1.5 | 3.8 | 0.38 | 3.1 | 5.4 | 0.571 | 0.571 | 1.4 | 1.9 | 0.703 | 1.4 | 6.1 | 7.5 | 5.2 | 1.1 | 0.3 | 2 | 2.4 | 11.9 |
| Miles McBride | 35 | 14 | 28 | 4.5 | 10.3 | 0.434 | 2.9 | 6.9 | 0.42 | 1.6 | 3.4 | 0.462 | 0.575 | 1 | 1.2 | 0.814 | 0.6 | 2 | 2.6 | 2.8 | 0.9 | 0.2 | 0.8 | 1.8 | 12.9 |
| Landry Shamet | 39 | 9 | 22.5 | 3.3 | 7.3 | 0.459 | 2.2 | 5.2 | 0.414 | 1.2 | 2.1 | 0.575 | 0.608 | 1.2 | 1.7 | 0.727 | 0.5 | 1.3 | 1.8 | 1.5 | 0.5 | 0.2 | 0.5 | 1.6 | 10.1 |
| Mitchell Robinson | 46 | 14 | 19.3 | 2.2 | 3.1 | 0.708 | 0 | 0 | 2.2 | 3.1 | 0.708 | 0.708 | 0.7 | 1.9 | 0.395 | 4.3 | 4.2 | 8.6 | 0.9 | 0.8 | 1.1 | 0.7 | 2.3 | 5.2 | |
| Jose Alvarado | 12 | 0 | 18.3 | 2.7 | 6.7 | 0.4 | 1.3 | 4.3 | 0.288 | 1.4 | 2.3 | 0.607 | 0.494 | 0.7 | 1 | 0.667 | 0.3 | 2 | 2.3 | 3.8 | 1.3 | 0.2 | 0.8 | 1.8 | 7.3 |
| Jordan Clarkson | 54 | 1 | 18.1 | 3.3 | 7.6 | 0.43 | 1.1 | 3.5 | 0.326 | 2.1 | 4.1 | 0.521 | 0.506 | 1.1 | 1.4 | 0.784 | 0.8 | 0.9 | 1.7 | 1.2 | 0.4 | 0.1 | 1 | 1.7 | 8.7 |
| Tyler Kolek | 53 | 1 | 12.4 | 1.8 | 4.3 | 0.425 | 0.7 | 1.9 | 0.359 | 1.1 | 2.4 | 0.48 | 0.507 | 0.2 | 0.3 | 0.667 | 0.3 | 1.4 | 1.7 | 2.9 | 0.4 | 0.1 | 1 | 1.2 | 4.6 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.667 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 2.7 |
| Ariel Hukporti | 46 | 4 | 8.8 | 0.7 | 1.3 | 0.559 | 0 | 0.1 | 0.25 | 0.7 | 1.2 | 0.582 | 0.568 | 0.5 | 0.6 | 0.75 | 0.9 | 1.9 | 2.8 | 0.5 | 0.2 | 0.5 | 0.6 | 1.2 | 1.9 |
| Mohamed Diawara | 53 | 6 | 7.9 | 1.2 | 2.7 | 0.455 | 0.7 | 1.7 | 0.413 | 0.5 | 1 | 0.529 | 0.587 | 0.1 | 0.2 | 0.7 | 0.2 | 1.1 | 1.3 | 0.6 | 0.3 | 0.1 | 0.4 | 0.8 | 3.3 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 0.7 | 1.9 | 0.382 | 0.3 | 0.9 | 0.353 | 0.4 | 0.9 | 0.412 | 0.471 | 0.1 | 0.3 | 0.4 | 0.5 | 0.8 | 1.3 | 1.1 | 0.3 | 0 | 0.6 | 1 | 1.9 |
| Jeremy Sochan | 9 | 0 | 5.6 | 0.4 | 1.1 | 0.4 | 0 | 0.3 | 0 | 0.4 | 0.8 | 0.571 | 0.4 | 0.1 | 0.2 | 0.5 | 0.1 | 1.1 | 1.2 | 0.6 | 0.4 | 0.1 | 0.2 | 0.3 | 1 |
| Trey Jemison | 11 | 0 | 5.5 | 0.4 | 0.6 | 0.571 | 0 | 0 | 0.4 | 0.6 | 0.571 | 0.571 | 0.1 | 0.1 | 1 | 0.7 | 0.7 | 1.5 | 0.3 | 0.1 | 0.2 | 0.5 | 0.8 | 0.8 | |
| Dillon Jones | 5 | 0 | 4.8 | 0.2 | 1 | 0.2 | 0.2 | 0.6 | 0.333 | 0 | 0.4 | 0 | 0.3 | 0.8 | 0.8 | 1 | 0.4 | 0.8 | 1.2 | 0.8 | 0.4 | 0 | 0 | 0.8 | 1.4 |
| Pacôme Dadiet | 21 | 0 | 3.7 | 0.3 | 0.9 | 0.389 | 0.2 | 0.5 | 0.364 | 0.1 | 0.3 | 0.429 | 0.5 | 0.3 | 0.3 | 1 | 0.1 | 0.6 | 0.8 | 0.4 | 0.1 | 0 | 0 | 0.1 | 1.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | ||
| Team Totals | 64 | 64 | 241.2 | 42.8 | 90.3 | 0.473 | 14.8 | 39.3 | 0.375 | 28 | 51 | 0.549 | 0.555 | 17 | 21.7 | 0.783 | 12.8 | 33.2 | 46.1 | 27.4 | 8.1 | 4.1 | 13.6 | 20.4 | 117.2 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 59 | 59 | 34.7 | 26.2 | 9.3 | 20 | 0.464 | 2.8 | 7.4 | 0.378 | 6.5 | 12.6 | 0.516 | 0.535 | 4.8 | 5.7 | 2.4 |
| Karl-Anthony Towns | 60 | 60 | 31.2 | 19.7 | 6.7 | 13.7 | 0.485 | 1.6 | 4.3 | 0.365 | 5.1 | 9.5 | 0.54 | 0.542 | 4.8 | 5.7 | 3.6 |
| OG Anunoby | 50 | 50 | 33 | 16.4 | 5.8 | 12.2 | 0.478 | 2.2 | 5.9 | 0.369 | 3.7 | 6.3 | 0.579 | 0.567 | 2.6 | 3.3 | 2.5 |
| Mikal Bridges | 64 | 64 | 33.9 | 15.5 | 6.2 | 12.5 | 0.499 | 2 | 5.3 | 0.385 | 4.2 | 7.2 | 0.583 | 0.581 | 1 | 1.3 | 2 |
| Miles McBride | 35 | 14 | 28 | 12.9 | 4.5 | 10.3 | 0.434 | 2.9 | 6.9 | 0.42 | 1.6 | 3.4 | 0.462 | 0.575 | 1 | 1.2 | 1.8 |
| Josh Hart | 52 | 38 | 30.1 | 11.9 | 4.5 | 9.2 | 0.492 | 1.5 | 3.8 | 0.38 | 3.1 | 5.4 | 0.571 | 0.571 | 1.4 | 1.9 | 2.4 |
| Landry Shamet | 39 | 9 | 22.5 | 10.1 | 3.3 | 7.3 | 0.459 | 2.2 | 5.2 | 0.414 | 1.2 | 2.1 | 0.575 | 0.608 | 1.2 | 1.7 | 1.6 |
| Jordan Clarkson | 54 | 1 | 18.1 | 8.7 | 3.3 | 7.6 | 0.43 | 1.1 | 3.5 | 0.326 | 2.1 | 4.1 | 0.521 | 0.506 | 1.1 | 1.4 | 1.7 |
| Jose Alvarado | 12 | 0 | 18.3 | 7.3 | 2.7 | 6.7 | 0.4 | 1.3 | 4.3 | 0.288 | 1.4 | 2.3 | 0.607 | 0.494 | 0.7 | 1 | 1.8 |
| Mitchell Robinson | 46 | 14 | 19.3 | 5.2 | 2.2 | 3.1 | 0.708 | 0 | 0 | 2.2 | 3.1 | 0.708 | 0.708 | 0.7 | 1.9 | 2.3 | |
| Tyler Kolek | 53 | 1 | 12.4 | 4.6 | 1.8 | 4.3 | 0.425 | 0.7 | 1.9 | 0.359 | 1.1 | 2.4 | 0.48 | 0.507 | 0.2 | 0.3 | 1.2 |
| Mohamed Diawara | 53 | 6 | 7.9 | 3.3 | 1.2 | 2.7 | 0.455 | 0.7 | 1.7 | 0.413 | 0.5 | 1 | 0.529 | 0.587 | 0.1 | 0.2 | 0.8 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.7 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.9 |
| Ariel Hukporti | 46 | 4 | 8.8 | 1.9 | 0.7 | 1.3 | 0.559 | 0 | 0.1 | 0.25 | 0.7 | 1.2 | 0.582 | 0.568 | 0.5 | 0.6 | 1.2 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 1.9 | 0.7 | 1.9 | 0.382 | 0.3 | 0.9 | 0.353 | 0.4 | 0.9 | 0.412 | 0.471 | 0.1 | 0.3 | 1 |
| Dillon Jones | 5 | 0 | 4.8 | 1.4 | 0.2 | 1 | 0.2 | 0.2 | 0.6 | 0.333 | 0 | 0.4 | 0 | 0.3 | 0.8 | 0.8 | 0.8 |
| Pacôme Dadiet | 21 | 0 | 3.7 | 1.1 | 0.3 | 0.9 | 0.389 | 0.2 | 0.5 | 0.364 | 0.1 | 0.3 | 0.429 | 0.5 | 0.3 | 0.3 | 0.1 |
| Jeremy Sochan | 9 | 0 | 5.6 | 1 | 0.4 | 1.1 | 0.4 | 0 | 0.3 | 0 | 0.4 | 0.8 | 0.571 | 0.4 | 0.1 | 0.2 | 0.3 |
| Trey Jemison | 11 | 0 | 5.5 | 0.8 | 0.4 | 0.6 | 0.571 | 0 | 0 | 0.4 | 0.6 | 0.571 | 0.571 | 0.1 | 0.1 | 0.8 | |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 59 | 59 | 34.7 | 6.5 | 2.2 |
| Josh Hart | 52 | 38 | 30.1 | 5.2 | 2 |
| Mikal Bridges | 64 | 64 | 33.9 | 3.9 | 1 |
| Jose Alvarado | 12 | 0 | 18.3 | 3.8 | 0.8 |
| Tyler Kolek | 53 | 1 | 12.4 | 2.9 | 1 |
| Karl-Anthony Towns | 60 | 60 | 31.2 | 2.8 | 2.5 |
| Miles McBride | 35 | 14 | 28 | 2.8 | 0.8 |
| OG Anunoby | 50 | 50 | 33 | 2.2 | 1.9 |
| Landry Shamet | 39 | 9 | 22.5 | 1.5 | 0.5 |
| Jordan Clarkson | 54 | 1 | 18.1 | 1.2 | 1 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 1.1 | 0.6 |
| Mitchell Robinson | 46 | 14 | 19.3 | 0.9 | 0.7 |
| Dillon Jones | 5 | 0 | 4.8 | 0.8 | 0 |
| Mohamed Diawara | 53 | 6 | 7.9 | 0.6 | 0.4 |
| Jeremy Sochan | 9 | 0 | 5.6 | 0.6 | 0.2 |
| Ariel Hukporti | 46 | 4 | 8.8 | 0.5 | 0.6 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.4 | 0.4 |
| Pacôme Dadiet | 21 | 0 | 3.7 | 0.4 | 0 |
| Trey Jemison | 11 | 0 | 5.5 | 0.3 | 0.5 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 60 | 60 | 31.2 | 11.9 | 3.1 | 8.8 |
| Mitchell Robinson | 46 | 14 | 19.3 | 8.6 | 4.3 | 4.2 |
| Josh Hart | 52 | 38 | 30.1 | 7.5 | 1.4 | 6.1 |
| OG Anunoby | 50 | 50 | 33 | 5.2 | 1.3 | 3.9 |
| Mikal Bridges | 64 | 64 | 33.9 | 4 | 1 | 3 |
| Jalen Brunson | 59 | 59 | 34.7 | 3.4 | 0.5 | 2.9 |
| Ariel Hukporti | 46 | 4 | 8.8 | 2.8 | 0.9 | 1.9 |
| Miles McBride | 35 | 14 | 28 | 2.6 | 0.6 | 2 |
| Jose Alvarado | 12 | 0 | 18.3 | 2.3 | 0.3 | 2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.1 | 0.6 | 1.5 |
| Landry Shamet | 39 | 9 | 22.5 | 1.8 | 0.5 | 1.3 |
| Jordan Clarkson | 54 | 1 | 18.1 | 1.7 | 0.8 | 0.9 |
| Tyler Kolek | 53 | 1 | 12.4 | 1.7 | 0.3 | 1.4 |
| Trey Jemison | 11 | 0 | 5.5 | 1.5 | 0.7 | 0.7 |
| Mohamed Diawara | 53 | 6 | 7.9 | 1.3 | 0.2 | 1.1 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 1.3 | 0.5 | 0.8 |
| Jeremy Sochan | 9 | 0 | 5.6 | 1.2 | 0.1 | 1.1 |
| Dillon Jones | 5 | 0 | 4.8 | 1.2 | 0.4 | 0.8 |
| Pacôme Dadiet | 21 | 0 | 3.7 | 0.8 | 0.1 | 0.6 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0.4 | 0.2 | 0.2 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| OG Anunoby | 49 | 49 | 33.1 | 1.7 |
| Mikal Bridges | 63 | 63 | 34 | 1.5 |
| Jose Alvarado | 11 | 0 | 18.9 | 1.5 |
| Josh Hart | 51 | 37 | 30.2 | 1.1 |
| Karl-Anthony Towns | 59 | 59 | 31.2 | 0.9 |
| Miles McBride | 35 | 14 | 28 | 0.9 |
| Mitchell Robinson | 45 | 14 | 19.4 | 0.8 |
| Jalen Brunson | 58 | 58 | 34.7 | 0.7 |
| Landry Shamet | 38 | 9 | 22.6 | 0.6 |
| Jordan Clarkson | 53 | 1 | 18.3 | 0.4 |
| Tyler Kolek | 52 | 1 | 12.5 | 0.4 |
| Dillon Jones | 5 | 0 | 4.8 | 0.4 |
| Mohamed Diawara | 52 | 6 | 7.8 | 0.3 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 0.3 |
| Ariel Hukporti | 45 | 4 | 8.8 | 0.2 |
| Pacôme Dadiet | 20 | 0 | 3.4 | 0.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Trey Jemison | 11 | 0 | 5.5 | 0.1 |
| Jeremy Sochan | 8 | 0 | 5.1 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mitchell Robinson | 46 | 14 | 19.3 | 1.1 |
| Mikal Bridges | 64 | 64 | 33.9 | 0.8 |
| OG Anunoby | 50 | 50 | 33 | 0.8 |
| Karl-Anthony Towns | 60 | 60 | 31.2 | 0.6 |
| Ariel Hukporti | 46 | 4 | 8.8 | 0.5 |
| Josh Hart | 52 | 38 | 30.1 | 0.3 |
| Miles McBride | 35 | 14 | 28 | 0.2 |
| Landry Shamet | 39 | 9 | 22.5 | 0.2 |
| Jose Alvarado | 12 | 0 | 18.3 | 0.2 |
| Trey Jemison | 11 | 0 | 5.5 | 0.2 |
| Jalen Brunson | 59 | 59 | 34.7 | 0.1 |
| Jordan Clarkson | 54 | 1 | 18.1 | 0.1 |
| Tyler Kolek | 53 | 1 | 12.4 | 0.1 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Mohamed Diawara | 53 | 6 | 7.9 | 0.1 |
| Jeremy Sochan | 9 | 0 | 5.6 | 0.1 |
| Kevin McCullar Jr. | 18 | 0 | 7 | 0 |
| Dillon Jones | 5 | 0 | 4.8 | 0 |
| Pacôme Dadiet | 21 | 0 | 3.7 | 0 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Jones | SF | 5 | 0 | 6 | 24 | 1.5 | 7.5 | 0.2 | 1.5 | 4.5 | 0.333 | 0 | 3 | 0 | 0.3 | 6 | 6 | 1 | 3 | 6 | 9 | 6 | 3 | 0 | 0 |
| Trey Jemison | C | 11 | 0 | 5.3 | 61 | 2.4 | 4.1 | 0.571 | 0 | 0 | 2.4 | 4.1 | 0.571 | 0.571 | 0.6 | 0.6 | 1 | 4.7 | 4.7 | 9.4 | 1.8 | 0.6 | 1.2 | 3.5 | |
| Kevin McCullar Jr. | SF | 18 | 0 | 5.1 | 126 | 3.7 | 9.7 | 0.382 | 1.7 | 4.9 | 0.353 | 2 | 4.9 | 0.412 | 0.471 | 0.6 | 1.4 | 0.4 | 2.6 | 4.3 | 6.9 | 5.4 | 1.7 | 0 | 3.1 |
| Ariel Hukporti | C | 46 | 4 | 4.9 | 404 | 2.9 | 5.3 | 0.559 | 0.1 | 0.4 | 0.25 | 2.9 | 4.9 | 0.582 | 0.568 | 1.9 | 2.5 | 0.75 | 3.8 | 7.8 | 11.6 | 2 | 0.7 | 2 | 2.4 |
| Tosan Evbuomwan | SF | 5 | 0 | 4.5 | 8 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9 | 0 | 0 | 0 | 0 | ||
| Mitchell Robinson | C | 46 | 14 | 4.3 | 887 | 4.1 | 5.8 | 0.708 | 0 | 0 | 4.1 | 5.8 | 0.708 | 0.708 | 1.4 | 3.5 | 0.395 | 8.1 | 7.9 | 16 | 1.7 | 1.5 | 2.1 | 1.2 | |
| Karl-Anthony Towns | C | 60 | 60 | 4.1 | 1869 | 7.7 | 15.9 | 0.485 | 1.8 | 4.9 | 0.365 | 5.9 | 11 | 0.54 | 0.542 | 5.6 | 6.5 | 0.853 | 3.6 | 10.1 | 13.7 | 3.2 | 1 | 0.7 | 2.9 |
| Guerschon Yabusele | C | 41 | 0 | 3.5 | 366 | 4.1 | 10.5 | 0.393 | 2 | 6.7 | 0.294 | 2.2 | 3.8 | 0.564 | 0.486 | 0.8 | 1.2 | 0.667 | 2.4 | 6.2 | 8.6 | 1.8 | 0.6 | 0.5 | 1.5 |
| Jordan Clarkson | SG | 54 | 1 | 3.4 | 978 | 6.5 | 15.1 | 0.43 | 2.3 | 7 | 0.326 | 4.2 | 8.1 | 0.521 | 0.506 | 2.1 | 2.7 | 0.784 | 1.5 | 1.9 | 3.4 | 2.5 | 0.8 | 0.3 | 2 |
| Mohamed Diawara | SF | 53 | 6 | 3.4 | 421 | 5.6 | 12.2 | 0.455 | 3.2 | 7.9 | 0.413 | 2.3 | 4.4 | 0.529 | 0.587 | 0.6 | 0.9 | 0.7 | 0.9 | 4.9 | 5.8 | 2.6 | 1.2 | 0.5 | 1.8 |
| Jose Alvarado | PG | 12 | 0 | 3.4 | 220 | 5.2 | 13.1 | 0.4 | 2.5 | 8.5 | 0.288 | 2.8 | 4.6 | 0.607 | 0.494 | 1.3 | 2 | 0.667 | 0.7 | 3.9 | 4.6 | 7.4 | 2.6 | 0.3 | 1.6 |
| Tyler Kolek | PG | 53 | 1 | 3.3 | 657 | 5.3 | 12.5 | 0.425 | 2 | 5.6 | 0.359 | 3.3 | 6.8 | 0.48 | 0.507 | 0.7 | 1 | 0.667 | 0.8 | 4.2 | 5 | 8.3 | 1 | 0.2 | 2.9 |
| Josh Hart | SF | 52 | 38 | 2.9 | 1563 | 5.4 | 11.1 | 0.492 | 1.8 | 4.6 | 0.38 | 3.7 | 6.4 | 0.571 | 0.571 | 1.6 | 2.3 | 0.703 | 1.7 | 7.3 | 9 | 6.2 | 1.3 | 0.4 | 2.3 |
| OG Anunoby | PF | 50 | 50 | 2.7 | 1652 | 6.3 | 13.3 | 0.478 | 2.4 | 6.4 | 0.369 | 4 | 6.9 | 0.579 | 0.567 | 2.9 | 3.6 | 0.8 | 1.5 | 4.2 | 5.7 | 2.4 | 1.9 | 0.8 | 2.1 |
| Landry Shamet | SG | 39 | 9 | 2.5 | 878 | 5.3 | 11.6 | 0.459 | 3.4 | 8.3 | 0.414 | 1.9 | 3.3 | 0.575 | 0.608 | 2 | 2.7 | 0.727 | 0.7 | 2.1 | 2.9 | 2.4 | 0.9 | 0.3 | 0.8 |
| Jalen Brunson | PG | 59 | 59 | 2.4 | 2046 | 9.6 | 20.8 | 0.464 | 2.9 | 7.7 | 0.378 | 6.7 | 13 | 0.516 | 0.535 | 5 | 5.9 | 0.842 | 0.5 | 3 | 3.5 | 6.7 | 0.7 | 0.1 | 2.3 |
| Miles McBride | SG | 35 | 14 | 2.3 | 981 | 5.8 | 13.3 | 0.434 | 3.7 | 8.9 | 0.42 | 2 | 4.4 | 0.462 | 0.575 | 1.3 | 1.6 | 0.814 | 0.8 | 2.5 | 3.3 | 3.6 | 1.1 | 0.2 | 1 |
| Mikal Bridges | SF | 64 | 64 | 2.2 | 2170 | 6.6 | 13.2 | 0.499 | 2.2 | 5.6 | 0.385 | 4.4 | 7.6 | 0.583 | 0.581 | 1.1 | 1.3 | 0.827 | 1.1 | 3.2 | 4.3 | 4.2 | 1.5 | 0.9 | 1.1 |
| Jeremy Sochan | PF | 9 | 0 | 2.2 | 50 | 2.9 | 7.2 | 0.4 | 0 | 2.2 | 0 | 2.9 | 5 | 0.571 | 0.4 | 0.7 | 1.4 | 0.5 | 0.7 | 7.2 | 7.9 | 3.6 | 2.9 | 0.7 | 1.4 |
| Pacôme Dadiet | SG | 21 | 0 | 1.4 | 77 | 3.3 | 8.4 | 0.389 | 1.9 | 5.1 | 0.364 | 1.4 | 3.3 | 0.429 | 0.5 | 2.8 | 2.8 | 1 | 1.4 | 6.1 | 7.5 | 4.2 | 1.4 | 0 | 0.5 |









