51-31
2nd in Atlantic Division
ppg
114.7 (#12)
Shoot%
48.0% (#6)
3pt%
36.6% (#13)
Opp PPG
111.3 (#9)
Opp Shoot%
47.1% (#20)
Opp 3pt%
36.4% (#22)
Player Leaders
Team Stats
Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
---|---|---|
Points | 114.7 (#12) | 111.3 (#9) |
Avg Score Margin | +3.4 (#8) | -3.4 (#8) |
Fastbreak Points | 15.0 (#17) | 14.7 (#11) |
Points in the Paint | 51.5 (#6) | 48.6 (#15) |
Assists | 26.1 (#14) | 24.6 (#7) |
Rebounds | 51.3 (#21) | 49.8 (#3) |
Assists | 0.613 (#22) | 0.599 (#5) |
Assists/Turnover Ratio | 1.954 (#11) | 1.705 (#9) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
NY Offense | Value (rank) |
---|---|
Points/Game | 114.7 (#12) |
Avg Score Margin | +3.4 (#8) |
Fastbreak Pts/Gm | 15.0 (#17) |
Pts in Paint/Gm | 51.5 (#6) |
Assists/Game | 26.1 (#14) |
Total Rebounds/Gm | 51.3 (#21) |
Assists/FGM | 0.613 (#22) |
Assists/Turnover | 1.954 (#11) |
Effective FG % | 55.0% (#13) |
FTA/FGA | 0.244 (#19) |
Free Throw % | 79.1% (#6) |
Three Point % | 36.6% (#13) |
Two Point % | 55.0% (#15) |
Shooting % | 48.0% (#6) |
Shooting Efficiency | 1.163 (#11) |
FGM/Game | 42.6 (#9) |
FGA/Game | 88.7 (#18) |
3PM/Game | 12.3 (#26) |
3PA/Game | 33.6 (#28) |
FTM/Game | 17.1 (#14) |
FTA/Game | 21.6 (#18) |
1st Qtr Pts/Gm | 28.3 (#15) |
2nd Qtr Pts/Gm | 29.3 (#6) |
3rd Qtr Pts/Gm | 28.8 (#17) |
4th Qtr Pts/Gm | 27.2 (#18) |
OT Pts/Gm | 1.1 (#4) |
Off Rebounds/Gm | 11.0 (#17) |
Def Rebounds/Gm | 31.6 (#25) |
Off Rebound % | 26.2% (#11) |
Def Rebound % | 74.6% (#17) |
Blocks/Game | 4.1 (#29) |
Block % | 4.7% (#28) |
Steals/Game | 8.1 (#14) |
Steals/Play | 7.3% (#10) |
Turnovers/Game | 13.4 (#5) |
Turnovers/Play | 11.9% (#7) |
Personal Fouls/Gm | 17.8 (#7) |
Tech Fouls/Gm | 0.2 (#5) |
Personal Fouls/Play | 16.0% (#12) |
Defensive Ranks
NY Defense | Value (rank) |
---|---|
Opp Points/Game | 111.3 (#9) |
Opp Avg Score Margin | -3.4 (#8) |
Opp Fastbreak Pts/Gm | 14.7 (#11) |
Opp Pts in Paint/Gm | 48.6 (#15) |
Opp Assists/Game | 24.6 (#7) |
Opp Total Rebounds/Gm | 49.8 (#3) |
Opp Assists/FGM | 0.599 (#5) |
Opp Assists/Turnover | 1.705 (#9) |
Opp Effective FG % | 54.5% (#20) |
Opp FTA/FGA | 0.235 (#10) |
Opp Free Throw % | 78.9% (#23) |
Opp Three Point % | 36.4% (#22) |
Opp Two Point % | 54.5% (#17) |
Opp Shooting % | 47.1% (#20) |
Opp Shooting Efficiency | 1.144 (#17) |
Opp FGM/Game | 41.0 (#10) |
Opp FGA/Game | 87.2 (#7) |
Opp 3PM/Game | 13.0 (#11) |
Opp 3PA/Game | 35.8 (#7) |
Opp FTM/Game | 16.2 (#9) |
Opp FTA/Game | 20.5 (#5) |
Opp 1st Qtr Pts/Gm | 27.7 (#10) |
Opp 2nd Qtr Pts/Gm | 27.4 (#10) |
Opp 3rd Qtr Pts/Gm | 27.6 (#6) |
Opp 4th Qtr Pts/Gm | 27.5 (#16) |
Opp OT Pts/Gm | 1.0 (#26) |
Opp Off Rebounds/Gm | 10.8 (#10) |
Opp Def Rebounds/Gm | 31.0 (#2) |
Opp Off Rebound % | 25.4% (#17) |
Opp Def Rebound % | 73.8% (#11) |
Opp Blocks/Game | 5.1 (#17) |
Opp Block % | 5.7% (#18) |
Loading… | |
Opp Turnovers/Game | 14.4 (#15) |
Opp Turnovers/Play | 12.9% (#13) |
Loading… |
Per-game
Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hart | 77 | 77 | 37.6 | 5.2 | 10 | 0.525 | 1.1 | 3.3 | 0.333 | 4.2 | 6.7 | 0.618 | 0.579 | 2.1 | 2.7 | 0.776 | 2.1 | 7.5 | 9.6 | 5.9 | 1.5 | 0.4 | 2.1 | 2.6 | 13.6 |
Mikal Bridges | 82 | 82 | 37 | 7.2 | 14.4 | 0.5 | 2 | 5.6 | 0.354 | 5.2 | 8.8 | 0.594 | 0.57 | 1.2 | 1.4 | 0.814 | 0.9 | 2.3 | 3.2 | 3.7 | 0.9 | 0.5 | 1.6 | 1.5 | 17.6 |
OG Anunoby | 74 | 74 | 36.6 | 6.6 | 13.9 | 0.476 | 2.3 | 6.2 | 0.372 | 4.3 | 7.7 | 0.561 | 0.559 | 2.5 | 3.1 | 0.81 | 1.3 | 3.5 | 4.8 | 2.2 | 1.5 | 0.9 | 1.4 | 2.3 | 18 |
Jalen Brunson | 65 | 65 | 35.4 | 9 | 18.5 | 0.488 | 2.3 | 6.1 | 0.383 | 6.7 | 12.4 | 0.539 | 0.551 | 5.7 | 6.9 | 0.821 | 0.4 | 2.5 | 2.9 | 7.3 | 0.9 | 0.1 | 2.5 | 2.1 | 26 |
Karl-Anthony Towns | 72 | 72 | 35 | 8.9 | 16.9 | 0.526 | 2 | 4.7 | 0.42 | 6.9 | 12.2 | 0.567 | 0.584 | 4.7 | 5.7 | 0.829 | 2.9 | 9.8 | 12.8 | 3.1 | 1 | 0.7 | 2.7 | 3.5 | 24.4 |
Miles McBride | 64 | 10 | 24.9 | 3.5 | 8.5 | 0.406 | 1.8 | 4.9 | 0.369 | 1.7 | 3.7 | 0.455 | 0.511 | 0.8 | 1 | 0.813 | 0.7 | 1.8 | 2.5 | 2.9 | 1 | 0.3 | 0.6 | 1.7 | 9.5 |
Precious Achiuwa | 57 | 10 | 20.5 | 2.9 | 5.7 | 0.502 | 0.2 | 0.6 | 0.278 | 2.7 | 5.1 | 0.529 | 0.517 | 0.7 | 1.2 | 0.594 | 1.8 | 3.8 | 5.6 | 1 | 0.8 | 0.7 | 0.8 | 1.4 | 6.6 |
P.J. Tucker | 3 | 1 | 19.3 | 1 | 2.3 | 0.429 | 1 | 2 | 0.5 | 0 | 0.3 | 0 | 0.643 | 0 | 0 | 1.3 | 1.3 | 2.7 | 0 | 0.3 | 0.3 | 0.3 | 2.7 | 3 | |
Mitchell Robinson | 17 | 3 | 17.1 | 2.2 | 3.3 | 0.661 | 0 | 0 | 2.2 | 3.3 | 0.661 | 0.661 | 0.8 | 1.1 | 0.684 | 3.1 | 2.9 | 5.9 | 0.8 | 0.9 | 1.1 | 0.6 | 1.5 | 5.1 | |
Delon Wright | 14 | 5 | 16.4 | 1.6 | 3.5 | 0.469 | 0.6 | 1.7 | 0.333 | 1.1 | 1.8 | 0.6 | 0.551 | 0.4 | 0.6 | 0.667 | 0.9 | 0.6 | 1.4 | 2.1 | 0.9 | 0.2 | 0.6 | 0.6 | 4.3 |
Landry Shamet | 50 | 0 | 15.2 | 2.1 | 4.6 | 0.461 | 1.2 | 3.1 | 0.397 | 0.9 | 1.5 | 0.595 | 0.596 | 0.2 | 0.4 | 0.667 | 0.2 | 1 | 1.2 | 0.5 | 0.5 | 0 | 0.4 | 1 | 5.7 |
Cameron Payne | 72 | 5 | 15.1 | 2.5 | 6.2 | 0.401 | 1.3 | 3.6 | 0.363 | 1.2 | 2.6 | 0.453 | 0.506 | 0.7 | 0.8 | 0.907 | 0.2 | 1.3 | 1.4 | 2.8 | 0.5 | 0.2 | 0.7 | 1.5 | 6.9 |
Jericho Sims | 39 | 5 | 10.8 | 0.7 | 1.2 | 0.609 | 0 | 0 | 0.7 | 1.2 | 0.609 | 0.609 | 0.2 | 0.3 | 0.615 | 1.3 | 2 | 3.3 | 0.6 | 0.2 | 0.3 | 0.5 | 1.2 | 1.6 | |
Ariel Hukporti | 25 | 1 | 8.7 | 0.8 | 1.2 | 0.677 | 0 | 0 | 0.8 | 1.2 | 0.677 | 0.677 | 0.2 | 0.5 | 0.462 | 0.6 | 1.5 | 2 | 0.4 | 0 | 0.6 | 0.8 | 1.3 | 1.9 | |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 0.5 | 1.8 | 0.286 | 0 | 0.3 | 0 | 0.5 | 1.5 | 0.333 | 0.286 | 0.5 | 0.5 | 1 | 0 | 2 | 2 | 0.5 | 0.3 | 0.3 | 0 | 1.5 | 1.5 |
Tyler Kolek | 41 | 0 | 7.2 | 0.7 | 2 | 0.329 | 0.3 | 1.1 | 0.298 | 0.3 | 0.9 | 0.371 | 0.415 | 0.3 | 0.4 | 0.765 | 0.2 | 0.5 | 0.7 | 1.7 | 0.3 | 0.1 | 0.4 | 0.6 | 2 |
Pacome Dadiet | 18 | 0 | 6.2 | 0.6 | 1.7 | 0.323 | 0.3 | 1.1 | 0.316 | 0.2 | 0.7 | 0.333 | 0.419 | 0.2 | 0.3 | 0.667 | 0.2 | 0.8 | 1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.4 | 1.7 |
Matt Ryan | 19 | 0 | 3.6 | 0.5 | 1.6 | 0.323 | 0.3 | 1 | 0.316 | 0.2 | 0.6 | 0.333 | 0.419 | 0.1 | 0.1 | 1 | 0 | 0.4 | 0.4 | 0.2 | 0.1 | 0 | 0.2 | 0.1 | 1.5 |
Jacob Toppin | 16 | 0 | 3.1 | 0.2 | 0.6 | 0.3 | 0 | 0.1 | 0 | 0.2 | 0.5 | 0.375 | 0.3 | 0 | 0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0 | 0.1 | 0.2 | 0.4 | |
MarJon Beauchamp | 6 | 0 | 2.8 | 0.8 | 1.8 | 0.455 | 0.2 | 0.8 | 0.2 | 0.7 | 1 | 0.667 | 0.5 | 0.7 | 0.7 | 1 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0 | 0.2 | 0.3 | 2.5 |
Anton Watson | 9 | 0 | 2.4 | 0.4 | 1 | 0.444 | 0 | 0.1 | 0 | 0.4 | 0.9 | 0.5 | 0.444 | 0 | 0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0 | 0.2 | 0.3 | 0.9 | |
Team Totals | 82 | 82 | 242.4 | 43.3 | 89.2 | 0.486 | 12.6 | 34.1 | 0.369 | 30.8 | 55.1 | 0.558 | 0.556 | 16.5 | 20.7 | 0.8 | 10.9 | 31.8 | 42.6 | 27.5 | 8.2 | 4 | 13.3 | 17.2 | 115.8 |
Scoring
Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | 65 | 65 | 35.4 | 26 | 9 | 18.5 | 0.488 | 2.3 | 6.1 | 0.383 | 6.7 | 12.4 | 0.539 | 0.551 | 5.7 | 6.9 | 2.1 |
Karl-Anthony Towns | 72 | 72 | 35 | 24.4 | 8.9 | 16.9 | 0.526 | 2 | 4.7 | 0.42 | 6.9 | 12.2 | 0.567 | 0.584 | 4.7 | 5.7 | 3.5 |
OG Anunoby | 74 | 74 | 36.6 | 18 | 6.6 | 13.9 | 0.476 | 2.3 | 6.2 | 0.372 | 4.3 | 7.7 | 0.561 | 0.559 | 2.5 | 3.1 | 2.3 |
Mikal Bridges | 82 | 37 | 17.6 | 7.2 | 14.4 | 0.5 | 2 | 5.6 | 0.354 | 5.2 | 8.8 | 0.594 | 0.57 | 1.2 | 1.4 | 1.5 | |
Josh Hart | 77 | 77 | 13.6 | 5.2 | 10 | 0.525 | 1.1 | 3.3 | 0.333 | 4.2 | 6.7 | 0.618 | 0.579 | 2.1 | 2.7 | 2.6 | |
Miles McBride | 64 | 10 | 24.9 | 9.5 | 3.5 | 8.5 | 0.406 | 1.8 | 4.9 | 0.369 | 1.7 | 3.7 | 0.455 | 0.511 | 0.8 | 1 | 1.7 |
Cameron Payne | 72 | 5 | 15.1 | 6.9 | 2.5 | 6.2 | 0.401 | 1.3 | 3.6 | 0.363 | 1.2 | 2.6 | 0.453 | 0.506 | 0.7 | 0.8 | 1.5 |
Precious Achiuwa | 57 | 10 | 20.5 | 6.6 | 2.9 | 5.7 | 0.502 | 0.2 | 0.6 | 0.278 | 2.7 | 5.1 | 0.529 | 0.517 | 0.7 | 1.2 | 1.4 |
Landry Shamet | 50 | 0 | 15.2 | 5.7 | 2.1 | 4.6 | 0.461 | 1.2 | 3.1 | 0.397 | 0.9 | 1.5 | 0.595 | 0.596 | 0.2 | 0.4 | 1 |
Mitchell Robinson | 17 | 3 | 17.1 | 5.1 | 2.2 | 3.3 | 0.661 | 0 | 0 | 2.2 | 3.3 | 0.661 | 0.661 | 0.8 | 1.1 | 1.5 | |
Delon Wright | 14 | 5 | 16.4 | 4.3 | 1.6 | 3.5 | 0.469 | 0.6 | 1.7 | 0.333 | 1.1 | 1.8 | 0.6 | 0.551 | 0.4 | 0.6 | 0.6 |
P.J. Tucker | 3 | 1 | 19.3 | 3 | 1 | 2.3 | 0.429 | 1 | 2 | 0.5 | 0 | 0.3 | 0 | 0.643 | 0 | 0 | 2.7 |
MarJon Beauchamp | 6 | 0 | 2.8 | 2.5 | 0.8 | 1.8 | 0.455 | 0.2 | 0.8 | 0.2 | 0.7 | 1 | 0.667 | 0.5 | 0.7 | 0.7 | 0.3 |
Tyler Kolek | 41 | 0 | 7.2 | 2 | 0.7 | 2 | 0.329 | 0.3 | 1.1 | 0.298 | 0.3 | 0.9 | 0.371 | 0.415 | 0.3 | 0.4 | 0.6 |
Ariel Hukporti | 25 | 1 | 8.7 | 1.9 | 0.8 | 1.2 | 0.677 | 0 | 0 | 0.8 | 1.2 | 0.677 | 0.677 | 0.2 | 0.5 | 1.3 | |
Pacome Dadiet | 18 | 0 | 6.2 | 1.7 | 0.6 | 1.7 | 0.323 | 0.3 | 1.1 | 0.316 | 0.2 | 0.7 | 0.333 | 0.419 | 0.2 | 0.3 | 0.4 |
Jericho Sims | 39 | 5 | 10.8 | 1.6 | 0.7 | 1.2 | 0.609 | 0 | 0 | 0.7 | 1.2 | 0.609 | 0.609 | 0.2 | 0.3 | 1.2 | |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 1.5 | 0.5 | 1.8 | 0.286 | 0 | 0.3 | 0 | 0.5 | 1.5 | 0.333 | 0.286 | 0.5 | 0.5 | 1.5 |
Matt Ryan | 19 | 0 | 3.6 | 1.5 | 0.5 | 1.6 | 0.323 | 0.3 | 1 | 0.316 | 0.2 | 0.6 | 0.333 | 0.419 | 0.1 | 0.1 | 0.1 |
Anton Watson | 9 | 0 | 2.4 | 0.9 | 0.4 | 1 | 0.444 | 0 | 0.1 | 0 | 0.4 | 0.9 | 0.5 | 0.444 | 0 | 0 | 0.3 |
Jacob Toppin | 16 | 0 | 3.1 | 0.4 | 0.2 | 0.6 | 0.3 | 0 | 0.1 | 0 | 0.2 | 0.5 | 0.375 | 0.3 | 0 | 0 | 0.2 |
Assists
Player | G | GS | MP | AST | TOV |
---|---|---|---|---|---|
Jalen Brunson | 65 | 65 | 35.4 | 7.3 | 2.5 |
Josh Hart | 77 | 77 | 5.9 | 2.1 | |
Mikal Bridges | 82 | 37 | 3.7 | 1.6 | |
Karl-Anthony Towns | 72 | 72 | 35 | 3.1 | 2.7 |
Miles McBride | 64 | 10 | 24.9 | 2.9 | 0.6 |
Cameron Payne | 72 | 5 | 15.1 | 2.8 | 0.7 |
OG Anunoby | 74 | 74 | 36.6 | 2.2 | 1.4 |
Delon Wright | 14 | 5 | 16.4 | 2.1 | 0.6 |
Tyler Kolek | 41 | 0 | 7.2 | 1.7 | 0.4 |
Precious Achiuwa | 57 | 10 | 20.5 | 1 | 0.8 |
Mitchell Robinson | 17 | 3 | 17.1 | 0.8 | 0.6 |
Jericho Sims | 39 | 5 | 10.8 | 0.6 | 0.5 |
Landry Shamet | 50 | 0 | 15.2 | 0.5 | 0.4 |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 0.5 | 0 |
Ariel Hukporti | 25 | 1 | 8.7 | 0.4 | 0.8 |
Pacome Dadiet | 18 | 0 | 6.2 | 0.3 | 0.2 |
Jacob Toppin | 16 | 0 | 3.1 | 0.3 | 0.1 |
Matt Ryan | 19 | 0 | 3.6 | 0.2 | 0.2 |
MarJon Beauchamp | 6 | 0 | 2.8 | 0.2 | 0.2 |
Anton Watson | 9 | 0 | 2.4 | 0.2 | 0.2 |
P.J. Tucker | 3 | 1 | 19.3 | 0 | 0.3 |
Rebounds
Player | G | GS | MP | TRB | ORB | DRB |
---|---|---|---|---|---|---|
Karl-Anthony Towns | 72 | 72 | 35 | 12.8 | 2.9 | 9.8 |
Josh Hart | 77 | 77 | 9.6 | 2.1 | 7.5 | |
Mitchell Robinson | 17 | 3 | 17.1 | 5.9 | 3.1 | 2.9 |
Precious Achiuwa | 57 | 10 | 20.5 | 5.6 | 1.8 | 3.8 |
OG Anunoby | 74 | 74 | 36.6 | 4.8 | 1.3 | 3.5 |
Jericho Sims | 39 | 5 | 10.8 | 3.3 | 1.3 | 2 |
Mikal Bridges | 82 | 37 | 3.2 | 0.9 | 2.3 | |
Jalen Brunson | 65 | 65 | 35.4 | 2.9 | 0.4 | 2.5 |
P.J. Tucker | 3 | 1 | 19.3 | 2.7 | 1.3 | 1.3 |
Miles McBride | 64 | 10 | 24.9 | 2.5 | 0.7 | 1.8 |
Ariel Hukporti | 25 | 1 | 8.7 | 2 | 0.6 | 1.5 |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 2 | 0 | 2 |
MarJon Beauchamp | 6 | 0 | 2.8 | 1.5 | 0.3 | 1.2 |
Delon Wright | 14 | 5 | 16.4 | 1.4 | 0.9 | 0.6 |
Cameron Payne | 72 | 5 | 15.1 | 1.4 | 0.2 | 1.3 |
Landry Shamet | 50 | 0 | 15.2 | 1.2 | 0.2 | 1 |
Pacome Dadiet | 18 | 0 | 6.2 | 1 | 0.2 | 0.8 |
Tyler Kolek | 41 | 0 | 7.2 | 0.7 | 0.2 | 0.5 |
Jacob Toppin | 16 | 0 | 3.1 | 0.7 | 0.1 | 0.6 |
Matt Ryan | 19 | 0 | 3.6 | 0.4 | 0 | 0.4 |
Anton Watson | 9 | 0 | 2.4 | 0.3 | 0.1 | 0.2 |
Steals
Player | G | GS | MP | STL |
---|---|---|---|---|
Josh Hart | 77 | 77 | 1.5 | |
OG Anunoby | 74 | 74 | 36.6 | 1.5 |
Karl-Anthony Towns | 72 | 72 | 35 | 1 |
Miles McBride | 64 | 10 | 24.9 | 1 |
Mikal Bridges | 82 | 37 | 0.9 | |
Jalen Brunson | 65 | 65 | 35.4 | 0.9 |
Mitchell Robinson | 17 | 3 | 17.1 | 0.9 |
Delon Wright | 14 | 5 | 16.4 | 0.9 |
Precious Achiuwa | 57 | 10 | 20.5 | 0.8 |
Landry Shamet | 50 | 0 | 15.2 | 0.5 |
Cameron Payne | 72 | 5 | 15.1 | 0.5 |
P.J. Tucker | 3 | 1 | 19.3 | 0.3 |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 0.3 |
Tyler Kolek | 41 | 0 | 7.2 | 0.3 |
Jericho Sims | 39 | 5 | 10.8 | 0.2 |
Pacome Dadiet | 18 | 0 | 6.2 | 0.2 |
MarJon Beauchamp | 6 | 0 | 2.8 | 0.2 |
Matt Ryan | 19 | 0 | 3.6 | 0.1 |
Jacob Toppin | 16 | 0 | 3.1 | 0.1 |
Anton Watson | 9 | 0 | 2.4 | 0.1 |
Ariel Hukporti | 25 | 1 | 8.7 | 0 |
Blocks
Player | G | GS | MP | BLK |
---|---|---|---|---|
Mitchell Robinson | 17 | 3 | 17.1 | 1.1 |
OG Anunoby | 74 | 74 | 36.6 | 0.9 |
Karl-Anthony Towns | 72 | 72 | 35 | 0.7 |
Precious Achiuwa | 57 | 10 | 20.5 | 0.7 |
Ariel Hukporti | 25 | 1 | 8.7 | 0.6 |
Mikal Bridges | 82 | 37 | 0.5 | |
Josh Hart | 77 | 77 | 0.4 | |
Miles McBride | 64 | 10 | 24.9 | 0.3 |
P.J. Tucker | 3 | 1 | 19.3 | 0.3 |
Jericho Sims | 39 | 5 | 10.8 | 0.3 |
Kevin McCullar Jr. | 4 | 0 | 7.3 | 0.3 |
Delon Wright | 14 | 5 | 16.4 | 0.2 |
Cameron Payne | 72 | 5 | 15.1 | 0.2 |
Jalen Brunson | 65 | 65 | 35.4 | 0.1 |
Tyler Kolek | 41 | 0 | 7.2 | 0.1 |
Pacome Dadiet | 18 | 0 | 6.2 | 0.1 |
Landry Shamet | 50 | 0 | 15.2 | 0 |
Matt Ryan | 19 | 0 | 3.6 | 0 |
Jacob Toppin | 16 | 0 | 3.1 | 0 |
MarJon Beauchamp | 6 | 0 | 2.8 | 0 |
Anton Watson | 9 | 0 | 2.4 | 0 |
Totals
Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 18 | 18 | 20.9 | 242.8 | 39.4 | 86.5 | 0.455 | 11.1 | 31.7 | 0.349 | 28.3 | 54.8 | 0.517 | 0.519 | 19.7 | 25.9 | 0.76 | 11.8 | 30.8 | 42.6 | 19.8 | 7.9 | 4.7 | 13.8 | |
Karl-Anthony Towns | C | 18 | 4.3 | 35.5 | 7.7 | 15.8 | 0.488 | 1.4 | 4.1 | 0.351 | 6.3 | 11.7 | 0.536 | 0.533 | 4.6 | 5.4 | 0.845 | 2.1 | 9.5 | 11.6 | 1.3 | 0.7 | 0.7 | 2.2 | |
Josh Hart | SG | 14 | 3.4 | 35.7 | 3.8 | 8 | 0.472 | 1.1 | 3 | 0.37 | 2.7 | 5 | 0.533 | 0.542 | 2.9 | 3.7 | 0.776 | 2.4 | 6.3 | 8.8 | 4.4 | 1.1 | 0.6 | 1.9 | |
Jalen Brunson | PG | 18 | 3.3 | 37.8 | 10.1 | 21.8 | 0.461 | 2.7 | 7.4 | 0.358 | 7.4 | 14.4 | 0.514 | 0.522 | 6.7 | 7.8 | 0.851 | 0.7 | 2.8 | 3.4 | 7 | 0.4 | 0.3 | 3.1 | |
OG Anunoby | PF | 18 | 2.7 | 39.2 | 5.7 | 13.7 | 0.417 | 2.3 | 6.7 | 0.339 | 3.4 | 7 | 0.492 | 0.5 | 2.6 | 3.2 | 0.81 | 1.3 | 3.3 | 4.6 | 1.3 | 2 | 1.2 | 1.7 | |
Mikal Bridges | SF | 18 | 2.2 | 39.2 | 6.7 | 14.6 | 0.456 | 1.6 | 4.7 | 0.333 | 5.1 | 9.9 | 0.514 | 0.51 | 0.7 | 0.9 | 0.75 | 1.1 | 3.4 | 4.5 | 2.9 | 1.7 | 0.9 | 2.1 | |
Mitchell Robinson | C | 4 | 2.1 | 20.6 | 1.7 | 2.8 | 0.608 | 0 | 0 | 1.7 | 2.8 | 0.608 | 0.608 | 1.2 | 3.1 | 0.393 | 3.7 | 3.3 | 7.1 | 0.4 | 0.9 | 0.8 | 0.7 | ||
Cameron Payne | PG | 14 | 0 | 1.6 | 7.3 | 0.9 | 2.6 | 0.324 | 0.4 | 1.5 | 0.238 | 0.5 | 1.1 | 0.438 | 0.392 | 0.1 | 0.2 | 0.333 | 0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.1 | 0.5 |
Miles McBride | PG | 0 | 1.2 | 18.9 | 1.9 | 5 | 0.378 | 1.2 | 3.3 | 0.373 | 0.7 | 1.7 | 0.387 | 0.5 | 0.8 | 0.9 | 0.824 | 0.2 | 1 | 1.2 | 1 | 0.4 | 0.1 | 0.6 | |
P.J. Tucker | SF | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Landry Shamet | SG | 11 | 0 | 0.5 | 7.5 | 0.8 | 1.8 | 0.45 | 0.6 | 1.4 | 0.467 | 0.2 | 0.5 | 0.4 | 0.625 | 0.1 | 0.4 | 0.25 | 0 | 0.4 | 0.4 | 0.7 | 0.1 | 0 | 0.4 |
Precious Achiuwa | C | 8 | 0 | 0.3 | 4.3 | 0.8 | 1.8 | 0.429 | 0 | 0.1 | 0 | 0.8 | 1.6 | 0.462 | 0.429 | 0.3 | 0.5 | 0.5 | 0.4 | 0.8 | 1.1 | 0 | 0.1 | 0 | 0.1 |
Delon Wright | PG | 6 | 0 | 0 | 8 | 0.3 | 1.5 | 0.222 | 0.2 | 1 | 0.167 | 0.2 | 0.5 | 0.333 | 0.278 | 0.3 | 0.3 | 1 | 0.2 | 0.2 | 0.3 | 0.8 | 0.5 | 0.2 | 0.2 |
Pacome Dadiet | SG | 2 | 0 | 0 | 2 | 0.5 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler Kolek | PG | 3 | 0 | 0 | 2 | 0.3 | 0.3 | 1 | 0.3 | 0.3 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0.3 | 0.3 | 1 | 0 | 0 | 0 | ||
Ariel Hukporti | C | 3 | 0 | 0 | 1.7 | 0.7 | 0.7 | 1 | 0 | 0 | 0.7 | 0.7 | 1 | 1 | 0 | 0.7 | 0 | 0 | 0.7 | 0.7 | 0 | 0 | 0 | 0 |