16-7
1st in Atlantic Division
Cap Space
-$91,737,215
Cap Space Rnk
23rd
Active Salary
$206,735,628
Active Sal Rnk
7th
1st Apr Space
$3,594,372
2nd Apr Space
$16,345,372
Top Cap Hits
Salary Cap Totals
| Cap Maximum Summary | ||
|---|---|---|
| Cap Maximum | $166,000,000 | |
| Active Roster | $206,735,628 | 7th |
| Cap Hold | $51,001,587 | 19th |
| Total Allocations | $257,737,215 | 8th |
| Space | -$91,737,215 | 23rd |
| Practical Cap Space Summary | ||
| Projected Practical Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries + estimated exercised and declined options + estimated retained cap holds and draft pool cap holds. | $149,604,232 | – |
| Maximum Possible Cap Space This is calculated by determining all guaranteed salaries + any dead cap from non-guaranteed salaries. All other options, cap holds, exceptions are assumed as declined, waived or renounced. | -$40,425,884 | – |
| 1st Apron Summary | ||
| 1st Apron Maximum | $210,330,000 | |
| Total Allocations | $206,735,628 | – |
| Space | $3,594,372 | – |
| 2nd Apron Summary | ||
| 2nd Apron Maximum | $223,081,000 | |
| Total Allocations | $206,735,628 | – |
| Space | $16,345,372 | – |
The New York Knicks salaries page at Knicks X-Factor delivers the latest New York Knicks player salaries and team cap totals.
Player Payroll
| Player | Age | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 30 | $53,142,264 | $57,078,728 | $61,015,192 | $110,220,992 | |||
| OG Anunoby | 28 | $39,568,966 | $42,500,000 | $45,431,034 | $48,362,068 | $127,500,000 | ||
| Jalen Brunson | 29 | $34,944,001 | $37,739,521 | $40,535,041 | $43,330,561 | $113,218,563 | ||
| Mikal Bridges | 29 | $24,900,000 | $33,482,145 | $36,160,714 | $38,839,285 | $41,517,856 | $133,382,144 | |
| Josh Hart | 30 | $19,472,240 | $20,923,760 | $22,375,280 | $40,396,000 | |||
| Mitchell Robinson | 27 | $12,954,546 | $12,954,546 | |||||
| Guerschon Yabusele | 29 | $5,500,000 | $5,775,000 | $5,500,000 | ||||
| Miles McBride | 25 | $4,333,333 | $3,956,523 | $8,289,856 | ||||
| P.J. Tucker | 40 | $3,468,960 | ||||||
| Pacome Dadiet | 20 | $2,847,600 | $2,983,680 | $5,373,608 | $5,831,280 | |||
| Landry Shamet | 28 | $2,296,274 | $2,296,274 | |||||
| Jordan Clarkson | 33 | $2,296,274 | $2,296,274 | |||||
| Tyler Kolek | 24 | $2,191,897 | $2,296,271 | $2,486,995 | $4,488,168 | |||
| Ariel Hukporti | 23 | $1,955,377 | $1,955,377 | |||||
| Mohamed Diawara | 20 | $1,272,870 | $1,272,870 | |||||
| Tosan Evbuomwan | 24 | |||||||
| Trey Jemison | 26 | |||||||
| Kevin McCullar Jr. | 24 | |||||||
| Team Totals | $211,144,602 | $206,735,628 | $213,377,864 | $130,531,914 | $41,517,856 | $569,602,344 |
Exceptions
| Type | Reason | Used On | Expires | Original | Available |
|---|---|---|---|---|---|
| Trade | Jericho Sims trade with MIL | 2/6/2026 | $2,092,344 | $2,092,344 |
Deadlines
| Deadline Date | Player | Type | Value |
|---|---|---|---|
| 6/29/2026 | Trey Jemison | RFA / QO 2026-27 Qualifying Offer โ Two-Way | |
| 6/29/2026 | Kevin McCullar Jr. | RFA / QO 2026-27 Qualifying Offer โ Two-Way | |
| 6/29/2026 | Tosan Evbuomwan | RFA / QO 2026-27 Qualifying Offer | |
| 6/29/2026 | Ariel Hukporti | RFA / QO 2026-27 Qualifying Offer | $2,725,905 |
| 6/29/2026 | Mohamed Diawara | RFA / QO 2026-27 Qualifying Offer | |
| 7/4/2026 | Tyler Kolek | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
| 8/10/2026 | Josh Hart | EXTENSION ELIGIBLE 2026-27 Extension Eligible | |
| 10/31/2026 | Pacome Dadiet | CLUB 2027-28 Club Option | $5,373,608 |
| 6/29/2027 | Josh Hart | CLUB 2027-28 Club Option | $22,375,280 |
| 6/29/2027 | Tyler Kolek | CLUB 2027-28 Club Option | $2,486,995 |
| 6/29/2027 | Karl-Anthony Towns | PLAYER 2027-28 Player Option | $62,062,000 |
| 7/6/2027 | OG Anunoby | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 7/12/2027 | Jalen Brunson | EXTENSION ELIGIBLE 2027-28 Extension Eligible | |
| 6/29/2028 | Jalen Brunson | PLAYER 2028-29 Player Option | $43,330,561 |
| 6/29/2028 | Pacome Dadiet | RFA / QO 2028-29 Qualifying Offer | $8,431,191 |
| 6/29/2028 | OG Anunoby | PLAYER 2028-29 Player Option | $48,362,068 |
| 8/1/2028 | Mikal Bridges | EXTENSION ELIGIBLE 2028-29 Extension Eligible | |
| 6/29/2029 | Mikal Bridges | PLAYER 2029-30 Player Option | $41,517,856 |
*Most of Knicks X-Factor’s New York Knicks salary information comes via Spotrac.









