39-22
2nd in Atlantic Division
ppg
117.3 (#9)
Shoot%
47.1% (#13)
3pt%
37.6% (#4)
Opp PPG
111.2 (#5)
Opp Shoot%
45.7% (#6)
Opp 3pt%
35.7% (#15)
Player Leaders
Team Stats
| Per Game | For/Offense (Rank) | Opp/Defense (Rank) |
|---|---|---|
| Points | 117.3 (#9) | 111.2 (#5) |
| Avg Score Margin | +6.2 (#4) | -6.2 (#4) |
| Fastbreak Points | 15.7 (#13) | 14.4 (#8) |
| Points in the Paint | 46.9 (#23) | 44.3 (#4) |
| Assists | 27.6 (#10) | 24.7 (#5) |
| Rebounds | 54.5 (#9) | 51.3 (#7) |
| Assists | 0.646 (#13) | 0.624 (#7) |
| Assists/Turnover Ratio | 2.056 (#4) | 1.736 (#10) |
The New York Knicks stats page at Knicks X-Factor provides New York Knicks fans with real-time statistics such as player stats, player stat leaders, team stats, team rankings, and more.
Offensive Ranks
| NY Offense | Value (rank) |
|---|---|
| Points/Game | 117.3 (#9) |
| Avg Score Margin | +6.2 (#4) |
| Fastbreak Pts/Gm | 15.7 (#13) |
| Pts in Paint/Gm | 46.9 (#23) |
| Assists/Game | 27.6 (#10) |
| Total Rebounds/Gm | 54.5 (#9) |
| Assists/FGM | 0.646 (#13) |
| Assists/Turnover | 2.056 (#4) |
| Effective FG % | 55.3% (#9) |
| FTA/FGA | 0.240 (#24) |
| Free Throw % | 78.4% (#16) |
| Three Point % | 37.6% (#4) |
| Two Point % | 54.5% (#17) |
| Shooting % | 47.1% (#13) |
| Shooting Efficiency | 1.159 (#11) |
| FGM/Game | 42.7 (#8) |
| FGA/Game | 90.7 (#6) |
| 3PM/Game | 14.9 (#4) |
| 3PA/Game | 39.6 (#8) |
| FTM/Game | 17.0 (#23) |
| FTA/Game | 21.8 (#23) |
| 1st Qtr Pts/Gm | 30.0 (#9) |
| 2nd Qtr Pts/Gm | 29.4 (#7) |
| 3rd Qtr Pts/Gm | 29.1 (#13) |
| 4th Qtr Pts/Gm | 28.3 (#7) |
| OT Pts/Gm | 0.6 (#13) |
| Off Rebounds/Gm | 13.1 (#4) |
| Def Rebounds/Gm | 33.1 (#10) |
| Off Rebound % | 29.4% (#6) |
| Def Rebound % | 76.2% (#2) |
| Blocks/Game | 4.2 (#24) |
| Block % | 4.8% (#24) |
| Steals/Game | 8.3 (#18) |
| Steals/Play | 7.4% (#15) |
| Turnovers/Game | 13.4 (#4) |
| Turnovers/Play | 11.7% (#4) |
| Personal Fouls/Gm | 20.4 (#21) |
| Tech Fouls/Gm | 0.2 (#11) |
| Personal Fouls/Play | 18.2% (#23) |
Defensive Ranks
| NY Defense | Value (rank) |
|---|---|
| Opp Points/Game | 111.2 (#5) |
| Opp Avg Score Margin | -6.2 (#4) |
| Opp Fastbreak Pts/Gm | 14.4 (#8) |
| Opp Pts in Paint/Gm | 44.3 (#4) |
| Opp Assists/Game | 24.7 (#5) |
| Opp Total Rebounds/Gm | 51.3 (#7) |
| Opp Assists/FGM | 0.624 (#7) |
| Opp Assists/Turnover | 1.736 (#10) |
| Opp Effective FG % | 53.6% (#9) |
| Opp FTA/FGA | 0.271 (#17) |
| Opp Free Throw % | 77.5% (#5) |
| Opp Three Point % | 35.7% (#15) |
| Opp Two Point % | 53.6% (#9) |
| Opp Shooting % | 45.7% (#6) |
| Opp Shooting Efficiency | 1.138 (#9) |
| Opp FGM/Game | 39.6 (#4) |
| Opp FGA/Game | 86.7 (#5) |
| Opp 3PM/Game | 13.7 (#20) |
| Opp 3PA/Game | 38.5 (#23) |
| Opp FTM/Game | 18.2 (#14) |
| Opp FTA/Game | 23.5 (#16) |
| Opp 1st Qtr Pts/Gm | 28.6 (#12) |
| Opp 2nd Qtr Pts/Gm | 28.2 (#9) |
| Opp 3rd Qtr Pts/Gm | 28.4 (#6) |
| Opp 4th Qtr Pts/Gm | 25.5 (#1) |
| Opp OT Pts/Gm | 0.5 (#15) |
| Opp Off Rebounds/Gm | 10.4 (#3) |
| Opp Def Rebounds/Gm | 31.4 (#7) |
| Opp Off Rebound % | 23.8% (#2) |
| Opp Def Rebound % | 70.6% (#6) |
| Opp Blocks/Game | 4.6 (#12) |
| Opp Block % | 5.1% (#9) |
| Opp Steals/Game | 7.3 (#2) |
| Opp Steals/Play | 6.3% (#3) |
| Opp Turnovers/Game | 14.2 (#16) |
| Opp Turnovers/Play | 12.7% (#15) |
| Opp Personal Fouls/Gm | 19.4 (#22) |
| Opp Tech Fouls/Gm | 0.1 (#30) |
| Opp Personal Fouls/Play | 17.0% (#21) |
Per-game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 56 | 56 | 34.6 | 9.5 | 20.1 | 0.47 | 2.9 | 7.6 | 0.38 | 6.6 | 12.6 | 0.525 | 0.542 | 4.9 | 5.8 | 0.843 | 0.5 | 3 | 3.4 | 6.1 | 0.7 | 0.1 | 2.3 | 2.4 | 26.7 |
| Mikal Bridges | 61 | 61 | 34 | 6.3 | 12.6 | 0.501 | 2.1 | 5.4 | 0.387 | 4.2 | 7.1 | 0.589 | 0.585 | 1 | 1.2 | 0.829 | 1 | 3 | 4.1 | 4 | 1.5 | 0.8 | 1 | 2 | 15.7 |
| OG Anunoby | 47 | 47 | 33.1 | 5.7 | 12.1 | 0.473 | 2 | 5.7 | 0.36 | 3.7 | 6.4 | 0.573 | 0.557 | 2.6 | 3.3 | 0.794 | 1.4 | 3.9 | 5.3 | 2.3 | 1.7 | 0.7 | 1.9 | 2.5 | 16.1 |
| Karl-Anthony Towns | 57 | 57 | 31.2 | 6.6 | 13.8 | 0.478 | 1.6 | 4.3 | 0.368 | 5 | 9.5 | 0.528 | 0.536 | 5 | 5.8 | 0.855 | 3.1 | 8.7 | 11.8 | 2.8 | 0.9 | 0.6 | 2.6 | 3.5 | 19.8 |
| Josh Hart | 49 | 35 | 30.2 | 4.4 | 9.2 | 0.484 | 1.5 | 3.9 | 0.385 | 2.9 | 5.3 | 0.558 | 0.567 | 1.4 | 1.9 | 0.726 | 1.4 | 6 | 7.4 | 5.2 | 1.1 | 0.3 | 2 | 2.5 | 11.8 |
| Miles McBride | 35 | 14 | 28 | 4.5 | 10.3 | 0.434 | 2.9 | 6.9 | 0.42 | 1.6 | 3.4 | 0.462 | 0.575 | 1 | 1.2 | 0.814 | 0.6 | 2 | 2.6 | 2.8 | 0.9 | 0.2 | 0.8 | 1.8 | 12.9 |
| Landry Shamet | 36 | 9 | 22.3 | 3.3 | 7.2 | 0.453 | 2.2 | 5.3 | 0.423 | 1 | 1.9 | 0.536 | 0.609 | 1.2 | 1.6 | 0.712 | 0.5 | 1.3 | 1.8 | 1.6 | 0.5 | 0.2 | 0.5 | 1.4 | 9.9 |
| Jose Alvarado | 9 | 0 | 19.9 | 3.1 | 7.7 | 0.406 | 1.7 | 5.2 | 0.319 | 1.4 | 2.4 | 0.591 | 0.514 | 0.6 | 0.9 | 0.625 | 0.4 | 2.4 | 2.9 | 3.9 | 1.7 | 0.2 | 0.9 | 1.9 | 8.4 |
| Mitchell Robinson | 44 | 14 | 19.4 | 2.2 | 3.1 | 0.699 | 0 | 0 | 2.2 | 3.1 | 0.699 | 0.699 | 0.8 | 1.9 | 0.393 | 4.4 | 4.2 | 8.6 | 1 | 0.8 | 1.2 | 0.7 | 2.3 | 5.1 | |
| Jordan Clarkson | 53 | 1 | 18.3 | 3.3 | 7.6 | 0.428 | 1.2 | 3.6 | 0.328 | 2.1 | 4.1 | 0.516 | 0.505 | 1.1 | 1.4 | 0.792 | 0.8 | 0.9 | 1.7 | 1.3 | 0.4 | 0.2 | 1 | 1.7 | 8.8 |
| Tyler Kolek | 51 | 1 | 12.7 | 1.9 | 4.4 | 0.425 | 0.7 | 2 | 0.359 | 1.2 | 2.4 | 0.48 | 0.507 | 0.2 | 0.4 | 0.667 | 0.3 | 1.5 | 1.7 | 2.8 | 0.4 | 0.1 | 1 | 1.2 | 4.7 |
| Ariel Hukporti | 43 | 4 | 9 | 0.7 | 1.3 | 0.552 | 0 | 0.1 | 0.25 | 0.7 | 1.3 | 0.574 | 0.56 | 0.5 | 0.7 | 0.75 | 1 | 2 | 2.9 | 0.5 | 0.2 | 0.5 | 0.5 | 1.2 | 2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.667 | 0.6 | 1.5 | 2.1 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 2.7 |
| Mohamed Diawara | 50 | 6 | 7.5 | 1.1 | 2.6 | 0.442 | 0.7 | 1.7 | 0.398 | 0.5 | 0.9 | 0.522 | 0.57 | 0.1 | 0.2 | 0.7 | 0.2 | 1 | 1.2 | 0.6 | 0.3 | 0.1 | 0.3 | 0.7 | 3.1 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 0.8 | 2 | 0.382 | 0.4 | 1 | 0.353 | 0.4 | 1 | 0.412 | 0.471 | 0.1 | 0.3 | 0.4 | 0.5 | 0.9 | 1.4 | 1.1 | 0.4 | 0 | 0.6 | 1.1 | 2 |
| Jeremy Sochan | 6 | 0 | 6.5 | 0.5 | 1.5 | 0.333 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.333 | 0.2 | 0.3 | 0.5 | 0.2 | 1.2 | 1.3 | 0.5 | 0.2 | 0.2 | 0 | 0.5 | 1.2 |
| Trey Jemison | 11 | 0 | 5.5 | 0.4 | 0.6 | 0.571 | 0 | 0 | 0.4 | 0.6 | 0.571 | 0.571 | 0.1 | 0.1 | 1 | 0.7 | 0.7 | 1.5 | 0.3 | 0.1 | 0.2 | 0.5 | 0.8 | 0.8 | |
| Dillon Jones | 5 | 0 | 4.8 | 0.2 | 1 | 0.2 | 0.2 | 0.6 | 0.333 | 0 | 0.4 | 0 | 0.3 | 0.8 | 0.8 | 1 | 0.4 | 0.8 | 1.2 | 0.8 | 0.4 | 0 | 0 | 0.8 | 1.4 |
| Pacome Dadiet | 20 | 0 | 3.4 | 0.2 | 0.7 | 0.231 | 0.1 | 0.4 | 0.125 | 0.1 | 0.3 | 0.4 | 0.269 | 0.3 | 0.3 | 1 | 0.1 | 0.6 | 0.7 | 0.5 | 0.2 | 0 | 0 | 0.2 | 0.7 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | 0.4 | 0 | 0 | 0 | 0 | 0.2 | 0 | ||
| Team Totals | 61 | 61 | 241.2 | 42.6 | 90.4 | 0.471 | 14.9 | 39.6 | 0.376 | 27.7 | 50.8 | 0.545 | 0.553 | 17.1 | 21.9 | 0.784 | 12.9 | 33.1 | 46 | 27.1 | 8.1 | 4.1 | 13.6 | 20.4 | 117.2 |
Scoring
| Player | G | GS | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 56 | 56 | 34.6 | 26.7 | 9.5 | 20.1 | 0.47 | 2.9 | 7.6 | 0.38 | 6.6 | 12.6 | 0.525 | 0.542 | 4.9 | 5.8 | 2.4 |
| Karl-Anthony Towns | 57 | 57 | 31.2 | 19.8 | 6.6 | 13.8 | 0.478 | 1.6 | 4.3 | 0.368 | 5 | 9.5 | 0.528 | 0.536 | 5 | 5.8 | 3.5 |
| OG Anunoby | 47 | 47 | 33.1 | 16.1 | 5.7 | 12.1 | 0.473 | 2 | 5.7 | 0.36 | 3.7 | 6.4 | 0.573 | 0.557 | 2.6 | 3.3 | 2.5 |
| Mikal Bridges | 61 | 61 | 34 | 15.7 | 6.3 | 12.6 | 0.501 | 2.1 | 5.4 | 0.387 | 4.2 | 7.1 | 0.589 | 0.585 | 1 | 1.2 | 2 |
| Miles McBride | 35 | 14 | 28 | 12.9 | 4.5 | 10.3 | 0.434 | 2.9 | 6.9 | 0.42 | 1.6 | 3.4 | 0.462 | 0.575 | 1 | 1.2 | 1.8 |
| Josh Hart | 49 | 35 | 30.2 | 11.8 | 4.4 | 9.2 | 0.484 | 1.5 | 3.9 | 0.385 | 2.9 | 5.3 | 0.558 | 0.567 | 1.4 | 1.9 | 2.5 |
| Landry Shamet | 36 | 9 | 22.3 | 9.9 | 3.3 | 7.2 | 0.453 | 2.2 | 5.3 | 0.423 | 1 | 1.9 | 0.536 | 0.609 | 1.2 | 1.6 | 1.4 |
| Jordan Clarkson | 53 | 1 | 18.3 | 8.8 | 3.3 | 7.6 | 0.428 | 1.2 | 3.6 | 0.328 | 2.1 | 4.1 | 0.516 | 0.505 | 1.1 | 1.4 | 1.7 |
| Jose Alvarado | 9 | 0 | 19.9 | 8.4 | 3.1 | 7.7 | 0.406 | 1.7 | 5.2 | 0.319 | 1.4 | 2.4 | 0.591 | 0.514 | 0.6 | 0.9 | 1.9 |
| Mitchell Robinson | 44 | 14 | 19.4 | 5.1 | 2.2 | 3.1 | 0.699 | 0 | 0 | 2.2 | 3.1 | 0.699 | 0.699 | 0.8 | 1.9 | 2.3 | |
| Tyler Kolek | 51 | 1 | 12.7 | 4.7 | 1.9 | 4.4 | 0.425 | 0.7 | 2 | 0.359 | 1.2 | 2.4 | 0.48 | 0.507 | 0.2 | 0.4 | 1.2 |
| Mohamed Diawara | 50 | 6 | 7.5 | 3.1 | 1.1 | 2.6 | 0.442 | 0.7 | 1.7 | 0.398 | 0.5 | 0.9 | 0.522 | 0.57 | 0.1 | 0.2 | 0.7 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.7 | 1 | 2.6 | 0.393 | 0.5 | 1.7 | 0.294 | 0.5 | 1 | 0.564 | 0.486 | 0.2 | 0.3 | 0.9 |
| Ariel Hukporti | 43 | 4 | 9 | 2 | 0.7 | 1.3 | 0.552 | 0 | 0.1 | 0.25 | 0.7 | 1.3 | 0.574 | 0.56 | 0.5 | 0.7 | 1.2 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 2 | 0.8 | 2 | 0.382 | 0.4 | 1 | 0.353 | 0.4 | 1 | 0.412 | 0.471 | 0.1 | 0.3 | 1.1 |
| Dillon Jones | 5 | 0 | 4.8 | 1.4 | 0.2 | 1 | 0.2 | 0.2 | 0.6 | 0.333 | 0 | 0.4 | 0 | 0.3 | 0.8 | 0.8 | 0.8 |
| Jeremy Sochan | 6 | 0 | 6.5 | 1.2 | 0.5 | 1.5 | 0.333 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.333 | 0.2 | 0.3 | 0.5 |
| Trey Jemison | 11 | 0 | 5.5 | 0.8 | 0.4 | 0.6 | 0.571 | 0 | 0 | 0.4 | 0.6 | 0.571 | 0.571 | 0.1 | 0.1 | 0.8 | |
| Pacome Dadiet | 20 | 0 | 3.4 | 0.7 | 0.2 | 0.7 | 0.231 | 0.1 | 0.4 | 0.125 | 0.1 | 0.3 | 0.4 | 0.269 | 0.3 | 0.3 | 0.2 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0.2 |
Assists
| Player | G | GS | MP | AST | TOV |
|---|---|---|---|---|---|
| Jalen Brunson | 56 | 56 | 34.6 | 6.1 | 2.3 |
| Josh Hart | 49 | 35 | 30.2 | 5.2 | 2 |
| Mikal Bridges | 61 | 61 | 34 | 4 | 1 |
| Jose Alvarado | 9 | 0 | 19.9 | 3.9 | 0.9 |
| Karl-Anthony Towns | 57 | 57 | 31.2 | 2.8 | 2.6 |
| Miles McBride | 35 | 14 | 28 | 2.8 | 0.8 |
| Tyler Kolek | 51 | 1 | 12.7 | 2.8 | 1 |
| OG Anunoby | 47 | 47 | 33.1 | 2.3 | 1.9 |
| Landry Shamet | 36 | 9 | 22.3 | 1.6 | 0.5 |
| Jordan Clarkson | 53 | 1 | 18.3 | 1.3 | 1 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 1.1 | 0.6 |
| Mitchell Robinson | 44 | 14 | 19.4 | 1 | 0.7 |
| Dillon Jones | 5 | 0 | 4.8 | 0.8 | 0 |
| Mohamed Diawara | 50 | 6 | 7.5 | 0.6 | 0.3 |
| Ariel Hukporti | 43 | 4 | 9 | 0.5 | 0.5 |
| Jeremy Sochan | 6 | 0 | 6.5 | 0.5 | 0 |
| Pacome Dadiet | 20 | 0 | 3.4 | 0.5 | 0 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.4 | 0.4 |
| Trey Jemison | 11 | 0 | 5.5 | 0.3 | 0.5 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 | 0 |
Rebounds
| Player | G | GS | MP | TRB | ORB | DRB |
|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 57 | 57 | 31.2 | 11.8 | 3.1 | 8.7 |
| Mitchell Robinson | 44 | 14 | 19.4 | 8.6 | 4.4 | 4.2 |
| Josh Hart | 49 | 35 | 30.2 | 7.4 | 1.4 | 6 |
| OG Anunoby | 47 | 47 | 33.1 | 5.3 | 1.4 | 3.9 |
| Mikal Bridges | 61 | 61 | 34 | 4.1 | 1 | 3 |
| Jalen Brunson | 56 | 56 | 34.6 | 3.4 | 0.5 | 3 |
| Jose Alvarado | 9 | 0 | 19.9 | 2.9 | 0.4 | 2.4 |
| Ariel Hukporti | 43 | 4 | 9 | 2.9 | 1 | 2 |
| Miles McBride | 35 | 14 | 28 | 2.6 | 0.6 | 2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 2.1 | 0.6 | 1.5 |
| Landry Shamet | 36 | 9 | 22.3 | 1.8 | 0.5 | 1.3 |
| Jordan Clarkson | 53 | 1 | 18.3 | 1.7 | 0.8 | 0.9 |
| Tyler Kolek | 51 | 1 | 12.7 | 1.7 | 0.3 | 1.5 |
| Trey Jemison | 11 | 0 | 5.5 | 1.5 | 0.7 | 0.7 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 1.4 | 0.5 | 0.9 |
| Jeremy Sochan | 6 | 0 | 6.5 | 1.3 | 0.2 | 1.2 |
| Mohamed Diawara | 50 | 6 | 7.5 | 1.2 | 0.2 | 1 |
| Dillon Jones | 5 | 0 | 4.8 | 1.2 | 0.4 | 0.8 |
| Pacome Dadiet | 20 | 0 | 3.4 | 0.7 | 0.1 | 0.6 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0.4 | 0.2 | 0.2 |
Steals
| Player | G | GS | MP | STL |
|---|---|---|---|---|
| OG Anunoby | 47 | 47 | 33.1 | 1.7 |
| Jose Alvarado | 9 | 0 | 19.9 | 1.7 |
| Mikal Bridges | 61 | 61 | 34 | 1.5 |
| Josh Hart | 49 | 35 | 30.2 | 1.1 |
| Karl-Anthony Towns | 57 | 57 | 31.2 | 0.9 |
| Miles McBride | 35 | 14 | 28 | 0.9 |
| Mitchell Robinson | 44 | 14 | 19.4 | 0.8 |
| Jalen Brunson | 56 | 56 | 34.6 | 0.7 |
| Landry Shamet | 36 | 9 | 22.3 | 0.5 |
| Jordan Clarkson | 53 | 1 | 18.3 | 0.4 |
| Tyler Kolek | 51 | 1 | 12.7 | 0.4 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 0.4 |
| Dillon Jones | 5 | 0 | 4.8 | 0.4 |
| Mohamed Diawara | 50 | 6 | 7.5 | 0.3 |
| Ariel Hukporti | 43 | 4 | 9 | 0.2 |
| Jeremy Sochan | 6 | 0 | 6.5 | 0.2 |
| Pacome Dadiet | 20 | 0 | 3.4 | 0.2 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Trey Jemison | 11 | 0 | 5.5 | 0.1 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Blocks
| Player | G | GS | MP | BLK |
|---|---|---|---|---|
| Mitchell Robinson | 44 | 14 | 19.4 | 1.2 |
| Mikal Bridges | 61 | 61 | 34 | 0.8 |
| OG Anunoby | 47 | 47 | 33.1 | 0.7 |
| Karl-Anthony Towns | 57 | 57 | 31.2 | 0.6 |
| Ariel Hukporti | 43 | 4 | 9 | 0.5 |
| Josh Hart | 49 | 35 | 30.2 | 0.3 |
| Miles McBride | 35 | 14 | 28 | 0.2 |
| Landry Shamet | 36 | 9 | 22.3 | 0.2 |
| Jose Alvarado | 9 | 0 | 19.9 | 0.2 |
| Jordan Clarkson | 53 | 1 | 18.3 | 0.2 |
| Jeremy Sochan | 6 | 0 | 6.5 | 0.2 |
| Trey Jemison | 11 | 0 | 5.5 | 0.2 |
| Jalen Brunson | 56 | 56 | 34.6 | 0.1 |
| Tyler Kolek | 51 | 1 | 12.7 | 0.1 |
| Guerschon Yabusele | 41 | 0 | 8.9 | 0.1 |
| Mohamed Diawara | 50 | 6 | 7.5 | 0.1 |
| Kevin McCullar Jr. | 17 | 0 | 7.4 | 0 |
| Dillon Jones | 5 | 0 | 4.8 | 0 |
| Pacome Dadiet | 20 | 0 | 3.4 | 0 |
| Tosan Evbuomwan | 5 | 0 | 1.6 | 0 |
Totals
| Player | Pos | G | GS | PF | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Jones | SF | 5 | 0 | 6 | 24 | 1.5 | 7.5 | 0.2 | 1.5 | 4.5 | 0.333 | 0 | 3 | 0 | 0.3 | 6 | 6 | 1 | 3 | 6 | 9 | 6 | 3 | 0 | 0 |
| Trey Jemison | C | 11 | 0 | 5.3 | 61 | 2.4 | 4.1 | 0.571 | 0 | 0 | 2.4 | 4.1 | 0.571 | 0.571 | 0.6 | 0.6 | 1 | 4.7 | 4.7 | 9.4 | 1.8 | 0.6 | 1.2 | 3.5 | |
| Kevin McCullar Jr. | SF | 17 | 0 | 5.2 | 125 | 3.7 | 9.8 | 0.382 | 1.7 | 4.9 | 0.353 | 2 | 4.9 | 0.412 | 0.471 | 0.6 | 1.4 | 0.4 | 2.6 | 4.3 | 6.9 | 5.5 | 1.7 | 0 | 3.2 |
| Ariel Hukporti | C | 43 | 4 | 4.8 | 388 | 3 | 5.4 | 0.552 | 0.1 | 0.4 | 0.25 | 2.9 | 5 | 0.574 | 0.56 | 1.9 | 2.6 | 0.75 | 3.8 | 7.8 | 11.6 | 2 | 0.6 | 2 | 2 |
| Tosan Evbuomwan | SF | 5 | 0 | 4.5 | 8 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9 | 0 | 0 | 0 | 0 | ||
| Mitchell Robinson | C | 44 | 14 | 4.2 | 852 | 4 | 5.7 | 0.699 | 0 | 0 | 4 | 5.7 | 0.699 | 0.699 | 1.4 | 3.5 | 0.393 | 8.2 | 7.9 | 16.1 | 1.8 | 1.5 | 2.2 | 1.2 | |
| Karl-Anthony Towns | C | 57 | 57 | 4 | 1780 | 7.6 | 15.9 | 0.478 | 1.8 | 5 | 0.368 | 5.8 | 10.9 | 0.528 | 0.536 | 5.7 | 6.7 | 0.855 | 3.5 | 10 | 13.6 | 3.2 | 1 | 0.7 | 3 |
| Guerschon Yabusele | C | 41 | 0 | 3.5 | 366 | 4.1 | 10.5 | 0.393 | 2 | 6.7 | 0.294 | 2.2 | 3.8 | 0.564 | 0.486 | 0.8 | 1.2 | 0.667 | 2.4 | 6.2 | 8.6 | 1.8 | 0.6 | 0.5 | 1.5 |
| Jordan Clarkson | SG | 53 | 1 | 3.4 | 971 | 6.4 | 15 | 0.428 | 2.3 | 7 | 0.328 | 4.1 | 8 | 0.516 | 0.505 | 2.1 | 2.7 | 0.792 | 1.5 | 1.8 | 3.3 | 2.5 | 0.8 | 0.3 | 2 |
| Tyler Kolek | PG | 51 | 1 | 3.4 | 647 | 5.3 | 12.6 | 0.425 | 2.1 | 5.7 | 0.359 | 3.3 | 6.8 | 0.48 | 0.507 | 0.7 | 1 | 0.667 | 0.8 | 4.2 | 5 | 8 | 1.1 | 0.2 | 2.9 |
| Mohamed Diawara | SF | 50 | 6 | 3.4 | 376 | 5.5 | 12.4 | 0.442 | 3.2 | 7.9 | 0.398 | 2.3 | 4.4 | 0.522 | 0.57 | 0.7 | 1 | 0.7 | 1 | 5 | 5.9 | 2.7 | 1.2 | 0.6 | 1.6 |
| Jose Alvarado | PG | 9 | 0 | 3.4 | 179 | 5.6 | 13.9 | 0.406 | 3 | 9.5 | 0.319 | 2.6 | 4.4 | 0.591 | 0.514 | 1 | 1.6 | 0.625 | 0.8 | 4.4 | 5.2 | 7 | 3 | 0.4 | 1.6 |
| Josh Hart | SF | 49 | 35 | 2.9 | 1482 | 5.3 | 10.9 | 0.484 | 1.8 | 4.7 | 0.385 | 3.5 | 6.3 | 0.558 | 0.567 | 1.7 | 2.3 | 0.726 | 1.7 | 7.2 | 8.9 | 6.2 | 1.3 | 0.4 | 2.4 |
| Jeremy Sochan | PF | 6 | 0 | 2.8 | 39 | 2.8 | 8.3 | 0.333 | 0 | 2.8 | 0 | 2.8 | 5.5 | 0.5 | 0.333 | 0.9 | 1.8 | 0.5 | 0.9 | 6.5 | 7.4 | 2.8 | 0.9 | 0.9 | 0 |
| OG Anunoby | PF | 47 | 47 | 2.7 | 1556 | 6.2 | 13.2 | 0.473 | 2.2 | 6.2 | 0.36 | 4 | 7 | 0.573 | 0.557 | 2.8 | 3.6 | 0.794 | 1.5 | 4.2 | 5.7 | 2.5 | 1.9 | 0.8 | 2.1 |
| Jalen Brunson | PG | 56 | 56 | 2.5 | 1937 | 9.9 | 20.9 | 0.47 | 3 | 7.9 | 0.38 | 6.9 | 13.1 | 0.525 | 0.542 | 5.1 | 6 | 0.843 | 0.5 | 3.1 | 3.6 | 6.4 | 0.7 | 0.1 | 2.4 |
| Miles McBride | SG | 35 | 14 | 2.3 | 981 | 5.8 | 13.3 | 0.434 | 3.7 | 8.9 | 0.42 | 2 | 4.4 | 0.462 | 0.575 | 1.3 | 1.6 | 0.814 | 0.8 | 2.5 | 3.3 | 3.6 | 1.1 | 0.2 | 1 |
| Landry Shamet | SG | 36 | 9 | 2.3 | 804 | 5.2 | 11.6 | 0.453 | 3.6 | 8.5 | 0.423 | 1.7 | 3.1 | 0.536 | 0.609 | 1.9 | 2.6 | 0.712 | 0.8 | 2.1 | 2.9 | 2.6 | 0.9 | 0.4 | 0.8 |
| Mikal Bridges | SF | 61 | 61 | 2.1 | 2073 | 6.7 | 13.3 | 0.501 | 2.2 | 5.7 | 0.387 | 4.4 | 7.6 | 0.589 | 0.585 | 1.1 | 1.3 | 0.829 | 1.1 | 3.2 | 4.3 | 4.2 | 1.6 | 0.9 | 1.1 |
| Pacome Dadiet | SG | 20 | 0 | 1.6 | 68 | 1.6 | 6.9 | 0.231 | 0.5 | 4.2 | 0.125 | 1.1 | 2.6 | 0.4 | 0.269 | 3.2 | 3.2 | 1 | 1.1 | 6.4 | 7.4 | 4.8 | 1.6 | 0 | 0 |











