#11
New York Knicks – PG
PPG
27
APG
6.1
SPG
0.7
RPG
3.3
FG%
47
3P%
37.4
Bio
HT
6-2
WT
190 lbs
DRAFT
2018 R2-P33 (DAL)
NYK ACQN
2022 Free Agency
DOB
Aug. 31, 1996
POB
New Brunswick, NJ
HS
Stevenson (IL)
COLLEGE
Villanova
Teams
The Jalen Brunson team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s superstar point guard.
Awards
All-NBA
2X 2nd TM: 2024-25
All-Star
2X: 2024-25
Career Highlights
| Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | $34,944,001 | 22.60% | $34,944,001 | $34,944,001 | 18.60% | $34,944,001 | $34,944,001 | $34,944,001 | |
| 2026-27 | 30 | $37,739,521 | 22.73% | $37,739,521 | $37,739,521 | 18.71% | $37,739,521 | $37,739,521 | $72,683,522 | |
| 2027-28 | 31 | $40,535,041 | 23.26% | $40,535,041 | $40,535,041 | 19.14% | $40,535,041 | $40,535,041 | $113,218,563 | |
| 2028-29 | 32 | Player | $43,330,561 | 23.68% | $43,330,561 | $43,330,561 | 19.49% | $43,330,561 | $43,330,561 | $156,549,124 |
| 2029-30 | 33 | UFA |
GAME LOG (THIS MONTH)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 2/11 | @PHI | W 138-89 | 30 | 3-6 | 50 | 2-3 | 66.7 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 8 |
| Tue 2/10 | vsIND | L 137-134 OT | 42 | 15-31 | 48.4 | 4-14 | 28.6 | 6-8 | 75 | 5 | 8 | 0 | 1 | 3 | 1 | 40 |
| Sun 2/8 | @BOS | W 111-89 | 33 | 12-21 | 57.1 | 4-8 | 50 | 3-3 | 100 | 3 | 8 | 0 | 0 | 1 | 3 | 31 |
| Fri 2/6 | @DET | L 118-80 | 31 | 4-20 | 20 | 0-8 | 0 | 4-6 | 66.7 | 4 | 4 | 0 | 2 | 2 | 0 | 12 |
| Wed 2/4 | vsDEN | W 134-127 2OT | 47 | 14-27 | 51.9 | 5-12 | 41.7 | 9-11 | 81.8 | 8 | 9 | 0 | 2 | 2 | 5 | 42 |
| Tue 2/3 | @WSH | W 132-101 | 31 | 7-16 | 43.8 | 1-6 | 16.7 | 6-7 | 85.7 | 1 | 4 | 0 | 2 | 2 | 0 | 21 |
| Sun 2/1 | vsLAL | W 112-100 | 37 | 4-15 | 26.7 | 2-6 | 33.3 | 2-2 | 100 | 7 | 13 | 0 | 1 | 0 | 1 | 12 |
| february | 35.9 | 8.4-19.4 | 43.4 | 2.6-8.1 | 31.6 | 4.3-5.3 | 81.1 | 4.6 | 7.1 | 0 | 1.1 | 1.6 | 1.7 | 23.7 |
PER-GAME BY SEASON
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DAL | 73 | 38 | 21.8 | 3.6-7.7 | 46.7 | 0.9-2.5 | 34.8 | 1.2-1.6 | 72.5 | 0.3 | 2 | 2.3 | 3.2 | 0.1 | 0.5 | 1.7 | 1.2 | 9.3 |
| 2019-20 | DAL | 57 | 16 | 17.9 | 3.2-6.8 | 46.6 | 0.8-2.1 | 35.8 | 1.1-1.3 | 81.3 | 0.4 | 2 | 2.4 | 3.3 | 0.1 | 0.4 | 1.3 | 1.2 | 8.2 |
| 2020-21 | DAL | 68 | 12 | 25 | 4.8-9.2 | 52.3 | 1.2-2.9 | 40.5 | 1.8-2.2 | 79.5 | 0.4 | 3 | 3.4 | 3.5 | 0 | 0.5 | 1.6 | 1.2 | 12.6 |
| 2021-22 | DAL | 79 | 61 | 31.9 | 6.4-12.8 | 50.2 | 1.2-3.2 | 37.3 | 2.3-2.7 | 84 | 0.5 | 3.4 | 3.9 | 4.8 | 0 | 0.8 | 1.9 | 1.6 | 16.3 |
| 2022-23 | NY | 68 | 68 | 35 | 8.6-17.6 | 49.1 | 2.0-4.7 | 41.6 | 4.8-5.8 | 82.9 | 0.6 | 3 | 3.5 | 6.2 | 0.2 | 0.9 | 2.2 | 2.1 | 24 |
| 2023-24 | NY | 77 | 77 | 35.4 | 10.3-21.4 | 47.9 | 2.7-6.8 | 40.1 | 5.5-6.5 | 84.7 | 0.6 | 3.1 | 3.6 | 6.7 | 0.2 | 0.9 | 1.9 | 2.4 | 28.7 |
| 2024-25 | NY | 65 | 65 | 35.4 | 9.0-18.5 | 48.8 | 2.3-6.1 | 38.3 | 5.7-6.9 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 0.1 | 0.9 | 2.1 | 2.5 | 26 |
| 2025-26 | NY | 50 | 50 | 34.6 | 9.6-20.5 | 47 | 2.9-7.8 | 37.4 | 4.9-5.7 | 84.7 | 0.5 | 2.8 | 3.3 | 6.1 | 0.1 | 0.7 | 2.3 | 2.2 | 27 |
| Career | 537 | 387 | 29.7 | 6.9-14.3 | 48.6 | 1.7-4.4 | 38.7 | 3.4-4.1 | 82.6 | 0.5 | 2.7 | 3.2 | 5.1 | 0.1 | 0.7 | 1.9 | 1.8 | 18.9 |
TOTALS BY SEASON
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DAL | 264-565 | 46.7 | 63-181 | 34.8 | 87-120 | 72.5 | 25 | 144 | 169 | 230 | 4 | 37 | 127 | 88 | 678 |
| 2019-20 | DAL | 181-388 | 46.6 | 43-120 | 35.8 | 61-75 | 81.3 | 22 | 112 | 134 | 188 | 4 | 22 | 74 | 66 | 466 |
| 2020-21 | DAL | 328-627 | 52.3 | 81-200 | 40.5 | 120-151 | 79.5 | 27 | 204 | 231 | 239 | 1 | 35 | 109 | 80 | 857 |
| 2021-22 | DAL | 506-1008 | 50.2 | 94-252 | 37.3 | 179-213 | 84 | 43 | 266 | 309 | 377 | 3 | 66 | 151 | 124 | 1285 |
| 2022-23 | NY | 587-1195 | 49.1 | 134-322 | 41.6 | 325-392 | 82.9 | 40 | 201 | 241 | 421 | 15 | 61 | 152 | 142 | 1633 |
| 2023-24 | NY | 790-1648 | 47.9 | 211-526 | 40.1 | 421-497 | 84.7 | 43 | 235 | 278 | 519 | 13 | 70 | 144 | 186 | 2212 |
| 2024-25 | NY | 585-1200 | 48.8 | 152-397 | 38.3 | 368-448 | 82.1 | 27 | 160 | 187 | 475 | 8 | 60 | 138 | 164 | 1690 |
| 2025-26 | NY | 481-1024 | 47 | 146-390 | 37.4 | 243-287 | 84.7 | 26 | 140 | 166 | 305 | 5 | 36 | 116 | 110 | 1351 |
| Career | 3722-7655 | 48.6 | 924-2388 | 38.7 | 1804-2183 | 82.6 | 253 | 1462 | 1715 | 2754 | 53 | 387 | 1011 | 960 | 10172 |
PLAYOFFS PER-GAME
| season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | DAL | 7 | 0 | 16.3 | 2.9-6.3 | 45.5 | 0.9-1.9 | 46.2 | 1.4-1.9 | 76.9 | 0.9 | 1.7 | 2.6 | 1.4 | 0 | 0 | 0.9 | 0.6 | 8 |
| 2021-22 | DAL | 18 | 18 | 34.9 | 8.1-17.3 | 46.6 | 1.4-4.2 | 34.7 | 4.0-5.0 | 80 | 0.8 | 3.8 | 4.6 | 3.7 | 0.1 | 0.8 | 2.1 | 1.1 | 21.6 |
| 2022-23 | NY | 11 | 11 | 40.3 | 9.9-20.9 | 47.4 | 2.4-7.3 | 32.5 | 5.6-6.2 | 91.2 | 0.8 | 4.1 | 4.9 | 5.6 | 0.1 | 1.5 | 2.4 | 2.1 | 27.8 |
| 2023-24 | NY | 13 | 13 | 39.8 | 11.6-26.2 | 44.4 | 2.0-6.5 | 31 | 7.2-9.2 | 77.5 | 0.6 | 2.7 | 3.3 | 7.5 | 0.2 | 0.8 | 2 | 2.7 | 32.4 |
| 2024-25 | NY | 18 | 18 | 37.8 | 10.1-21.8 | 46.1 | 2.7-7.4 | 35.8 | 6.7-7.8 | 85.1 | 0.7 | 2.8 | 3.4 | 7 | 0.3 | 0.4 | 3.3 | 3.1 | 29.4 |
| Career | 67 | 60 | 35.6 | 9.0-19.7 | 46 | 2.0-5.8 | 34.2 | 5.3-6.4 | 82.6 | 0.7 | 3.1 | 3.9 | 5.4 | 0.1 | 0.7 | 2.3 | 2 | 25.4 |
PLAYOFFS TOTALS
| season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | DAL | 20-44 | 45.5 | 6-13 | 46.2 | 10-13 | 76.9 | 6 | 12 | 18 | 10 | 0 | 0 | 6 | 4 | 56 |
| 2021-22 | DAL | 145-311 | 46.6 | 26-75 | 34.7 | 72-90 | 80 | 15 | 68 | 83 | 66 | 1 | 14 | 38 | 19 | 388 |
| 2022-23 | NY | 109-230 | 47.4 | 26-80 | 32.5 | 62-68 | 91.2 | 9 | 45 | 54 | 62 | 1 | 16 | 26 | 23 | 306 |
| 2023-24 | NY | 151-340 | 44.4 | 26-84 | 31 | 93-120 | 77.5 | 8 | 35 | 43 | 97 | 2 | 10 | 26 | 35 | 421 |
| 2024-25 | NY | 181-393 | 46.1 | 48-134 | 35.8 | 120-141 | 85.1 | 12 | 50 | 62 | 126 | 5 | 8 | 59 | 55 | 530 |
| Career | 606-1318 | 46 | 132-386 | 34.2 | 357-432 | 82.6 | 50 | 210 | 260 | 361 | 9 | 48 | 155 | 136 | 1701 |









