#15
New York Knicks – G
PPG W/NYK
16.2
APG W/NYK
3.5
SPG W/NYK
1.0
RPG W W/NYK
2.6
FG% W/NYK
.478
FT% W/NYK
.821
Bio
HT
6-3
WT
185 lbs
DRAFT
1967: R1-P2 (BAL)
NYK ACQN
1971 Trade (BAL)
DOB
Nov. 21, 1944
POB
Philadelphia, PA
HS
John Bartram (PA)
COLLEGE
Winston-Salem St.
Teams
New York Knicks
1971-1980
Baltimore Bullets
1967-1971
The Earl “The Pearl” Monroe team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, awards, and more on the organization’s smooth and silky guard.
Awards
NBA Finals
NBA Champion: 1973 (NYK)
ROY
Rookie of the Year: 1968 (BAL)
All-NBA
1st TM: 1969
All-Star
4X: 1969, 1971, 1975, 1977
All-Rookie
1st TM: 1968
Anniversary Team
2X: 50th and 75th
Hall of Fame
Basketball Hall of Fame Inductee: 1990
Retired Number
New York Knicks Retired Number: 15
Career Highlights
- Basketball Hall of Fame Inductee (1990)
- 1x NBA Champion with Knicks (1973)
- 1x All-NBA First Team (1969)
- 1x NBA Rookie of the Year (1968)
- 1x NBA All-Rookie First Team (1968)
- 4x NBA All-Star (1969, 1971, 1975, 1977)
- NBA Anniversary Team (50th, 75th)
- No. 15 Retired by New York Knicks
- No. 10 Retired by Washington Wizards
CAREER STATS
Totals | G | MPG | PPG | FG% | 3P% | FT% | APG | RPG | BPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|
Knicks Regular Season | 598 | 29.4 | 16.2 | .478 | N/A | .821 | 3.5 | 2.6 | 0.3 | 1.0 |
Regular Season | 926 | 32.0 | 18.8 | .464 | N/A | .807 | 3.9 | 3.0 | 0.3 | 1.0 |
Knicks Playoffs | 53 | 29.7 | 14.4 | .455 | N/A | .785 | 2.8 | 3.0 | 0.5 | 0.9 |
Playoffs | 82 | 33.1 | 17.9 | .439 | N/A | .791 | 3.2 | 3.2 | 0.5 | 0.9 |
REGULAR SEASON
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1967-68 | BAL | 82 | 36.7 | 9 | 20 | 0.453 | 9 | 20 | 0.453 | 0.453 | 6.2 | 7.9 | 0.781 | 5.7 | 4.3 | 3.4 | 24.3 | |||||||||
1968-69 | BAL | 80 | 38.4 | 10.1 | 23 | 0.44 | 10.1 | 23 | 0.44 | 0.44 | 5.6 | 7.3 | 0.768 | 3.5 | 4.9 | 3.3 | 25.8 | |||||||||
1969-70 | BAL | 82 | 37.2 | 8.5 | 19 | 0.446 | 8.5 | 19 | 0.446 | 0.446 | 6.5 | 7.8 | 0.83 | 3.1 | 4.9 | 3.1 | 23.4 | |||||||||
1970-71 | BAL | 81 | 35.1 | 8.2 | 18.5 | 0.442 | 8.2 | 18.5 | 0.442 | 0.442 | 5 | 6.2 | 0.802 | 2.6 | 4.4 | 2.7 | 21.4 | |||||||||
1971-72 | TOTAL | 63 | 21.2 | 4.6 | 10.5 | 0.434 | 4.6 | 10.5 | 0.434 | 0.434 | 2.8 | 3.6 | 0.781 | 1.6 | 2.3 | 2.2 | 11.9 | |||||||||
1971-72 | BAL | 3 | 34.3 | 8.7 | 21.3 | 0.406 | 8.7 | 21.3 | 0.406 | 0.406 | 4.3 | 6 | 0.722 | 2.7 | 3.3 | 3 | 21.7 | |||||||||
1971-72 | NYK | 60 | 8 | 20.6 | 4.4 | 10 | 0.436 | 4.4 | 10 | 0.436 | 0.436 | 2.7 | 3.4 | 0.786 | 1.5 | 2.2 | 2.2 | 11.4 | ||||||||
1972-73 | NYK | 75 | 74 | 31.6 | 6.6 | 13.5 | 0.488 | 6.6 | 13.5 | 0.488 | 0.488 | 2.3 | 2.8 | 0.822 | 3.3 | 3.8 | 2.6 | 15.5 | ||||||||
1973-74 | NYK | 41 | 41 | 29.1 | 5.9 | 12.5 | 0.468 | 5.9 | 12.5 | 0.468 | 0.468 | 2.3 | 2.8 | 0.823 | 0.5 | 2.4 | 3 | 2.7 | 0.8 | 0.5 | 2.4 | 14 | ||||
1974-75 | NYK | 78 | 77 | 36.1 | 8.6 | 18.7 | 0.457 | 8.6 | 18.7 | 0.457 | 0.457 | 3.8 | 4.6 | 0.827 | 0.7 | 3.5 | 4.2 | 3.5 | 1.4 | 0.4 | 2.6 | 20.9 | ||||
1975-76 | NYK | 76 | 76 | 38 | 8.5 | 17.8 | 0.478 | 8.5 | 17.8 | 0.478 | 0.478 | 3.7 | 4.7 | 0.787 | 0.6 | 3 | 3.6 | 4 | 1.5 | 0.3 | 2.8 | 20.7 | ||||
1976-77 | NYK | 77 | 76 | 34.5 | 8 | 15.4 | 0.517 | 8 | 15.4 | 0.517 | 0.517 | 4 | 4.8 | 0.839 | 0.6 | 2.3 | 2.9 | 4.8 | 1.2 | 0.3 | 2.6 | 19.9 | ||||
1977-78 | NYK | 76 | 73 | 31.2 | 7.3 | 14.8 | 0.495 | 7.3 | 14.8 | 0.495 | 0.495 | 3.2 | 3.8 | 0.832 | 0.6 | 1.8 | 2.4 | 4.8 | 0.8 | 0.3 | 2.4 | 2.5 | 17.8 | |||
1978-79 | NYK | 64 | 24 | 21.8 | 5.1 | 10.9 | 0.471 | 5.1 | 10.9 | 0.471 | 0.471 | 2 | 2.4 | 0.838 | 0.4 | 0.8 | 1.2 | 3 | 0.8 | 0.1 | 1.5 | 1.9 | 12.3 | |||
1979-80 | NYK | 51 | 0 | 12.4 | 3.2 | 6.9 | 0.457 | 0 | 0 | 3.2 | 6.9 | 0.457 | 0.457 | 1.1 | 1.3 | 0.875 | 0.3 | 0.4 | 0.7 | 1.3 | 0.4 | 0.1 | 0.5 | 0.9 | 7.4 |
PLAYOFFS
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | BAL | 4 | 42.8 | 11 | 28.5 | 0.386 | 11 | 28.5 | 0.386 | 0.386 | 6.3 | 7.8 | 0.806 | 5.3 | 4 | 2.5 | 28.3 | |||||||||
1969-70 | BAL | 7 | 42.7 | 10.6 | 22 | 0.481 | 10.6 | 22 | 0.481 | 0.481 | 6.9 | 8.6 | 0.8 | 3.3 | 4 | 3.3 | 28 | |||||||||
1970-71 | BAL | 18 | 37.3 | 8.1 | 19.8 | 0.407 | 8.1 | 19.8 | 0.407 | 0.407 | 5.9 | 7.5 | 0.793 | 3.6 | 4.1 | 3.1 | 22.1 | |||||||||
1971-72 | NYK | 16 | 0 | 26.8 | 4.8 | 11.6 | 0.411 | 4.8 | 11.6 | 0.411 | 0.411 | 2.8 | 3.6 | 0.789 | 2.8 | 2.9 | 2.6 | 12.3 | ||||||||
1972-73 | NYK | 16 | 16 | 31.5 | 6.9 | 13.2 | 0.526 | 6.9 | 13.2 | 0.526 | 0.526 | 2.3 | 3 | 0.75 | 3.2 | 3.2 | 2.4 | 16.1 | ||||||||
1973-74 | NYK | 12 | 12 | 33.9 | 6.8 | 13.8 | 0.491 | 6.8 | 13.8 | 0.491 | 0.491 | 3.9 | 4.6 | 0.855 | 0.7 | 3.3 | 4 | 2.1 | 0.7 | 0.8 | 2.2 | 17.4 | ||||
1974-75 | NYK | 3 | 3 | 29.7 | 4 | 15 | 0.267 | 4 | 15 | 0.267 | 0.267 | 6 | 7.3 | 0.818 | 0.3 | 2.7 | 3 | 2 | 1.3 | 0.7 | 2 | 14 | ||||
1977-78 | NYK | 6 | 6 | 24.2 | 4 | 10.3 | 0.387 | 4 | 10.3 | 0.387 | 0.387 | 1.8 | 3 | 0.611 | 0.2 | 0.7 | 0.8 | 2.8 | 1 | 0 | 1 | 2.5 | 9.8 |