27-15
2nd in Atlantic Division
Home Spread
@BKN
Home Total
-
Home Moneyline
-
Away Spread
SAC
Away total
-
Away Moneyline
-
Game Lines
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jan 26th | SAC | – | – | – | – |
Jan 22nd | @BKN | – | – | – | – |
Jan 20th | ATL | – | – | – | – |
Jan 18th | MIN | – | U 216 | – | |
Jan 16th | @PHI | W 125-119 | -5.5 W | O 220 | NYK -218 |
Jan 14th | DET | L 119-124 | -8.5 L | O 224.5 | DET -337 |
Jan 12th | MIL | W 140-106 | -5 W | O 228 | NYK -198 |
Jan 11th | OKC | L 101-126 | +2.5 L | O 224.5 | OKC +117 |
Jan 9th | TOR | W 112-98 | -12 W | U 233 | NYK -750 |
Jan 7th | ORL | L 94-103 | -10.5 L | U 206.5 | ORL -535 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
#N/A |
---|
Betting Trends
- 30th The New York Knicks signed F Taj Gibson to a 10-Day Contract.
- 7th The New York Knicks waived F Taj Gibson.
- 3rd The New York Knicks signed G Duane Washington Jr. to a two-way contract.
- 2nd The New York Knicks waived C Dmytro Skapintsev.