40-22
2nd in Atlantic Division
ALL-TIME PTS
Patrick ewing
ALL-TIME AST
walt frazier
ALL-TIME REB
Patrick ewing
ALL-TIME STL
Patrick ewing
ALL-TIME BLK
Patrick ewing
ALL-TIME 3PM
john starks
ALL-TIME 3P%
hubert davis
TRIPLE-DOUBLES
walt frazier
Record Leaders
Player Records
| Record | Player | Value | Year(s) | |
|---|---|---|---|---|
| Career Points | Patrick Ewing | 23,365 | 1985-2000 w/Knicks |
|
| Single-Season Points | Patrick Ewing | 2,347 | 1989-1990 Season |
|
| Career PPG | Bob McAdoo | 26.7 | 1976-1979 w/Knicks |
|
| Career Assists | Walt Frazier | 4,791 | 1967-1977 w/Knicks |
|
| Single-Season Assists | Mark Jackson | 868 | 1978-1988 Season |
|
| Career APG | Mark Jackson | 8.0 | 1987-1992 w/Knicks |
|
| Career Rebounds | Patrick Ewing | 10,759 | 1985-2000 w/Knicks |
|
| Single-Season Rebounds | Willis Reed | 1,191 | 1968-1969 Season |
|
| Career RPG | Walt Bellamy | 13.3 | 1965-1969 w/Knicks |
|
| Career Blocks | Patrick Ewing | 2,758 | 1985-2000 w/Knicks |
|
| Single-Season Blocks | Patrick Ewing | 327 | 1989-1990 Season |
|
| Career BPG | Patrick Ewing | 2.7 | 1985-2000 w/Knicks |
|
| Career Steals | Patrick Ewing | 10,061 | 1985-2000 w/Knicks |
|
| Single-Season Steals | Michael Ray Richardson | 265 | 1979-1980 Season |
|
| Career SPG | Michael Ray Richardson | 2.6 | 1978-1982 w/Knicks |
|
| Career 3-Pointers | John Starks | 982 | 1990-1998 w/Knicks |
|
| Single-Season 3-Pointers | Donte DiVincenzo | 283 | 2022-2023 Season |
|
| Career FG% | Mitchell Robinson | .701 | 2018-Active w/Knicks |
|
| Career 3P% | Hubert Davis | .449 | 1992-1996 w/Knicks |
|
| Career FT% | Mike Glenn | .886 | 1978-1981 w/Knicks |
|
| Career Triple-Doubles | Walt Frazier | 23 | 1967-1977 w/Knicks |
|
| Career Box Plus/Minus | Jalen Brunson | 4.3 | 2022-Active w/Knicks |
The New York Knicks player records page is where New York Knicks fans can learn about the statistical history of their organization.
All-Time Points
TOTAL
| Rank | Player | Points | Seasons | Games |
|---|---|---|---|---|
| 1 | Patrick Ewing | 23,665 | 15 | 1,039 |
| 2 | Walt Frazier | 14,617 | 10 | 759 |
| 3 | Willis Reed | 12,183 | 10 | 650 |
| 4 | Allan Houston | 11,165 | 9 | 602 |
| 5 | Carl Braun | 10,449 | 12 | 740 |
| 6 | Richie Guerin | 10,392 | 8 | 518 |
| 7 | Carmelo Anthony | 10,186 | 7 | 412 |
| 8 | Earl Monroe | 9,679 | 9 | 598 |
| 9 | Dick Barnett | 9,442 | 9 | 604 |
| 10 | Bill Bradley | 9,217 | 10 | 742 |
PER-GAME
| Rank | Player | PPG | Total Points | Seasons | Games |
|---|---|---|---|---|---|
| 1 | Bob McAdoo | 26.67 | 4,560 | 3 | 171 |
| 2 | Bernard King | 26.5 | 5,458 | 4 | 206 |
| 3 | Jalen Brunson | 26.48 | 6,886 | 4 | 260 |
| 4 | Carmelo Anthony | 24.72 | 10,186 | 7 | 412 |
| 5 | Patrick Ewing | 22.78 | 23,665 | 15 | 1,039 |
| 6 | Julius Randle | 22.56 | 7,445 | 5 | 330 |
| 7 | Karl-Anthony Towns | 22.51 | 2,769 | 2 | 123 |
| 8 | Richie Guerin | 20.06 | 10,392 | 8 | 518 |
| 9 | Marcus Morris | 19.56 | 841 | 1 | 43 |
| 10 | Willie Naulls | 19.34 | 8,318 | 7 | 430 |
All-Time Assists
TOTAL
| Rank | Player | Assists | Seasons | Games |
|---|---|---|---|---|
| 1 | Walt Frazier | 4,791 | 10 | 759 |
| 2 | Mark Jackson | 4,005 | 7 | 500 |
| 3 | Dick McGuire | 2,950 | 8 | 530 |
| 4 | Carl Braun | 2,821 | 12 | 740 |
| 5 | Richie Guerin | 2,725 | 8 | 518 |
| 6 | Bill Bradley | 2,533 | 10 | 742 |
| 7 | Charlie Ward | 2,451 | 10 | 580 |
| 8 | John Starks | 2,394 | 8 | 602 |
| 9 | Ray Williams | 2,260 | 5 | 399 |
| 10 | Micheal Ray Richardson | 2,244 | 4 | 315 |
PER-GAME
| Rank | Player | Assists | Total Assists | Seasons | Games |
|---|---|---|---|---|---|
| 1 | Mark Jackson | 8.01 | 4,005 | 7 | 500 |
| 2 | Micheal Ray Richardson | 7.12 | 2,244 | 4 | 315 |
| 3 | Stephon Marbury | 6.98 | 2,004 | 5 | 287 |
| 4 | Jalen Brunson | 6.62 | 1,720 | 4 | 260 |
| 5 | Raymond Felton | 6.55 | 1,225 | 3 | 187 |
| 6 | Chris Duhon | 6.47 | 944 | 2 | 146 |
| 7 | Walt Frazier | 6.31 | 4,791 | 10 | 759 |
| 8 | Rory Sparrow | 6.24 | 2,164 | 6 | 347 |
| 9 | Gerald Henderson | 6.11 | 452 | 2 | 74 |
| 10 | Ray Williams | 5.66 | 2,260 | 5 | 399 |
All-Time Rebounds
TOTAL
| Rank | Player | Rebounds | Seasons | Games | Offensive Rebounds | Defensive Rebounds |
|---|---|---|---|---|---|---|
| 1 | Patrick Ewing | 10,759 | 15 | 1,039 | 2,568 | 8,191 |
| 2 | Willis Reed | 8,414 | 10 | 650 | 47 | 94 |
| 3 | Charles Oakley | 7,291 | 10 | 727 | 2,580 | 4,711 |
| 4 | Harry Gallatin | 5,935 | 7 | 490 | – | – |
| 5 | Willie Naulls | 5,015 | 7 | 430 | – | – |
| 6 | Johnny Green | 4,825 | 7 | 472 | – | – |
| 7 | Dave DeBusschere | 4,671 | 6 | 435 | 134 | 623 |
| 8 | Walt Frazier | 4,598 | 10 | 759 | 341 | 1,353 |
| 9 | Kurt Thomas | 4,272 | 8 | 569 | 1,111 | 3,161 |
| 10 | Nathaniel Clifton | 4,066 | 7 | 476 | – | – |
PER-GAME
| Rank | Player | Rebounds | Total Rebounds | Seasons | Games |
|---|---|---|---|---|---|
| 1 | Walt Bellamy | 13.29 | 3,562 | 4 | 268 |
| 2 | Willis Reed | 12.94 | 8,414 | 10 | 650 |
| 3 | Karl-Anthony Towns | 12.41 | 1,527 | 2 | 123 |
| 4 | Harry Gallatin | 12.11 | 5,935 | 7 | 490 |
| 5 | Bob McAdoo | 11.99 | 2,051 | 3 | 171 |
| 6 | Willie Naulls | 11.66 | 5,015 | 7 | 430 |
| 7 | Maurice Lucas | 11.29 | 903 | 1 | 80 |
| 8 | Enes Kanter | 10.79 | 1,241 | 2 | 115 |
| 9 | Dave DeBusschere | 10.74 | 4,671 | 6 | 435 |
| 10 | Zach Randolph | 10.59 | 847 | 2 | 80 |
All-Time Blocks
TOTAL
| Rank | Player | Blocks | Seasons | Games |
|---|---|---|---|---|
| 1 | Patrick Ewing | 2,758 | 15 | 1,039 |
| 2 | Mitchell Robinson | 665 | 8 | 376 |
| 3 | Bill Cartwright | 543 | 8 | 537 |
| 4 | Marvin Webster | 542 | 6 | 402 |
| 5 | Kurt Thomas | 479 | 8 | 569 |
| 6 | Marcus Camby | 390 | 5 | 221 |
| 7 | Kristaps Porzingis | 378 | 3 | 186 |
| T8 | Charles Smith | 287 | 4 | 241 |
| T8 | Amar’e Stoudemire | 287 | 5 | 255 |
| 10 | Kyle O’Quinn | 251 | 3 | 221 |
PER-GAME
| Rank | Player | Blocks | Total Blocks | Seasons | Games |
|---|---|---|---|---|---|
| 1 | Patrick Ewing | 2.65 | 2,758 | 15 | 1,039 |
| 2 | Kristaps Porzingis | 2.03 | 378 | 3 | 186 |
| 3 | Nerlens Noel | 1.93 | 172 | 2 | 89 |
| 4 | Dikembe Mutombo | 1.89 | 123 | 1 | 65 |
| 5 | Mitchell Robinson | 1.77 | 665 | 8 | 376 |
| 6 | Marcus Camby | 1.76 | 390 | 5 | 221 |
| 7 | Joe Meriweather | 1.63 | 173 | 2 | 106 |
| 8 | Jawann Oldham | 1.61 | 71 | 1 | 44 |
| 9 | Robin Lopez | 1.57 | 129 | 1 | 82 |
| 10 | Bob McAdoo | 1.39 | 238 | 3 | 171 |
All-Time Steals
TOTAL
| Rank | Player | Steals | Seasons | Games |
|---|---|---|---|---|
| 1 | Patrick Ewing | 1,061 | 15 | 1,039 |
| 2 | Charles Oakley | 844 | 10 | 727 |
| 3 | Micheal Ray Richardson | 810 | 4 | 315 |
| 4 | Ray Williams | 750 | 5 | 399 |
| 5 | Charlie Ward | 744 | 10 | 580 |
| 6 | Mark Jackson | 720 | 7 | 500 |
| 7 | John Starks | 711 | 8 | 602 |
| 8 | Trent Tucker | 634 | 9 | 663 |
| 9 | Gerald Wilkins | 614 | 7 | 555 |
| 10 | Walt Frazier | 589 | 4 | 293 |
PER-GAME
| Rank | Player | Steals | Total Steals | Seasons | Games |
|---|---|---|---|---|---|
| 1 | Micheal Ray Richardson | 2.57 | 810 | 4 | 315 |
| 2 | Walt Frazier | 2.01 | 589 | 4 | 293 |
| 3 | Ray Williams | 1.88 | 750 | 5 | 399 |
| 4 | Darrell Walker | 1.8 | 440 | 3 | 245 |
| 5 | Jason Kidd | 1.64 | 125 | 1 | 76 |
| 6 | OG Anunoby | 1.6 | 221 | 3 | 138 |
| 7 | Maurice Cheeks | 1.59 | 170 | 2 | 107 |
| 8 | Doc Rivers | 1.54 | 152 | 3 | 99 |
| 9 | Ed Sherod | 1.5 | 96 | 1 | 64 |
| 10 | Mark Jackson | 1.44 | 720 | 7 | 500 |
All-Time 3PTM
| Rank | Player | 3PTM | Seasons | Games | 3PTA |
|---|---|---|---|---|---|
| 1 | John Starks | 982 | 8 | 602 | 2,848 |
| 2 | Allan Houston | 921 | 9 | 602 | 2,310 |
| 3 | Carmelo Anthony | 762 | 7 | 412 | 2,067 |
| 4 | Jalen Brunson | 643 | 4 | 260 | 1,635 |
| 5 | Julius Randle | 638 | 5 | 330 | 1,890 |
| 6 | Jamal Crawford | 600 | 5 | 299 | 1,698 |
| 7 | Charlie Ward | 598 | 10 | 580 | 1,635 |
| 8 | Trent Tucker | 504 | 9 | 663 | 1,231 |
| 9 | Tim Hardaway Jr. | 498 | 4 | 254 | 1,459 |
| 10 | RJ Barrett | 489 | 5 | 297 | 1,430 |
*****Records last updated on Feb. 18, 2026.
Single-Season Points
| Rank | Player | Points | Season | Games |
|---|---|---|---|---|
| 1 | Patrick Ewing | 2,347 | 1990 | 82 |
| 2 | Richie Guerin | 2,303 | 1962 | 78 |
| 3 | Jalen Brunson | 2,212 | 2024 | 77 |
| 4 | Patrick Ewing | 2,154 | 1991 | 81 |
| 5 | Carmelo Anthony | 2,112 | 2014 | 77 |
| 6 | Bob McAdoo | 2,097 | 1978 | 79 |
| 7 | Bernard King | 2,027 | 1984 | 77 |
| 8 | Amar’e Stoudemire | 1,971 | 2011 | 78 |
| 9 | Patrick Ewing | 1,970 | 1992 | 82 |
| 10 | Patrick Ewing | 1,959 | 1993 | 81 |
Single-Season Assists
| Rank | Player | Assists | Season | Games | |
|---|---|---|---|---|---|
| 1 | Mark Jackson | 868 | 1988 | 82 | |
| 2 | Micheal Ray Richardson | 832 | 1980 | 82 | |
| 3 | Mark Jackson | 694 | 1992 | 81 | |
| 4 | Stephon Marbury | 668 | 2005 | 82 | |
| 5 | Walt Frazier | 635 | 1969 | 80 | |
| 6 | Walt Frazier | 629 | 1970 | 77 | |
| 7 | Micheal Ray Richardson | 627 | 1981 | 79 | |
| 8 | Mark Jackson | 619 | 1989 | 72 | |
| 9 | Mark Jackson | 605 | 2002 | 82 | |
| 10 | Mark Jackson | 604 | 1990 | 82 |
Single-Season REbounds
| Rank | Player | Rebounds | Season | Games | Offensive Rebounds | Defensive Rebounds |
|---|---|---|---|---|---|---|
| 1 | Willis Reed | 1,191 | 1969 | 82 | – | – |
| 2 | Willis Reed | 1,175 | 1965 | 80 | – | – |
| 3 | Walt Bellamy | 1,152 | 1966 | 72 | – | – |
| 4 | Willis Reed | 1,136 | 1967 | 78 | – | – |
| 5 | Willis Reed | 1,126 | 1970 | 81 | – | – |
| 6 | Harry Gallatin | 1,098 | 1954 | 72 | – | – |
| 7 | Willis Reed | 1,073 | 1968 | 81 | – | – |
| 8 | Johnny Green | 1,066 | 1962 | 80 | – | – |
| 9 | Walt Bellamy | 1,064 | 1967 | 79 | – | – |
| 10 | Willie Naulls | 1,055 | 1961 | 79 | – | – |
Single-Season Blocks
| Rank | Player | Blocks | Season | Games |
|---|---|---|---|---|
| 1 | Patrick Ewing | 327 | 1990 | 82 |
| 2 | Patrick Ewing | 281 | 1989 | 80 |
| 3 | Patrick Ewing | 258 | 1991 | 81 |
| T4 | Patrick Ewing | 245 | 1988 | 82 |
| T4 | Patrick Ewing | 245 | 1992 | 82 |
| 6 | Patrick Ewing | 217 | 1994 | 79 |
| 7 | Patrick Ewing | 189 | 1997 | 78 |
| 8 | Patrick Ewing | 184 | 1996 | 76 |
| T9 | Patrick Ewing | 161 | 1993 | 81 |
| T9 | Mitchell Robinson | 161 | 2019 | 66 |
Single-Season Steals
| Rank | Player | Steals | Season | Games |
|---|---|---|---|---|
| 1 | Micheal Ray Richardson | 265 | 1980 | 82 |
| 2 | Micheal Ray Richardson | 232 | 1981 | 79 |
| 3 | Micheal Ray Richardson | 213 | 1982 | 82 |
| 4 | Mark Jackson | 205 | 1988 | 82 |
| 5 | Walt Frazier | 190 | 1975 | 78 |
| 6 | Ray Williams | 185 | 1981 | 79 |
| T7 | Darrell Walker | 167 | 1985 | 82 |
| T7 | Ray Williams | 167 | 1980 | 82 |
| 9 | Ray Williams | 162 | 1984 | 76 |
| 10 | Walt Frazier | 161 | 1974 | 80 |
Single-Season 3PTM
| Rank | Player | 3PTM | Season | Games | 3PTA |
|---|---|---|---|---|---|
| 1 | Donte DiVincenzo | 283 | 2024 | 81 | 705 |
| 2 | Evan Fournier | 241 | 2022 | 80 | 619 |
| 3 | Julius Randle | 218 | 2023 | 77 | 636 |
| 4 | John Starks | 217 | 1995 | 80 | 611 |
| 5 | Jalen Brunson | 211 | 2024 | 77 | 526 |
| 6 | J.R. Smith | 189 | 2014 | 74 | 480 |
| 7 | Danilo Gallinari | 186 | 2010 | 81 | 488 |
| 8 | Jamal Crawford | 185 | 2005 | 70 | 512 |
| 9 | Allan Houston | 178 | 2003 | 82 | 450 |
| 10 | Jamal Crawford | 176 | 2008 | 80 | 494 |
*****Records last updated on Feb. 18, 2026.



