#8
New York Knicks – F
2024-25 PPG
16.4
2024-25 SPG
1.4
2024-25 RPG
4.7
2024-25 BPG
0.9
2024-25 FG%
48.2
2024-25 3P%
36.5
Bio
HT
6-7
WT
232 lbs
DRAFT
2017 R1-P23 (TOR)
NYK ACQN
2023 Trade (TOR)
DOB
July 17, 1997
POB
London, UK
HS
Jefferson City (MO)
COLLEGE
Indiana
Teams
The OG Anunoby team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s defensive star.
Awards
All-Defense
2nd TM: 2023
Steals
Steals Leader: 2023
NBA Finals
2019 NBA Champion (TOR)
Career Highlights
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 27 | $36,637,932 | 26.06% | $36,637,932 | $36,637,932 | 21.45% | $36,637,932 | $36,637,932 | $36,637,932 | |
2025-26 | 28 | $39,568,966 | 25.59% | $39,568,966 | $39,568,966 | 21.06% | $39,568,966 | $39,568,966 | $76,206,898 | |
2026-27 | 29 | $42,500,000 | 24.98% | $42,500,000 | $42,500,000 | 20.56% | $42,500,000 | $42,500,000 | $118,706,898 | |
2027-28 | 30 | $45,431,034 | 24.28% | $45,431,034 | $45,431,034 | 19.98% | $45,431,034 | $45,431,034 | $164,137,932 | |
2028-29 | 31 | Player | $48,362,068 | 23.50% | $48,362,068 | $48,362,068 | 19.34% | $48,362,068 | $48,362,068 | $212,500,000 |
2029-30 | 32 | UFA |
GAME LOG (THIS MONTH)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 2/21 | @CLE | L 142-105 | 27 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
Sat 2/1 | vsLAL | L 128-112 | 17 | 5-7 | 71.4 | 3-4 | 75 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 |
february | 17 | 5.0-7.0 | 71.4 | 3.0-4.0 | 75 | 0.0-0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 |
PER-GAME BY SEASON
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | TOR | 74 | 62 | 20 | 2.2-4.7 | 47.1 | 1.0-2.7 | 37.1 | 0.5-0.8 | 62.9 | 0.6 | 1.9 | 2.5 | 0.7 | 0.2 | 0.7 | 1.8 | 0.6 | 5.9 |
2018-19 | TOR | 67 | 6 | 20.2 | 2.7-6.0 | 45.3 | 1.0-3.0 | 33.2 | 0.5-0.9 | 58.1 | 0.9 | 2.1 | 2.9 | 0.7 | 0.3 | 0.7 | 2.1 | 0.8 | 7 |
2019-20 | TOR | 69 | 68 | 29.9 | 4.1-8.2 | 50.5 | 1.3-3.3 | 39 | 1.0-1.5 | 70.6 | 1.2 | 4.1 | 5.3 | 1.6 | 0.7 | 1.4 | 2.4 | 1.1 | 10.6 |
2020-21 | TOR | 43 | 43 | 33.3 | 5.8-12.1 | 48 | 2.4-6.1 | 39.8 | 1.9-2.4 | 78.4 | 1.3 | 4.3 | 5.5 | 2.2 | 0.7 | 1.5 | 2.7 | 1.7 | 15.9 |
2021-22 | TOR | 48 | 48 | 36 | 6.4-14.5 | 44.3 | 2.4-6.6 | 36.3 | 1.9-2.5 | 75.4 | 1.5 | 4 | 5.5 | 2.6 | 0.5 | 1.5 | 2.7 | 1.7 | 17.1 |
2022-23 | TOR | 67 | 67 | 35.6 | 6.3-13.2 | 47.6 | 2.1-5.5 | 38.7 | 2.1-2.5 | 83.8 | 1.4 | 3.5 | 5 | 2 | 0.7 | 1.9 | 3 | 2 | 16.8 |
2023-24 | TOR | 27 | 27 | 33.3 | 5.8-11.9 | 48.9 | 2.3-6.0 | 37.4 | 1.2-1.7 | 71.7 | 0.9 | 3 | 3.9 | 2.7 | 0.5 | 1 | 2.3 | 1.6 | 15.1 |
2023-24 | NY | 23 | 23 | 34.9 | 5.4-11.1 | 48.8 | 1.8-4.5 | 39.4 | 1.5-1.9 | 79.1 | 1 | 3.4 | 4.4 | 1.5 | 1 | 1.7 | 2.5 | 1.7 | 14.1 |
2024-25 | NY | 49 | 49 | 36.3 | 6.2-12.8 | 48.2 | 2.1-5.8 | 36.5 | 1.9-2.4 | 79.2 | 1.3 | 3.4 | 4.7 | 2 | 0.9 | 1.4 | 2.3 | 1.3 | 16.4 |
Career | 467 | 393 | 29.8 | 4.7-9.9 | 47.5 | 1.7-4.5 | 37.5 | 1.3-1.8 | 75.2 | 1.1 | 3.2 | 4.3 | 1.6 | 0.6 | 1.3 | 2.4 | 1.3 | 12.4 |
TOTALS BY SEASON
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | TOR | 163-346 | 47.1 | 73-197 | 37.1 | 39-62 | 62.9 | 44 | 140 | 184 | 55 | 14 | 52 | 130 | 45 | 438 |
2018-19 | TOR | 183-404 | 45.3 | 67-202 | 33.2 | 36-62 | 58.1 | 58 | 139 | 197 | 47 | 22 | 46 | 140 | 55 | 469 |
2019-20 | TOR | 286-566 | 50.5 | 89-228 | 39 | 72-102 | 70.6 | 80 | 284 | 364 | 108 | 45 | 96 | 167 | 79 | 733 |
2020-21 | TOR | 249-519 | 48 | 104-261 | 39.8 | 80-102 | 78.4 | 54 | 183 | 237 | 94 | 32 | 66 | 114 | 75 | 682 |
2021-22 | TOR | 309-697 | 44.3 | 115-317 | 36.3 | 89-118 | 75.4 | 74 | 190 | 264 | 125 | 25 | 71 | 131 | 80 | 822 |
2022-23 | TOR | 421-885 | 47.6 | 142-367 | 38.7 | 140-167 | 83.8 | 95 | 237 | 332 | 131 | 50 | 128 | 200 | 132 | 1124 |
2023-24 | TOR | 157-321 | 48.9 | 61-163 | 37.4 | 33-46 | 71.7 | 24 | 82 | 106 | 72 | 13 | 28 | 62 | 43 | 408 |
2023-24 | NY | 125-256 | 48.8 | 41-104 | 39.4 | 34-43 | 79.1 | 23 | 79 | 102 | 35 | 23 | 40 | 57 | 38 | 325 |
2024-25 | NY | 302-627 | 48.2 | 103-282 | 36.5 | 95-120 | 79.2 | 64 | 167 | 231 | 99 | 43 | 69 | 113 | 64 | 802 |
Career | 2195-4621 | 47.5 | 795-2121 | 37.5 | 618-822 | 75.2 | 516 | 1501 | 2017 | 766 | 267 | 596 | 1114 | 611 | 5803 |
PLAYOFFS PER-GAME
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | TOR | 10 | 10 | 23.8 | 2.9-5.2 | 55.8 | 1.3-2.9 | 44.8 | 0.8-1.1 | 72.7 | 0.9 | 1.2 | 2.1 | 0.7 | 0.4 | 0.6 | 2.3 | 0.6 | 7.9 |
2019-20 | TOR | 11 | 11 | 35.7 | 3.6-8.0 | 45.5 | 1.5-3.7 | 41.5 | 1.6-2.5 | 64.3 | 2.4 | 4.5 | 6.9 | 1.2 | 1.2 | 1 | 2.5 | 1.5 | 10.5 |
2021-22 | TOR | 6 | 6 | 36.2 | 6.5-13.7 | 47.6 | 2.3-6.8 | 34.1 | 2.0-2.7 | 75 | 1.2 | 2.8 | 4 | 2.5 | 0.2 | 1 | 3 | 1.7 | 17.3 |
2023-24 | NY | 9 | 9 | 36 | 6.2-12.3 | 50.5 | 1.8-4.3 | 41 | 0.9-1.4 | 61.5 | 0.8 | 5.2 | 6 | 1.1 | 1 | 0.9 | 1.7 | 1.1 | 15.1 |
Career | 36 | 36 | 32.6 | 4.6-9.3 | 49.2 | 1.7-4.2 | 40 | 1.3-1.9 | 67.6 | 1.4 | 3.5 | 4.9 | 1.3 | 0.8 | 0.9 | 2.3 | 1.2 | 12.1 |
PLAYOFFS TOTALS
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | TOR | 29-52 | 55.8 | 13-29 | 44.8 | 8-11 | 72.7 | 9 | 12 | 21 | 7 | 4 | 6 | 23 | 6 | 79 |
2019-20 | TOR | 40-88 | 45.5 | 17-41 | 41.5 | 18-28 | 64.3 | 26 | 50 | 76 | 13 | 13 | 11 | 27 | 16 | 115 |
2021-22 | TOR | 39-82 | 47.6 | 14-41 | 34.1 | 12-16 | 75 | 7 | 17 | 24 | 15 | 1 | 6 | 18 | 10 | 104 |
2023-24 | NY | 56-111 | 50.5 | 16-39 | 41 | 8-13 | 61.5 | 7 | 47 | 54 | 10 | 9 | 8 | 15 | 10 | 136 |
Career | 164-333 | 49.2 | 60-150 | 40 | 46-68 | 67.6 | 49 | 126 | 175 | 45 | 27 | 31 | 83 | 42 | 434 |