#3
New York Knicks – G/F
2024-25 PPG
14.1
2024-25 RPG
9
2024-25 SPG
1.1
2024-25 APG
5.9
2024-25 FG%
59.6
2024-25 3P%
35.2
Bio
HT
6-4
WT
215 lbs
DRAFT
2017 R1-P30 (UTA)
NYK ACQN
2023 Trade (POR)
DOB
March 6, 1995
POB
Silver Spring, MD
HS
Sidwell Friends (DC)
COLLEGE
Villanova
Teams
New York Knicks
2023-Active
Portland Trailblazers
2022-2023
New Orleans Pelicans
2019-2022
Los Angeles Lakers
2017-2019
The Josh Hart team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, news, salary, and more on the organization’s gritty swingman.
Career Highlights
Year | Age | Status | Cap HitAnnual | Cap % League Cap | Apron Salary | Luxury Tax | Tax % League Tax | Cash Annual | Cash Guaranteed | Cash Cumulative |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | $18,144,000 | 12.91% | $18,144,000 | $18,144,000 | 10.62% | $18,144,000 | $18,144,000 | $18,144,000 | |
2025-26 | 30 | $19,472,240 | 12.59% | $19,472,240 | $19,472,240 | 10.36% | $19,472,240 | $19,472,240 | $37,616,240 | |
2026-27 | 31 | $20,923,760 | 12.30% | $20,923,760 | $20,923,760 | 10.12% | $20,923,760 | $20,923,760 | $58,540,000 | |
2027-28 | 32 | Club | $22,375,280 | 11.96% | $22,375,280 | $22,375,280 | 9.84% | $22,375,280 | $22,375,280 | $80,915,280 |
2028-29 | 33 | UFA |
GAME LOG (THIS MONTH)
Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/20 | @PHX | W 138-122 | 39 | 8-11 | 72.7 | 2-3 | 66.7 | 1-2 | 50 | 11 | 6 | 0 | 3 | 2 | 1 | 19 |
Mon 11/18 | vsWSH | W 134-106 | 32 | 6-9 | 66.7 | 2-5 | 40 | 0-0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 14 |
Sun 11/17 | vsBKN | W 114-104 | 46 | 8-13 | 61.5 | 3-7 | 42.9 | 1-1 | 100 | 8 | 8 | 0 | 0 | 1 | 1 | 20 |
Fri 11/15 | vsBKN | W 124-122 | 40 | 3-7 | 42.9 | 2-5 | 40 | 6-6 | 100 | 9 | 9 | 0 | 2 | 3 | 2 | 14 |
NBA Cup – Group Play | ||||||||||||||||
Wed 11/13 | vsCHI | L 124-123 | 34 | 3-6 | 50 | 0-0 | 0 | 0-0 | 0 | 8 | 6 | 0 | 0 | 3 | 2 | 6 |
Tue 11/12 | @PHI | W 111-99 | 37 | 6-8 | 75 | 1-3 | 33.3 | 1-1 | 100 | 12 | 10 | 1 | 1 | 3 | 4 | 14 |
NBA Cup – Group Play | ||||||||||||||||
Sun 11/10 | @IND | L 132-121 | 43 | 7-12 | 58.3 | 0-3 | 0 | 2-3 | 66.7 | 10 | 6 | 1 | 1 | 1 | 1 | 16 |
Fri 11/8 | vsMIL | W 116-94 | 33 | 4-5 | 80 | 1-1 | 100 | 2-2 | 100 | 9 | 7 | 0 | 0 | 3 | 0 | 11 |
Wed 11/6 | @ATL | L 121-116 | 38 | 6-9 | 66.7 | 2-4 | 50 | 0-0 | 0 | 8 | 8 | 1 | 1 | 6 | 3 | 14 |
Mon 11/4 | @HOU | L 109-97 | 38 | 4-9 | 44.4 | 0-2 | 0 | 4-4 | 100 | 4 | 7 | 0 | 1 | 3 | 1 | 12 |
Fri 11/1 | @DET | W 128-98 | 37 | 6-9 | 66.7 | 1-3 | 33.3 | 0-0 | 0 | 9 | 4 | 0 | 2 | 2 | 3 | 13 |
november | 37.9 | 5.5-8.9 | 62.2 | 1.3-3.3 | 38.9 | 1.5-1.7 | 89.5 | 8.5 | 6.7 | 0.3 | 1 | 2.5 | 1.7 | 13.9 |
PER-GAME BY SEASON
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | LAL | 63 | 23 | 23.2 | 2.8-6.0 | 46.9 | 1.2-3.1 | 39.6 | 1.0-1.5 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 0.3 | 0.7 | 1.7 | 0.7 | 7.9 |
2018-19 | LAL | 67 | 22 | 25.6 | 2.8-6.9 | 40.7 | 1.4-4.1 | 33.6 | 0.8-1.2 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 0.6 | 1 | 2.2 | 0.9 | 7.8 |
2019-20 | NO | 65 | 16 | 27 | 3.5-8.2 | 42.3 | 1.9-5.4 | 34.2 | 1.3-1.8 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 0.4 | 1 | 2.5 | 1.2 | 10.1 |
2020-21 | NO | 47 | 4 | 28.7 | 3.2-7.3 | 43.9 | 1.3-4.1 | 32.6 | 1.5-1.9 | 77.5 | 1.1 | 6.9 | 8 | 2.3 | 0.3 | 0.8 | 2.4 | 1 | 9.2 |
2021-22 | NO | 41 | 40 | 33.5 | 4.8-9.4 | 50.5 | 1.0-3.2 | 32.3 | 2.8-3.8 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 0.3 | 1.1 | 2.9 | 2 | 13.4 |
2021-22 | POR | 13 | 13 | 32.1 | 7.1-14.1 | 50.3 | 2.4-6.4 | 37.3 | 3.4-4.4 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 0.2 | 1.2 | 2.5 | 2.5 | 19.9 |
2022-23 | POR | 51 | 51 | 33.4 | 3.6-7.1 | 50.4 | 0.7-2.2 | 30.4 | 1.7-2.3 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 0.2 | 1.1 | 2.6 | 1.5 | 9.5 |
2022-23 | NY | 25 | 1 | 30 | 3.7-6.3 | 58.6 | 1.1-2.1 | 51.9 | 1.8-2.3 | 78.9 | 1.9 | 5.2 | 7 | 3.6 | 0.5 | 1.4 | 2.5 | 1.5 | 10.2 |
2023-24 | NY | 81 | 42 | 33.4 | 3.6-8.4 | 43.4 | 1.0-3.2 | 31 | 1.1-1.4 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 0.3 | 0.9 | 2.1 | 1.5 | 9.4 |
2024-25 | NY | 15 | 15 | 37.3 | 5.4-9.1 | 59.6 | 1.3-3.6 | 35.2 | 2.0-2.3 | 85.7 | 1.7 | 7.3 | 9 | 5.9 | 0.2 | 1.1 | 2.2 | 1.9 | 14.1 |
Career | 468 | 227 | 29.5 | 3.6-7.7 | 46.4 | 1.3-3.6 | 34.4 | 1.5-2.0 | 75.2 | 1.2 | 5.5 | 6.6 | 2.8 | 0.3 | 1 | 2.3 | 1.3 | 9.9 |
TOTALS BY SEASON
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | LAL | 176-375 | 46.9 | 78-197 | 39.6 | 66-94 | 70.2 | 42 | 221 | 263 | 80 | 16 | 47 | 107 | 47 | 496 |
2018-19 | LAL | 189-464 | 40.7 | 92-274 | 33.6 | 55-80 | 68.8 | 35 | 213 | 248 | 93 | 40 | 64 | 147 | 58 | 525 |
2019-20 | NO | 225-532 | 42.3 | 121-354 | 34.2 | 85-115 | 73.9 | 61 | 364 | 425 | 108 | 23 | 63 | 160 | 75 | 656 |
2020-21 | NO | 151-344 | 43.9 | 63-193 | 32.6 | 69-89 | 77.5 | 53 | 324 | 377 | 109 | 12 | 38 | 111 | 49 | 434 |
2021-22 | NO | 195-386 | 50.5 | 42-130 | 32.3 | 116-154 | 75.3 | 53 | 265 | 318 | 168 | 11 | 45 | 118 | 81 | 548 |
2021-22 | POR | 92-183 | 50.3 | 31-83 | 37.3 | 44-57 | 77.2 | 9 | 61 | 70 | 56 | 2 | 16 | 32 | 33 | 259 |
2022-23 | POR | 183-363 | 50.4 | 34-112 | 30.4 | 87-119 | 73.1 | 95 | 322 | 417 | 200 | 9 | 54 | 133 | 79 | 487 |
2022-23 | NY | 92-157 | 58.6 | 27-52 | 51.9 | 45-57 | 78.9 | 47 | 129 | 176 | 90 | 12 | 34 | 62 | 38 | 256 |
2023-24 | NY | 295-679 | 43.4 | 80-258 | 31 | 91-115 | 79.1 | 128 | 547 | 675 | 331 | 23 | 75 | 171 | 118 | 761 |
2024-25 | NY | 81-136 | 59.6 | 19-54 | 35.2 | 30-35 | 85.7 | 26 | 109 | 135 | 88 | 3 | 16 | 33 | 28 | 211 |
Career | 1679-3619 | 46.4 | 587-1707 | 34.4 | 688-915 | 75.2 | 549 | 2555 | 3104 | 1323 | 151 | 452 | 1074 | 606 | 4633 |
PLAYOFFS PER-GAME
season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NY | 11 | 5 | 32.1 | 4.1-8.5 | 47.9 | 0.9-2.9 | 31.3 | 1.3-2.0 | 63.6 | 1.6 | 5.7 | 7.4 | 2.2 | 0.3 | 0.8 | 3.5 | 1.9 | 10.4 |
2023-24 | NY | 13 | 13 | 42.2 | 5.1-11.5 | 44 | 1.7-4.5 | 37.3 | 2.7-3.7 | 72.9 | 2.8 | 8.7 | 11.5 | 4.5 | 0.8 | 1 | 3.2 | 2.6 | 14.5 |
Career | 24 | 18 | 37.5 | 4.6-10.2 | 45.5 | 1.3-3.8 | 35.2 | 2.0-2.9 | 70 | 2.3 | 7.3 | 9.6 | 3.5 | 0.5 | 0.9 | 3.3 | 2.3 | 12.6 |
PLAYOFFS TOTALS
season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | NY | 45-94 | 47.9 | 10-32 | 31.3 | 14-22 | 63.6 | 18 | 63 | 81 | 24 | 3 | 9 | 38 | 21 | 114 |
2023-24 | NY | 66-150 | 44 | 22-59 | 37.3 | 35-48 | 72.9 | 37 | 113 | 150 | 59 | 10 | 13 | 41 | 34 | 189 |
Career | 111-244 | 45.5 | 32-91 | 35.2 | 49-70 | 70 | 55 | 176 | 231 | 83 | 13 | 22 | 79 | 55 | 303 |