#30
New York Knicks – SF
PPG W/NYK
26.5
RPG W/NYK
5.2
APG W/NYK
2.8
SPG W W/NYK
1.2
FG% W/NYK
.543
FT% W/NYK
.761
Bio
HT
6-7
WT
205 lbs
DRAFT
1977: R1-P7 (NJN)
NYK ACQN
1982 Trade (NJN)
DOB
March 29, 1945
POB
Brooklyn, NY
HS
Fort Hamilton (NY)
COLLEGE
Tennessee
Teams
New York Knicks
1982-1987
New Jersey Nets
1993
Washington Bullets
1987-1991
Golden State Warriors
1980-1982
Utah Jazz
1979-1980
New Jersey Nets
1977-1979
The Bernard King team profile page at Knicks X-Factor provides New York Knicks fans stats, bio, awards, and more on the organization’s dominant scorer.
Awards
CPOY
Comeback Player of the Year: 1981
All-NBA
2X 1st TM: 1984-85 / 2nd TM: 1982 / 3rd TM: 1991
All-Star
4X: 1982, 1984, 1985, 1991
Scoring
Scoring Champion: 1985
All-Rookie
1st TM: 1978
Hall of Fame
Basketball Hall of Fame Inductee: 2013
Career Highlights
- Basketball Hall of Fame Inductee (2013)
- 2x All-NBA First Team (1985, 1985)
- 1x All-NBA Second Team (1982)
- 1x All-NBA Third Team (1991)
- 1x NBA Scoring Champion (1985)
- 1x NBA Comeback Player of the Year (1981)
- 1x NBA All-Rookie Team (1978)
- 4x NBA All-Star (1982, 1984, 1985, 1991)
CAREER STATS
Totals | G | MPG | PPG | FG% | 3P% | FT% | APG | RPG | BPG | SPG |
---|---|---|---|---|---|---|---|---|---|---|
Knicks Regular Season | 206 | 34.7 | 26.5 | .543 | .050 | .761 | 2.8 | 5.2 | 0.2 | 1.2 |
Regular Season | 874 | 33.7 | 22.5 | .518 | N/A | .730 | 3.3 | 5.8 | 0.3 | 1.0 |
Knicks Playoffs | 18 | 36.7 | 31.0 | .575 | .250 | .766 | 2.7 | 5.4 | 0.3 | 0.9 |
Playoffs | 28 | 33.4 | 24.5 | .559 | N/A | .729 | 2.3 | 4.3 | 0.2 | 0.9 |
REGULAR SEASON
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | NJN | 79 | 39.1 | 10.1 | 21.1 | 0.479 | 10.1 | 21.1 | 0.479 | 0.479 | 4 | 5.8 | 0.677 | 3.4 | 6.2 | 9.5 | 2.4 | 1.5 | 0.5 | 3.9 | 3.8 | 24.2 | ||||
1978-79 | NJN | 82 | 34.9 | 8.7 | 16.6 | 0.522 | 8.7 | 16.6 | 0.522 | 0.522 | 4.3 | 7.5 | 0.564 | 3.1 | 5.1 | 8.2 | 3.6 | 1.4 | 0.5 | 3.9 | 4 | 21.6 | ||||
1979-80 | UTA | 19 | 22.1 | 3.7 | 7.2 | 0.518 | 0 | 0 | 3.7 | 7.2 | 0.518 | 0.518 | 1.8 | 3.3 | 0.54 | 1.3 | 3.4 | 4.6 | 2.7 | 0.4 | 0.2 | 2.6 | 3.5 | 9.3 | ||
1980-81 | GSW | 81 | 36 | 9 | 15.4 | 0.588 | 0 | 0.1 | 0.333 | 9 | 15.3 | 0.589 | 0.588 | 3.8 | 5.4 | 0.703 | 2.2 | 4.6 | 6.8 | 3.5 | 0.9 | 0.4 | 3.3 | 3.8 | 21.9 | |
1981-82 | GSW | 79 | 77 | 36.2 | 9.4 | 16.5 | 0.566 | 0 | 0.1 | 0.2 | 9.4 | 16.5 | 0.568 | 0.567 | 4.5 | 6.3 | 0.705 | 1.8 | 4.2 | 5.9 | 3.6 | 1 | 0.3 | 3.4 | 3.6 | 23.2 |
1982-83 | NYK | 68 | 68 | 32.5 | 8.9 | 16.8 | 0.528 | 0 | 0.1 | 0 | 8.9 | 16.7 | 0.531 | 0.528 | 4.1 | 5.7 | 0.722 | 1.5 | 3.3 | 4.8 | 2.9 | 1.3 | 0.2 | 2.9 | 3.4 | 21.9 |
1983-84 | NYK | 77 | 76 | 34.6 | 10.3 | 18.1 | 0.572 | 0 | 0.1 | 0 | 10.3 | 18 | 0.573 | 0.572 | 5.7 | 7.3 | 0.779 | 1.6 | 3.5 | 5.1 | 2.1 | 1 | 0.2 | 2.6 | 3.5 | 26.3 |
1984-85 | NYK | 55 | 55 | 37.5 | 12.6 | 23.7 | 0.53 | 0 | 0.2 | 0.1 | 12.5 | 23.5 | 0.534 | 0.531 | 7.7 | 10 | 0.772 | 2.1 | 3.7 | 5.8 | 3.7 | 1.3 | 0.3 | 3.7 | 3.5 | 32.9 |
1985-86 | ||||||||||||||||||||||||||
1986-87 | NYK | 6 | 4 | 35.7 | 8.7 | 17.5 | 0.495 | 0 | 0 | 8.7 | 17.5 | 0.495 | 0.495 | 5.3 | 7.2 | 0.744 | 2.2 | 3.2 | 5.3 | 3.2 | 0.3 | 0 | 2.5 | 2.3 | 22.7 | |
1987-88 | WAS | 69 | 38 | 29.6 | 6.8 | 13.6 | 0.501 | 0 | 0.1 | 0.167 | 6.8 | 13.5 | 0.503 | 0.502 | 3.6 | 4.7 | 0.762 | 1.2 | 2.8 | 4.1 | 2.8 | 0.7 | 0.1 | 3.1 | 2.9 | 17.2 |
1988-89 | WAS | 81 | 81 | 31.6 | 8.1 | 16.9 | 0.477 | 0.1 | 0.4 | 0.167 | 8 | 16.6 | 0.484 | 0.479 | 4.5 | 5.4 | 0.819 | 1.6 | 3.1 | 4.7 | 3.6 | 0.8 | 0.2 | 2.8 | 2.7 | 20.7 |
1989-90 | WAS | 82 | 82 | 32.8 | 8.7 | 17.8 | 0.487 | 0 | 0.3 | 0.13 | 8.6 | 17.5 | 0.493 | 0.488 | 5 | 6.3 | 0.803 | 1.6 | 3.4 | 4.9 | 4.6 | 0.6 | 0.1 | 3 | 2.8 | 22.4 |
1990-91 | WAS | 64 | 64 | 37.5 | 11.1 | 23.6 | 0.472 | 0.1 | 0.6 | 0.216 | 11 | 23 | 0.478 | 0.475 | 6 | 7.6 | 0.79 | 1.8 | 3.2 | 5 | 4.6 | 0.9 | 0.3 | 4 | 2.9 | 28.4 |
1991-92 | ||||||||||||||||||||||||||
1992-93 | NJN | 32 | 2 | 13.4 | 2.8 | 5.5 | 0.514 | 0.1 | 0.2 | 0.286 | 2.8 | 5.3 | 0.524 | 0.52 | 1.2 | 1.8 | 0.684 | 1.1 | 1.3 | 2.4 | 0.6 | 0.3 | 0.1 | 0.7 | 1.7 | 7 |
PLAYOFFS
Season | Tm | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | NJN | 2 | 40.5 | 10.5 | 21 | 0.5 | 10.5 | 21 | 0.5 | 0.5 | 5 | 12 | 0.417 | 2.5 | 3 | 5.5 | 3.5 | 2 | 0 | 3 | 5 | 26 | ||||
1982-83 | NYK | 6 | 6 | 30.7 | 9.3 | 16.2 | 0.577 | 0.2 | 0.5 | 0.333 | 9.2 | 15.7 | 0.585 | 0.582 | 4.7 | 5.8 | 0.8 | 1.3 | 2.7 | 4 | 2.2 | 0.3 | 0 | 1.7 | 2.7 | 23.5 |
1983-84 | NYK | 12 | 12 | 39.8 | 13.5 | 23.5 | 0.574 | 0 | 0.1 | 0 | 13.5 | 23.4 | 0.577 | 0.574 | 7.8 | 10.3 | 0.756 | 2.3 | 3.8 | 6.2 | 3 | 1.2 | 0.5 | 2.6 | 4 | 34.8 |
1987-88 | WAS | 5 | 4 | 33.6 | 5.2 | 10.6 | 0.491 | 0 | 0 | 5.2 | 10.6 | 0.491 | 0.491 | 3.4 | 4.2 | 0.81 | 0.6 | 1.6 | 2.2 | 1.8 | 0.6 | 0 | 2.8 | 3.4 | 13.8 | |
1992-93 | NJN | 3 | 1 | 8 | 1.3 | 2.3 | 0.571 | 0 | 0 | 1.3 | 2.3 | 0.571 | 0.571 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0.3 | 0 | 0.3 | 1 | 2.7 |