0-3
5th in Atlantic Division
vs div
0-0
vs East
0-0
Last 10
0-0
home
0-0
away
0-0
streak
—
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKNBrooklyn Nets | 3 | 0 | 1 | – | 1-0 | 2-0 | 1-0 | 3-0 | 123 | 106.7 | +16.3 | W3 | 3-0 |
| BOSBoston Celtics | 2 | 0 | 1 | 0.5 | 1-0 | 1-0 | 1-0 | 2-0 | 134 | 109.5 | +24.5 | W2 | 2-0 |
| TORToronto Raptors | 1 | 1 | 0.5 | 1.5 | 1-1 | 0-0 | 0-0 | 0-1 | 109.5 | 117.5 | -8 | W1 | 1-1 |
| PHIPhiladelphia 76ers | 1 | 2 | 0.333 | 2 | 1-0 | 0-2 | 1-2 | 1-2 | 111.3 | 118.3 | -7 | L2 | 1-2 |
| NYNew York Knicks | 0 | 3 | 0 | 3 | 0-2 | 0-1 | 0-1 | 0-2 | 103.3 | 117.7 | -14.4 | L3 | 0-3 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (60-22) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (56-26) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (53-29) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Atlanta (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Cleveland (52-30) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Philadelphia (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Orlando (45-37) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Charlotte (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Miami (43-39) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Milwaukee (32-50) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 12: Lottery Team | (12) Chicago (31-51) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 13: Lottery Team | (13) Brooklyn (20-62) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 14: Lottery Team | (14) Indiana (19-63) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
| No. 15: Lottery Team | (15) Washington (17-65) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKNBrooklyn Nets | 3 | 0 | 1 | – | 1-0 | 2-0 | 1-0 | 3-0 | 123 | 106.7 | +16.3 | W3 | 3-0 |
| BOSBoston Celtics | 2 | 0 | 1 | 0.5 | 1-0 | 1-0 | 1-0 | 2-0 | 134 | 109.5 | +24.5 | W2 | 2-0 |
| ATLAtlanta Hawks | 3 | 1 | 0.75 | 0.5 | 1-1 | 2-0 | 0-0 | 1-0 | 119.5 | 118.8 | +0.7 | W3 | 3-1 |
| MIAMiami Heat | 2 | 1 | 0.667 | 1 | 1-1 | 1-0 | 0-0 | 1-0 | 127 | 116 | +11.0 | L1 | 2-1 |
| WSHWashington Wizards | 2 | 1 | 0.667 | 1 | 1-1 | 1-0 | 0-0 | 2-1 | 115.7 | 116 | -0.3 | L1 | 2-1 |
| CLECleveland Cavaliers | 1 | 1 | 0.5 | 1.5 | 1-1 | 0-0 | 0-0 | 1-1 | 116 | 114.5 | +1.5 | W1 | 1-1 |
| CHACharlotte Hornets | 1 | 1 | 0.5 | 1.5 | 1-1 | 0-0 | 0-0 | 1-1 | 97.5 | 107 | -9.5 | W1 | 1-1 |
| INDIndiana Pacers | 1 | 1 | 0.5 | 1.5 | 0-1 | 0-0 | 0-0 | 0-1 | 120 | 115.5 | +4.5 | L1 | 1-1 |
| DETDetroit Pistons | 1 | 1 | 0.5 | 1.5 | 1-0 | 0-1 | 0-0 | 0-1 | 108.5 | 110.5 | -2 | L1 | 1-1 |
| ORLOrlando Magic | 1 | 1 | 0.5 | 1.5 | 0-0 | 1-1 | 0-0 | 0-1 | 113.5 | 118.5 | -5 | L1 | 1-1 |
| TORToronto Raptors | 1 | 1 | 0.5 | 1.5 | 1-1 | 0-0 | 0-0 | 0-1 | 109.5 | 117.5 | -8 | W1 | 1-1 |
| CHIChicago Bulls | 1 | 2 | 0.333 | 2 | 1-1 | 0-1 | 0-0 | 0-0 | 117.3 | 118 | -0.7 | L2 | 1-2 |
| PHIPhiladelphia 76ers | 1 | 2 | 0.333 | 2 | 1-0 | 0-2 | 1-2 | 1-2 | 111.3 | 118.3 | -7 | L2 | 1-2 |
| MILMilwaukee Bucks | 1 | 2 | 0.333 | 2 | 0-1 | 1-1 | 0-0 | 0-1 | 105 | 115.7 | -10.7 | L1 | 1-2 |
| NYNew York Knicks | 0 | 3 | 0 | 3 | 0-2 | 0-1 | 0-1 | 0-2 | 103.3 | 117.7 | -14.4 | L3 | 0-3 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PORPortland Trail Blazers | 2 | 0 | 1 | – | 2-0 | 0-0 | 0-0 | 1-0 | 121 | 92 | +29.0 | W2 | 2-0 |
| MINMinnesota Timberwolves | 3 | 1 | 0.75 | – | 0-0 | 3-0 | 0-0 | 0-0 | 118.8 | 112 | +6.8 | W2 | 3-1 |
| MEMMemphis Grizzlies | 2 | 1 | 0.667 | 0.5 | 0-1 | 2-0 | 0-0 | 0-0 | 118 | 115 | +3.0 | W1 | 2-1 |
| LALLos Angeles Lakers | 2 | 1 | 0.667 | 0.5 | 1-0 | 1-1 | 2-1 | 2-1 | 113 | 112.3 | +0.7 | W1 | 2-1 |
| UTAHUtah Jazz | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | 1-1 | 2-1 | 111.3 | 107.7 | +3.6 | W1 | 2-1 |
| DENDenver Nuggets | 2 | 1 | 0.667 | 0.5 | 1-1 | 1-0 | 1-1 | 1-1 | 115.7 | 114.3 | +1.4 | W2 | 2-1 |
| GSGolden State Warriors | 2 | 2 | 0.5 | 1 | 2-0 | 0-1 | 2-1 | 2-2 | 113.5 | 107.8 | +5.7 | W1 | 2-2 |
| LACLA Clippers | 1 | 1 | 0.5 | 1 | 0-0 | 0-1 | 1-0 | 1-0 | 105 | 107.5 | -2.5 | L1 | 1-1 |
| HOUHouston Rockets | 1 | 1 | 0.5 | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 125 | 124.5 | +0.5 | L1 | 1-1 |
| DALDallas Mavericks | 1 | 1 | 0.5 | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 124.5 | 125 | -0.5 | W1 | 1-1 |
| NONew Orleans Pelicans | 1 | 1 | 0.5 | 1 | 0-0 | 0-1 | 0-0 | 1-0 | 117 | 119 | -2 | L1 | 1-1 |
| PHXPhoenix Suns | 1 | 2 | 0.333 | 1.5 | 1-0 | 0-2 | 0-0 | 1-0 | 108.7 | 110.3 | -1.6 | W1 | 1-2 |
| OKCOklahoma City Thunder | 0 | 3 | 0 | 2.5 | 0-1 | 0-1 | 0-0 | 0-1 | 115.3 | 119 | -3.7 | L3 | 0-3 |
| SASan Antonio Spurs | 0 | 3 | 0 | 2.5 | 0-1 | 0-2 | 0-0 | 0-2 | 107.7 | 114.7 | -7 | L3 | 0-3 |
| SACSacramento Kings | 0 | 3 | 0 | 2.5 | 0-1 | 0-2 | 0-3 | 0-3 | 106.3 | 117.3 | -11 | L3 | 0-3 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento SAC | 0-0 | — | — | — | 0-0 | ||
| 2 | Brooklyn BKN HOU | 0-0 | — | — | — | 0-0 | ||
| 3 | Milwaukee MIL NO | 0-0 | — | — | — | 0-0 | ||
| 4 | Memphis MEM | 0-0 | — | — | — | 0-0 | ||
| 5 | LA Clippers LAC OKC | 0-0 | — | — | — | 0-0 | ||
| 6 | Chicago CHI | 0-0 | — | — | — | 0-0 | ||
| 7 | New Orleans NO ATL | 0-0 | — | — | — | 0-0 | ||
| 8 | Dallas DAL CHA | 0-0 | — | — | — | 0-0 | ||
| 9 | Washington WAS | 0-0 | — | — | — | 0-0 | ||
| 10 | Charlotte CHA | 0-0 | — | — | — | 0-0 | ||
| 11 | Utah UTA MEM | 0-0 | — | — | — | 0-0 | W10 | |
| 12 | Phoenix PHX HOU | 0-0 | — | — | — | 0-0 | W9 | |
| 13 | Atlanta ATL SA | 0-0 | — | — | — | 0-0 | E10 | |
| 14 | Orlando ORL | 0-0 | — | — | — | 0-0 | E9 | |
| 15 | Golden State GS | 0-0 | — | — | — | 0-0 | W8 | |
| 16 | Indiana IND | 0-0 | — | — | — | 0-0 | E8 | |
| 17 | Portland POR | 0-0 | — | — | — | 0-0 | W7 | |
| 18 | Miami MIA CHA | 0-0 | — | — | — | 0-0 | E7 | |
| 19 | LA Lakers LAL MEM | 0-0 | — | — | — | 0-0 | W6 | |
| 20 | Houston HOU BKN | 0-0 | — | — | — | 0-0 | W5 | |
| 21 | Toronto TOR LAC | 0-0 | — | — | — | 0-0 | E6 | |
| 22 | Cleveland CLE UTA | 0-0 | — | — | — | 0-0 | E5 | |
| 23 | Minnesota MIN PHX | 0-0 | — | — | — | 0-0 | W4 | |
| 24 | Detroit DET | 0-0 | — | — | — | 0-0 | E4 | |
| 25 | Denver DEN OKC | 0-0 | — | — | — | 0-0 | W3 | |
| 26 | Philadelphia PHI | 0-0 | — | — | — | 0-0 | E3 | |
| 27 | Boston BOS | 0-0 | — | — | — | 0-0 | E2 | |
| 28 | New York NY BKN | 0-0 | — | — | — | 0-0 | E1 | |
| 29 | San Antonio SA OKC | 0-0 | — | — | — | 0-0 | W2 | |
| 30 | Oklahoma City OKC TOR | 0-0 | — | — | — | 0-0 | W1 |









