3-4
4th in Atlantic Division
vs div
1-3
vs East
3-4
Last 10
3-4
home
2-2
away
1-2
streak
W1
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHIPhiladelphia 76ers(1) | 7 | 1 | 0.875 | – | 4-1 | 3-0 | 2-0 | 7-1 | 110.9 | 105.1 | +5.8 | W4 | 7-1 |
| BOSBoston Celtics(3) | 5 | 2 | 0.714 | 1.5 | 4-0 | 1-2 | 2-0 | 5-1 | 115 | 109.1 | +5.9 | L1 | 5-2 |
| TORToronto Raptors(5) | 4 | 3 | 0.571 | 2.5 | 2-1 | 2-2 | 0-0 | 3-1 | 119.1 | 111.4 | +7.7 | W1 | 4-3 |
| NYNew York Knicks(8) | 3 | 4 | 0.429 | 3.5 | 2-2 | 1-2 | 1-3 | 3-4 | 106.4 | 105.1 | +1.3 | W1 | 3-4 |
| BKNBrooklyn Nets | 1 | 6 | 0.143 | 5.5 | 0-3 | 1-3 | 0-2 | 1-6 | 105.6 | 114.1 | -8.5 | L1 | 1-6 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Philadelphia (7-1) Games remaining: 72 (35 Home, 37 Away) vs. +.500: 33, vs. East: 42 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Detroit (6-1) Games remaining: 73 (38 Home, 35 Away) vs. +.500: 33, vs. East: 43 |
| No. 3 Seed Opponent: No. 6 Seed | (3) Boston (5-2) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 34, vs. East: 44 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Cleveland (4-3) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 31, vs. East: 45 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Washington (4-3) Games remaining: 73 (37 Home, 36 Away) vs. +.500: 33, vs. East: 43 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Toronto (4-3) Games remaining: 73 (37 Home, 36 Away) vs. +.500: 35, vs. East: 46 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Atlanta (4-4) Games remaining: 72 (37 Home, 35 Away) vs. +.500: 35, vs. East: 45 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) New York Knicks (3-4) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 37, vs. East: 43 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Charlotte (3-5) Games remaining: 72 (35 Home, 37 Away) vs. +.500: 35, vs. East: 42 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Miami (2-5) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 35, vs. East: 46 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Orlando (2-5) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 34, vs. East: 44 |
| No. 12: Lottery Team | (12) Indiana (2-6) Games remaining: 72 (36 Home, 36 Away) vs. +.500: 37, vs. East: 44 |
| No. 13: Lottery Team | (13) Chicago (1-6) Games remaining: 73 (38 Home, 35 Away) vs. +.500: 36, vs. East: 43 |
| No. 14: Lottery Team | (14) Milwaukee (1-6) Games remaining: 73 (36 Home, 37 Away) vs. +.500: 34, vs. East: 45 |
| No. 15: Lottery Team | (15) Brooklyn (1-6) Games remaining: 73 (37 Home, 36 Away) vs. +.500: 37, vs. East: 43 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1PHIPhiladelphia 76ers | 7 | 1 | 0.875 | – | 4-1 | 3-0 | 2-0 | 7-1 | 110.9 | 105.1 | +5.8 | W4 | 7-1 |
| 2DETDetroit Pistons | 6 | 1 | 0.857 | 0.5 | 2-0 | 4-1 | 0-0 | 6-1 | 111.9 | 100.3 | +11.6 | W3 | 6-1 |
| 3BOSBoston Celtics | 5 | 2 | 0.714 | 1.5 | 4-0 | 1-2 | 2-0 | 5-1 | 115 | 109.1 | +5.9 | L1 | 5-2 |
| 4WSHWashington Wizards | 4 | 3 | 0.571 | 2.5 | 2-1 | 2-2 | 2-1 | 4-3 | 109.4 | 107.4 | +2.0 | W2 | 4-3 |
| 5TORToronto Raptors | 4 | 3 | 0.571 | 2.5 | 2-1 | 2-2 | 0-0 | 3-1 | 119.1 | 111.4 | +7.7 | W1 | 4-3 |
| 6CLECleveland Cavaliers | 4 | 3 | 0.571 | 2.5 | 3-1 | 1-2 | 1-0 | 3-2 | 119.7 | 116.1 | +3.6 | L1 | 4-3 |
| 7ATLAtlanta Hawks | 4 | 4 | 0.5 | 3 | 1-2 | 3-2 | 2-1 | 4-1 | 115.3 | 114 | +1.3 | W1 | 4-4 |
| 8NYNew York Knicks | 3 | 4 | 0.429 | 3.5 | 2-2 | 1-2 | 1-3 | 3-4 | 106.4 | 105.1 | +1.3 | W1 | 3-4 |
| 9CHACharlotte Hornets | 3 | 5 | 0.375 | 4 | 2-3 | 1-2 | 2-2 | 3-5 | 97.4 | 108.6 | -11.2 | L4 | 3-5 |
| 10MIAMiami Heat | 2 | 5 | 0.286 | 4.5 | 1-3 | 1-2 | 1-1 | 2-2 | 118.1 | 123.9 | -5.8 | L1 | 2-5 |
| ORLOrlando Magic | 2 | 5 | 0.286 | 4.5 | 0-4 | 2-1 | 0-2 | 2-4 | 105.7 | 114.7 | -9 | L2 | 2-5 |
| INDIndiana Pacers | 2 | 6 | 0.25 | 5 | 0-4 | 2-2 | 0-1 | 1-5 | 111.8 | 115.6 | -3.8 | L5 | 2-6 |
| CHIChicago Bulls | 1 | 6 | 0.143 | 5.5 | 0-2 | 1-4 | 1-0 | 1-6 | 112.6 | 128.9 | -16.3 | L5 | 1-6 |
| MILMilwaukee Bucks | 1 | 6 | 0.143 | 5.5 | 1-3 | 0-3 | 1-2 | 1-4 | 111.1 | 124.1 | -13 | L3 | 1-6 |
| BKNBrooklyn Nets | 1 | 6 | 0.143 | 5.5 | 0-3 | 1-3 | 0-2 | 1-6 | 105.6 | 114.1 | -8.5 | L1 | 1-6 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1HOUHouston Rockets | 7 | 1 | 0.875 | – | 4-0 | 3-1 | 2-1 | 3-1 | 119.3 | 106.4 | +12.9 | W2 | 7-1 |
| 2MEMMemphis Grizzlies | 6 | 1 | 0.857 | 0.5 | 2-1 | 4-0 | 0-1 | 6-1 | 123 | 110.1 | +12.9 | L1 | 6-1 |
| 3PORPortland Trail Blazers | 5 | 1 | 0.833 | 1 | 1-1 | 4-0 | 2-0 | 5-1 | 120.2 | 109.3 | +10.9 | W2 | 5-1 |
| 4LALLos Angeles Lakers | 6 | 2 | 0.75 | 1 | 4-1 | 2-1 | 3-1 | 4-2 | 122.5 | 115.3 | +7.2 | W2 | 6-2 |
| 5OKCOklahoma City Thunder | 5 | 2 | 0.714 | 1.5 | 3-0 | 2-2 | 1-0 | 4-2 | 108 | 107.7 | +0.3 | W1 | 5-2 |
| 6SASan Antonio Spurs | 5 | 2 | 0.714 | 1.5 | 3-2 | 2-0 | 1-1 | 5-2 | 117.6 | 108.3 | +9.3 | W5 | 5-2 |
| 7GSGolden State Warriors | 5 | 3 | 0.625 | 2 | 3-1 | 2-2 | 3-2 | 5-3 | 117.5 | 114.6 | +2.9 | W5 | 5-3 |
| 8MINMinnesota Timberwolves | 5 | 3 | 0.625 | 2 | 3-1 | 2-2 | 0-0 | 1-2 | 119 | 107.6 | +11.4 | W1 | 5-3 |
| 9DALDallas Mavericks | 4 | 3 | 0.571 | 2.5 | 2-2 | 2-1 | 1-2 | 2-3 | 112.3 | 112.3 | 0 | L1 | 4-3 |
| 10DENDenver Nuggets | 3 | 3 | 0.5 | 3 | 1-2 | 2-1 | 0-2 | 3-3 | 113.3 | 115.7 | -2.4 | L1 | 3-3 |
| NONew Orleans Pelicans | 3 | 4 | 0.429 | 3.5 | 2-2 | 1-2 | 1-0 | 2-3 | 121.9 | 120.1 | +1.8 | W3 | 3-4 |
| PHXPhoenix Suns | 1 | 4 | 0.2 | 4.5 | 1-1 | 0-3 | 1-1 | 1-4 | 112.2 | 122.8 | -10.6 | L3 | 1-4 |
| LACLA Clippers | 1 | 6 | 0.143 | 5.5 | 1-2 | 0-4 | 1-3 | 1-5 | 108.1 | 115.4 | -7.3 | L6 | 1-6 |
| UTAHUtah Jazz | 1 | 6 | 0.143 | 5.5 | 1-4 | 0-2 | 0-1 | 1-6 | 107 | 118.9 | -11.9 | L5 | 1-6 |
| SACSacramento Kings | 1 | 6 | 0.143 | 5.5 | 0-2 | 1-4 | 0-1 | 1-6 | 110.1 | 124.3 | -14.2 | W1 | 1-6 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Clippers LAC OKC | 1-6 | 0.143 | L6 | 1-6 | |||
| 2 | Chicago CHI | 1-6 | 0.143 | L5 | 1-6 | |||
| 3 | Utah UTA | 1-6 | 0.143 | L5 | 1-6 | |||
| 4 | Milwaukee MIL NO | 1-6 | 0.143 | L3 | 1-6 | |||
| 5 | Brooklyn BKN HOU | 1-6 | 0.143 | L1 | 1-6 | |||
| 6 | Sacramento SAC | 1-6 | 0.143 | W1 | 1-6 | |||
| 7 | Phoenix PHX HOU | 1-4 | 0.2 | 1 | L3 | 1-4 | ||
| 8 | Indiana IND | 2-6 | 0.25 | 0.5 | L5 | 2-6 | ||
| 9 | Orlando ORL | 2-5 | 0.286 | 1 | L2 | 2-5 | ||
| 10 | New Orleans NO ATL | 3-4 | 0.429 | 2 | W3 | 3-4 | ||
| 11 | Miami MIA | 2-5 | 0.286 | 1 | L1 | 2-5 | E10 | |
| 12 | Charlotte CHA | 3-5 | 0.375 | 1.5 | L4 | 3-5 | E9 | |
| 13 | Denver DEN OKC | 3-3 | 0.5 | 2.5 | L1 | 3-3 | W10 | |
| 14 | Dallas DAL CHA | 4-3 | 0.571 | 3 | L1 | 4-3 | W9 | |
| 15 | New York NY BKN | 3-4 | 0.429 | 2 | W1 | 3-4 | E8 | |
| 16 | Minnesota MIN MEM | 5-3 | 0.625 | 3.5 | W1 | 5-3 | W8 | |
| 17 | Atlanta ATL SA | 4-4 | 0.5 | 2.5 | W1 | 4-4 | E7 | |
| 18 | Cleveland CLE PHX | 4-3 | 0.571 | 3 | L1 | 4-3 | E6 | |
| 19 | Toronto TOR LAC | 4-3 | 0.571 | 3 | W1 | 4-3 | E5 | |
| 20 | Washington WAS | 4-3 | 0.571 | 3 | W2 | 4-3 | E4 | |
| 21 | Golden State GS | 5-3 | 0.625 | 3.5 | W5 | 5-3 | W7 | |
| 22 | Boston BOS | 5-2 | 0.714 | 4 | L1 | 5-2 | E3 | |
| 23 | Oklahoma City OKC TOR | 5-2 | 0.714 | 4 | W1 | 5-2 | W5 | |
| 24 | San Antonio SA OKC | 5-2 | 0.714 | 4 | W5 | 5-2 | W6 | |
| 25 | LA Lakers LAL MEM | 6-2 | 0.75 | 4.5 | W2 | 6-2 | W4 | |
| 26 | Portland POR | 5-1 | 0.833 | 4.5 | W2 | 5-1 | W3 | |
| 27 | Memphis MEM | 6-1 | 0.857 | 5 | L1 | 6-1 | W2 | |
| 28 | Detroit DET | 6-1 | 0.857 | 5 | W3 | 6-1 | E2 | |
| 29 | Houston HOU BKN | 7-1 | 0.875 | 5.5 | W2 | 7-1 | W1 | |
| 30 | Philadelphia PHI | 7-1 | 0.875 | 5.5 | W4 | 7-1 | E1 |









