31-18
1st in Atlantic Division
vs div
8-3
vs East
21-11
Last 10
6-4
home
20-6
away
10-12
streak
W6
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYNew York Knicks(2) | 31 | 18 | 0.633 | – | 20-6 | 10-12 | 8-3 | 21-11 | 117.6 | 112.1 | +5.5 | W6 | 6-4 |
| BOSBoston Celtics(3) | 31 | 18 | 0.633 | – | 16-8 | 15-10 | 7-4 | 22-12 | 116.1 | 109.1 | +7.0 | W2 | 7-3 |
| TORToronto Raptors(4) | 30 | 21 | 0.588 | 2 | 14-11 | 16-10 | 4-9 | 22-14 | 113.6 | 112.2 | +1.4 | W1 | 6-4 |
| PHIPhiladelphia 76ers(6) | 28 | 21 | 0.571 | 3 | 15-13 | 13-8 | 8-5 | 19-17 | 116.9 | 115.7 | +1.2 | W4 | 6-4 |
| BKNBrooklyn Nets | 13 | 35 | 0.271 | 17.5 | 6-17 | 7-18 | 3-9 | 9-20 | 107.1 | 114.7 | -7.6 | L1 | 2-8 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (36-12) Games remaining: 34 (16 Home, 18 Away) vs. +.500: 21, vs. East: 23 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) New York Knicks (31-18) Games remaining: 33 (14 Home, 19 Away) vs. +.500: 17, vs. East: 20 |
| No. 3 Seed Opponent: No. 6 Seed | (3) Boston (31-18) Games remaining: 33 (17 Home, 16 Away) vs. +.500: 19, vs. East: 18 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Philadelphia (28-21) Games remaining: 33 (13 Home, 20 Away) vs. +.500: 17, vs. East: 16 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Toronto (30-21) Games remaining: 31 (16 Home, 15 Away) vs. +.500: 17, vs. East: 16 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Cleveland (30-21) Games remaining: 31 (13 Home, 18 Away) vs. +.500: 13, vs. East: 20 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Miami (27-24) Games remaining: 31 (16 Home, 15 Away) vs. +.500: 14, vs. East: 24 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Orlando (25-23) Games remaining: 34 (18 Home, 16 Away) vs. +.500: 16, vs. East: 18 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Chicago (24-26) Games remaining: 32 (15 Home, 17 Away) vs. +.500: 19, vs. East: 17 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Atlanta (24-27) Games remaining: 31 (18 Home, 13 Away) vs. +.500: 16, vs. East: 22 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Charlotte (23-28) Games remaining: 31 (17 Home, 14 Away) vs. +.500: 18, vs. East: 19 |
| No. 12: Lottery Team | (12) Milwaukee (18-29) Games remaining: 35 (20 Home, 15 Away) vs. +.500: 18, vs. East: 21 |
| No. 13: Lottery Team | (13) Brooklyn (13-35) Games remaining: 34 (18 Home, 16 Away) vs. +.500: 17, vs. East: 22 |
| No. 14: Lottery Team | (14) Washington (13-35) Games remaining: 34 (16 Home, 18 Away) vs. +.500: 21, vs. East: 25 |
| No. 15: Lottery Team | (15) Indiana (13-37) Games remaining: 32 (14 Home, 18 Away) vs. +.500: 15, vs. East: 19 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DETDetroit Pistons | 36 | 12 | 0.75 | – | 19-5 | 16-7 | 8-3 | 23-6 | 117.3 | 109.7 | +7.6 | W2 | 8-2 |
| 2NYNew York Knicks | 31 | 18 | 0.633 | 5.5 | 20-6 | 10-12 | 8-3 | 21-11 | 117.6 | 112.1 | +5.5 | W6 | 6-4 |
| 3BOSBoston Celtics | 31 | 18 | 0.633 | 5.5 | 16-8 | 15-10 | 7-4 | 22-12 | 116.1 | 109.1 | +7.0 | W2 | 7-3 |
| 4TORToronto Raptors | 30 | 21 | 0.588 | 7.5 | 14-11 | 16-10 | 4-9 | 22-14 | 113.6 | 112.2 | +1.4 | W1 | 6-4 |
| 5CLECleveland Cavaliers | 30 | 21 | 0.588 | 7.5 | 17-11 | 13-10 | 7-3 | 19-13 | 119.3 | 116.2 | +3.1 | W1 | 8-2 |
| 6PHIPhiladelphia 76ers | 28 | 21 | 0.571 | 8.5 | 15-13 | 13-8 | 8-5 | 19-17 | 116.9 | 115.7 | +1.2 | W4 | 6-4 |
| 7MIAMiami Heat | 27 | 24 | 0.529 | 10.5 | 16-9 | 11-15 | 3-4 | 14-14 | 120 | 117.8 | +2.2 | W1 | 6-4 |
| 8ORLOrlando Magic | 25 | 23 | 0.521 | 11 | 14-8 | 10-13 | 6-5 | 17-17 | 115.5 | 115.6 | -0.1 | L1 | 4-6 |
| 9CHIChicago Bulls | 24 | 26 | 0.48 | 13 | 15-11 | 9-15 | 3-8 | 16-18 | 117.2 | 119.9 | -2.7 | L1 | 5-5 |
| 10ATLAtlanta Hawks | 24 | 27 | 0.471 | 13.5 | 9-14 | 15-13 | 4-3 | 12-18 | 117.2 | 118.3 | -1.1 | L2 | 4-6 |
| CHACharlotte Hornets | 23 | 28 | 0.451 | 14.5 | 11-13 | 12-15 | 6-4 | 14-19 | 116 | 114.2 | +1.8 | W7 | 8-2 |
| MILMilwaukee Bucks | 18 | 29 | 0.383 | 17.5 | 9-12 | 9-17 | 5-4 | 14-17 | 111.1 | 115.6 | -4.5 | L5 | 2-8 |
| BKNBrooklyn Nets | 13 | 35 | 0.271 | 23 | 6-17 | 7-18 | 3-9 | 9-20 | 107.1 | 114.7 | -7.6 | L1 | 2-8 |
| WSHWashington Wizards | 13 | 35 | 0.271 | 23 | 9-16 | 4-19 | 2-5 | 8-19 | 112.3 | 122.5 | -10.2 | W1 | 3-7 |
| INDIndiana Pacers | 13 | 37 | 0.26 | 24 | 10-17 | 3-20 | 3-8 | 9-24 | 110.7 | 118.4 | -7.7 | L1 | 4-6 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1OKCOklahoma City Thunder | 39 | 11 | 0.78 | – | 21-4 | 18-6 | 8-3 | 30-7 | 120.3 | 108 | +12.3 | W1 | 6-4 |
| 2SASan Antonio Spurs | 33 | 16 | 0.673 | 5.5 | 17-6 | 15-10 | 8-3 | 19-13 | 116.9 | 111.9 | +5.0 | W1 | 6-4 |
| 3DENDenver Nuggets | 33 | 17 | 0.66 | 6 | 14-10 | 19-7 | 4-2 | 19-9 | 119.9 | 115.7 | +4.2 | L1 | 6-4 |
| 4HOUHouston Rockets | 31 | 17 | 0.646 | 7 | 17-4 | 14-13 | 6-5 | 17-15 | 116 | 110 | +6.0 | W3 | 8-2 |
| 5MINMinnesota Timberwolves | 31 | 20 | 0.608 | 8.5 | 17-8 | 14-12 | 5-5 | 18-15 | 119.5 | 114.5 | +5.0 | L1 | 4-6 |
| 6LALLos Angeles Lakers | 29 | 19 | 0.604 | 9 | 12-8 | 17-11 | 4-6 | 20-12 | 116.1 | 116.3 | -0.2 | L1 | 5-5 |
| 7PHXPhoenix Suns | 30 | 20 | 0.6 | 9 | 17-7 | 13-13 | 8-5 | 20-14 | 113.8 | 111.4 | +2.4 | L1 | 6-4 |
| 8GSGolden State Warriors | 27 | 23 | 0.54 | 12 | 17-8 | 10-15 | 5-3 | 17-14 | 116.7 | 114 | +2.7 | L1 | 6-4 |
| 9LACLA Clippers | 23 | 26 | 0.469 | 15.5 | 13-10 | 10-16 | 6-4 | 13-15 | 112.7 | 112.9 | -0.2 | L1 | 7-3 |
| 10PORPortland Trail Blazers | 23 | 27 | 0.46 | 16 | 13-12 | 10-15 | 4-4 | 18-14 | 115.1 | 117.9 | -2.8 | L5 | 4-6 |
| MEMMemphis Grizzlies | 19 | 29 | 0.396 | 19 | 10-15 | 8-13 | 5-6 | 15-17 | 115 | 116.8 | -1.8 | W1 | 3-7 |
| DALDallas Mavericks | 19 | 30 | 0.388 | 19.5 | 14-14 | 5-15 | 3-7 | 11-21 | 114.1 | 116.6 | -2.5 | L4 | 5-5 |
| UTAHUtah Jazz | 15 | 35 | 0.3 | 24 | 10-17 | 5-18 | 1-8 | 9-24 | 118 | 127 | -9 | L6 | 1-9 |
| NONew Orleans Pelicans | 13 | 39 | 0.25 | 27 | 8-19 | 5-20 | 6-7 | 7-26 | 114 | 120.6 | -6.6 | L2 | 4-6 |
| SACSacramento Kings | 12 | 39 | 0.235 | 27.5 | 9-16 | 3-23 | 2-7 | 8-25 | 110.2 | 120.4 | -10.2 | L9 | 1-9 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento SAC | 12-39 | 0.235 | Lost 9 | 1-9 | 52.10% | 14.00% | |
| 2 | New Orleans NO ATL | 13-39 | 0.25 | 0.5 | Lost 2 | 4-6 | 52.10% | 14.00% |
| 3 | Indiana IND | 13-37 | 0.26 | 1.5 | Lost 1 | 4-6 | 52.10% | 14.00% |
| 4 | Brooklyn BKN | 13-35 | 0.271 | 2.5 | Lost 1 | 2-8 | 45.20% | 11.50% |
| Washington WAS | 13-35 | 0.271 | 2.5 | Won 1 | 3-7 | 45.20% | 11.50% | |
| 6 | Utah UTA | 15-35 | 0.3 | 3.5 | Lost 6 | 1-9 | 37.20% | 9.00% |
| 7 | Milwaukee MIL | 18-29 | 0.383 | 8 | Lost 5 | 2-8 | 31.90% | 7.50% |
| 8 | Dallas DAL | 19-30 | 0.388 | 8 | Lost 4 | 5-5 | 26.30% | 6.00% |
| 9 | Memphis MEM | 19-29 | 0.396 | 8.5 | Won 1 | 3-7 | 20.30% | 4.50% |
| 10 | Charlotte CHA | 23-28 | 0.451 | 11 | Won 7 | 8-2 | 13.90% | 3.00% |
| 11 | Portland POR | 23-27 | 0.46 | 11.5 | Lost 5 | 4-6 | 9.40% | 2.00% |
| 12 | LA Clippers LAC OKC | 23-26 | 0.469 | 12 | Lost 1 | 7-3 | 7.10% | 1.50% |
| 13 | Atlanta ATL SA | 24-27 | 0.471 | 12 | Lost 2 | 4-6 | 4.80% | 1.00% |
| 14 | Chicago CHI | 24-26 | 0.48 | 12.5 | Lost 1 | 5-5 | 2.40% | 0.50% |
| 15 | Orlando ORL MEM | 25-23 | 0.521 | 14.5 | Lost 1 | 4-6 | ||
| 16 | Miami MIA | 27-24 | 0.529 | 15 | Won 1 | 6-4 | ||
| 17 | Golden State GS | 27-23 | 0.54 | 15.5 | Lost 1 | 6-4 | ||
| 18 | Philadelphia PHI OKC | 28-21 | 0.571 | 17 | Won 4 | 6-4 | ||
| 19 | Toronto TOR | 30-21 | 0.588 | 18 | Won 1 | 6-4 | ||
| Cleveland CLE ATL | 30-21 | 0.588 | 18 | Won 1 | 8-2 | |||
| 21 | Phoenix PHX CHA | 30-20 | 0.6 | 18.5 | Lost 1 | 6-4 | ||
| 22 | LA Lakers LAL | 29-19 | 0.604 | 18.5 | Lost 1 | 5-5 | ||
| 23 | Minnesota MIN | 31-20 | 0.608 | 19 | Lost 1 | 4-6 | ||
| 24 | Boston BOS | 31-18 | 0.633 | 20 | Won 2 | 7-3 | ||
| New York NY | 31-18 | 0.633 | 20 | Won 6 | 6-4 | |||
| 26 | Houston HOU OKC | 31-17 | 0.646 | 20.5 | Won 3 | 8-2 | ||
| 27 | Denver DEN | 33-17 | 0.66 | 21.5 | Lost 1 | 6-4 | ||
| 28 | San Antonio SA CLE | 33-16 | 0.673 | 22 | Won 1 | 6-4 | ||
| 29 | Detroit DET | 36-12 | 0.75 | 25.5 | Won 2 | 8-2 | ||
| 30 | Oklahoma City OKC WAS | 39-11 | 0.78 | 27.5 | Won 1 | 6-4 |









