44-25
2nd in Atlantic Division
vs div
11-3
vs East
28-15
Last 10
7-3
home
24-9
away
19-16
streak
W3
Atlantic Division
| Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOSBoston Celtics(2) | 44 | 23 | 0.657 | – | 22-10 | 22-13 | 9-5 | 29-14 | 114.2 | 107 | +7.2 | W1 | 6-4 |
| NYNew York Knicks(3) | 44 | 25 | 0.638 | 1 | 24-9 | 19-16 | 11-3 | 28-15 | 116.9 | 110.6 | +6.3 | W3 | 7-3 |
| TORToronto Raptors(6) | 38 | 29 | 0.567 | 6 | 19-16 | 19-13 | 4-10 | 28-16 | 113.6 | 111.9 | +1.7 | W2 | 4-6 |
| PHIPhiladelphia 76ers(8) | 37 | 31 | 0.544 | 7.5 | 20-16 | 17-15 | 9-7 | 22-23 | 115.6 | 116 | -0.4 | W2 | 5-5 |
| e –BKNBrooklyn Nets | 17 | 50 | 0.254 | 27 | 9-23 | 8-27 | 3-11 | 12-31 | 106.7 | 115.6 | -8.9 | L3 | 2-8 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
| Current East Matchups | Seeding |
|---|---|
| No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Detroit (48-19) Games remaining: 15 (7 Home, 8 Away) vs. +.500: 8, vs. East: 9 |
| No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (44-23) Games remaining: 15 (9 Home, 6 Away) vs. +.500: 9, vs. East: 9 |
| No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (44-25) Games remaining: 13 (7 Home, 6 Away) vs. +.500: 5, vs. East: 9 |
| No. 6 Seed Opponent: No. 3 Seed | (6) Toronto (38-29) Games remaining: 15 (6 Home, 9 Away) vs. +.500: 9, vs. East: 8 |
| No. 4 Seed Opponent: No. 5 Seed | (4) Cleveland (41-27) Games remaining: 14 (6 Home, 8 Away) vs. +.500: 6, vs. East: 9 |
| No. 5 Seed Opponent: No. 4 Seed | (5) Orlando (38-28) Games remaining: 16 (8 Home, 8 Away) vs. +.500: 10, vs. East: 9 |
| No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Miami (38-30) Games remaining: 14 (6 Home, 8 Away) vs. +.500: 10, vs. East: 11 |
| No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Philadelphia (37-31) Games remaining: 14 (5 Home, 9 Away) vs. +.500: 7, vs. East: 7 |
| No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Atlanta (36-31) Games remaining: 15 (7 Home, 8 Away) vs. +.500: 10, vs. East: 10 |
| No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Charlotte (34-34) Games remaining: 14 (10 Home, 4 Away) vs. +.500: 10, vs. East: 10 |
| ***** | ***** |
| No. 11: Lottery Team | (11) Milwaukee (28-39) Games remaining: 15 (7 Home, 8 Away) vs. +.500: 9, vs. East: 6 |
| No. 12: Lottery Team | (12) Chicago (27-40) Games remaining: 15 (7 Home, 8 Away) vs. +.500: 9, vs. East: 8 |
| No. 13: Lottery Team | (13) Brooklyn (17-50) Games remaining: 15 (9 Home, 6 Away) vs. +.500: 5, vs. East: 8 |
| No. 14: Lottery Team | (14) Washington (16-50) Games remaining: 16 (8 Home, 8 Away) vs. +.500: 9, vs. East: 10 |
| No. 15: Lottery Team | (15) Indiana (15-53) Games remaining: 14 (7 Home, 7 Away) vs. +.500: 10, vs. East: 9 |
East
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DETDetroit Pistons | 48 | 19 | 0.716 | – | 25-8 | 22-11 | 10-4 | 32-11 | 117.2 | 109.8 | +7.4 | L1 | 5-5 |
| 2BOSBoston Celtics | 44 | 23 | 0.657 | 4 | 22-10 | 22-13 | 9-5 | 29-14 | 114.2 | 107 | +7.2 | W1 | 6-4 |
| 3NYNew York Knicks | 44 | 25 | 0.638 | 5 | 24-9 | 19-16 | 11-3 | 28-15 | 116.9 | 110.6 | +6.3 | W3 | 7-3 |
| 4CLECleveland Cavaliers | 41 | 27 | 0.603 | 7.5 | 22-13 | 19-14 | 8-5 | 26-17 | 119.1 | 114.9 | +4.2 | L1 | 5-5 |
| 5ORLOrlando Magic | 38 | 28 | 0.576 | 9.5 | 21-11 | 16-15 | 9-5 | 24-19 | 115.7 | 114.1 | +1.6 | W7 | 8-2 |
| 6TORToronto Raptors | 38 | 29 | 0.567 | 10 | 19-16 | 19-13 | 4-10 | 28-16 | 113.6 | 111.9 | +1.7 | W2 | 4-6 |
| 7MIAMiami Heat | 38 | 30 | 0.559 | 10.5 | 23-12 | 15-18 | 7-6 | 22-19 | 120.4 | 116.6 | +3.8 | L1 | 7-3 |
| 8PHIPhiladelphia 76ers | 37 | 31 | 0.544 | 11.5 | 20-16 | 17-15 | 9-7 | 22-23 | 115.6 | 116 | -0.4 | W2 | 5-5 |
| 9ATLAtlanta Hawks | 36 | 31 | 0.537 | 12 | 18-16 | 18-15 | 7-6 | 21-21 | 117.7 | 116.6 | +1.1 | W9 | 9-1 |
| 10CHACharlotte Hornets | 34 | 34 | 0.5 | 14.5 | 14-17 | 20-17 | 9-5 | 20-22 | 115.5 | 112.3 | +3.2 | L1 | 7-3 |
| MILMilwaukee Bucks | 28 | 39 | 0.418 | 20 | 16-18 | 12-21 | 9-5 | 20-26 | 111.2 | 116.1 | -4.9 | W1 | 2-8 |
| CHIChicago Bulls | 27 | 40 | 0.403 | 21 | 16-18 | 11-22 | 4-10 | 17-26 | 115.7 | 120.2 | -4.5 | L2 | 3-7 |
| e –BKNBrooklyn Nets | 17 | 50 | 0.254 | 31 | 9-23 | 8-27 | 3-11 | 12-31 | 106.7 | 115.6 | -8.9 | L3 | 2-8 |
| e –WSHWashington Wizards | 16 | 50 | 0.242 | 31.5 | 11-22 | 5-28 | 2-12 | 11-31 | 112.7 | 123.7 | -11 | L11 | 0-10 |
| e –INDIndiana Pacers | 15 | 53 | 0.221 | 33.5 | 10-24 | 5-29 | 3-10 | 11-32 | 111.2 | 119.9 | -8.7 | L13 | 0-10 |
West
| W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1OKCOklahoma City Thunder | 53 | 15 | 0.779 | – | 29-6 | 24-8 | 11-3 | 37-9 | 118.5 | 107.7 | +10.8 | W8 | 9-1 |
| 2SASan Antonio Spurs | 49 | 18 | 0.731 | 3.5 | 26-7 | 22-11 | 11-3 | 28-14 | 118.8 | 111.8 | +7.0 | W1 | 8-2 |
| 3LALLos Angeles Lakers | 42 | 25 | 0.627 | 10.5 | 23-12 | 19-13 | 8-7 | 28-16 | 116.5 | 115.3 | +1.2 | W5 | 8-2 |
| 4HOUHouston Rockets | 41 | 25 | 0.621 | 11 | 23-8 | 18-17 | 7-6 | 23-19 | 114.1 | 109.9 | +4.2 | W1 | 6-4 |
| 5DENDenver Nuggets | 41 | 27 | 0.603 | 12 | 18-13 | 23-14 | 6-5 | 25-15 | 120.7 | 116.6 | +4.1 | L1 | 5-5 |
| 6MINMinnesota Timberwolves | 41 | 27 | 0.603 | 12 | 22-12 | 19-15 | 8-6 | 25-20 | 118.5 | 115.2 | +3.3 | L1 | 6-4 |
| 7PHXPhoenix Suns | 39 | 28 | 0.582 | 13.5 | 22-13 | 17-15 | 10-6 | 25-18 | 112.5 | 111.2 | +1.3 | L1 | 6-4 |
| 8LACLA Clippers | 34 | 33 | 0.507 | 18.5 | 19-14 | 15-19 | 8-6 | 21-20 | 113.4 | 112.6 | +0.8 | L1 | 7-3 |
| 9GSGolden State Warriors | 32 | 35 | 0.478 | 20.5 | 19-15 | 13-20 | 6-6 | 22-22 | 115.1 | 114.4 | +0.7 | L5 | 2-8 |
| 10PORPortland Trail Blazers | 32 | 36 | 0.471 | 21 | 18-16 | 14-20 | 6-7 | 24-19 | 115.1 | 117.6 | -2.5 | L1 | 4-6 |
| MEMMemphis Grizzlies | 23 | 43 | 0.348 | 29 | 11-20 | 11-22 | 6-7 | 18-27 | 115.7 | 118.4 | -2.7 | L7 | 2-8 |
| DALDallas Mavericks | 23 | 45 | 0.338 | 30 | 14-20 | 9-24 | 4-10 | 12-29 | 113.2 | 118.1 | -4.9 | W1 | 2-8 |
| NONew Orleans Pelicans | 22 | 46 | 0.324 | 31 | 13-21 | 9-25 | 6-8 | 13-30 | 115.4 | 119.8 | -4.4 | L1 | 6-4 |
| UTAHUtah Jazz | 20 | 48 | 0.294 | 33 | 12-22 | 8-26 | 1-11 | 11-32 | 117.3 | 124.9 | -7.6 | L3 | 2-8 |
| e –SACSacramento Kings | 18 | 51 | 0.261 | 35.5 | 12-23 | 6-28 | 3-10 | 12-34 | 110.8 | 120.6 | -9.8 | W2 | 5-5 |
Tank Standings
| Pick | Team | Record | Win% | GB | Streak | L10 | Top 4% | No. 1% |
|---|---|---|---|---|---|---|---|---|
| 1 | Indiana IND | 15-53 | 0.221 | Lost 13 | 52.10% | 14.00% | ||
| 2 | Washington WAS | 16-50 | 0.242 | 2 | Lost 11 | 52.10% | 14.00% | |
| Brooklyn BKN | 17-50 | 0.254 | 2.5 | Lost 3 | 2-8 | 52.10% | 14.00% | |
| Sacramento SAC | 18-51 | 0.261 | 2.5 | Won 2 | 5-5 | 48.10% | 12.50% | |
| 5 | Utah UTA | 20-48 | 0.294 | 5 | Lost 3 | 2-8 | 42.10% | 10.50% |
| 6 | New Orleans NO ATL | 22-46 | 0.324 | 7 | Lost 1 | 6-4 | 37.20% | 9.00% |
| 7 | Dallas DAL | 23-45 | 0.338 | 8 | Won 1 | 2-8 | 32.00% | 7.50% |
| 8 | Memphis MEM | 23-43 | 0.348 | 9 | Lost 7 | 2-8 | 26.30% | 6.00% |
| 9 | Chicago CHI | 27-40 | 0.403 | 12.5 | Lost 2 | 3-7 | 20.30% | 4.50% |
| 10 | Milwaukee MIL | 28-39 | 0.418 | 13.5 | Won 1 | 2-8 | 13.90% | 3.00% |
| 11 | Portland POR | 32-36 | 0.471 | 17 | Lost 1 | 4-6 | 9.40% | 2.00% |
| 12 | Golden State GS | 32-35 | 0.478 | 17.5 | Lost 5 | 2-8 | 7.10% | 1.50% |
| 13 | Charlotte CHA | 34-34 | 0.5 | 19 | Lost 1 | 7-3 | 4.80% | 1.00% |
| Atlanta ATL SA | 36-31 | 0.537 | 21.5 | Won 9 | 9-1 | 2.40% | 0.50% | |
| 15 | LA Clippers LAC OKC | 34-33 | 0.507 | 19.5 | Lost 1 | 7-3 | ||
| Philadelphia PHI OKC | 37-31 | 0.544 | 22 | Won 2 | 5-5 | |||
| 17 | Miami MIA | 38-30 | 0.559 | 23 | Lost 1 | 7-3 | ||
| 18 | Toronto TOR | 38-29 | 0.567 | 23.5 | Won 2 | 4-6 | ||
| 19 | Orlando ORL MEM | 38-28 | 0.576 | 24 | Won 7 | 8-2 | ||
| 20 | Phoenix PHX CHA | 39-28 | 0.582 | 24.5 | Lost 1 | 6-4 | ||
| 21 | Denver DEN | 41-27 | 0.603 | 26 | Lost 1 | 5-5 | ||
| Cleveland CLE ATL | 41-27 | 0.603 | 26 | Lost 1 | 5-5 | |||
| Minnesota MIN DET | 41-27 | 0.603 | 26 | Lost 1 | 6-4 | |||
| 24 | Houston HOU PHI | 41-25 | 0.621 | 27 | Won 1 | 6-4 | ||
| 25 | LA Lakers LAL | 42-25 | 0.627 | 27.5 | Won 5 | 8-2 | ||
| 26 | New York NY | 44-25 | 0.638 | 28.5 | Won 3 | 7-3 | ||
| 27 | Boston BOS | 44-23 | 0.657 | 29.5 | Won 1 | 6-4 | ||
| 28 | Detroit DET MIN | 48-19 | 0.716 | 33.5 | Lost 1 | 5-5 | ||
| 29 | San Antonio SA CLE | 49-18 | 0.731 | 34.5 | Won 1 | 8-2 | ||
| 30 | Oklahoma City OKC DAL | 53-15 | 0.779 | 38 | Won 8 | 9-1 |









