9-6
2nd in Atlantic Division
vs div
3-1
vs East
8-5
Last 10
6-4
home
5-2
away
4-4
streak
W4
Atlantic Division
Knicks
9-6
2nd in Atlantic Division
Celtics
13-3
1st in Atlantic Division
76ers
3-12
5th in Atlantic Division
Nets
6-10
3rd in Atlantic Division
Raptors
4-12
4th in Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSBoston Celtics(2) | 13 | 3 | 0.813 | – | 5-2 | 8-1 | 4-0 | 13-2 | 120.7 | 110.8 | +9.9 | W4 | 8-2 |
NYNew York Knicks(3) | 9 | 6 | 0.6 | 3.5 | 5-2 | 4-4 | 3-1 | 8-5 | 118.3 | 111.9 | +6.4 | W4 | 6-4 |
BKNBrooklyn Nets | 6 | 10 | 0.375 | 7 | 4-3 | 2-7 | 0-5 | 3-9 | 110.8 | 114.6 | -3.8 | L1 | 3-7 |
TORToronto Raptors | 4 | 12 | 0.25 | 9 | 4-4 | 0-8 | 1-1 | 2-5 | 113.2 | 118.6 | -5.4 | W2 | 3-7 |
PHIPhiladelphia 76ers | 3 | 12 | 0.2 | 9.5 | 2-5 | 1-7 | 1-2 | 3-7 | 104.5 | 111.7 | -7.2 | W1 | 2-8 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (16-1) Games remaining: 63 (31 Home, 32 Away) vs. +.500: 26, vs. East: 37 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (13-3) Games remaining: 64 (33 Home, 31 Away) vs. +.500: 28, vs. East: 35 |
No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (9-6) Games remaining: 65 (33 Home, 32 Away) vs. +.500: 27, vs. East: 37 |
No. 6 Seed Opponent: No. 3 Seed | (6) Milwaukee (7-9) Games remaining: 64 (31 Home, 33 Away) vs. +.500: 26, vs. East: 37 |
No. 4 Seed Opponent: No. 5 Seed | (4) Orlando (10-7) Games remaining: 63 (33 Home, 30 Away) vs. +.500: 22, vs. East: 40 |
No. 5 Seed Opponent: No. 4 Seed | (5) Miami (6-7) Games remaining: 67 (35 Home, 32 Away) vs. +.500: 29, vs. East: 41 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Chicago (7-10) Games remaining: 63 (33 Home, 30 Away) vs. +.500: 25, vs. East: 40 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Detroit (7-10) Games remaining: 63 (32 Home, 31 Away) vs. +.500: 29, vs. East: 35 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Atlanta (7-10) Games remaining: 63 (32 Home, 31 Away) vs. +.500: 29, vs. East: 39 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Charlotte (6-9) Games remaining: 65 (32 Home, 33 Away) vs. +.500: 29, vs. East: 37 |
***** | ***** |
No. 11: Lottery Team | (11) Indiana (6-10) Games remaining: 64 (34 Home, 30 Away) vs. +.500: 26, vs. East: 37 |
No. 12: Lottery Team | (12) Brooklyn (6-10) Games remaining: 64 (33 Home, 31 Away) vs. +.500: 26, vs. East: 38 |
No. 13: Lottery Team | (13) Toronto (4-12) Games remaining: 64 (32 Home, 32 Away) vs. +.500: 27, vs. East: 43 |
No. 14: Lottery Team | (14) Philadelphia (3-12) Games remaining: 65 (33 Home, 32 Away) vs. +.500: 27, vs. East: 40 |
No. 15: Lottery Team | (15) Washington (2-12) Games remaining: 66 (33 Home, 33 Away) vs. +.500: 26, vs. East: 40 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CLECleveland Cavaliers | 14 | 0 | 1 | – | 7-0 | 7-0 | 5-0 | 11-0 | 123.4 | 111.2 | +12.2 | W14 | 10-0 |
2BOSBoston Celtics | 10 | 3 | 0.769 | 3.5 | 3-2 | 7-1 | 3-0 | 10-2 | 121.3 | 110.5 | +10.8 | W1 | 7-3 |
3ORLOrlando Magic | 8 | 6 | 0.571 | 6 | 7-0 | 1-6 | 3-0 | 7-3 | 106.7 | 102.4 | +4.3 | W5 | 5-5 |
4NYNew York Knicks | 6 | 6 | 0.5 | 7 | 3-2 | 3-4 | 2-1 | 6-5 | 115.7 | 112.2 | +3.5 | W1 | 5-5 |
5ATLAtlanta Hawks | 6 | 7 | 0.462 | 7.5 | 4-4 | 2-3 | 2-2 | 5-5 | 117.2 | 120.8 | -3.6 | W2 | 4-6 |
6MIAMiami Heat | 5 | 6 | 0.455 | 7.5 | 1-3 | 4-3 | 2-1 | 4-3 | 111.5 | 111.2 | +0.3 | W1 | 5-5 |
7DETDetroit Pistons | 6 | 8 | 0.429 | 8 | 3-4 | 3-4 | 0-3 | 5-7 | 108.6 | 110.6 | -2 | W1 | 6-4 |
8CHACharlotte Hornets | 5 | 7 | 0.417 | 8 | 4-3 | 1-4 | 0-3 | 4-6 | 108.3 | 112.8 | -4.5 | W1 | 4-6 |
9INDIndiana Pacers | 5 | 7 | 0.417 | 8 | 3-2 | 2-5 | 1-0 | 4-6 | 113.6 | 117.2 | -3.6 | L2 | 4-6 |
10BKNBrooklyn Nets | 5 | 8 | 0.385 | 8.5 | 3-3 | 2-5 | 0-3 | 2-7 | 111.9 | 114.7 | -2.8 | L2 | 4-6 |
CHIChicago Bulls | 5 | 8 | 0.385 | 8.5 | 1-4 | 4-4 | 1-2 | 4-3 | 116.2 | 122.2 | -6 | L1 | 4-6 |
MILMilwaukee Bucks | 4 | 9 | 0.308 | 9.5 | 3-3 | 1-6 | 1-3 | 3-8 | 111.2 | 113.6 | -2.4 | L1 | 3-7 |
WSHWashington Wizards | 2 | 9 | 0.182 | 10.5 | 1-4 | 1-5 | 2-3 | 2-5 | 110.8 | 123.9 | -13.1 | L7 | 2-8 |
PHIPhiladelphia 76ers | 2 | 10 | 0.167 | 11 | 1-5 | 1-5 | 0-2 | 2-6 | 104.5 | 112.8 | -8.3 | L3 | 2-8 |
TORToronto Raptors | 2 | 11 | 0.154 | 11.5 | 2-4 | 0-7 | 1-0 | 1-4 | 111.4 | 119.1 | -7.7 | L6 | 1-9 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Washington WAS | 2-12 | 0.143 | Lost 10 | 52.10% | 14.00% | ||
2 | Utah UTA | 3-12 | 0.2 | 0.5 | Lost 4 | 3-7 | 52.10% | 14.00% |
Philadelphia PHI | 3-12 | 0.2 | 0.5 | Won 1 | 2-8 | 52.10% | 14.00% | |
4 | New Orleans NO | 4-13 | 0.235 | 0.5 | Lost 4 | 1-9 | 48.00% | 12.50% |
5 | Toronto TOR | 4-12 | 0.25 | 1 | Won 2 | 3-7 | 42.10% | 10.50% |
6 | Indiana IND | 6-10 | 0.375 | 3 | Lost 3 | 4-6 | 31.90% | 7.50% |
Portland POR | 6-10 | 0.375 | 3 | Lost 2 | 4-6 | 31.90% | 7.50% | |
Brooklyn BKN | 6-10 | 0.375 | 3 | Lost 1 | 3-7 | 31.90% | 7.50% | |
9 | Charlotte CHA | 6-9 | 0.4 | 3.5 | Won 1 | 4-6 | 20.30% | 4.50% |
10 | Atlanta ATL SA | 7-10 | 0.412 | 3.5 | Lost 2 | 4-6 | 13.90% | 3.00% |
11 | Sacramento SAC | 8-8 | 0.5 | 5 | Lost 2 | 5-5 | 8.50% | 1.80% |
San Antonio SA | 8-8 | 0.5 | 5 | Won 2 | 5-5 | 8.00% | 1.70% | |
13 | Minnesota MIN UTA | 8-7 | 0.533 | 5.5 | Lost 1 | 5-5 | 4.80% | 1.00% |
14 | Dallas DAL | 9-7 | 0.562 | 6 | Won 4 | 5-5 | 2.40% | 0.50% |
15 | Detroit DET MIN | 7-10 | 0.412 | 3.5 | Lost 2 | 5-5 | ||
Chicago CHI SA | 7-10 | 0.412 | 3.5 | Won 1 | 4-6 | |||
17 | Milwaukee MIL BKN | 7-9 | 0.438 | 4 | Won 3 | 6-4 | ||
18 | Miami MIA OKC | 6-7 | 0.462 | 4.5 | Won 1 | 4-6 | ||
19 | Phoenix PHX HOU | 9-7 | 0.562 | 6 | Lost 5 | 4-6 | ||
Memphis MEM | 9-7 | 0.562 | 6 | Won 1 | 6-4 | |||
21 | Denver DEN ORL | 8-6 | 0.571 | 6 | Lost 1 | 6-4 | ||
22 | Orlando ORL | 10-7 | 0.588 | 6.5 | Won 1 | 7-3 | ||
LA Clippers LAC OKC | 10-7 | 0.588 | 6.5 | Won 4 | 7-3 | |||
24 | New York NY BKN | 9-6 | 0.6 | 6.5 | Won 4 | 6-4 | ||
25 | LA Lakers LAL ATL | 10-5 | 0.667 | 7.5 | Lost 1 | 7-3 | ||
26 | Houston HOU BKN | 12-5 | 0.706 | 8.5 | Won 2 | 8-2 | ||
27 | Oklahoma City OKC LAC | 12-4 | 0.75 | 9 | Won 1 | 6-4 | ||
28 | Golden State GS | 12-3 | 0.8 | 9.5 | Won 2 | 8-2 | ||
29 | Boston BOS | 0.812 | 10 | Won 4 | 8-2 | |||
30 | Cleveland CLE UTA | 0.941 | 12.5 | Won 1 | 9-1 |