27-15
2nd in Atlantic Division
vs div
7-1
vs East
20-10
Last 10
5-5
home
away
streak
W1
Atlantic Division
Knicks
27-15
2nd in Atlantic Division
Celtics
28-12
1st in Atlantic Division
76ers
15-24
3rd in Atlantic Division
Nets
14-27
4th in Atlantic Division
Raptors
10-31
5th in Atlantic Division
Atlantic | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOSBoston Celtics(2) | 28 | 12 | 0.7 | – | 14-7 | 14-5 | 5-2 | 22-8 | 117.5 | 108.7 | +8.8 | L1 | 6-4 |
NYNew York Knicks(3) | 27 | 15 | 0.643 | 2 | 13-7 | 14-8 | 7-1 | 20-10 | 117.4 | 111 | +6.4 | W1 | 5-5 |
PHIPhiladelphia 76ers | 15 | 24 | 0.385 | 12.5 | 6-13 | 9-11 | 3-3 | 12-12 | 107.6 | 111.2 | -3.6 | L4 | 3-7 |
BKNBrooklyn Nets | 14 | 27 | 0.341 | 14.5 | 5-12 | 9-15 | 1-7 | 7-20 | 106.9 | 114 | -7.1 | L1 | 2-8 |
TORToronto Raptors | 10 | 31 | 0.244 | 18.5 | 9-13 | 1-18 | 3-6 | 6-20 | 111 | 118.2 | -7.2 | W2 | 3-7 |
The New York Knicks standings page at Knicks X-Factor tracks how the New York Knicks stack up against the rest of the Eastern Conference and the Atlantic Division, and it also includes the infamous Tank Standings (best lottery odds for the No. 1 pick in the NBA draft).
Atlantic Division History
Atlantic Division Championship Count:
Current Matchups
Current East Matchups | Seeding |
---|---|
No. 1 Seed Opponent: No. 8 Seed (from Play-In Tourney) | (1) Cleveland (34-6) Games remaining: 42 (19 Home, 23 Away) vs. +.500: 27, vs. East: 24 |
No. 2 Seed Opponent: No. 7 Seed (from Play-In Tourney) | (2) Boston (28-12) Games remaining: 42 (20 Home, 22 Away) vs. +.500: 22, vs. East: 22 |
No. 3 Seed Opponent: No. 6 Seed | (3) New York Knicks (27-15) Games remaining: 40 (21 Home, 19 Away) vs. +.500: 26, vs. East: 22 |
No. 6 Seed Opponent: No. 3 Seed | (6) Indiana (23-19) Games remaining: 40 (23 Home, 17 Away) vs. +.500: 24, vs. East: 22 |
No. 4 Seed Opponent: No. 5 Seed | (4) Milwaukee (22-17) Games remaining: 43 (21 Home, 22 Away) vs. +.500: 28, vs. East: 19 |
No. 5 Seed Opponent: No. 4 Seed | (5) Orlando (23-19) Games remaining: 40 (20 Home, 20 Away) vs. +.500: 23, vs. East: 21 |
No. 7 Seed (Play-In Tourney) Opponent: No. 8 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (7) Atlanta (21-19) Games remaining: 42 (22 Home, 20 Away) vs. +.500: 28, vs. East: 31 |
No. 8 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner becomes No. 7 Seed | (8) Miami (20-19) Games remaining: 43 (24 Home, 19 Away) vs. +.500: 24, vs. East: 30 |
No. 9 Seed (Play-In Tourney) Opponent: No. 10 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (9) Detroit (21-20) Games remaining: 41 (21 Home, 20 Away) vs. +.500: 24, vs. East: 22 |
No. 10 Seed (Play-In Tourney) Opponent: No. 9 Seed (Play-In Tourney) Winner plays Loser of 8/9 to determine No. 8 Seed | (10) Chicago (18-23) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 24, vs. East: 23 |
***** | ***** |
No. 11: Lottery Team | (11) Philadelphia (15-24) Games remaining: 43 (22 Home, 21 Away) vs. +.500: 28, vs. East: 28 |
No. 12: Lottery Team | (12) Brooklyn (14-27) Games remaining: 41 (24 Home, 17 Away) vs. +.500: 25, vs. East: 24 |
No. 13: Lottery Team | (13) Toronto (10-31) Games remaining: 41 (19 Home, 22 Away) vs. +.500: 17, vs. East: 26 |
No. 14: Lottery Team | (14) Charlotte (9-28) Games remaining: 45 (22 Home, 23 Away) vs. +.500: 27, vs. East: 22 |
No. 15: Lottery Team | (15) Washington (6-33) Games remaining: 43 (18 Home, 25 Away) vs. +.500: 24, vs. East: 28 |
Eastern Conference
W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP PPG | DIFF | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1CLECleveland Cavaliers | 34 | 6 | 0.85 | – | 20-2 | 14-4 | 7-1 | 23-5 | 122.1 | 112 | +10.1 | L1 | 8-2 |
2BOSBoston Celtics | 28 | 12 | 0.7 | 6 | 14-7 | 14-5 | 5-2 | 22-8 | 117.5 | 108.7 | +8.8 | L1 | 6-4 |
3NYNew York Knicks | 27 | 15 | 0.643 | 8 | 13-7 | 14-8 | 7-1 | 20-10 | 117.4 | 111 | +6.4 | W1 | 5-5 |
4MILMilwaukee Bucks | 22 | 17 | 0.564 | 11.5 | 14-7 | 8-10 | 6-5 | 18-15 | 113.4 | 111.1 | +2.3 | W2 | 6-4 |
5ORLOrlando Magic | 23 | 19 | 0.548 | 12 | 14-7 | 9-12 | 5-1 | 19-12 | 104.5 | 103.7 | +0.8 | L1 | 4-6 |
6INDIndiana Pacers | 23 | 19 | 0.548 | 12 | 11-7 | 12-12 | 5-4 | 14-15 | 115.2 | 114.9 | +0.3 | W1 | 8-2 |
7ATLAtlanta Hawks | 21 | 19 | 0.525 | 13 | 11-7 | 10-12 | 4-2 | 14-7 | 117.2 | 119.1 | -1.9 | W2 | 6-4 |
8MIAMiami Heat | 20 | 19 | 0.513 | 13.5 | 10-7 | 10-12 | 4-3 | 11-11 | 110.7 | 109.5 | +1.2 | L2 | 5-5 |
9DETDetroit Pistons | 21 | 20 | 0.512 | 13.5 | 10-10 | 11-10 | 1-6 | 15-15 | 112.1 | 113.3 | -1.2 | L1 | 7-3 |
10CHIChicago Bulls | 18 | 23 | 0.439 | 16.5 | 8-14 | 10-9 | 3-6 | 15-14 | 117.5 | 120.5 | -3 | L3 | 5-5 |
PHIPhiladelphia 76ers | 15 | 24 | 0.385 | 18.5 | 6-13 | 9-11 | 3-3 | 12-12 | 107.6 | 111.2 | -3.6 | L4 | 3-7 |
BKNBrooklyn Nets | 14 | 27 | 0.341 | 20.5 | 5-12 | 9-15 | 1-7 | 7-20 | 106.9 | 114 | -7.1 | L1 | 2-8 |
TORToronto Raptors | 10 | 31 | 0.244 | 24.5 | 9-13 | 1-18 | 3-6 | 6-20 | 111 | 118.2 | -7.2 | W2 | 3-7 |
CHACharlotte Hornets | 9 | 28 | 0.243 | 23.5 | 6-13 | 3-15 | 0-8 | 6-24 | 106.5 | 112.4 | -5.9 | W1 | 2-8 |
WSHWashington Wizards | 6 | 33 | 0.154 | 27.5 | 5-18 | 1-15 | 4-3 | 5-19 | 108.7 | 122.8 | -14.1 | L8 | 1-9 |
Tank Standings
Pick | Team | Record | Rec | Win% | Pct | GB | Streak | L10 |
---|---|---|---|---|---|---|---|---|
1 | Washington WAS | 6-33 | 0.154 | Lost 8 | 1-9 | 52.10% | 14.00% | |
2 | New Orleans NO | 10-32 | 0.238 | 2.5 | Won 2 | 5-5 | 52.10% | 14.00% |
3 | Charlotte CHA | 9-28 | 0.243 | 4 | Won 1 | 2-8 | 52.10% | 14.00% |
4 | Toronto TOR | 10-31 | 0.244 | 3 | Won 2 | 3-7 | 48.10% | 12.50% |
5 | Utah UTA | 10-29 | 0.256 | 4 | Lost 1 | 3-7 | 42.10% | 10.50% |
6 | Portland POR | 13-27 | 0.325 | 6.5 | Lost 4 | 3-7 | 37.20% | 9.00% |
7 | Brooklyn BKN | 14-27 | 0.341 | 7 | Lost 1 | 2-8 | 32.00% | 7.50% |
8 | Philadelphia PHI OKC | 15-24 | 0.385 | 9 | Lost 4 | 3-7 | 26.30% | 6.00% |
9 | Chicago CHI | 18-23 | 0.439 | 11 | Lost 3 | 5-5 | 20.30% | 4.50% |
10 | San Antonio SA | 19-20 | 0.487 | 13 | Lost 1 | 4-6 | 13.90% | 3.00% |
11 | Phoenix PHX HOU | 20-20 | 0.5 | 13.5 | Won 1 | 5-5 | 8.50% | 1.80% |
Golden State GS | 20-20 | 0.5 | 13.5 | Won 1 | 5-5 | 8.00% | 1.70% | |
13 | Detroit DET | 21-20 | 0.512 | 14 | Lost 1 | 7-3 | 3.80% | 0.80% |
Sacramento SAC ATL | 21-20 | 0.512 | 14 | Won 1 | 8-2 | 3.40% | 0.70% | |
15 | Miami MIA OKC | 20-19 | 0.513 | 14 | Lost 2 | 5-5 | ||
16 | Minnesota MIN UTA | 21-19 | 0.525 | 14.5 | Lost 1 | 5-5 | ||
Atlanta ATL SA | 21-19 | 0.525 | 14.5 | Won 2 | 6-4 | |||
18 | Dallas DAL | 22-19 | 0.537 | 15 | Lost 3 | 2-8 | ||
19 | Orlando ORL | 23-19 | 0.548 | 15.5 | Lost 1 | 4-6 | ||
Indiana IND | 23-19 | 0.548 | 15.5 | Won 1 | 8-2 | |||
21 | LA Lakers LAL ATL | 21-17 | 0.553 | 15.5 | Won 1 | 5-5 | ||
22 | Milwaukee MIL BKN | 22-17 | 0.564 | 16 | Won 2 | 6-4 | ||
23 | LA Clippers LAC OKC | 23-17 | 0.575 | 16.5 | Won 3 | 6-4 | ||
24 | Denver DEN ORL | 24-16 | 0.6 | 17.5 | Lost 1 | 7-3 | ||
25 | Memphis MEM | 26-15 | 0.634 | 19 | Won 1 | 5-5 | ||
26 | New York NY BKN | 27-15 | 0.643 | 19.5 | Won 1 | 5-5 | ||
27 | Houston HOU BKN | 27-13 | 0.675 | 20.5 | Lost 1 | 6-4 | ||
28 | Boston BOS | 28-12 | 0.7 | 21.5 | Lost 1 | 6-4 | ||
29 | Cleveland CLE UTA | 34-6 | 0.85 | 27.5 | Lost 1 | 8-2 | ||
Oklahoma City OKC LAC | 34-6 | 0.85 | 27.5 | Won 4 | 9-1 |