48-27
2nd in Atlantic Division
Miles McBride PG
3/29/26–Undisclosed
Landry Shamet SG
3/20/26–Knee
Josh Hart SG
3/19/26–Knee
Jalen Brunson PG
3/16/26–Ankle
Jeremy Sochan PF
3/13/26–Illness
Karl-Anthony Towns C
3/12/26–Knee
Josh Hart SG
3/10/26–Knee
Mitchell Robinson C
3/9/26–Injury Management
Current Injuries
| Player | POS | Status |
|---|---|---|
| M. McBride | PG | Day To Day – Undisclosed ( Sun, Mar 29) |
| The Knicks listed McBride is Questionable for Tuesday’s (Mar. 31) game against Houston. | ||
| L. Shamet | SG | Out – Knee ( Sun, Mar 29) |
| The Knicks listed Shamet is OUT for Tuesday’s (Mar. 31) game against Houston. |
The New York Knicks injuries page provides New York Knicks fans with the latest injury news.
Injury Updates
| DATE | PLAYER | INJURY | GAME STATUS |
|---|---|---|---|
| 3/29/26 | Miles McBride PG | Undisclosed | Day-to-Day |
| 3/20/26 | Landry Shamet SG | Knee | Out |
| 3/19/26 | Josh Hart SG | Knee | Day-to-Day |
| 3/16/26 | Jalen Brunson PG | Ankle | Day-to-Day |
| 3/13/26 | Jeremy Sochan PF | Illness | Day-to-Day |
| 3/12/26 | Karl-Anthony Towns C | Knee | Day-to-Day |
| 3/10/26 | Josh Hart SG | Knee | Day-to-Day |
| 3/9/26 | Mitchell Robinson C | Injury Management | Day-to-Day |
| 3/7/26 | Landry Shamet SG | Neck | Day-to-Day |
| 3/5/26 | Josh Hart SG | Back | Day-to-Day |
| 3/4/26 | Mitchell Robinson C | Injury Management | Day-to-Day |
| 2/22/26 | Mitchell Robinson C | Ankle | Out |
| 2/18/26 | OG Anunoby PF | Toe | Day-to-Day |
| 2/9/26 | Mitchell Robinson C | Ankle | Day-to-Day |
| 2/6/26 | Josh Hart SG | Ankle | Day-to-Day |
| 2/6/26 | Jose Alvarado PG | Not Injury Related | Day-to-Day |
| 2/5/26 | OG Anunoby PF | Toe | Day-to-Day |
| 2/5/26 | Karl-Anthony Towns C | Eye | Day-to-Day |
| 2/3/26 | Josh Hart SG | Undisclosed | Day-to-Day |
| 2/3/26 | Mohamed Diawara SF | Ankle | Day-to-Day |
| 2/2/26 | Mitchell Robinson C | Ankle | Day-to-Day |
| 1/29/26 | Josh Hart SG | Ankle | Day-to-Day |
| 1/28/26 | Miles McBride PG | Ankle | Day-to-Day |
| 1/28/26 | Mitchell Robinson C | Ankle | Day-to-Day |
| 1/23/26 | Karl-Anthony Towns C | Back | Day-to-Day |
| 1/17/26 | Josh Hart SG | Ankle | Day-to-Day |
| 1/15/26 | Mitchell Robinson C | Injury Management | Day-to-Day |
| 1/14/26 | Jalen Brunson PG | Ankle | Day-to-Day |
| 1/9/26 | Guerschon Yabusele C | Quad | Day-to-Day |
| 1/2/26 | Karl-Anthony Towns C | Illness | Day-to-Day |
| 12/30/25 | Tyler Kolek PG | Ankle | Day-to-Day |
| 12/29/25 | Ariel Hukporti C | Mouth | Day-to-Day |
| 12/28/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 12/26/25 | Josh Hart SG | Ankle | Day-to-Day |
| 12/22/25 | Guerschon Yabusele C | Illness | Day-to-Day |
| 12/22/25 | Jalen Brunson PG | Ankle | Day-to-Day |
| 12/22/25 | OG Anunoby PF | Ankle | Day-to-Day |
| 12/17/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
| 12/17/25 | Josh Hart SG | Ankle | Day-to-Day |
| 12/17/25 | OG Anunoby PF | Knee | Day-to-Day |
| 12/17/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 12/8/25 | Pacôme Dadiet SG | Ankle | Day-to-Day |
| 12/8/25 | Miles McBride PG | Ankle | Day-to-Day |
| 12/6/25 | Karl-Anthony Towns C | Calf | Day-to-Day |
| 11/24/25 | Mitchell Robinson C | Illness | Day-to-Day |
| 11/23/25 | Landry Shamet SG | Shoulder | Day-to-Day |
| 11/21/25 | Jalen Brunson PG | Hamstring | Day-to-Day |
| 11/16/25 | Miles McBride PG | Personal | Day-to-Day |
| 11/16/25 | OG Anunoby PF | Hamstring | Day-to-Day |
| 11/13/25 | Jalen Brunson PG | Ankle | Day-to-Day |
| 11/10/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 11/3/25 | Mitchell Robinson C | Ankle | Out |
| 11/1/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/30/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/30/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/27/25 | Guerschon Yabusele C | Knee | Day-to-Day |
| 10/27/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/25/25 | Josh Hart SG | Back | Day-to-Day |
| 10/25/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/25/25 | Miles McBride PG | Personal | Day-to-Day |
| 10/23/25 | Mitchell Robinson C | Ankle | Day-to-Day |
| 10/23/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
| 10/23/25 | OG Anunoby PF | Ankle | Day-to-Day |
| 10/21/25 | OG Anunoby PF | Ankle | Day-to-Day |
| 10/21/25 | Josh Hart SG | Back | Day-to-Day |
| 10/21/25 | Mitchell Robinson C | Rest | Out |
| 10/21/25 | Karl-Anthony Towns C | Quad | Day-to-Day |
NBA Injuries
| Player | Team | Update | Description |
|---|---|---|---|
| Dyson Daniels | Atlanta Hawks | Sun, Mar 29, 2026 | Day To Day (Toe) – Daniels did not play on Saturday’s (Mar. 28) game against Sacramento. |
| Jonathan Kuminga | Atlanta Hawks | Sun, Mar 29, 2026 | Day To Day (Knee) – Kuminga did not play on Saturday’s (Mar. 28) game against Sacramento. |
| Onyeka Okongwu | Atlanta Hawks | Sun, Mar 29, 2026 | Day To Day (Finger) – Okongwu did not play on Saturday’s (Mar. 28) game against Sacramento. |
| Jaylen Brown | Boston Celtics | Sun, Mar 29, 2026 | Day To Day (Calf) – Brown did not play in Sunday’s (Mar. 29) game against Charlotte. |
| Nikola Vučević | Boston Celtics | Sat, Mar 7, 2026 | Out (Finger) – Vucevic underwent surgery Saturday (Mar. 7) to stabilize a fracture in his right ring finger and will be re-evaluated in 3-to-4 weeks. |
| Derrick White | Boston Celtics | Sun, Mar 29, 2026 | Day To Day (Knee) – White did not play in Sunday’s (Mar. 29) game against Charlotte. |
| Egor Dёmin | Brooklyn Nets | Mon, Mar 9, 2026 | Out For Season (Foot) – The Nets reported Egor Demin will miss rest of season with plantar fasciitis. |
| Josh Minott | Brooklyn Nets | Sun, Mar 29, 2026 | Day To Day (Hip) – Minott did not play in Sunday’s (Mar. 29) game against the Kings. |
| Michael Porter Jr. | Brooklyn Nets | Thu, Mar 19, 2026 | Out (Hamstring) – The Nets said on Thursday (Mar. 19) that Porter Jr. will miss at least 2-3 weeks. |
| Day’Ron Sharpe | Brooklyn Nets | Thu, Mar 12, 2026 | Out For Season (Thumb) – The Nets said on Thursday (Mar. 12) that Sharpe will undergo season-ending thumb surgery. |
| Jalen Wilson | Brooklyn Nets | Sun, Mar 29, 2026 | Day To Day (Illness) – Wilson did not play in Sunday’s (Mar. 29) game against the Kings. |
| Danny Wolf | Brooklyn Nets | Sun, Mar 29, 2026 | Day To Day (Ankle) – Wolf did not play in Sunday’s (Mar. 29) game against the Kings. |
| Tidjane Salaün | Charlotte Hornets | Sun, Mar 29, 2026 | Day To Day (Calf) – Salaun did not play in (Mar. 29) game for Sunday’s against Boston. |
| Grant Williams | Charlotte Hornets | Sun, Mar 29, 2026 | Day To Day (Knee) – Williams did not play in (Mar. 29) game for Sunday’s against Boston. |
| Zach Collins | Chicago Bulls | Sat, Feb 21, 2026 | Out For Season (Toe) – The Bulls said on Saturday (Feb. 21) that Collins will undergo surgery for a sprain right toe and will be sidelined for the rest of the 2025-26 season. |
| Noa Essengue | Chicago Bulls | Wed, Dec 3, 2025 | Out For Season (Shoulder) – The Bulls reported on Wednesday (Dec. 3) that Essengue will have shoulder surgery and miss the remainder of the season, per HC Billy Donovan. |
| Jaden Ivey | Chicago Bulls | Thu, Mar 26, 2026 | Out For Season (Knee) – Ivey will miss the remainder of the 2025-26 season, according to Joel Lorenzi of The Athletic. |
| Nick Richards | Chicago Bulls | Sun, Mar 29, 2026 | Day To Day (Elbow) – The Bulls listed Richards as Questionable for Monday’s (Mar. 30) game against the Spurs. |
| Anfernee Simons | Chicago Bulls | Sun, Mar 29, 2026 | Out (Wrist) – The Bulls listed Simons as OUT for Monday’s (Mar. 30) game against the Spurs. |
| Jalen Smith | Chicago Bulls | Thu, Mar 26, 2026 | Out For Season (Calf) – Smith will miss the remainder of the season, according to Joel Lorenzi of The Athletic. |
| Guerschon Yabusele | Chicago Bulls | Sun, Mar 29, 2026 | Day To Day (Ankle) – The Bulls listed Yabusele as Questionable for Monday’s (Mar. 30) game against the Spurs. |
| Jarrett Allen | Cleveland Cavaliers | Sun, Mar 29, 2026 | Out (Knee) – The Cavaliers listed Allen as OUT for Monday’s (Mar. 30) game against Utah. |
| Craig Porter Jr. | Cleveland Cavaliers | Sun, Mar 29, 2026 | Day To Day (Groin) – The Cavaliers listed Porter Jr. as Probable for Monday’s (Mar. 30) game against Utah. |
| Max Strus | Cleveland Cavaliers | Sun, Mar 29, 2026 | Out (Foot) – The Cavaliers listed Strus as OUT for Monday’s (Mar. 30) game against Utah. |
| Jaylon Tyson | Cleveland Cavaliers | Sun, Mar 29, 2026 | Out (Toe) – The Cavaliers reported Tyson is out for at least three games due to an ankle injury, and won’t be available for the Cavaliers’ three-game road. |
| Dean Wade | Cleveland Cavaliers | Sun, Mar 29, 2026 | Out (Ankle) – The Cavaliers reported Wade is out for at least three games due to an ankle injury, and won’t be available for the Cavaliers’ three-game road. |
| Marvin Bagley III | Dallas Mavericks | Sun, Mar 29, 2026 | Day To Day (Shoulder) – The Mavericks listed Bagley III as Questionable for Monday’s (Mar. 30) game against Minnesota. |
| Daniel Gafford | Dallas Mavericks | Sun, Mar 29, 2026 | Day To Day (Shoulder) – The Mavericks listed Gafford as Probable for Monday’s (Mar. 30) game against Minnesota. |
| Kyrie Irving | Dallas Mavericks | Wed, Feb 18, 2026 | Out For Season (Knee) – The Mavericks said on Wednesday (Feb. 18) that Irving is OUT for the season, per ESPN’s Shams Charania. |
| Dereck Lively II | Dallas Mavericks | Sun, Dec 21, 2025 | Out For Season (Foot) – The Mavericks announced on Sunday (Dec. 21) that Lively II has successfully underwent foot surgery. |
| Naji Marshall | Dallas Mavericks | Sun, Mar 29, 2026 | Day To Day (Illness) – The Mavericks listed Marshall as Probable for Monday’s (Mar. 30) game against Minnesota. |
| Caleb Martin | Dallas Mavericks | Sat, Mar 28, 2026 | Day To Day (Foot) – The Mavericks listed Martin as Doubtful for Monday’s (Mar. 30) game against Minnesota. |
| Aaron Gordon | Denver Nuggets | Sun, Mar 29, 2026 | Out (Calf) – The Nuggets listed Gordon as OUT for Sunday’s (Mar. 29) game against the Warriors. |
| Cade Cunningham | Detroit Pistons | Thu, Mar 19, 2026 | Out (Lung) – The Pistons said on Thursday (Mar. 19) that Cunningham will officially be re-evaluated in 2 weeks. |
| Jalen Duren | Detroit Pistons | Sun, Mar 29, 2026 | Day To Day (Knee) – The Pistons listed Duren as Doubtful for Monday’s (Mar. 30) game against the Thunder. |
| Tobias Harris | Detroit Pistons | Sun, Mar 29, 2026 | Day To Day (Hip) – The Pistons listed Harris as Doubtful for Monday’s (Mar. 30) game against the Thunder. |
| Duncan Robinson | Detroit Pistons | Sun, Mar 29, 2026 | Day To Day (Hip) – The Pistons listed Robinson as Doubtful for Monday’s (Mar. 30) game against the Thunder. |
| Isaiah Stewart | Detroit Pistons | Tue, Mar 17, 2026 | Out (Calf) – The Pistons said on Tuesday (Mar. 17) that Stewart will miss at least 1 week. |
| Ausar Thompson | Detroit Pistons | Sun, Mar 29, 2026 | Day To Day (Ankle) – The Pistons listed Thompson as Questionable for Monday’s (Mar. 30) game against the Thunder. |
| Jimmy Butler | Golden State Warriors | Tue, Jan 20, 2026 | Out For Season (Knee) – Butler’s injury from Monday (Jan. 19) Night’s game involves a torn right ACL and he will be out for the rest of the season, as per Shams Charania of ESPN. |
| Stephen Curry | Golden State Warriors | Fri, Mar 27, 2026 | Out (Knee) – Curry will be re-evaluated next week and will miss at least the next two games, according to Shams Charania of ESPN. |
| Al Horford | Golden State Warriors | Sat, Mar 28, 2026 | Out (Calf) – The Warriors listed Horford as OUT for Sunday’s (Mar. 29) game against |
| Moses Moody | Golden State Warriors | Mon, Mar 23, 2026 | Out For Season (Knee) – The Warriors reported guard Moses Moody has been diagnosed with a torn patellar tendon in his left knee, and is out for the season. |
| Will Richard | Golden State Warriors | Sun, Mar 29, 2026 | Out (Heel) – The Warriors listed Richard as OUT for Sunday’s (Mar. 29) game against |
| Steven Adams | Houston Rockets | Wed, Jan 28, 2026 | Out For Season (Ankle) – The Rockets said on Wednesday (Jan. 28) that Adams underwent season-ending ankle surgery. |
| Fred VanVleet | Houston Rockets | Mon, Sep 22, 2025 | Out For Season (ACL) – The Rockets said on Monday (Sept. 22) that VanVleet suffered a torn ACL and may be out for the entire 2025-26 campaign, per Shams Charania of ESPN. |
| Johnny Furphy | Indiana Pacers | Mon, Feb 9, 2026 | Out For Season (Knee) – Furphy was diagnosed with a torn right ACL on Monday and will miss the remainder of the season, Michael Scotto of USA Today |
| Tyrese Haliburton | Indiana Pacers | Tue, Jan 27, 2026 | Out For Season (Achilles) – The Pacers said on Tuesday (Jan. 27) that Haliburton will likely be in line for a relatively normal offseason and should be free of restrictions for the start of training camp next fall. |
| Aaron Nesmith | Indiana Pacers | Sun, Mar 29, 2026 | Day To Day (Back) – Nesmith did not play in Sunday’s (Mar. 29) game against Miami. |
| Jarace Walker | Indiana Pacers | Sun, Mar 29, 2026 | Day To Day (Concussion) – Walker did not play in Sunday’s (Mar. 29) game against Miami. |
| Ivica Zubac | Indiana Pacers | Fri, Mar 20, 2026 | Out For Season (Rib) – The Pacers said on Friday (Mar. 20) that Zubac will miss the rest of the season with a fractured rib. |
| Bradley Beal | Los Angeles Clippers | Wed, Nov 12, 2025 | Out For Season (Hip) – Beal will undergo season-ending surgery on his left hip, as per ESPN’s Shams Charania reports. |
| Isaiah Jackson | Los Angeles Clippers | Sun, Mar 29, 2026 | Day To Day (Ankle) – Jackson did not play in Sunday’s (Mar. 29) game against the Bucks. |
| Yanic Konan Niederhäuser | Los Angeles Clippers | Thu, Mar 5, 2026 | Out For Season (Foot) – Niederhauser has been diagnosed with a Lisfranc injury in his right foot and will require surgery. He’s been ruled out for the remainder of the 2025-26 season, according to Joey Linn of SI.com. |
| Marcus Smart | Los Angeles Lakers | Sun, Mar 29, 2026 | Out (Ankle) – The Lakers listed Smart as OUT for Monday’s (Mar. 30) game against Washington. |
| Adou Thiero | Los Angeles Lakers | Sun, Mar 29, 2026 | Out (Knee) – The Lakers listed Thiero as OUT for Monday’s (Mar. 30) game against Washington. |
| Santi Aldama | Memphis Grizzlies | Sun, Mar 15, 2026 | Out For Season (Knee) – The Grizzlies said on Sunday (Mar. 15) that Aldama will undergo a season-ending arthroscopic procedure and receive an orthobiologic injection to address discomfort in his right knee, according to Brett Siegel of ClutchPoints.com. |
| Kentavious Caldwell-Pope | Memphis Grizzlies | Thu, Feb 19, 2026 | Out For Season (Finger) – The Grizzlies announced Thursday that Caldwell-Pope underwent surgery to address the misalignment of his right pinky finger and will miss the remainder of the 2025-26 campaign. |
| Brandon Clarke | Memphis Grizzlies | Tue, Mar 24, 2026 | Out For Season (Calf) – The Grizzlies announced that Clarke needs additional time to recover from a right calf strain and has been ruled out for the rest of the 2025-26 season. |
| Walter Clayton | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Ankle) – The Grizzlies listed Clayton Jr. as Questionable for Monday’s (Mar. 30) game against Phoenix. |
| Zach Edey | Memphis Grizzlies | Tue, Mar 3, 2026 | Out For Season (Ankle) – The Grizzlies said that Edey will miss the remainder of the season. |
| Taj Gibson | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Foot) – The Grizzlies listed Gibson as Doubtful for Monday’s (Mar. 30) game against Phoenix. |
| Taylor Hendricks | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Thumb) – Hendricks did not play on Saturday’s (Mar. 28) game against the Bulls. |
| DeJon Jarreau | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Elbow) – The Grizzlies listed Jarreau as Questionable for Monday’s (Mar. 30) game against Phoenix. |
| Ty Jerome | Memphis Grizzlies | Sun, Mar 29, 2026 | Out (Ankle) – The Grizzlies listed Jerome as OUT for Monday’s (Mar. 30) game against Phoenix. |
| Ja Morant | Memphis Grizzlies | Tue, Mar 24, 2026 | Out For Season (Elbow) – The Grizzlies announced Tuesday (Mar. 24) that Morant will miss the remainder of the season. |
| Scotty Pippen Jr. | Memphis Grizzlies | Fri, Mar 13, 2026 | Out For Season (Toe) – The Grizzlies said on Friday (Mar. 13) that Pippen Jr. will miss the remainder of the 2025-26 season after undergoing a sesamoidectomy to address ongoing discomfort in his right big toe, per Michael Scotto of USA Today. |
| Olivier-Maxence Prosper | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Finger) – The Grizzlies listed Prosper as Doubtful for Monday’s (Mar. 30) game against Phoenix. |
| Javon Small | Memphis Grizzlies | Sun, Mar 29, 2026 | Day To Day (Back) – The Grizzlies listed Small as Doubtful for Monday’s (Mar. 30) game against Phoenix. |
| Jaylen Wells | Memphis Grizzlies | Sun, Mar 29, 2026 | Out (Toe) – The Grizzlies listed Wells as OUT for Monday’s (Mar. 30) game against Phoenix. |
| Norman Powell | Miami Heat | Sun, Mar 29, 2026 | Day To Day (Back) – Powell did not play in Sunday’s (Mar. 29) game against Indiana. |
| Giannis Antetokounmpo | Milwaukee Bucks | Tue, Mar 17, 2026 | Out (Ankle) – Antetokounmpo has been diagnosed with a left knee hyperextension and bone bruise and will be re-evaluated in one week. |
| Thanasis Antetokounmpo | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Calf) – Antetokounmpo did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Gary Harris | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Groin) – Harris did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Kyle Kuzma | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Achilles) – Kuzma did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Kevin Porter Jr. | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Knee) – Porter Jr. did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Bobby Portis | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Wrist) – Portis did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Ryan Rollins | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Hip) – Turner did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Myles Turner | Milwaukee Bucks | Sun, Mar 29, 2026 | Day To Day (Patella) – Turner did not play in Sunday’s (Mar. 29) game against the Clippers. |
| Ayo Dosunmu | Minnesota Timberwolves | Sun, Mar 29, 2026 | Day To Day (Calf) – The Timberwolves listed Dosunmu as Questionable for Monday’s (Mar. 30) game against Dallas. |
| Anthony Edwards | Minnesota Timberwolves | Sun, Mar 29, 2026 | Day To Day (Knee) – The Timberwolves listed Edwards as Questionable for Monday’s (Mar. 30) game against Dallas. |
| Jaden McDaniels | Minnesota Timberwolves | Sun, Mar 29, 2026 | Out (Knee) – The Timberwolves listed McDaniels as OUT for Monday’s (Mar. 30) game against Dallas. |
| Bryce McGowens | New Orleans Pelicans | Sun, Mar 29, 2026 | Day To Day (Toe) – McGowens did not play in Monday’s (Mar. 29) game against Houston. |
| Trey Murphy III | New Orleans Pelicans | Sun, Mar 29, 2026 | Day To Day (Ankle) – Murphy III did not play in Sunday’s (Mar. 29) game against Houston. |
| Landry Shamet | New York Knicks | Sun, Mar 29, 2026 | Day To Day (Knee) – Shamet did not play in Sunday’s (Mar. 29) game against Oklahoma City. |
| Thomas Sorber | Oklahoma City Thunder | Fri, Sep 5, 2025 | Out For Season (Knee) – The Thunder announced on Friday (Sept. 5) that Sorber will miss the 2025-2026 season with a torn ACL. |
| Anthony Black | Orlando Magic | Wed, Mar 18, 2026 | Out (Abdomen) – The Magic said on Wednesday (Mar. 18) that Black was not given a proper timetable to return. |
| Jonathan Isaac | Orlando Magic | Wed, Mar 18, 2026 | Out (Knee) – The Magic said on Wednesday (Mar. 18) that Isaac was not given a proper timetable to return and he should be considered as week-to-week. |
| Franz Wagner | Orlando Magic | Wed, Mar 18, 2026 | Out (Ankle) – The Magic said on Wednesday (Mar. 18) that Wagner was not given a proper timetable to return. |
| Johni Broome | Philadelphia 76ers | Sat, Feb 28, 2026 | Out (Knee) – Broome underwent a successful partial meniscectomy to address a lateral meniscus tear in his right knee and will be re-evaluated in 4 weeks, according to Austin Krell. |
| Dillon Brooks | Phoenix Suns | Thu, Mar 12, 2026 | Out (Hand) – The Suns reported on Thursday (Mar. 12) that Brooks has shed the cast on his surgically repaired left hand, but he’s still not been cleared for contact work, per Amanda Pflugrad of 3TV Phoenix. |
| Amir Coffey | Phoenix Suns | Sun, Mar 29, 2026 | Out (Ankle) – The Suns listed Coffey as OUT for Monday’s (Mar. 30) game against Memphis. |
| Haywood Highsmith | Phoenix Suns | Sun, Mar 29, 2026 | Out (Knee) – The Suns listed Highsmith as OUT for Monday’s (Mar. 30) game against Memphis. |
| Mark Williams | Phoenix Suns | Thu, Mar 5, 2026 | Out (Foot) – Williams will be re-evaluated in 2-to-3 weeks after being diagnosed with a stress reaction in the third metatarsal of his left foot, according to Shane Young of the Suns’ official site. |
| Jerami Grant | Portland Trail Blazers | Sun, Mar 29, 2026 | Day To Day (Calf) – Grant did not play in Sunday’s (Mar. 29) game against the Wizards. |
| Vít Krejčí | Portland Trail Blazers | Sun, Mar 29, 2026 | Day To Day (Calf) – Krejci did not play in Sunday’s (Mar. 29) game against the Wizards. |
| Damian Lillard | Portland Trail Blazers | Thu, Sep 25, 2025 | Out For Season (Achilles) – The Trail Blazers said on Thursday (Sept. 25) that Lillard won’t be back on the court for the 2025-26 season due to his achilles injury. |
| Shaedon Sharpe | Portland Trail Blazers | Tue, Feb 24, 2026 | Out (Calf) – Sharpe will be re-evaluated in 4-to-6 weeks, per Sean Highkin of Rip City Radio 620 Portland. |
| Drew Eubanks | Sacramento Kings | Sun, Mar 15, 2026 | Out For Season (Thumb) – Eubanks will have surgery to repair a torn UCL in his left thumb, according to Matt George of ABC 10 Sacramento reports Sunday (Mar. 15). |
| De’Andre Hunter | Sacramento Kings | Fri, Feb 20, 2026 | Out For Season (Eye) – Hunter is set to undergo season-ending eye surgery, according to Chris Haynes of NBA TV. |
| Zach LaVine | Sacramento Kings | Fri, Feb 13, 2026 | Out For Season (Finger) – LaVine will undergo season-ending surgery on his right hand after the All-Star break, per Chris Haynes of NBA TV. |
| Keegan Murray | Sacramento Kings | Wed, Mar 25, 2026 | Out (Ankle) – Murray (ankle) is making good progress in his recovery and has been approved to participate in contact basketball activities, according to Marc J. Spears of ESPN.com. |
| Domantas Sabonis | Sacramento Kings | Wed, Feb 18, 2026 | Out For Season (Back) – Sabonis underwent season-ending knee surgery Wednesday (Feb. 18) to repair a torn left meniscus, Shams Charania of ESPN. |
| Russell Westbrook | Sacramento Kings | Wed, Mar 25, 2026 | Out (Foot) – Westbrook was diagnosed with irritation in the join of the first toe in his right foot and does not have an established timeline to return, according to James Ham of ESPN 1320 Sacramento. |
| David Jones García | San Antonio Spurs | Wed, Feb 4, 2026 | Out For Season (Ankle) – The Spurs announced on Wednesday (Feb. 4) that Jones Garcia underwent ankle surgery and will miss the remainder of the 2025-26 season, per Tom Orsborn of the San Antonio Express-News. |
| Brandon Ingram | Toronto Raptors | Sun, Mar 29, 2026 | Day To Day (Heel) – Ingram did not play in Sunday’s (Mar. 29) game against Orlando. |
| Collin Murray-Boyles | Toronto Raptors | Sun, Mar 29, 2026 | Out (Back) – The Raptors listed Murray-Boyles as OUT for Sunday’s (Mar. 29) game against Orlando. |
| Immanuel Quickley | Toronto Raptors | Sun, Mar 29, 2026 | Day To Day (Foot) – Quickley did not play in Sunday’s (Mar. 29) game against Orlando. |
| Isaiah Collier | Utah Jazz | Sun, Mar 29, 2026 | Day To Day (Hamstring) – Collier did not play on Saturday’s (Mar. 28) game against the Suns. |
| Keyonte George | Utah Jazz | Thu, Mar 12, 2026 | Out (Leg) – George has been diagnosed with a Grade 2 hamstring strain and will be reassessed in two weeks, Tim Bontemps of ESPN.com. |
| Jaren Jackson Jr. | Utah Jazz | Thu, Feb 12, 2026 | Out For Season (Knee) – The Jazz said on Thursday (Feb. 12) that Jackson Jr. will miss the rest of the season to undergo knee surgery. |
| Walker Kessler | Utah Jazz | Wed, Nov 5, 2025 | Out For Season (Shoulder) – Kessler will undergo left shoulder surgery to address a torn labrum and will miss the remainder of the 2025-26 season, as per Tony Jones of The Athletic. |
| Lauri Markkanen | Utah Jazz | Thu, Mar 19, 2026 | Out (Hip) – The Jazz said on Thursday (Mar. 19) that Markkanen will be re-evaluated in two weeks, according to Ben Anderson of KSL News Salt Lake City. |
| Jusuf Nurkić | Utah Jazz | Mon, Feb 23, 2026 | Out For Season (Nose) – The Jazz reported on Monday (Feb. 23) that Nurkic will undergo season-ending nose surgery. |
| Anthony Davis | Washington Wizards | Fri, Mar 20, 2026 | Out (Finger) – The Wizards announced on Friday (Mar. 20) that Davis will continue to remain sidelined through the end of March. |
| Kyshawn George | Washington Wizards | Wed, Mar 4, 2026 | Out (Elbow) – The Wizards announced Wednesday (Mar. 4) that George has been diagnosed with a partial tear of the UCL in his left elbow and will be re-evaluated in three weeks. |
| Tre Johnson | Washington Wizards | Sun, Mar 29, 2026 | Day To Day (Foot) – Johnson did not play in Sunday’s (Mar. 29) game against the Trail Blazers. |
| D’Angelo Russell | Washington Wizards | Tue, Mar 3, 2026 | Out (Not Injury Related) – The Wizards said on Tuesday (Mar. 3) that Russell will remain away from the team indefinitely. |
| Alex Sarr | Washington Wizards | Sun, Mar 29, 2026 | Day To Day (Toe) – Sarr did not play in Sunday’s (Mar. 29) game against the Trail Blazers. |
| Cam Whitmore | Washington Wizards | Sun, Feb 15, 2026 | Out For Season (Shoulder) – The Wizards announced Wednesday (Jan. 15) that Whitmore will miss the remainder of the 2025-26 season while he begins the recovery process for a diagnosed venous condition. |
| Trae Young | Washington Wizards | Sat, Mar 21, 2026 | Out (Quad) – The Wizards said on Saturday (Mar. 21) that Young is without a timetable for return. |









