51-31
2nd in Atlantic Division
Karl-Anthony Towns C
5/28/25–Knee
Precious Achiuwa C
5/15/25–Ankle
Mitchell Robinson C
4/26/25–Illness
Jalen Brunson PG
4/12/25–Ankle
Josh Hart SG
4/12/25–Knee
OG Anunoby PF
4/12/25–Thumb
Karl-Anthony Towns C
4/11/25–Knee
Mitchell Robinson C
4/9/25–Ankle
Current Injuries
Player | POS | Status |
---|---|---|
No injuries to report. |
The New York Knicks injuries page provides New York Knicks fans with the latest injury news.
Injury Updates
DATE | PLAYER | INJURY | GAME STATUS |
---|---|---|---|
5/28/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
5/15/25 | Precious Achiuwa C | Ankle | Day-to-Day |
4/26/25 | Mitchell Robinson C | Illness | Day-to-Day |
4/12/25 | Jalen Brunson PG | Ankle | Day-to-Day |
4/12/25 | Josh Hart SG | Knee | Day-to-Day |
4/12/25 | OG Anunoby PF | Thumb | Day-to-Day |
4/11/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
4/9/25 | Mitchell Robinson C | Ankle | Day-to-Day |
4/9/25 | Josh Hart SG | Knee | Day-to-Day |
4/9/25 | OG Anunoby PF | Thumb | Day-to-Day |
4/7/25 | Jalen Brunson PG | Ankle | Day-to-Day |
4/7/25 | Miles McBride PG | Groin | Day-to-Day |
4/5/25 | Mitchell Robinson C | Ankle | Day-to-Day |
4/1/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
3/26/25 | Cameron Payne PG | Ankle | Day-to-Day |
3/24/25 | Mitchell Robinson C | Ankle | Day-to-Day |
3/21/25 | Miles McBride PG | Groin | Day-to-Day |
3/20/25 | Mitchell Robinson C | Ankle | Day-to-Day |
3/18/25 | Mitchell Robinson C | Ankle | Day-to-Day |
3/14/25 | Delon Wright PG | Illness | Day-to-Day |
3/7/25 | Mitchell Robinson C | Ankle | Day-to-Day |
3/6/25 | Jalen Brunson PG | Ankle | Day-to-Day |
3/5/25 | OG Anunoby PF | Thumb | Day-to-Day |
3/5/25 | Precious Achiuwa C | Hamstring | Day-to-Day |
3/5/25 | Mitchell Robinson C | Ankle | Day-to-Day |
3/3/25 | Karl-Anthony Towns C | Personal | Day-to-Day |
3/1/25 | Josh Hart SG | Knee | Day-to-Day |
3/1/25 | Mitchell Robinson C | Ankle | Day-to-Day |
2/27/25 | Ariel Hukporti C | Knee | Day-to-Day |
2/27/25 | Josh Hart SG | Knee | Day-to-Day |
2/25/25 | OG Anunoby PF | Foot | Day-to-Day |
2/23/25 | Karl-Anthony Towns C | Lower Body | Day-to-Day |
2/22/25 | OG Anunoby PF | Foot | Day-to-Day |
2/19/25 | Josh Hart SG | Knee | Day-to-Day |
2/12/25 | Tyler Kolek PG | Ankle | Day-to-Day |
2/10/25 | Josh Hart SG | Knee | Day-to-Day |
2/7/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
2/7/25 | Josh Hart SG | Knee | Day-to-Day |
2/2/25 | Josh Hart SG | Knee | Day-to-Day |
2/1/25 | OG Anunoby PF | Foot | Day-to-Day |
1/31/25 | Josh Hart SG | Knee | Day-to-Day |
1/28/25 | Josh Hart SG | Knee | Day-to-Day |
1/26/25 | Josh Hart SG | Knee | Day-to-Day |
1/25/25 | Ariel Hukporti C | Illness | Day-to-Day |
1/25/25 | Pacôme Dadiet SG | Toe | Out |
1/24/25 | Josh Hart SG | Knee | Day-to-Day |
1/19/25 | Josh Hart SG | Neck | Day-to-Day |
1/14/25 | Karl-Anthony Towns C | Thumb | Day-to-Day |
1/14/25 | Jalen Brunson PG | Shoulder | Day-to-Day |
1/13/25 | Jericho Sims C | Back | Day-to-Day |
1/11/25 | Miles McBride PG | Hamstring | Day-to-Day |
1/9/25 | Karl-Anthony Towns C | Knee | Day-to-Day |
1/5/25 | Jalen Brunson PG | Calf | Day-to-Day |
1/4/25 | Karl-Anthony Towns C | Hamstring | Day-to-Day |
1/1/25 | Miles McBride PG | Hamstring | Day-to-Day |
12/31/24 | Jalen Brunson PG | Calf | Day-to-Day |
12/29/24 | Jalen Brunson PG | Calf | Day-to-Day |
12/19/24 | Josh Hart SG | Personal | Day-to-Day |
12/11/24 | Ariel Hukporti C | Ankle | Day-to-Day |
12/10/24 | Josh Hart SG | Ankle | Day-to-Day |
12/10/24 | Karl-Anthony Towns C | Knee | Day-to-Day |
12/7/24 | Karl-Anthony Towns C | Knee | Day-to-Day |
12/6/24 | Jalen Brunson PG | Back | Day-to-Day |
12/4/24 | Cameron Payne PG | Elbow | Day-to-Day |
11/27/24 | Tyler Kolek PG | Illness | Day-to-Day |
11/24/24 | Karl-Anthony Towns C | Calf | Day-to-Day |
11/14/24 | Cameron Payne PG | Hamstring | Day-to-Day |
11/14/24 | Miles McBride PG | Knee | Day-to-Day |
11/14/24 | Karl-Anthony Towns C | Knee | Day-to-Day |
11/14/24 | Jalen Brunson PG | Ankle | Day-to-Day |
11/11/24 | Miles McBride PG | Knee | Day-to-Day |
11/9/24 | Miles McBride PG | Illness | Day-to-Day |
11/4/24 | Cameron Payne PG | Hamstring | Day-to-Day |
10/31/24 | Karl-Anthony Towns C | Wrist | Day-to-Day |
10/28/24 | Josh Hart SG | Leg | Day-to-Day |
10/27/24 | Josh Hart SG | Ankle | Day-to-Day |
10/27/24 | Miles McBride PG | Knee | Day-to-Day |
10/21/24 | Kevin McCullar Jr. SF | Knee | Day-to-Day |
10/20/24 | Precious Achiuwa C | Hamstring | Day-to-Day |
10/16/24 | Landry Shamet SG | Shoulder | Day-to-Day |
9/24/24 | Mitchell Robinson C | Ankle | Day-to-Day |
NBA Injuries
Player | Team | Update | Description |
---|---|---|---|
Kobe Bufkin | Atlanta Hawks | Wed, Dec 18, 2024 | Out (Shoulder) – The Hawks said on Wednesday (Dec. 18) that Bufkin will undergo surgery to address a right shoulder instability and will miss the rest of the season. |
Jalen Johnson | Atlanta Hawks | Wed, Jan 29, 2025 | Out (Shoulder) – Johnson was diagnosed on Wednesday (Jan. 29) with a torn labrum in his left shoulder and will miss the rest of the season, league sources tell NBA reporter Chris Haynes. |
Jayson Tatum | Boston Celtics | Tue, May 13, 2025 | Out (Achilles) – Tatum will miss the rest of the season after undergoing surgery to repair a torn left Achilles tendon Tuesday (May. 13), Shams Charania of ESPN reports. |
LaMelo Ball | Charlotte Hornets | Wed, Apr 2, 2025 | Out (Ankle) – The Hornets announced Wednesday (Apr. 2) that Ball has undergone successful surgeries on his right wrist and right ankle, according to Roderick Boone of The Charlotte Observer. |
Josh Green | Charlotte Hornets | Fri, Jun 20, 2025 | Out (Shoulder) – Green underwent surgery Friday (Jun. 20) to address the instability in his left shoulder and has no timetable for his return, according to Roderick Boone of The Charlotte Observer. |
Grant Williams | Charlotte Hornets | Wed, Dec 11, 2024 | Out (ACL) – The Hornets announced on Wednesday (Dec. 11) that Williams underwent successful surgery to repair multiple tears in his knee, including the ACL, per ESPN’s Shams Charania. He is expected to return in 9 to 12 months. |
Ayo Dosunmu | Chicago Bulls | Thu, Apr 17, 2025 | Out (Shoulder) – Dosunmu said on Thursday (Apr. 17) that he is no longer wearing a brace and expects to resume 5-on-5 practice in August, per K.C. Johnson of Chicago Sports Network. |
Darius Garland | Cleveland Cavaliers | Mon, Jun 9, 2025 | Out (Toe) – Cleveland Cavaliers star Darius Garland underwent surgery to repair great toe injury and is likely to miss time to start the 2025-26 season, According to Shams Charania. |
Kyrie Irving | Dallas Mavericks | Wed, Apr 16, 2025 | Out (Knee) – The Mavericks have optimism that Irving could be ready to make his 2025-26 debut in January, Shams Charania of ESPN reports. |
Tyrese Haliburton | Indiana Pacers | Mon, Jul 7, 2025 | Out For Season (Achilles) – The Pacers confirmed that Haliburton will miss the 2025-2026 season as he recovers from a torn Achilles. |
Isaiah Jackson | Indiana Pacers | Sat, Nov 2, 2024 | Out (Calf) – The Indiana Pacers announced C Isaiah Jackson has sustained a torn right Achilles tendon in Friday’s (Nov. 1) game versus the Pelicans and will be out for the remainder of the season, per Shams Charania of ESPN. |
Zach Edey | Memphis Grizzlies | Tue, Jun 10, 2025 | Out (Ankle) – Edey underwent successful surgery Tuesday (Jun. 10) to re-stabilize his sprained left ankle and will be re-evaluated in four months, according to NBA reporter Marc Stein. |
Jaren Jackson Jr. | Memphis Grizzlies | Wed, Jul 2, 2025 | Out (Toe) – Jackson underwent successful surgery to repair a turf toe injury in his right foot, the Grizzlies announced Wednesday (Jul. 2). |
Dru Smith | Miami Heat | Tue, Jun 24, 2025 | Out (Achilles) – The Miami Heat announced Smith underwent surgery to repair a ruptured left Achilles tendon back in December, putting his status for Opening Night of 2025-26 in doubt. |
Herbert Jones | New Orleans Pelicans | Wed, Feb 26, 2025 | Out (Shoulder) – The Pelicans announced that Jones underwent successful surgery Wednesday’s (Feb. 12) to repair a torn rotator cuff in his right shoulder. |
Trey Murphy III | New Orleans Pelicans | Mon, Mar 17, 2025 | Out (Shoulder) – The Pelicans announced on Monday (Mar. 17) that Murphy III has been diagnosed with a torn labrum and partial tear of the rotator cuff in his right shoulder and will miss the remainder of the 2024-25 season. |
Dejounte Murray | New Orleans Pelicans | Fri, Jan 31, 2025 | Out (Leg) – Murray suffered a torn right Achilles tendon during Friday’s (Jan. 31) game against the Celtics and will now miss the rest of the season, per Shams Charania of ESPN.com. |
Taylor Hendricks | Utah Jazz | Wed, Nov 6, 2024 | Out (Fibula) – Hendricks underwent surgery on Wednesday (Nov. 6) to repair a fractured right fibula and dislocated right ankle, per Andy Larsen of The Salt Lake Tribune. |