20-10
2nd in Atlantic Division
Home Spread
@WAS
Home Total
-
Home Moneyline
-
Away Spread
@WAS
Away total
-
Away Moneyline
-
Game Lines
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Dec 31st | @WAS | – | – | – | – |
Dec 29th | @WAS | – | – | – | – |
Dec 28th | @ORL | – | – | – | – |
Dec 25th | SAS | W 117-114 | -8.5 L | O 222.5 | NYK -352 |
Dec 24th | TOR | W 139-125 | -14 L | O 227.5 | NYK -1000 |
Dec 22nd | @NOP | W 104-93 | -8.5 W | U 223.5 | NYK -340 |
Dec 20th | @MIN | W 133-107 | +3.5 W | O 214 | NYK +135 |
Dec 15th | @ORL | W 100-91 | -4.5 W | U 214 | NYK -187 |
Dec 12th | ATL | L 100-108 | -8 L | U 237.5 | ATL -347 |
Dec 10th | @TOR | W 113-108 | -7.5 L | U 232.5 | NYK -310 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
#N/A |
---|
Betting Trends
- 30th The New York Knicks signed F Taj Gibson to a 10-Day Contract.
- 7th The New York Knicks waived F Taj Gibson.
- 3rd The New York Knicks signed G Duane Washington Jr. to a two-way contract.
- 2nd The New York Knicks waived C Dmytro Skapintsev.