51-31
2nd in Atlantic Division
HOME SPREAD
@IND
HOME MONEYLINE
+4.5 L
HOME TOTAL
L 108-125
AWAY Spread
IND
AWAY MONEYLINE
-
AWAY TOTAL
-
Game Lines
date | opponent | score | spread | over/under | moneyline |
---|---|---|---|---|---|
Jun 3rd | IND | – | – | – | – |
Jun 1st | @IND | L 108-125 | +4.5 L | O 222.5 | IND +150 |
May 30th | IND | W 111-94 | -4.5 W | U 223 | NYK -185 |
May 28th | @IND | L 121-130 | +3 L | O 219 | IND +130 |
May 26th | @IND | W 106-100 | +1.5 W | U 223.5 | NYK +105 |
May 24th | IND | L 109-114 | -6 L | U 224 | IND -245 |
May 22nd | IND | L 135-138 | -4.5 L | O 221.5 | IND -190 |
May 20th | @BOS | – | – | – | – |
May 17th | BOS | W 119-81 | -3 W | U 210.5 | NYK -155 |
May 14th | @BOS | L 102-127 | +5 L | O 208 | BOS +165 |
The New York Knicks odds page provides New York Knicks fans with the latest odds and betting lines.
Odds History
#N/A |
---|
Betting Trends
- Atlanta Hawks +150
- New York Knicks -180